Saint James Postal code
Saint James, Jamaica
Saint James Geographic Information
Continent: North America
Continent Code: NA
Country: Jamaica
Country alpha-3: JAM
Country alpha-2: JM
Language: English (EN)
Location: Saint James
Latitude/Longitude: 18.2360000, -77.3640000
Time Zone: America/Jamaica (-05:00/-05:00)
Phone Code: 1
Currency: JMD
TLD: .jm
Administration Unit: Parish
ISO2: JM-08
FIPS: JM12
NUTS:
HASC: JM.SJ
Jamaica uses these administrative units:Parish
Saint James Postal code
Locality | Postal code Range | Latitude/Longitude |
---|---|---|
Adelphi | JMCJS01 | 18.369595, -77.862842 |
Anchovy | JMCJS02 | 18.369595, -77.933490 |
Cambridge | JMCJS03 | 18.309870, -77.901430 |
Catadupa | JMCJS04 | 18.283329, -77.883330 |
Granville | JMCJS05 | 18.369595, -77.899680 |
Half Moon | JMCJS06 | 18.369595, -77.862842 |
Hopeton | JMCJS07 | 18.369595, -77.868790 |
Johns Hall | JMCJS08 | 18.369595, -77.866669 |
Little River | JMCJS09 | 18.369595, -77.862842 |
Lottery | JMCJS10 | 18.369595, -77.862842 |
Maroon Town | JMCJS11 | 18.350000, -77.862842 |
Mont Horeb | JMCJS15 | 18.066669, -77.862842 |
Montego Bay | JMCJS12, JMCJS13 | 18.466670, -77.916669 |
Montego Bay 1 | JMCJS12 | 18.369595, -77.862842 |
Montego Bay 2 | JMCJS13 | 18.369595, -77.862842 |
Montpellier | JMCJS14 | 18.362999, -77.924000 |
Point | JMCJS16 | 18.369595, -78.150000 |
Reading | JMCJS17 | 18.369595, -77.950000 |
Salt Spring | JMCJS18 | 18.369595, -77.883330 |
Sign | JMCJS19 | 18.369595, -77.862842 |
Somerton | JMCJS20 | 18.369595, -77.862842 |
Stonehedge | JMCJS21 | 18.369595, -77.862842 |
Welcomd Hall | JMCJS22 | 18.369595, -77.862842 |
Welcome Hall | JMCJS22 | 18.283329, -77.349999 |
White Sands | JMCJS23 | 18.289999, -77.862842 |
Suburbs
Suburb | Postal code | Latitude/Longitude |
---|---|---|
Post Office | JMCJS01, JMCJS02, JMCJS03, JMCJS04, JMCJS05, JMCJS06, JMCJS07, JMCJS08, JMCJS09, JMCJS10, JMCJS11, JMCJS12, JMCJS13, JMCJS14, JMCJS15, JMCJS16, JMCJS17, JMCJS18, JMCJS19, JMCJS20, JMCJS21, JMCJS22, JMCJS23 | 18.369595, -77.862842 |