Malta Postal Code

Malta, Malta

Malta Geographic Information

Continent: Europe
Continent Code: EU
Country: Malta
Country alpha-3: MLT
Country alpha-2: MT
Flag: Malta Flag
Language: Maltese (MT)
State: Malta
Administration Unit: Island
Latitude/Longitude: 35.9330000, 14.3810000
Phone Code: 356
Currency: EUR
TLD: .mt
ISO2: -
FIPS: -
NUTS: MT002
HASC: MT.GO
Time Zone: Europe/Malta (+01:00/+02:00)

Malta uses these administrative units: Island, Local council, Municipality

Malta Postal Code

Region Postal Code Range Latitude/Longitude
AttardATD 1040 - ATD 909035.892440, 14.443099
BalzanBZN 1020, BZN 901935.898060, 14.453329
BirguBRG 1010, BRG 902335.888060, 14.522500
BirkirkaraBKR 1250 - BKR 496535.876939, 14.389170
BirzebbugaBBG 1010 - BBG 903435.816670, 14.506669
BormlaBML 1010, BML 905935.882219, 14.522220
DingliDGL 1010, DGL 901935.860280, 14.381389
FguraFGR 1010, FGR 903935.872500, 14.522779
FlorianaFRN 1050, FRN 902135.893329, 14.505829
GharghurGHR 1010, GHR 207035.921259, 14.451950
GhaxaqGXQ 1010, GXQ 905035.848329, 14.517220
GudjaGDJ 1010, GDJ 903535.848329, 14.502499
GziraGZR 1040 - GZR 301935.903320, 14.502290
HamrunHMR 1050, HMR 224135.886110, 14.489440
IklinIKL 1020, IKL 903335.904170, 14.454439
Il-Belt VallettaVLT 1010, VLT 198035.897779, 14.512499
Il-BirguBRG 1010, BRG 902335.888060, 14.522500
Il-FguraFGR 1010, FGR 903935.872500, 14.522779
Il-FurjanaFRN 1050, FRN 902135.893329, 14.505829
Il-GudjaGDJ 1010, GDJ 903535.848329, 14.502499
Il-GżiraGZR 1040 - GZR 301935.903320, 14.502290
Il-KalkaraKKR 1010, KKR 230235.889170, 14.529439
Il-MarsaMRS 1010, MTP 100135.883330, 14.494719
Il-MellieħaMLH 1020 - MLH 909035.890830, 14.396940
Il-MostaMST 1060 - MST 905935.909720, 14.426109
Il-QrendiQRD 1010, QRD 304335.832239, 14.448050
Il-ĦamrunHMR 1050, HMR 224135.886110, 14.489440
In-NaxxarNXR 1020 - NXR 903935.914999, 14.444720
Is-SiġġiewiSGW 1070, SGW 480035.845170, 14.432090
Is-SwieqiSWQ 1010 - SWQ 357035.915559, 14.464439
IslaISL 1030, ISL 155135.887779, 14.516939
Ix-XgħajraXJR 1010, XJR 230635.886389, 14.547219
Iż-ŻejtunZTN 1011, ZTN 429935.855559, 14.533329
Iż-ŻurrieqZRQ 1010 - ZRQ 904035.824719, 14.478059
KalkaraKKR 1010, KKR 230235.889170, 14.529439
KirkopKKP 1010, KKP 909035.841940, 14.484999
L-IklinIKL 1020, IKL 903335.904170, 14.454439
L-ImdinaMDN 1010, MDN 906035.885829, 14.403060
L-ImġarrMGR 1010 - MGR 909035.919719, 14.366390
L-ImqabbaMQB 1010, MQB 904135.844169, 14.466939
L-ImsidaMSD 1080 - MSD 909035.876939, 14.389170
L-ImtarfaMTF 1010, RBT 104135.890830, 14.396940
L-IslaISL 1030, ISL 155135.887779, 14.516939
LijaLJA 1021, LJA 902135.903140, 14.448600
LuqaLQA 1080 - LQA 907035.859720, 14.489169
MarsaMRS 1010, MTP 100135.883330, 14.494719
MarsascalaMSK 1073, MSK 460035.862499, 14.567500
MarsaskalaMSK 1073, MSK 460035.862499, 14.567500
MarsaxlokkMXK 1010, MXK 906535.841670, 14.544719
MdinaMDN 1010, MDN 906035.885829, 14.403060
MelliehaMLH 1020 - MLH 909035.890830, 14.396940
MgarrMGR 1010 - MGR 909035.919719, 14.366390
MostaMST 1060 - MST 905935.909720, 14.426109
MqabbaMQB 1010, MQB 904135.844169, 14.466939
MsidaMSD 1080 - MSD 909035.876939, 14.389170
MtarfaMTF 1010, RBT 104135.890830, 14.396940
NaxxarNXR 1020 - NXR 903935.914999, 14.444720
PaolaPLA 1240, PLA 908035.872779, 14.507500
PembrokePBK 1010, PBK 198035.926389, 14.480829
PietaPTA 1010 - PTA 904535.890560, 14.491669
QormiQRM 1010, QRM 904035.879440, 14.472220
QrendiQRD 1010, QRD 304335.832239, 14.448050
Rabat MaltaRBT 1080 - RBT 693035.861559, 14.569549
SafiSFI 1010, SFI 901535.833329, 14.484999
Saint JohnSGN 1010 - SGN 904035.863230, 14.563959
Saint JulianSTJ 1060 - STJ 401135.918529, 14.489610
Saint Julian'sSTJ 314035.918529, 14.489610
Saint LuciaSLC 1010, SLC 251135.862499, 14.504440
Saint Paul's BaySPB 1010 - SPB 909335.925559, 14.402219
Saint VeneraSVR 1031, SVR 901035.889719, 14.477779
San ĠiljanSTJ 1060 - STJ 401135.918529, 14.489610
San ĠwannSGN 1010 - SGN 904035.863230, 14.563959
San Pawl il-BaħarSPB 1010 - SPB 909335.925559, 14.402219
Santa LuċijaSLC 1010, SLC 251135.862499, 14.504440
Santa VeneraSVR 1031, SVR 901035.889719, 14.477779
SiggiewiSGW 1070, SGW 480035.845170, 14.432090
SliemaSLM 1030, SLM 318035.912219, 14.504170
SwieqiSWQ 1010 - SWQ 357035.915559, 14.464439
Ta 'XbiexXBX 1020, XBX 153135.899169, 14.498060
Tal-PietàPTA 1010 - PTA 904535.890560, 14.491669
TarxienTXN 1080, TXN 904835.865830, 14.511939
Tas-SliemaSLM 1030, SLM 318035.912219, 14.504170
VallettaVLT 1010, VLT 198035.897779, 14.512499
XghajraXJR 1010, XJR 230635.886389, 14.547219
ZabbarZBR 1030 - ZBR 501135.834000, 14.563000
Zebbug MaltaZBG 1010, ZBG 430336.072220, 14.235829
ZejtunZTN 1011, ZTN 429935.855559, 14.533329
ZurrieqZRQ 1010 - ZRQ 904035.824719, 14.478059
Ħad-DingliDGL 1010, DGL 901935.860280, 14.381389
Ħal BalzanBZN 1020, BZN 901935.898060, 14.453329
Ħal GħargħurGHR 1010, GHR 207035.921259, 14.451950
Ħal GħaxaqGXQ 1010, GXQ 905035.848329, 14.517220
Ħal KirkopKKP 1010, KKP 909035.841940, 14.484999
Ħal LijaLJA 1021, LJA 902135.903140, 14.448600
Ħal LuqaLQA 1080 - LQA 907035.859720, 14.489169
Ħal QormiQRM 1010, QRM 904035.879440, 14.472220
Ħal SafiSFI 1010, SFI 901535.833329, 14.484999
Ħal TarxienTXN 1080, TXN 904835.865830, 14.511939
Ħaż-ŻabbarZBR 1030 - ZBR 501135.834000, 14.563000
Ħ’AttardATD 1040 - ATD 909035.892440, 14.443099
Back to top button