Nova Scotia Post code

Nova Scotia, Canada

Nova Scotia Geographic Information

Continent: North America
Continent Code: NA
Country: Canada
Country alpha-3: CAN
Country alpha-2: CA
Flag: Canada Flag
Language: English (EN)
State: Nova Scotia
Administration Unit: Province
Latitude/Longitude: 62.8330000, -95.9140000
Phone Code: 1
Currency: CAD
TLD: .ca
ISO2: CA-AB
FIPS: CA01
NUTS:
HASC: CA.AB

Canada uses these administrative units: Province, Territory, Postal district (FSA)

Nova Scotia Post code

Region Post code Range Time Zone (UTC/DST) Latitude/Longitude
AmherstB0L 0A1 - B4H 4X6America/Halifax (-04:00/-03:00)45.580208, -64.664577
AntigonishB0H 0A1 - B2G 3C1America/Halifax (-04:00/-03:00)44.769131, -62.923104
BridgewaterB0R 0A1 - B4V 9E3America/Halifax (-04:00/-03:00)44.145547, -64.498196
Christmas IslandB1T 0A1 - B1T 1R7America/Glace_Bay (-04:00/-03:00)45.902659, -60.699436
ColdbrookB4R 0A2 - B4R 1C7America/Halifax (-04:00/-03:00)45.046034, -64.596687
DartmouthB2V 0A1 - B4G 2S6America/Halifax (-04:00/-03:00)44.596228, -63.457949
DigbyB0V 0A1 - B0V 1H0America/Halifax (-04:00/-03:00)44.272389, -66.316392
DominionB1G 0A1 - B1G 1X6America/Glace_Bay (-04:00/-03:00)46.130158, -60.182345
EnfieldB2T 0A1 - B2T 2A2America/Halifax (-04:00/-03:00)44.661015, -63.482427
EskasoniB1W 0A1 - B1W 1N2America/Glace_Bay (-04:00/-03:00)45.920676, -60.650807
Glace BayB1A 0A1 - B1A 6Z1America/Glace_Bay (-04:00/-03:00)46.084252, -60.108202
HalifaxB0J 0A1 - B3V 1T3America/Halifax (-04:00/-03:00)44.055473, -64.710851
IonaB2C 0A1 - B2C 1P6America/Glace_Bay (-04:00/-03:00)45.957836, -60.809490
KentvilleB0P 0A0 - B4N 5R7America/Halifax (-04:00/-03:00)44.827657, -64.937875
LakesideB3T 0A1 - B3T 2L8America/Halifax (-04:00/-03:00)44.461973, -63.722384
LantzB2S 0A1 - B2S 3K7America/Halifax (-04:00/-03:00)44.837609, -63.632888
LiverpoolB0T 0A1 - B0T 1X0America/Halifax (-04:00/-03:00)43.569460, -65.362603
LouisbourgB1C 0A1 - B1C 2L9America/Glace_Bay (-04:00/-03:00)45.912467, -59.980358
MiddletonB0S 0A1 - B0S 1S0America/Halifax (-04:00/-03:00)44.520870, -65.669594
New GlasgowB0K 0A1 - B2H 6B8America/Halifax (-04:00/-03:00)45.387927, -62.512501
New WaterfordB1H 0A2 - B1H 5W3America/Glace_Bay (-04:00/-03:00)46.132779, -60.190070
North SydneyB1V 0A1 - B2A 4Z2America/Glace_Bay (-04:00/-03:00)46.041289, -60.453560
Port HawkesburyB0E 0A1 - B9A 3V6America/Halifax (-04:00/-03:00)45.446991, -60.939875
Port MorienB1B 0A1 - B1B 1Y6America/Glace_Bay (-04:00/-03:00)45.920870, -59.975875
Porters LakeB3E 0A1 - B3E 1P4America/Halifax (-04:00/-03:00)44.607800, -63.459902
Reserve MinesB1E 0A1 - B1E 1L2America/Glace_Bay (-04:00/-03:00)46.132722, -60.187083
SydneyB0C 0A1 - B1S 3X4America/Glace_Bay (-04:00/-03:00)45.925514, -59.969981
Sydney AreaB1J 0A1 - B2J 1H3America/Glace_Bay (-04:00/-03:00)45.749782, -60.236868
TantallonB3Z 0A1 - B3Z 4R8America/Halifax (-04:00/-03:00)44.492278, -63.870299
TruroB0M 0A1 - B6L 6Y5America/Halifax (-04:00/-03:00)44.270543, -64.841979
WaverleyB2R 0A1 - B2R 1Z5America/Halifax (-04:00/-03:00)44.717779, -63.522055
WolfvilleB4P 0A1 - B4P 2S9America/Halifax (-04:00/-03:00)44.991737, -64.420997
YarmouthB0W 0A1 - B5A 5Z9America/Halifax (-04:00/-03:00)43.460290, -65.552309
Back to top button