Suðurland Postal Code
Suðurland, Iceland
Suðurland Geographic Information
Continent: Europe
Continent Code: EU
Country: Iceland
Country alpha-3: ISL
Country alpha-2: IS
Language: Íslenska (IS)
Location: Suðurland
Latitude/Longitude: 64.9290000, -18.9620000
Time Zone: Atlantic/Reykjavik (+00:00/+00:00)
Phone Code: 354
Currency: ISK
TLD: .is
Administration Unit: State
ISO2: IS-8
FIPS: IC42
NUTS: IS002
HASC: IS.SL
Iceland uses these administrative units:District, State
Suðurland Postal Code
Locality | Postal Code Range | Latitude/Longitude |
---|---|---|
Eyrarbakka | 820 | 63.866669, -21.149999 |
Flúðum | 845 | 64.131500, -20.327000 |
Hellu | 850, 851 | 63.833329, -20.399999 |
Hveragerði | 810 | 63.850000, -21.366669 |
Hvolsvelli | 860, 861 | 63.750000, -20.233332 |
Kirkjubæjarklaustri | 880 | 63.783299, -18.066669 |
Laugarvatni | 840 | 64.216669, -20.733332 |
Selfossi | 800, 801, 802 | 63.933332, -21.000000 |
Stokkseyri | 825 | 63.833329, -21.066669 |
Vestmannaeyjum | 900, 902 | 63.365000, -20.207499 |
Vík | 870, 871 | 66.133332, -18.766670 |
Þorlákshöfn | 815 | 63.850000, -21.366669 |
Suburbs
Suburb | Postal Code | Latitude/Longitude |
---|---|---|
Akbraut | 820, 851 | 63.833329, -21.149999 |
Akrar | 801 | 63.933332, -21.000000 |
Akur | 801, 861 | 63.750000, -21.000000 |
Akurey | 861 | 63.750000, -20.233332 |
Akurey I | 861 | 63.750000, -20.233332 |
Akurey II | 861 | 63.750000, -20.233332 |
Akurgerði | 801, 845 | 63.933332, -21.000000 |
Akurhóll | 850 | 63.833329, -20.399999 |
Akurhóll I | 851 | 63.833329, -20.399999 |
Álfafell | 810 | 64.000000, -21.199999 |
Álfahvammur | 810 | 64.000000, -21.199999 |
Álfaströnd | 801 | 63.933332, -21.000000 |
Álfhólahjáleiga | 861 | 63.750000, -20.233332 |
Álfhólar | 800, 861 | 63.750000, -21.000000 |
Álfsstaðir | 801 | 63.933332, -21.000000 |
Álfsstétt | 820 | 63.866669, -21.149999 |
Álftagróf | 871 | 66.133332, -18.766670 |
Álftarhóll | 861 | 63.750000, -20.233332 |
Álftarimi | 800, 801 | 63.933332, -21.000000 |
Andrésfjós | 801 | 63.933332, -21.000000 |
Arabæjarhjáleiga | 801 | 63.933332, -21.000000 |
Arabær | 801 | 63.933332, -21.000000 |
Arakot | 801 | 63.933332, -21.000000 |
Aratunga | 801 | 63.933332, -21.000000 |
Árbakki | 800, 801, 851 | 63.833329, -21.000000 |
Árberg | 801 | 63.933332, -21.000000 |
Árblik | 801 | 63.933332, -21.000000 |
Árbraut | 870 | 66.133332, -18.766670 |
Árbyrgi | 851 | 63.833329, -20.399999 |
Árbæjarhjáleiga | 851 | 63.833329, -20.399999 |
Árbær | 801, 845, 851 | 63.833329, -21.000000 |
Árgerði | 801 | 63.933332, -21.000000 |
Árgilsstaðir | 861 | 63.750000, -20.233332 |
Árhvammur | 801 | 63.933332, -21.000000 |
Árkvörn | 861 | 63.750000, -20.233332 |
Árlundur | 801 | 63.933332, -21.000000 |
Ármót | 861 | 63.750000, -20.233332 |
Árnagerði | 861 | 63.750000, -20.233332 |
Arnarbæli II | 801 | 63.933332, -21.000000 |
Arnardrangi | 880 | 63.783299, -18.066669 |
Arnarheiði | 810 | 64.000000, -21.199999 |
Arnarhóll | 801, 861 | 63.750000, -21.000000 |
Arnarholt | 801 | 63.933332, -21.000000 |
Arnarsandur | 850 | 63.833329, -20.399999 |
Arnarstaðir | 801 | 63.933332, -21.000000 |
Arnbergi | 800 | 63.933332, -21.000000 |
Árnes | 801 | 63.933332, -21.000000 |
Arngeirsstaðir | 861 | 63.750000, -20.233332 |
Arnkötlustaðir | 851 | 63.833329, -20.399999 |
Árós | 801 | 63.933332, -21.000000 |
Ártangi | 801 | 63.933332, -21.000000 |
Árteigur | 801 | 63.933332, -21.000000 |
Ártún | 800, 801, 850, 851, 861 | 63.750000, -21.000000 |
Árvegur | 800 | 63.933332, -21.000000 |
Ás | 845, 851, 871 | 63.833329, -20.399999 |
Ásaberg | 820 | 63.866669, -21.149999 |
Ásakot | 801 | 63.933332, -21.000000 |
Ásamýri | 851 | 63.833329, -20.399999 |
Ásar | 801, 871, 880 | 63.783299, -21.000000 |
Ásaskóli | 801 | 63.933332, -21.000000 |
Ásastígur | 845 | 64.131500, -20.327000 |
Ásatún | 845 | 64.131500, -20.327000 |
Ásavegur | 900 | 63.365000, -20.207499 |
Ásborgir | 801 | 63.933332, -21.000000 |
Ásbrekka | 801 | 63.933332, -21.000000 |
Ásbrún | 861 | 63.750000, -20.233332 |
Ásendi | 871 | 66.133332, -18.766670 |
Ásgarður | 801, 860, 861, 880, 900, 902 | 63.365000, -21.000000 |
Ásgarður Kerlingarfj. | 845 | 64.131500, -20.327000 |
Ásgerði | 845 | 64.131500, -20.327000 |
Ásgerði I | 845 | 64.131500, -20.327000 |
Áshamar | 900 | 63.365000, -20.207499 |
Ásheimar | 851 | 63.833329, -20.399999 |
Áshlíð | 845 | 64.131500, -20.327000 |
Áshóll | 851 | 63.833329, -20.399999 |
Ásholt | 801 | 63.933332, -21.000000 |
Áskot | 851 | 63.833329, -20.399999 |
Ásland | 845 | 64.131500, -20.327000 |
Ásmúli | 851 | 63.833329, -20.399999 |
Ásmundarstaðir | 851 | 63.833329, -20.399999 |
Ásmýri | 801 | 63.933332, -21.000000 |
Ásnes | 801 | 63.933332, -21.000000 |
Ásólfsskáli | 861 | 63.750000, -20.233332 |
Ásólfsstaðir | 801 | 63.933332, -21.000000 |
Ásólfsstaðir I | 801 | 63.933332, -21.000000 |
Ásólfsstaðir II | 801 | 63.933332, -21.000000 |
Ásólfsstaðir III | 801 | 63.933332, -21.000000 |
Asparlundur | 801 | 63.933332, -21.000000 |
Ástjörn | 800 | 63.933332, -21.000000 |
Áströð | 851 | 63.833329, -20.399999 |
Ástún | 801 | 63.933332, -21.000000 |
Ásvöllur | 861 | 63.750000, -20.233332 |
Austurbrún | 820 | 63.866669, -21.149999 |
Austurbyggð | 801 | 63.933332, -21.000000 |
Austurbær | 800 | 63.933332, -21.000000 |
Austurey | 801 | 63.933332, -21.000000 |
Austurey I | 840 | 64.216669, -20.733332 |
Austurey II | 801 | 63.933332, -21.000000 |
Austurgata | 800 | 63.933332, -21.000000 |
Austurgerði | 900 | 63.365000, -20.207499 |
Austurhlíð | 801, 871, 880 | 63.783299, -21.000000 |
Austurhlíð II | 801 | 63.933332, -21.000000 |
Austurhof | 845 | 64.131500, -20.327000 |
Austurkot | 801 | 63.933332, -21.000000 |
Austurmörk | 810 | 64.000000, -21.199999 |
Austurmýri | 800, 801 | 63.933332, -21.000000 |
Austurvegur | 800, 860, 870, 900 | 63.365000, -21.000000 |
Austurvöllur | 820 | 63.866669, -21.149999 |
Austvaðsholt | 851 | 63.833329, -20.399999 |
Auðkúla | 840, 850, 851 | 63.833329, -20.733332 |
Auðsholt | 801, 845 | 63.933332, -21.000000 |
Auðsholt I | 845 | 64.131500, -20.327000 |
Auðsholt II | 845 | 64.131500, -20.327000 |
Auðsholt III | 845 | 64.131500, -20.327000 |
Auðsholt IV | 845 | 64.131500, -20.327000 |
Auðsholt V | 801, 845 | 63.933332, -21.000000 |
Auðsholtshjáleiga | 801 | 63.933332, -21.000000 |
Axelhús | 801 | 63.933332, -21.000000 |
Axelshús | 810 | 64.000000, -21.199999 |
Aðalból | 900 | 63.365000, -20.207499 |
Aðalsteinn | 825 | 63.833329, -21.066669 |
Aðaltjörn | 800 | 63.933332, -21.000000 |
B-gata | 825 | 63.833329, -21.066669 |
Bakarísstígur | 820 | 63.866669, -21.149999 |
Bakkabraut | 870 | 66.133332, -18.766670 |
Bakkaflugvöllur | 861 | 63.750000, -20.233332 |
Bakkakot | 851, 861, 880 | 63.750000, -20.399999 |
Bakkakot II | 851, 880 | 63.783299, -20.399999 |
Bakkárholt | 801 | 63.933332, -21.000000 |
Bakkatjörn | 800 | 63.933332, -21.000000 |
Bakki | 801, 815, 861 | 63.750000, -21.366669 |
Bakki I | 810 | 64.000000, -21.199999 |
Bakki II | 801 | 63.933332, -21.000000 |
Baldurshagi | 825 | 63.833329, -21.066669 |
Bali I | 851 | 63.833329, -20.399999 |
Bali II | 851 | 63.833329, -20.399999 |
Bankavegur | 800 | 63.933332, -21.000000 |
Bár | 801 | 63.933332, -21.000000 |
Barkarstaðir | 861 | 63.750000, -20.233332 |
Barnaskóli Gaulverja | 801 | 63.933332, -21.000000 |
Bárustígur | 900 | 63.365000, -20.207499 |
Básahraun | 815 | 63.850000, -21.366669 |
Básar | 900 | 63.365000, -20.207499 |
Básaskersbryggja | 900 | 63.365000, -20.207499 |
Baugalda | 850 | 63.833329, -20.399999 |
Baugsstaðir | 801, 825 | 63.833329, -21.066669 |
Baugstjörn | 800, 801 | 63.933332, -21.000000 |
Bergalda | 850 | 63.833329, -20.399999 |
Berghólar | 800 | 63.933332, -21.000000 |
Bergholt | 801 | 63.933332, -21.000000 |
Berghylur | 845 | 64.131500, -20.327000 |
Bergsstaðir | 801 | 63.933332, -21.000000 |
Bergþórshvol I | 861 | 63.750000, -20.233332 |
Bergþórshvoll | 861 | 63.750000, -20.233332 |
Berjanes | 861 | 63.750000, -20.233332 |
Berustaðir | 851 | 63.833329, -20.399999 |
Bessahraun | 900 | 63.365000, -20.207499 |
Bessastígur | 900 | 63.365000, -20.207499 |
Bíldsfell | 801 | 63.933332, -21.000000 |
Birkiflöt | 801, 851 | 63.833329, -21.000000 |
Birkigrund | 800, 801 | 63.933332, -21.000000 |
Birkihlíð | 801, 825, 900 | 63.365000, -21.066669 |
Birkihólar | 800 | 63.933332, -21.000000 |
Birkilaut | 870 | 66.133332, -18.766670 |
Birkilundur | 801, 840 | 63.933332, -21.000000 |
Birkimörk | 810 | 64.000000, -21.199999 |
Birkivellir | 800 | 63.933332, -21.000000 |
Birnustaðir | 801 | 63.933332, -21.000000 |
Birtingaholt | 845 | 64.131500, -20.327000 |
Birtingaholt I | 845 | 64.131500, -20.327000 |
Birtingaholt III | 845 | 64.131500, -20.327000 |
Birtingaholt IV | 845 | 64.131500, -20.327000 |
Biskupstunga | 801 | 63.933332, -21.000000 |
Bitra | 800, 801 | 63.933332, -21.000000 |
Bjalla | 851 | 63.833329, -20.399999 |
Bjálmholt | 851 | 63.833329, -20.399999 |
Bjarg | 800, 801, 825, 845, 851 | 63.833329, -21.066669 |
Bjargarkot | 861 | 63.750000, -20.233332 |
Bjarkaland | 861 | 63.750000, -20.233332 |
Bjarkarbraut | 801, 840 | 63.933332, -21.000000 |
Bjarkarheiði | 810 | 64.000000, -21.199999 |
Bjarkarhlíð | 845 | 64.131500, -20.327000 |
Bjarkarland | 861 | 63.750000, -20.233332 |
Bjarkarlund | 840 | 64.216669, -20.733332 |
Bjarmaland | 801 | 63.933332, -21.000000 |
Bjarnartangi | 880 | 63.783299, -18.066669 |
Bjarnastaðir | 801, 810 | 63.933332, -21.199999 |
Bjóla | 851 | 63.833329, -20.399999 |
Bjóluhjáleiga | 851 | 63.833329, -20.399999 |
Björgvin | 820 | 63.866669, -21.149999 |
Björk | 801 | 63.933332, -21.000000 |
Björnskot | 801 | 63.933332, -21.000000 |
Bláskógar | 810 | 64.000000, -21.199999 |
Blesastaðir | 800, 801 | 63.933332, -21.000000 |
Blesastaðir I | 801 | 63.933332, -21.000000 |
Blesastaðir II | 801 | 63.933332, -21.000000 |
Blesastaðir III | 801 | 63.933332, -21.000000 |
Blómsturvellir | 825, 880 | 63.783299, -21.066669 |
Bogatún | 850 | 63.833329, -20.399999 |
Ból | 801 | 63.933332, -21.000000 |
Bolalda | 850 | 63.833329, -20.399999 |
Bolholt | 851 | 63.833329, -20.399999 |
Bollakot | 861 | 63.750000, -20.233332 |
Bollastaðir | 801 | 63.933332, -21.000000 |
Bólstaður | 801, 820, 851, 861 | 63.750000, -21.149999 |
Borg | 801, 851 | 63.833329, -21.000000 |
Borgarás | 845 | 64.131500, -20.327000 |
Borgarbraut | 801 | 63.933332, -21.000000 |
Borgareyrar | 861 | 63.750000, -20.233332 |
Borgareyrar II | 861 | 63.750000, -20.233332 |
Borgarfell | 871, 880 | 63.783299, -18.766670 |
Borgargerði | 801 | 63.933332, -21.000000 |
Borgarheiði | 810 | 64.000000, -21.199999 |
Borgarholt | 801, 851 | 63.833329, -21.000000 |
Borgarhraun | 810 | 64.000000, -21.199999 |
Borgarkot | 801 | 63.933332, -21.000000 |
Borgarsandur | 850 | 63.833329, -20.399999 |
Borgartún | 851 | 63.833329, -20.399999 |
Borgartún II | 851 | 63.833329, -20.399999 |
Botnar | 880 | 63.783299, -18.066669 |
Boðaslóð | 900 | 63.365000, -20.207499 |
Böðmóðsstaðir | 801 | 63.933332, -21.000000 |
Böðmóðsstaðir IV | 801 | 63.933332, -21.000000 |
Brandshús | 801 | 63.933332, -21.000000 |
Brattagata | 900 | 63.365000, -20.207499 |
Brattahlíð | 810 | 64.000000, -21.199999 |
Brattholt | 801 | 63.933332, -21.000000 |
Brautarhóll | 801 | 63.933332, -21.000000 |
Brautarholt | 801 | 63.933332, -21.000000 |
Brautarholt IV | 801 | 63.933332, -21.000000 |
Brautarholt Vl | 801 | 63.933332, -21.000000 |
Brautarholt Vll | 801 | 63.933332, -21.000000 |
Brautarholtsskóli | 801 | 63.933332, -21.000000 |
Brautartunga | 825, 851 | 63.833329, -21.066669 |
Breiðabakki | 851 | 63.833329, -20.399999 |
Breiðabliksvegur | 900 | 63.365000, -20.207499 |
Breiðaból | 820 | 63.866669, -21.149999 |
Breiðabólsstaður | 801, 815, 861, 880, 900 | 63.365000, -21.366669 |
Breiðalda | 850 | 63.833329, -20.399999 |
Breiðamörk | 810 | 64.000000, -21.199999 |
Breiðamýri | 800 | 63.933332, -21.000000 |
Breiðanes | 801 | 63.933332, -21.000000 |
Breiðás | 845 | 64.131500, -20.327000 |
Breiðholt | 801 | 63.933332, -21.000000 |
Breiðihvammur | 810 | 64.000000, -21.199999 |
Brekastígur | 900 | 63.365000, -20.207499 |
Brekka | 801, 810, 851 | 63.833329, -21.199999 |
Brekkugata | 900 | 63.365000, -20.207499 |
Brekkugerði | 801, 851 | 63.833329, -21.000000 |
Brekkuholt | 825 | 63.833329, -21.066669 |
Brekkuhús | 900 | 63.365000, -20.207499 |
Brekkukot | 801 | 63.933332, -21.000000 |
Brekkur | 851, 861, 871 | 63.750000, -20.399999 |
Brekkuskógur | 801 | 63.933332, -21.000000 |
Brenna | 820 | 63.866669, -21.149999 |
Brennigerði | 801 | 63.933332, -21.000000 |
Brimhólabraut | 900 | 63.365000, -20.207499 |
Brimhólar | 900 | 63.365000, -20.207499 |
Brimstaðir | 801 | 63.933332, -21.000000 |
Brimver | 820 | 63.866669, -21.149999 |
Brjánsstaðir | 801 | 63.933332, -21.000000 |
Brjánsstaðir II | 801 | 63.933332, -21.000000 |
Brú | 801, 861 | 63.750000, -21.000000 |
Brúarás | 801 | 63.933332, -21.000000 |
Brúarás II | 800 | 63.933332, -21.000000 |
Brúarholt | 801 | 63.933332, -21.000000 |
Brúarhvammur I | 810 | 64.000000, -21.199999 |
Brúarhvammur III | 801 | 63.933332, -21.000000 |
Brúarland | 801 | 63.933332, -21.000000 |
Brúarlund | 851 | 63.833329, -20.399999 |
Brún | 801, 840, 845 | 63.933332, -21.000000 |
Brúnalda | 850 | 63.833329, -20.399999 |
Brúnalundur | 861 | 63.750000, -20.233332 |
Brúnastaðir | 801 | 63.933332, -21.000000 |
Brúnavellir | 861 | 63.750000, -20.233332 |
Brúnir | 801, 861 | 63.750000, -21.000000 |
Brúsastaðir | 801 | 63.933332, -21.000000 |
Brynjólfsbúð | 815 | 63.850000, -21.366669 |
Bryðjuholt | 845 | 64.131500, -20.327000 |
Bræðraból | 801 | 63.933332, -21.000000 |
Bræðraborg | 825 | 63.833329, -21.066669 |
Bræðratunga | 801, 825 | 63.833329, -21.066669 |
Búastaðabraut | 900 | 63.365000, -20.207499 |
Bugðugerði | 801 | 63.933332, -21.000000 |
Búhamar | 900 | 63.365000, -20.207499 |
Búland | 861, 871, 880 | 63.750000, -20.233332 |
Búrfell | 801 | 63.933332, -21.000000 |
Búrfellstöð | 861 | 63.750000, -20.233332 |
Búrfellsvirkjun | 861 | 63.750000, -20.233332 |
Butra | 861 | 63.750000, -20.233332 |
Búð | 851 | 63.833329, -20.399999 |
Búð II | 851 | 63.833329, -20.399999 |
Búðarhóll | 861 | 63.750000, -20.233332 |
Búðarstígur | 820 | 63.866669, -21.149999 |
Byggðarhorn | 801 | 63.933332, -21.000000 |
Bæjarhlíð | 810 | 64.000000, -21.199999 |
Dalbraut | 801, 840 | 63.933332, -21.000000 |
Dalbrún | 801 | 63.933332, -21.000000 |
Dalbrún II | 801 | 63.933332, -21.000000 |
Dalbrúnarvegur | 801 | 63.933332, -21.000000 |
Dalbær | 801, 845 | 63.933332, -21.000000 |
Dalbær I | 845 | 64.131500, -20.327000 |
Dalbær II | 845 | 64.131500, -20.327000 |
Dalbær III | 845 | 64.131500, -20.327000 |
Dalhraun | 900 | 63.365000, -20.207499 |
Dalsbakki | 860, 861 | 63.750000, -20.233332 |
Dalsbrún | 810 | 64.000000, -21.199999 |
Dalsel | 840 | 64.216669, -20.733332 |
Dalshöfði | 880 | 63.783299, -18.066669 |
Dalsmynni | 801 | 63.933332, -21.000000 |
Dalssel | 861 | 63.750000, -20.233332 |
Daltún | 801 | 63.933332, -21.000000 |
Dalvegur | 900 | 63.365000, -20.207499 |
Dísarstaðir | 800 | 63.933332, -21.000000 |
Dísastaðir | 801 | 63.933332, -21.000000 |
Dísukot | 851 | 63.833329, -20.399999 |
Djúpidalur | 861 | 63.750000, -20.233332 |
Drafnarsandur | 850 | 63.833329, -20.399999 |
Dranghólar | 800 | 63.933332, -21.000000 |
Drangshlíð | 861 | 63.750000, -20.233332 |
Drangshlíðardalur | 861 | 63.750000, -20.233332 |
Drumboddsstaðir | 801 | 63.933332, -21.000000 |
Dufþaksbraut | 860 | 63.750000, -20.233332 |
Dufþaksholt | 861 | 63.750000, -20.233332 |
Dvalarheimili Lund | 850 | 63.833329, -20.399999 |
Dvalarheimilið Ás | 810 | 64.000000, -21.199999 |
Dvalarheimilið Hjallartún | 870 | 66.133332, -18.766670 |
Dvalarheimilið Hjállatún | 870 | 66.133332, -18.766670 |
Dvalarheimilið Lund | 850 | 63.833329, -20.399999 |
Dvergabakki | 851 | 63.833329, -20.399999 |
Dvergasteinar | 825 | 63.833329, -21.066669 |
Dvergasteinn | 825 | 63.833329, -21.066669 |
Dverghamar | 801, 900 | 63.365000, -21.000000 |
Dverghólar | 800 | 63.933332, -21.000000 |
Dynskálar | 850 | 63.833329, -20.399999 |
Dynskógar | 810 | 64.000000, -21.199999 |
Dyrhólaey | 871 | 66.133332, -18.766670 |
Dyrhólar | 871 | 66.133332, -18.766670 |
Dælengi | 800 | 63.933332, -21.000000 |
Efra Sel | 801 | 63.933332, -21.000000 |
Efra-Apavatn | 801 | 63.933332, -21.000000 |
Efra-Holt | 861 | 63.750000, -20.233332 |
Efra-Hvol | 861 | 63.750000, -20.233332 |
Efra-Langholt | 845 | 64.131500, -20.327000 |
Efra-Sel | 825, 845, 851 | 63.833329, -21.066669 |
Efrahvol | 860 | 63.750000, -20.233332 |
Efri Úlfsstaðir | 861 | 63.750000, -20.233332 |
Efri-Brekka | 801 | 63.933332, -21.000000 |
Efri-Brú | 800, 801 | 63.933332, -21.000000 |
Efri-Brúnavellir | 801 | 63.933332, -21.000000 |
Efri-Brúnavellir II | 801 | 63.933332, -21.000000 |
Efri-Ey | 880 | 63.783299, -18.066669 |
Efri-Ey I | 880 | 63.783299, -18.066669 |
Efri-Ey II | 880 | 63.783299, -18.066669 |
Efri-Fljót | 880 | 63.783299, -18.066669 |
Efri-Fljót I | 880 | 63.783299, -18.066669 |
Efri-Gegnishólar | 801 | 63.933332, -21.000000 |
Efri-Grímslækur | 801 | 63.933332, -21.000000 |
Efri-Hóll | 861 | 63.750000, -20.233332 |
Efri-Kvíhólmi | 861 | 63.750000, -20.233332 |
Efri-Presthús | 871 | 66.133332, -18.766670 |
Efri-Rauðalækur | 851 | 63.833329, -20.399999 |
Efri-Reykir | 801 | 63.933332, -21.000000 |
Efri-Rot | 861 | 63.750000, -20.233332 |
Efri-Steinsmýri | 880 | 63.783299, -18.066669 |
Efri-Úlfsstaðir | 861 | 63.750000, -20.233332 |
Efri-Vík | 880 | 63.783299, -18.066669 |
Efri-Þverá | 861 | 63.750000, -20.233332 |
Efsta-Grund | 861 | 63.750000, -20.233332 |
Efstaland | 801 | 63.933332, -21.000000 |
Efsti-dalur | 801 | 63.933332, -21.000000 |
Efsti-Dalur II | 840 | 64.216669, -20.733332 |
Efstidalur | 840 | 64.216669, -20.733332 |
Efstugrund | 861 | 63.750000, -20.233332 |
Egilsbraut | 815 | 63.850000, -21.366669 |
Egilsstaðakot | 801 | 63.933332, -21.000000 |
Egilsstaðakot II | 801 | 63.933332, -21.000000 |
Egilsstaðir | 801 | 63.933332, -21.000000 |
Egilsstaðir I | 801 | 63.933332, -21.000000 |
Egilsstaðir II | 801 | 63.933332, -21.000000 |
Einarshöfn | 820 | 63.866669, -21.149999 |
Einarshöfn II | 820 | 63.866669, -21.149999 |
Einarshús | 820 | 63.866669, -21.149999 |
Einholt | 801, 851 | 63.833329, -21.000000 |
Einholt II | 801 | 63.933332, -21.000000 |
Einiholt | 801 | 63.933332, -21.000000 |
Eiríksbakki | 801 | 63.933332, -21.000000 |
Eiði | 900 | 63.365000, -20.207499 |
Eiðisvegur | 900 | 63.365000, -20.207499 |
Ekra | 801, 851 | 63.833329, -21.000000 |
Engi | 801 | 63.933332, -21.000000 |
Engjavegur | 800, 801 | 63.933332, -21.000000 |
Erlurimi | 800 | 63.933332, -21.000000 |
Espiflöt | 801 | 63.933332, -21.000000 |
Espigerði | 801 | 63.933332, -21.000000 |
Ey | 840, 861 | 63.750000, -20.733332 |
Ey I | 861 | 63.750000, -20.233332 |
Eyjaból | 840 | 64.216669, -20.733332 |
Eyjahraun | 815, 900 | 63.365000, -21.366669 |
Eyjarhólar | 871 | 66.133332, -18.766670 |
Eyjarland | 801, 840 | 63.933332, -21.000000 |
Eyjarsandur | 850 | 63.833329, -20.399999 |
Eyjasandur | 851 | 63.833329, -20.399999 |
Eyjasel | 825 | 63.833329, -21.066669 |
Eyland | 861 | 63.750000, -20.233332 |
Eyrarbraut | 825 | 63.833329, -21.066669 |
Eyrargata | 820 | 63.866669, -21.149999 |
Eyrarland | 851 | 63.833329, -20.399999 |
Eyrartún | 851 | 63.833329, -20.399999 |
Eyrarvegur | 800 | 63.933332, -21.000000 |
Eyravegur | 801 | 63.933332, -21.000000 |
Eystra-Fíflholt | 861 | 63.750000, -20.233332 |
Eystra-Fróðholt | 861 | 63.750000, -20.233332 |
Eystra-Geldingaholt | 801 | 63.933332, -21.000000 |
Eystra-Hraun | 880 | 63.783299, -18.066669 |
Eystra-Seljaland | 861 | 63.750000, -20.233332 |
Eystra-Skagnes | 871 | 66.133332, -18.766670 |
Eystra-Þorlaugargerði | 900 | 63.365000, -20.207499 |
Eystrahraun | 880 | 63.783299, -18.066669 |
Eystri-Dalbær | 880 | 63.783299, -18.066669 |
Eystri-Grund | 801 | 63.933332, -21.000000 |
Eystri-Hellur | 801 | 63.933332, -21.000000 |
Eystri-Hólmi | 825 | 63.833329, -21.066669 |
Eystri-Pétursey | 871 | 66.133332, -18.766670 |
Eystri-Skógar | 861 | 63.750000, -20.233332 |
Eystri-Sólheimar | 871 | 66.133332, -18.766670 |
Eystri-Torfastaðir II | 861 | 63.750000, -20.233332 |
Eystri-Torfastaðir l | 861 | 63.750000, -20.233332 |
Eyvík | 801 | 63.933332, -21.000000 |
Eyvindarhólar | 861 | 63.750000, -20.233332 |
Eyvindarholt | 861 | 63.750000, -20.233332 |
Eyvindarmúli | 861 | 63.750000, -20.233332 |
Eyvindartunga | 801, 840 | 63.933332, -21.000000 |
Eyði-Sandvík | 801 | 63.933332, -21.000000 |
Fagrabrekka | 801 | 63.933332, -21.000000 |
Fagrahlíð | 861 | 63.750000, -20.233332 |
Fagramýri | 800, 801 | 63.933332, -21.000000 |
Fagridalur | 825, 871 | 63.833329, -21.066669 |
Fagrifoss | 880 | 63.783299, -18.066669 |
Fagrihvammur | 810 | 64.000000, -21.199999 |
Fagurgerði | 800 | 63.933332, -21.000000 |
Fagurhlíð | 880 | 63.783299, -18.066669 |
Fagurmýri | 800 | 63.933332, -21.000000 |
Faxabraut | 815 | 63.850000, -21.366669 |
Faxastígur | 900 | 63.365000, -20.207499 |
Félagsheimilið | 900 | 63.365000, -20.207499 |
Fell | 801 | 63.933332, -21.000000 |
Fellsendi | 801 | 63.933332, -21.000000 |
Fellskot | 801 | 63.933332, -21.000000 |
Fellsmúli | 851 | 63.833329, -20.399999 |
Feney | 840 | 64.216669, -20.733332 |
Fenjar | 840 | 64.216669, -20.733332 |
Ferjunes | 801 | 63.933332, -21.000000 |
Fet | 851 | 63.833329, -20.399999 |
Fífilbrekka | 810 | 64.000000, -21.199999 |
Fífilgata | 900 | 63.365000, -20.207499 |
Fífumói | 800 | 63.933332, -21.000000 |
Fífutjörn | 800 | 63.933332, -21.000000 |
Finnsbúð | 815 | 63.850000, -21.366669 |
Fiskalón | 801, 810 | 63.933332, -21.199999 |
Fit | 861 | 63.750000, -20.233332 |
Fitjamýri | 861 | 63.750000, -20.233332 |
Fjall I | 801 | 63.933332, -21.000000 |
Fjall II | 801 | 63.933332, -21.000000 |
Fjólugata | 900 | 63.365000, -20.207499 |
Flaga | 801, 871, 880 | 63.783299, -21.000000 |
Flagbjarnarholt | 851 | 63.833329, -20.399999 |
Flatir | 900 | 63.365000, -20.207499 |
Fljótakróki | 880 | 63.783299, -18.066669 |
Fljótsdalur | 861 | 63.750000, -20.233332 |
Fljótshlíð | 861 | 63.750000, -20.233332 |
Fljótshliðarskóli | 861 | 63.750000, -20.233332 |
Fljótshólar I | 801 | 63.933332, -21.000000 |
Fljótshólar III | 801 | 63.933332, -21.000000 |
Fljótshólar IV | 801 | 63.933332, -21.000000 |
Fljótsmörk | 810 | 64.000000, -21.199999 |
Flöga II | 871 | 66.133332, -18.766670 |
Flöga III | 870 | 66.133332, -18.766670 |
Flókalund | 840 | 64.216669, -20.733332 |
Flókastaðir | 861 | 63.750000, -20.233332 |
Flúðir | 845 | 64.131500, -20.327000 |
Folaldahólar | 800 | 63.933332, -21.000000 |
Foldahólar | 800 | 63.933332, -21.000000 |
Foldahraun | 900 | 63.365000, -20.207499 |
Fornisandur | 850 | 63.833329, -20.399999 |
Fornusandar | 861 | 63.750000, -20.233332 |
Forsæti | 861 | 63.750000, -20.233332 |
Forsæti I | 801 | 63.933332, -21.000000 |
Forsæti II | 801 | 63.933332, -21.000000 |
Forsæti III | 801 | 63.933332, -21.000000 |
Forsæti IV | 801 | 63.933332, -21.000000 |
Foss | 845, 851, 880 | 63.783299, -20.399999 |
Foss I | 880 | 63.783299, -18.066669 |
Foss II | 880 | 63.783299, -18.066669 |
Foss III | 880 | 63.783299, -18.066669 |
Fossalda | 850 | 63.833329, -20.399999 |
Fossar | 880 | 63.783299, -18.066669 |
Fossaslóð | 861 | 63.750000, -20.233332 |
Fossbrún | 861 | 63.750000, -20.233332 |
Fossbúð | 861 | 63.750000, -20.233332 |
Fossheimar | 801 | 63.933332, -21.000000 |
Fossheiði | 800 | 63.933332, -21.000000 |
Fosshólar | 851 | 63.833329, -20.399999 |
Fossmúli | 801 | 63.933332, -21.000000 |
Fossnes | 800, 801 | 63.933332, -21.000000 |
