Quebec Post code

Quebec, Canada

Quebec Geographic Information

Continent: North America
Continent Code: NA
Country: Canada
Country alpha-3: CAN
Country alpha-2: CA
Flag: Canada Flag
Language: English (EN)
State: Quebec
Administration Unit: Province
Latitude/Longitude: 62.8330000, -95.9140000
Phone Code: 1
Currency: CAD
TLD: .ca
ISO2: CA-AB
FIPS: CA01
NUTS:
HASC: CA.AB

Canada uses these administrative units: Province, Territory, Postal district (FSA)

Quebec Post code

Region Post code Range Time Zone (UTC/DST) Latitude/Longitude
AlmaG8B 0A1 - G8E 2N2America/Montreal (-05:00/-04:00)48.468456, -71.652150
AmosJ9T 0A1 - J9T 4P1America/Montreal (-05:00/-04:00)48.548872, -78.172398
AmquiG5J 0A1 - G5J 3T7America/Montreal (-05:00/-04:00)48.403859, -67.499592
AsbestosJ1T 0A1 - J1T 4X4America/Montreal (-05:00/-04:00)45.753119, -71.925686
Baie ComeauG0H 0A1 - G0H 1S0America/Montreal (-05:00/-04:00)48.864458, -68.853792
Baie-ComeauG4Z 0A1 - G5C 3X4America/Montreal (-05:00/-04:00)49.137977, -68.204318
Baie-Saint-PaulG3Z 0A1 - G3Z 3H4America/Montreal (-05:00/-04:00)47.315400, -70.559619
BeaconsfieldH9W 0A1 - H9X 5X5America/Montreal (-05:00/-04:00)45.402625, -73.947096
BeaucevilleG5X 0A1 - G5X 3T1America/Montreal (-05:00/-04:00)46.088300, -70.718439
BeauharnoisJ6N 0A1 - J6N 3V7America/Montreal (-05:00/-04:00)45.241752, -74.161330
BecancourG9H 0A1 - G9H 4Y7America/Montreal (-05:00/-04:00)46.209783, -72.425539
BeloeilJ3G 0A1 - J3H 6M6America/Montreal (-05:00/-04:00)45.366302, -73.257256
BoisbriandJ6Z 0A1 - J7H 2T1America/Montreal (-05:00/-04:00)45.580710, -73.896230
BouchervilleJ4B 0A1 - J4B 8W8America/Montreal (-05:00/-04:00)45.545344, -73.378578
BromontJ2L 0A1 - J2L 3N8America/Montreal (-05:00/-04:00)45.122317, -72.983457
BrossardJ4P 0A1 - J4Z 3W9America/Montreal (-05:00/-04:00)45.405923, -73.570190
Brownsburg-ChathamJ8G 0A1 - J8G 3E3America/Montreal (-05:00/-04:00)45.581827, -74.435195
Cap-Aux-MeulesG4T 0A1 - G4T 9L2America/Halifax (-04:00/-03:00)47.213424, -61.972370
ChamblyJ3L 0A1 - J3L 7J4America/Montreal (-05:00/-04:00)45.308005, -73.241653
ChateauguayJ6J 0A2 - J6K 5J9America/Montreal (-05:00/-04:00)45.275119, -73.970785
ChelseaJ9B 0A1 - J9B 2P7America/Montreal (-05:00/-04:00)45.403931, -75.826009
ChibougamauG8P 0A5 - G8P 3C5America/Montreal (-05:00/-04:00)49.796750, -74.256980
ChicoutimiG0V 0A1 - G8J 2C9America/Montreal (-05:00/-04:00)48.096579, -69.975478
Chicoutimi CiteG7B 0A1 - G7N 2C3America/Montreal (-05:00/-04:00)48.201434, -70.803860
ClermontG4A 0A1 - G4A 1L9America/Montreal (-05:00/-04:00)47.685062, -70.230607
CoaticookJ1A 0A1 - J1A 3K7America/Montreal (-05:00/-04:00)45.102738, -71.844385
CornwallH0M 0A1 - H0M 1A1America/Montreal (-05:00/-04:00)45.000698, -74.647697
CowansvilleJ2K 0A1 - J2K 5G9America/Montreal (-05:00/-04:00)45.180244, -72.763843
DegelisG5T 0A1 - G5T 2K3America/Montreal (-05:00/-04:00)47.499890, -68.685980
DelsonJ5B 0A1 - J5B 2K7America/Montreal (-05:00/-04:00)45.337144, -73.533483
Dolbeau-MistassiniG8L 0A1 - G8L 8A9America/Montreal (-05:00/-04:00)48.665082, -72.163074
DonnaconaG3M 0A1 - G3M 2X8America/Montreal (-05:00/-04:00)46.668002, -71.720003
DrummondvilleJ0C 0A1 - J2E 1W2America/Montreal (-05:00/-04:00)45.759970, -72.498600
FarnhamJ2N 0A1 - J2N 3G4America/Montreal (-05:00/-04:00)45.247485, -72.949776
GaspeG4X 0A1 - G4X 6V2America/Montreal (-05:00/-04:00)48.731226, -64.307959
GatineauJ8L 0A1 - J9J 4K3America/Montreal (-05:00/-04:00)45.349935, -72.939875
GranbyJ0E 0A1 - J2J 9V1America/Montreal (-05:00/-04:00)45.024020, -72.670150
Grand-MereG9T 0A1 - G9T 7J6America/Montreal (-05:00/-04:00)46.598268, -72.677002
HebertvilleG8N 0A1 - G8N 1W3America/Montreal (-05:00/-04:00)48.281227, -71.677092
HullJ0X 0A2 - J0X 3M0America/Montreal (-05:00/-04:00)45.421124, -72.158265
JolietteJ0K 0A1 - J6E 9K2America/Montreal (-05:00/-04:00)45.474161, -73.836922
Jonquiere CiteG7S 0A1 - G8A 2N1America/Montreal (-05:00/-04:00)48.327577, -71.348404
L'AssomptionJ5W 0A1 - J5W 6H9America/Montreal (-05:00/-04:00)45.651795, -73.869885
L'EpiphanieJ5X 0A1 - J5X 4W3America/Montreal (-05:00/-04:00)45.751444, -73.450558
La MalbaieG5A 0A1 - G5A 3G8America/Montreal (-05:00/-04:00)47.599854, -70.308754
La PrairieJ5R 0A1 - J5R 6Z8America/Montreal (-05:00/-04:00)45.351423, -73.385516
La SarreJ9Z 0A1 - J9Z 3S7America/Montreal (-05:00/-04:00)48.773791, -79.217761
La TuqueG9X 0A1 - G9X 4W3America/Montreal (-05:00/-04:00)47.212081, -72.760112
Lac-BeauportG3B 0A1 - G3B 2R3America/Montreal (-05:00/-04:00)46.932595, -71.304524
Lac-MeganticG6B 0A1 - G6B 3K6America/Montreal (-05:00/-04:00)45.521304, -70.817927
LachuteJ8H 0A1 - J8H 4P7America/Montreal (-05:00/-04:00)45.629638, -74.341640
LavalH7A 0A1 - H7Y 2J7America/Montreal (-05:00/-04:00)45.428219, -73.365607
LavaltrieJ5T 0A1 - J5T 4C9America/Montreal (-05:00/-04:00)45.850041, -73.314278
LevisG6V 0A1 - G6Y 9X9America/Montreal (-05:00/-04:00)46.698406, -71.272377
LouisevilleJ5V 0A1 - J5V 3C4America/Montreal (-05:00/-04:00)46.204437, -72.828386
MagogJ1X 0A1 - J1X 8R8America/Montreal (-05:00/-04:00)45.176893, -72.163117
ManiwakiJ9E 0A1 - J9E 3P6America/Montreal (-05:00/-04:00)46.329754, -75.959361
MarievilleJ3M 0A1 - J3M 1T1America/Montreal (-05:00/-04:00)45.380392, -73.160307
MataneG4W 0A1 - G4W 9J1America/Montreal (-05:00/-04:00)48.544916, -67.341079
MercierJ6R 0A1 - J6R 2S5America/Montreal (-05:00/-04:00)45.278882, -73.765699
Metabetchouan-Lac-A-La-CroixG8G 0A1 - G8G 2L2America/Montreal (-05:00/-04:00)48.304360, -71.811390
MirabelJ7J 0A1 - J7N 5A1America/Montreal (-05:00/-04:00)45.430654, -73.597712
Mont-JoliG5H 0A1 - G5H 4C2America/Montreal (-05:00/-04:00)48.529670, -68.167596
Mont-Joli # 1G0C 0A1 - G0E 2H0America/Moncton (-04:00/-03:00)48.017677, -66.700115
Mont-Joli # 2G0J 0A1 - G0J 3N0America/Moncton (-04:00/-03:00)47.932595, -66.967065
Mont-LaurierJ0W 0A1 - J9L 3X6America/Montreal (-05:00/-04:00)45.837352, -75.168589
Mont-TremblantJ8E 0A1 - J8E 3N2America/Montreal (-05:00/-04:00)46.031689, -74.600378
MontmagnyG5V 0A1 - G5V 4V2America/Montreal (-05:00/-04:00)46.835610, -70.337892
MontrealH1A 0A1 - H9K 1S8America/Montreal (-05:00/-04:00)45.399114, -73.765540
Montreal #1J0L 0A1 - J0L 2R0America/Montreal (-05:00/-04:00)45.056190, -73.585010
Montreal #2J0N 0A1 - J0N 1P0America/Montreal (-05:00/-04:00)45.492801, -73.972729
Montreal (NV-QC)J0M 0A1 - J0M 1Y0America/Montreal (-05:00/-04:00)51.482535, -78.766786
NicoletJ3T 0A2 - J3T 2C1America/Montreal (-05:00/-04:00)46.177786, -72.586345
NormandinG8M 0A1 - G8M 5E2America/Montreal (-05:00/-04:00)48.766184, -72.504477
OttawaK1A 0C9 - K1A 1L4America/Montreal (-05:00/-04:00)45.424835, -75.721468
PintendreG6C 0A1 - G6C 1W8America/Montreal (-05:00/-04:00)46.733689, -71.110370
PlessisvilleG6L 0A1 - G6L 5V7America/Montreal (-05:00/-04:00)46.058670, -71.978196
Pointe-ClaireH4Y 0A1 - H9S 6C3America/Montreal (-05:00/-04:00)45.413521, -73.499133
Pont-RougeG3H 0A1 - G3H 3T7America/Montreal (-05:00/-04:00)46.714926, -71.733578
Port-CartierG5B 0A1 - G5B 2W9America/Montreal (-05:00/-04:00)49.886447, -67.055496
QuebecG1N 0A1 - G3S 1R3America/Montreal (-05:00/-04:00)45.503693, -73.635786
Quebec # 1G0A 0A1 - G0T 2A0America/Montreal (-05:00/-04:00)46.593550, -72.031462
Quebec # 2-AG0R 0A1 - G0R 4R0America/Montreal (-05:00/-04:00)46.296984, -70.344449
Quebec # 2-BG0S 0A1 - G0S 3K0America/Montreal (-05:00/-04:00)46.131620, -70.926033
RepentignyJ5Y 0A1 - J6A 8L6America/Montreal (-05:00/-04:00)45.487968, -73.842317
RimouskiG5L 0A1 - G5N 5Z9America/Montreal (-05:00/-04:00)48.284881, -68.438623
Rimouski # 1G0K 0A1 - G0K 1W0America/Montreal (-05:00/-04:00)47.936031, -68.605583
Riviere-Du-LoupG0L 0A1 - G5R 6J6America/Montreal (-05:00/-04:00)47.348790, -70.077270
RobervalG8H 0A1 - G8H 3R1America/Montreal (-05:00/-04:00)46.820045, -71.120203
Rouyn-NorandaJ0Z 0A1 - J9Y 6Z5America/Montreal (-05:00/-04:00)46.564184, -78.888679
Saint-Augustin-De-DesmauresG3A 0A1 - G3A 3B9America/Montreal (-05:00/-04:00)46.545875, -71.640948
Saint-Basile-Le-GrandJ3N 0A1 - J3N 1Z8America/Montreal (-05:00/-04:00)45.491079, -73.265427
Saint-BrunoJ3V 0A1 - J3V 6R7America/Montreal (-05:00/-04:00)45.500086, -73.375624
Saint-ColombanJ5K 0A1 - J5K 2W2America/Montreal (-05:00/-04:00)45.540017, -73.573106
Saint-ConstantJ5A 0A1 - J5A 2T7America/Montreal (-05:00/-04:00)45.313380, -73.519498
Saint-Cyrille-De-WendoverJ1Z 0A1 - J1Z 2L7America/Montreal (-05:00/-04:00)45.837676, -72.439359
Saint-Etienne-De-LauzonG6J 0A1 - G6J 2C7America/Montreal (-05:00/-04:00)46.596123, -71.298116
Saint-EustacheJ7P 0A1 - J7R 7L5America/Montreal (-05:00/-04:00)45.439354, -73.893355
Saint-FelicienG8K 0A1 - G8K 3K9America/Montreal (-05:00/-04:00)48.624246, -72.426917
Saint-GeorgesG5Y 0A1 - G6A 1N2America/Montreal (-05:00/-04:00)45.752723, -73.469418
Saint-HippolyteJ8A 0A1 - J8A 3S5America/Montreal (-05:00/-04:00)45.421875, -73.652322
Saint-HubertJ3Y 0A1 - J4T 3V2America/Montreal (-05:00/-04:00)45.354270, -73.761870
Saint-HyacintheJ2R 0A1 - J2T 5L6America/Montreal (-05:00/-04:00)45.560559, -72.941080
Saint-Jean-ChrysostomeG6Z 0A1 - G6Z 8R1America/Montreal (-05:00/-04:00)46.556399, -75.364071
Saint-Jean-Sur-RichelieuJ2W 0A1 - J3B 8X9America/Montreal (-05:00/-04:00)45.230875, -73.249307
Saint-JeromeJ0R 0A1 - J7Z 7Z7America/Montreal (-05:00/-04:00)45.489457, -73.389974
Saint-LazareJ7T 0A1 - J7T 4E2America/Montreal (-05:00/-04:00)45.304053, -74.050345
Saint-Lin-LaurentidesJ5M 0A1 - J5M 3E7America/Montreal (-05:00/-04:00)45.805594, -73.713574
Saint-NicolasG7A 0A1 - G7A 5N4America/Montreal (-05:00/-04:00)45.531244, -73.642933
Saint-RaymondG3L 0A1 - G3L 5B6America/Montreal (-05:00/-04:00)46.826239, -71.779821
Saint-RedempteurG6K 0A1 - G6K 1W9America/Montreal (-05:00/-04:00)46.512780, -71.474211
Sainte-AdeleJ8B 0A1 - J8B 3N1America/Montreal (-05:00/-04:00)45.914117, -74.154277
Sainte-Agathe-Des-MontsJ8C 0A1 - J8C 3Z8America/Montreal (-05:00/-04:00)45.864621, -74.003386
Sainte-Anne-Des-MontsG4V 0A1 - G4V 3T2America/Montreal (-05:00/-04:00)49.041797, -66.390000
Sainte-CatherineJ5C 0A1 - J5C 2B7America/Montreal (-05:00/-04:00)45.386622, -73.551755
Sainte-JulieJ3E 0A1 - J3E 3S3America/Montreal (-05:00/-04:00)45.532198, -73.469062
Sainte-MarieG6E 0A1 - G6E 4H9America/Montreal (-05:00/-04:00)46.363908, -71.063692
Sainte-SophieJ5J 0A1 - J5J 2Z1America/Montreal (-05:00/-04:00)45.723605, -74.134623
Salaberry-De-ValleyfieldJ6S 0A1 - J7X 1R1America/Montreal (-05:00/-04:00)45.174731, -74.127971
Sept-IlesG0G 0A1 - G4S 2B9America/Blanc-Sablon (-04:00/-04:00)50.188369, -61.272289
ShawiniganG9N 0A1 - G9R 1Y2America/Montreal (-05:00/-04:00)46.487467, -72.742849
SheffordJ2M 0A1 - J2M 2C9America/Montreal (-05:00/-04:00)45.304522, -72.455956
SherbrookeJ0A 0A1 - J1R 1A1America/Montreal (-05:00/-04:00)45.005854, -72.137010
SorelJ0G 0A2 - J0G 1X1America/Montreal (-05:00/-04:00)45.788584, -72.669484
Sorel-TracyJ3P 0A1 - J3R 5S8America/Montreal (-05:00/-04:00)45.950382, -73.074577
St-AgatheJ0T 0A1 - J0T 2X0America/Montreal (-05:00/-04:00)45.775663, -74.448453
St-GeorgesG0M 0A1 - G0Y 1R0America/Montreal (-05:00/-04:00)45.341326, -70.894272
St-HyacintheJ0H 0A1 - J0H 2G0America/Montreal (-05:00/-04:00)45.470250, -72.765065
St-JeanJ0J 0A1 - J0J 2K0America/Montreal (-05:00/-04:00)45.043760, -73.075163
Ste-Catherine-De-La-J-CartieG3N 0A1 - G3N 3E6America/Montreal (-05:00/-04:00)46.785457, -71.544166
Stoneham-Et-TewkesburyG3C 0A1 - G3C 5G5America/Montreal (-05:00/-04:00)46.939348, -71.380269
TerrebonneJ6V 0A1 - J7M 2W2America/Montreal (-05:00/-04:00)45.578558, -73.694343
Thetford MinesG0N 0A1 - G6H 4W4America/Montreal (-05:00/-04:00)45.899067, -71.640393
Trois-RivieresG0X 0A1 - G9C 1N6America/Montreal (-05:00/-04:00)46.212341, -70.485000
UebecG1A 0A2 - G1M 4G1America/Montreal (-05:00/-04:00)46.735450, -71.463194
Val D'OrJ0Y 0A1 - J0Y 3M0America/Montreal (-05:00/-04:00)45.689798, -75.989189
Val-D'OrJ9P 0A1 - J9P 7H8America/Montreal (-05:00/-04:00)47.871199, -77.356830
Val-Des-MontsJ8N 0A2 - J8N 9P9America/Montreal (-05:00/-04:00)45.478189, -75.629194
ValleyfieldJ0P 0A1 - J0S 2E0America/Montreal (-05:00/-04:00)45.009090, -74.313400
VarennesJ3X 0A1 - J3X 7Y6America/Montreal (-05:00/-04:00)45.611839, -73.445763
Vaudreuil-DorionJ7V 0A1 - J7W 9Z6America/Montreal (-05:00/-04:00)45.310000, -73.868304
VerdunH4G 0A1 - H4H 4A2America/Montreal (-05:00/-04:00)45.434446, -73.586796
VictoriavilleG0P 0A1 - G6T 2X1America/Montreal (-05:00/-04:00)45.864106, -71.652267
Ville-MarieJ9V 0A1 - J9V 2G2America/Montreal (-05:00/-04:00)47.275684, -79.410859
WindsorJ1S 0A1 - J1S 3C2America/Montreal (-05:00/-04:00)45.511223, -71.981026
Back to top button