Australian Capital Territory Postcode
Australian Capital Territory, Australia
Australian Capital Territory Geographic Information
Continent: Oceania
Continent Code: OC
Country: Australia
Country alpha-3: AUS
Country alpha-2: AU
Language: English (EN)
Location: Australian Capital Territory
Latitude/Longitude: -25.5850000, 134.5040000
Time Zone: Australia/Sydney (+10:00/+11:00)
Phone Code: 61
Currency: AUD
TLD: .au
Administration Unit: Autonomous territory
ISO2: AU-ACT
FIPS: AS01
NUTS:
HASC: AU.AC
Australia uses these administrative units:Autonomous territory, State
Australian Capital Territory Postcode
Locality | Postcode Range | Latitude/Longitude |
---|---|---|
Acton | 2601 | -35.276856, 149.111816 |
Ainslie | 2602 | -35.249371, 149.135162 |
Amaroo | 2914 | -35.167057, 149.149597 |
Aranda | 2614 | -35.247627, 149.058716 |
Australian National University | 0200 | -35.276199, 149.117004 |
Banks | 2906 | -35.458275, 149.097275 |
Barton | 0221, 2600 | -35.326000, 149.112610 |
Beard | 2620 | -35.464626, 149.079422 |
Belconnen | 2616, 2617 | -35.238201, 149.065994 |
Belconnen DC | 2617 | -35.230045, 149.089477 |
Bonner | 2914 | -35.167057, 149.149597 |
Bonython | 2905 | -35.433060, 149.104950 |
Braddon | 2612 | -35.282886, 149.139496 |
Bruce | 2617 | -35.230045, 149.089477 |
Calwell | 2905 | -35.433060, 149.104950 |
Campbell | 2612 | -35.282886, 149.139496 |
Canberra | 2600, 2601 | -35.305279, 149.111816 |
Canberra Airport | 2609 | -35.320049, 149.168396 |
Canberra BC | 2610 | -35.278099, 149.128006 |
Canberra Mc | 2610 | -35.278099, 149.128006 |
Capital Hill | 2600 | -35.305279, 149.112610 |
Casey | 2913 | -35.166874, 149.106949 |
Causeway | 2604 | -35.326637, 149.149078 |
Chapman | 2611 | -35.333828, 148.903000 |
Charnwood | 2615 | -35.201038, 149.045639 |
Chifley | 2606 | -35.346867, 149.095444 |
Chisholm | 2905 | -35.433060, 149.104950 |
City | 2601 | -35.276856, 149.111816 |
Civic Square | 2608 | -35.279099, 149.132996 |
Conder | 2906 | -35.458275, 149.097275 |
Cook | 2614 | -35.247627, 149.058716 |
Coombs | 2611 | -35.333828, 148.903000 |
Coondambo | 5719 | -31.184914, 136.168854 |
Coree | 2611 | -35.333828, 148.903000 |
Crace | 2911 | -35.211075, 149.150742 |
Curtin | 2605 | -35.331562, 149.093719 |
Deakin | 2600 | -35.305279, 149.112610 |
Deakin West | 2600 | -35.305279, 149.112610 |
Dickson | 2602 | -35.249371, 149.135162 |
Downer | 2602 | -35.249371, 149.135162 |
Duffy | 2611 | -35.333828, 148.903000 |
Dunlop | 2615 | -35.201038, 149.045639 |
Erindale Centre | 2903 | -35.399719, 149.089188 |
Evatt | 2617 | -35.230045, 149.089477 |
Fadden | 2904 | -35.406895, 149.108200 |
Farrer | 2607 | -35.368710, 149.099106 |
Fisher | 2611 | -35.333828, 148.903000 |
Florey | 2615 | -35.201038, 149.045639 |
Flynn | 2615 | -35.201038, 149.045639 |
Forde | 2914 | -35.167057, 149.149597 |
Forrest | 2603 | -35.329304, 149.126892 |
Franklin | 2913 | -35.166874, 149.106949 |
Fraser | 2615 | -35.201038, 149.045639 |
Fyshwick | 2609 | -35.320049, 149.168396 |
Garran | 2605 | -35.331562, 149.093719 |
Gilmore | 2905 | -35.433060, 149.104950 |
Ginninderra Village | 2913 | -35.166874, 149.106949 |
Giralang | 2617 | -35.230045, 149.089477 |
Gordon | 2906 | -35.458275, 149.097275 |
Gowrie | 2904 | -35.406895, 149.108200 |
Greenway | 2900 | -35.415360, 149.064667 |
Griffith | 2603 | -35.329304, 149.126892 |
Gungahlin | 2912 | -35.187748, 149.137619 |
Hackett | 2602 | -35.249371, 149.135162 |
Hall | 2618 | -35.092556, 149.063950 |
Harman | 2600 | -35.305279, 149.112610 |
Harrison | 2914 | -35.167057, 149.149597 |
Hawker | 2614 | -35.247627, 149.058716 |
Higgins | 2615 | -35.201038, 149.045639 |
Hmas Creswell | 2540 | -34.996155, 150.506867 |
Hmas Harman | 2600 | -35.305279, 149.112610 |
Holder | 2611 | -35.333828, 148.903000 |
Holt | 2615 | -35.201038, 149.045639 |
Hughes | 2605 | -35.331562, 149.093719 |
Hume | 2620 | -35.464626, 149.079422 |
Isaacs | 2607 | -35.368710, 149.099106 |
Isabella Plains | 2905 | -35.433060, 149.104950 |
Jacka | 2914 | -35.167057, 149.149597 |
Jamison Centre | 2614 | -35.247627, 149.058716 |
Jervis Bay | 2540 | -34.996155, 150.506867 |
Kaleen | 2617 | -35.230045, 149.089477 |
Kambah | 2902 | -35.386398, 149.060532 |
Kambah Village | 2902 | -35.386398, 149.060532 |
Kingston | 2604 | -35.326637, 149.149078 |
Kinlyside | 2913 | -35.166874, 149.106949 |
Kippax | 2615 | -35.201038, 149.045639 |
Kowen | 2620 | -35.464626, 149.079422 |
Latham | 2615 | -35.201038, 149.045639 |
Lawson | 2617 | -35.230045, 149.089477 |
Lyneham | 2602 | -35.249371, 149.135162 |
Lyons | 2606 | -35.346867, 149.095444 |
Macarthur | 2904 | -35.406895, 149.108200 |
Macgregor | 2615 | -35.201038, 149.045639 |
Macquarie | 2614 | -35.247627, 149.058716 |
Majura | 2609 | -35.320049, 149.168396 |
Manuka | 2603 | -35.329304, 149.126892 |
Mawson | 2607 | -35.368710, 149.099106 |
McKellar | 2617 | -35.230045, 149.089477 |
Melba | 2615 | -35.201038, 149.045639 |
Mitchell | 2911 | -35.211075, 149.150742 |
Monash | 2904 | -35.406895, 149.108200 |
Moncrieff | 2914 | -35.167057, 149.149597 |
Narrabundah | 2604 | -35.326637, 149.149078 |
Ngunnawal | 2913 | -35.166874, 149.106949 |
Nicholls | 2913 | -35.166874, 149.106949 |
O'Connor | 2602 | -35.249371, 149.135162 |
O'Malley | 2606 | -35.346867, 149.095444 |
Oaks Estate | 2620 | -35.464626, 149.079422 |
Oxley | 2903 | -35.399719, 149.089188 |
Paddys River | 2620 | -35.464626, 149.079422 |
Page | 2614 | -35.247627, 149.058716 |
Palmerston | 2913 | -35.166874, 149.106949 |
Parkes | 2600 | -35.305279, 149.112610 |
Pearce | 2607 | -35.368710, 149.099106 |
Phillip | 2606 | -35.346867, 149.095444 |
Pialligo | 2609 | -35.320049, 149.168396 |
Red Hill | 2603 | -35.329304, 149.126892 |
Reid | 2612 | -35.282886, 149.139496 |
Richardson | 2905 | -35.433060, 149.104950 |
Rivett | 2611 | -35.333828, 148.903000 |
Russell | 2600 | -35.305279, 149.112610 |
Scullin | 2614 | -35.247627, 149.058716 |
Spence | 2615 | -35.201038, 149.045639 |
Stirling | 2611 | -35.333828, 148.903000 |
Stromlo | 2611 | -35.333828, 148.903000 |
Symonston | 2609 | -35.320049, 149.168396 |
Taylor | 2913 | -35.166874, 149.106949 |
Tharwa | 2620 | -35.464626, 149.079422 |
Theodore | 2905 | -35.433060, 149.104950 |
Torrens | 2607 | -35.368710, 149.099106 |
Tuggeranong DC | 2901 | -35.419601, 149.069000 |
Turner | 2612 | -35.282886, 149.139496 |
University Of Canberra | 2617 | -35.230045, 149.089477 |
Uriarra Village | 2611 | -35.333828, 148.903000 |
Wanniassa | 2903 | -35.399719, 149.089188 |
Waramanga | 2611 | -35.333828, 148.903000 |
Watson | 2602 | -35.249371, 149.135162 |
Weetangera | 2614 | -35.247627, 149.058716 |
Weston | 2611 | -35.333828, 148.903000 |
Weston Creek | 2611 | -35.333828, 148.903000 |
Williamsdale | 2620 | -35.464626, 149.079422 |
Woden | 2606 | -35.346867, 149.095444 |
Wreck Bay | 2540 | -34.996155, 150.506867 |
Wright | 2611 | -35.333828, 148.903000 |
Yarralumla | 2600 | -35.305279, 149.112610 |
Suburbs
Suburb | Postcode | Latitude/Longitude |
---|---|---|
GPO Boxes | 2601 | -35.276856, 149.111816 |
LVR | 0221 | -35.326000, 149.156006 |
PO Boxes | 2608, 2609, 2610, 2616 | -35.320049, 149.065994 |