Wales Postcode

Wales, United Kingdom

Wales Geographic Information

Continent: Europe
Continent Code: EU
Country alpha-3: GBR
Country alpha-2: GB
Flag: United Kingdom Flag
Language: English (EN)
State: Wales
Administration Unit: Constituent country
Latitude/Longitude: 54.0710000, -2.7840000
Phone Code: 44
Currency: GBP
TLD: .uk
ISO2: GB-ENG
FIPS: -
NUTS: UKC
HASC:
Time Zone: Europe/London (+00:00/+01:00)

United Kingdom uses these administrative units: Constituent country, Borough, British forces, City, Council, District, Region, County, Metropolitan county, Shire county, Unitary Authority

Wales Postcode

Region Postcode Range Latitude/Longitude
Blaenau GwentNP11 5DX - NP23 9ZZ51.683417, -3.128213
Bridgend (Pen-y-bont ar Ogwr)CF31 1AB - CF39 8SD51.418515, 0.337460
Caerphilly (Caerffili)CF3 6LP - NP24 6XY51.530199, -0.094309
Cardiff (Caerdydd)CF3 0AA - CF91 5AS50.829963, -0.269798
Carmarthenshire (Sir Gaerfyrddin)SA4 0AA - SA66 7XH50.898997, -1.405284
Ceredigion (Sir Ceredigion)SA38 9AZ - SY25 6UW51.300465, 0.160121
ConwyLL16 5BL - LL34 6YW51.546797, -0.129006
Denbighshire (Sir Ddinbych)CH7 4BF - LL22 9ED52.896135, -3.448153
Flintshire (Sir y Fflint)CH1 6BA - LL19 9YP50.727241, -1.980424
GwyneddLL21 0HA - SY20 9TW52.215487, -0.856402
Isle of Anglesey (Sir Ynys Mon)LL58 8AA - LL78 8QA51.454839, 0.553438
Merthyr Tydfil (Merthyr Tudful)CF46 5AA - CF48 4UB51.648594, -3.292065
Monmouthshire (Sir Fynwy)NP4 0AA - NP26 5YW51.565156, -2.818618
Neath Port Talbot (Castell-nedd Port Talbot)CF33 6RA - SA18 1YN51.019963, -3.066149
Newport (Casnewydd)CF3 2AH - NP26 3WN51.514006, -3.061578
Pembrokeshire (Sir Benfro)SA34 0AZ - SA73 3UW50.916413, -1.261542
PowysCF44 9JB - SY22 6YT51.272462, 0.520300
Rhondda Cynon TafCF15 7AS - CF72 9ZR50.684407, -2.146735
Swansea (Abertawe)SA1 1AA - SA99 1ZB50.384066, -4.776357
Torfaen (Tor-faen)NP4 0BX - NP44 8YN51.291539, 0.568707
Vale of Glamorgan (Bro Morgannwg)CF5 6AA - CF72 8JZ51.383271, -3.339888
Wrexham (Wrecsam)LL11 0ZX - SY14 7ND51.549113, -0.120892
Back to top button