South Australia Postcode
South Australia, Australia
South Australia Vital Details
Continent: Oceania
Continent Code: OC
Country: Australia
Country alpha-3: AUS
Country alpha-2: AU
Language: English (EN)
Location: South Australia
Latitude/Longitude: -25.5850000, 134.5040000
Time Zone: Australia/Adelaide (+09:30/+10:30)
Phone Code: 61
Currency: AUD
TLD: .au
Administration Unit: State
ISO2: AU-SA
FIPS: AS05
NUTS:
HASC: AU.SA
Australia uses these administrative units:Autonomous territory, State
South Australia Postcode
Locality | Postcode Range | Latitude/Longitude |
---|---|---|
Aberfoyle Park | 5159 | -35.068909, 138.595398 |
Abminga Station | 5440 | -31.877251, 139.877991 |
Adelaide | 5000, 5001, 5800, 5810, 5839, 5920 | -34.926899, 138.598999 |
Adelaide Airport | 5950 | -34.947655, 138.531570 |
Adelaide BC | 5000 | -34.925636, 138.600769 |
Adelaide Mail Centre | 5860, 5861, 5862, 5863, 5864, 5865, 5866, 5867, 5868, 5869, 5870, 5871, 5872, 5873, 5874, 5875, 5876, 5877, 5878, 5879, 5880, 5881, 5882, 5883, 5884, 5885, 5886, 5887, 5888, 5889, 5890, 5891, 5892, 5893, 5894, 5895, 5896, 5897, 5898, 5899, 5900, 5901, 5902, 5903, 5904 | -34.926899, 138.598999 |
Adelaide University | 5005 | -34.919601, 138.604996 |
Agery | 5558 | -34.136555, 137.622086 |
Alawoona | 5311 | -34.655746, 140.586350 |
Albert Park | 5014 | -34.868141, 138.519424 |
Alberton | 5014 | -34.868141, 138.519424 |
Aldgate | 5154 | -35.016037, 138.735382 |
Aldinga | 5173 | -35.281147, 138.470123 |
Aldinga Beach | 5173 | -35.281147, 138.470123 |
Alford | 5555 | -33.852375, 137.878494 |
Allandale Station | 5723 | -28.896589, 134.796570 |
Allenby Gardens | 5009 | -34.892216, 138.549210 |
Allendale East | 5291 | -37.833832, 140.571976 |
Allendale North | 5373 | -34.308926, 138.926331 |
Alma | 5401 | -34.271587, 138.634918 |
Alpana | 5730 | -31.079876, 138.593246 |
Alton Downs Station | 5733 | -29.611572, 138.206955 |
Altona | 5351 | -34.661030, 138.919861 |
American Beach | 5222 | -35.810230, 137.939804 |
American River | 5221 | -35.786201, 137.754379 |
Amyton | 5431 | -32.708920, 138.566483 |
Anama | 5464 | -33.672894, 138.424728 |
Andamooka | 5722 | -30.749052, 137.164291 |
Andamooka Station | 5722 | -30.749052, 137.164291 |
Andrews | 5454 | -33.491589, 138.630310 |
Andrews Farm | 5114 | -34.705681, 138.749558 |
Angas Plains | 5255 | -35.275478, 138.992737 |
Angas Valley | 5238 | -34.838291, 139.513123 |
Angaston | 5353 | -34.593693, 139.273850 |
Angepena | 5732 | -30.753654, 138.999481 |
Angle Park | 5010 | -34.862579, 138.568603 |
Angle Vale | 5117 | -34.639622, 138.642593 |
Angorigina | 5730 | -31.079876, 138.593246 |
Anna Creek | 5723 | -28.896589, 134.796570 |
Annadale | 5356 | -34.382233, 139.238968 |
Antechamber Bay | 5222 | -35.810230, 137.939804 |
Apamurra | 5237 | -34.810501, 139.184601 |
Apoinga | 5413 | -34.040196, 138.864929 |
Appila | 5480 | -33.105137, 138.335800 |
Arckaringa | 5723 | -28.896589, 134.796570 |
Arcoona | 5720 | -30.624491, 136.771393 |
Ardrossan | 5571 | -34.462807, 137.822403 |
Arkaroola | 5732 | -30.753654, 138.999481 |
Arkaroola Village | 5701 | -32.570820, 137.979065 |
Armagh | 5453 | -33.885117, 138.592819 |
Arno Bay | 5603 | -33.881470, 136.409821 |
Arthurton | 5572 | -34.231281, 137.822327 |
Ascot Park | 5043 | -34.994583, 138.552597 |
Ashbourne | 5157 | -35.129063, 138.673508 |
Ashford | 5035 | -34.948731, 138.578751 |
Ashton | 5137 | -34.935108, 138.737167 |
Ashville | 5259 | -35.392292, 139.349274 |
Athelstone | 5076 | -34.870632, 138.703781 |
Athol Park | 5012 | -34.862698, 138.545059 |
Auburn | 5451 | -34.035336, 138.680496 |
Auldana | 5072 | -34.914265, 138.692307 |
Australia Plains | 5374 | -34.153339, 139.243347 |
Avenue Range | 5273 | -36.930199, 140.186707 |
Avoca Dell | 5253 | -35.108658, 139.387970 |
Avon | 5501 | -34.463776, 138.427704 |
Ayers Range South | 0872 | -23.416304, 130.570892 |
Back Valley | 5211 | -35.508041, 138.524170 |
Backy Point | 5601 | -32.741783, 137.153763 |
Bagot Well | 5373 | -34.308926, 138.926331 |
Baird Bay | 5671 | -33.071865, 134.540100 |
Bakara | 5354 | -34.601810, 139.686661 |
Bakara Well | 5354 | -34.601810, 139.686661 |
Balah | 5417 | -33.178886, 139.838959 |
Balaklava | 5461 | -34.053955, 138.425644 |
Bald Hills | 5203 | -35.539272, 138.353317 |
Baldina | 5417 | -33.178886, 139.838959 |
Balgowan | 5573 | -34.407730, 137.585815 |
Balhannah | 5242 | -34.989162, 138.830093 |
Ballast Head | 5221 | -35.786201, 137.754379 |
Bangham | 5268 | -36.351749, 140.753799 |
Bangor | 5481 | -33.000256, 138.213669 |
Banksia Park | 5091 | -34.821144, 138.736282 |
Barabba | 5460 | -34.302265, 138.512756 |
Baratta | 5432 | -32.236977, 138.571518 |
Barinia | 5453 | -33.885117, 138.592819 |
Barmera | 5345 | -34.288609, 140.445587 |
Barna | 5641 | -33.048023, 136.145782 |
Barndioota | 5434 | -31.851072, 138.418793 |
Baroota | 5495 | -32.894421, 138.044342 |
Barossa Goldfields | 5351 | -34.661030, 138.919861 |
Barunga Gap | 5520 | -33.814941, 138.128006 |
Basket Range | 5138 | -34.936447, 138.774918 |
Baudin Beach | 5222 | -35.810230, 137.939804 |
Bay Of Shoals | 5223 | -35.834850, 137.158600 |
Beachport | 5280 | -37.574902, 140.265381 |
Beatty | 5320 | -34.043053, 139.534851 |
Beaufort | 5550 | -34.146439, 138.210388 |
Beaumont | 5066 | -34.946144, 138.669891 |
Beaumonts | 5320 | -34.043053, 139.534851 |
Bedford Park | 5042 | -35.012791, 138.576584 |
Beetaloo Valley | 5523 | -33.318737, 138.129623 |
Belair | 5052 | -35.008354, 138.641037 |
Belalie East | 5491 | -33.193706, 138.615265 |
Belalie North | 5491 | -33.193706, 138.615265 |
Bellevue Heights | 5050 | -35.023659, 138.591599 |
Beltana | 5730 | -31.079876, 138.593246 |
Beltana Station | 5730 | -31.079876, 138.593246 |
Belton | 5432 | -32.236977, 138.571518 |
Belvidere | 5255 | -35.275478, 138.992737 |
Benbournie | 5453 | -33.885117, 138.592819 |
Benda | 5440 | -31.877251, 139.877991 |
Berri | 5343 | -34.318714, 140.594803 |
Bethany | 5352 | -34.546391, 138.945145 |
Bethel | 5373 | -34.308926, 138.926331 |
Beulah Park | 5067 | -34.924149, 138.632492 |
Beverley | 5009 | -34.892216, 138.549210 |
Bibaringa | 5118 | -34.596329, 138.728226 |
Bibliando | 5432 | -32.236977, 138.571518 |
Big Bend | 5238 | -34.838291, 139.513123 |
Biggs Flat | 5153 | -35.110374, 138.776810 |
Billa Kalina | 5720 | -30.624491, 136.771393 |
Billiatt | 5311 | -34.655746, 140.586350 |
Bimbowrie | 5440 | -31.877251, 139.877991 |
Bindarrah | 5440 | -31.877251, 139.877991 |
Binnum | 5262 | -36.817043, 140.861862 |
Birchmore | 5223 | -35.834850, 137.158600 |
Birdwood | 5234 | -34.818394, 138.981323 |
Birkenhead | 5015 | -34.787788, 138.527969 |
Black Forest | 5035 | -34.948731, 138.578751 |
Black Hill | 5353 | -34.593693, 139.273850 |
Black Hill Station | 5434 | -31.851072, 138.418793 |
Black Point | 5571 | -34.462807, 137.822403 |
Black Rock | 5431 | -32.708920, 138.566483 |
Black Springs | 5413 | -34.040196, 138.864929 |
Blackfellows Caves | 5291 | -37.833832, 140.571976 |
Blackfellows Creek | 5201 | -35.203369, 138.768662 |
Blackford | 5275 | -36.714615, 139.989578 |
Blackwood | 5051 | -35.034138, 138.620789 |
Blair Athol | 5084 | -34.859512, 138.589951 |
Blakeview | 5114 | -34.705681, 138.749558 |
Blakiston | 5250 | -35.037209, 138.862030 |
Blanche Harbor | 5700 | -32.682835, 137.715012 |
Blanchetown | 5357 | -34.349342, 139.887573 |
Bletchley | 5255 | -35.275478, 138.992737 |
Blewitt Springs | 5171 | -35.193401, 138.573959 |
Blinman | 5730 | -31.079876, 138.593246 |
Bluff Beach | 5575 | -34.949253, 137.332703 |
Blyth | 5462 | -33.835125, 138.457825 |
Boatswain Point | 5275 | -36.714615, 139.989578 |
Bockelberg | 5655 | -32.631676, 135.017136 |
Boconnoc Park | 5453 | -33.885117, 138.592819 |
Bolivar | 5110 | -34.742172, 138.569244 |
Bollards Lagoon | 5731 | -28.375479, 140.225143 |
Bolto | 5238 | -34.838291, 139.513123 |
Bon Bon | 5719 | -31.184914, 136.168854 |
Booborowie | 5417 | -33.178886, 139.838959 |
Bookabie | 5690 | -31.915905, 132.472733 |
Bookpurnong | 5333 | -34.476563, 140.495010 |
Bool Lagoon | 5271 | -36.840511, 140.571609 |
Boolcoomatta | 5440 | -31.877251, 139.877991 |
Booleroo Centre | 5482 | -32.836807, 138.376495 |
Boolgun | 5330 | -34.202331, 140.084290 |
Boonerdo | 5633 | -33.560635, 135.802963 |
Boors Plain | 5554 | -33.976303, 137.782822 |
Bordertown | 5268 | -36.351749, 140.753799 |
Bordertown South | 5268 | -36.351749, 140.753799 |
Borrika | 5309 | -34.885990, 140.197723 |
Boston | 5607 | -34.269329, 135.472824 |
Bosworth | 5720 | -30.624491, 136.771393 |
Bowden | 5007 | -34.901772, 138.570206 |
Bower | 5374 | -34.153339, 139.243347 |
Bowhill | 5238 | -34.838291, 139.513123 |
Bowillia | 5461 | -34.053955, 138.425644 |
Bowmans | 5550 | -34.146439, 138.210388 |
Bradbury | 5153 | -35.110374, 138.776810 |
Brady Creek | 5381 | -33.893509, 139.109192 |
Brahma Lodge | 5109 | -34.775120, 138.674255 |
Bramfield | 5670 | -33.611164, 135.142776 |
Bray | 5276 | -37.269585, 139.914246 |
Brenda Park | 5320 | -34.043053, 139.534851 |
Brentwood | 5575 | -34.949253, 137.332703 |
Bridgewater | 5155 | -35.003921, 138.765991 |
Bright | 5381 | -33.893509, 139.109192 |
Brighton | 5048 | -35.015965, 138.526504 |
Brimbago | 5267 | -36.001553, 140.467102 |
Brinkley | 5253 | -35.108658, 139.387970 |
Brinkworth | 5464 | -33.672894, 138.424728 |
Broadview | 5083 | -34.879036, 138.611023 |
Brompton | 5007 | -34.901772, 138.570206 |
Brooker | 5607 | -34.269329, 135.472824 |
Brooklyn Park | 5032 | -34.924786, 138.535736 |
Broughton River Valley | 5454 | -33.491589, 138.630310 |
Brown Beach | 5222 | -35.810230, 137.939804 |
Brown Hill Creek | 5062 | -34.982475, 138.634567 |
Brownlow | 5374 | -34.153339, 139.243347 |
Brownlow Ki | 5223 | -35.834850, 137.158600 |
Bruce | 5433 | -32.259232, 138.113373 |
Brukunga | 5252 | -35.056393, 138.958160 |
Buchanan | 5374 | -34.153339, 139.243347 |
Buchfelde | 5118 | -34.596329, 138.728226 |
Buckingham | 5270 | -36.379570, 140.577805 |
Buckland Park | 5120 | -34.683418, 138.520813 |
Buckleboo | 5641 | -33.048023, 136.145782 |
Bugle Hut | 5311 | -34.655746, 140.586350 |
Bugle Ranges | 5251 | -35.090393, 138.888458 |
Bulgunnia | 5719 | -31.184914, 136.168854 |
Bull Creek | 5157 | -35.129063, 138.673508 |
Bulloo Creek | 5440 | -31.877251, 139.877991 |
Bumbunga | 5520 | -33.814941, 138.128006 |
Bunbury | 5266 | -35.952160, 139.939026 |
Bundaleer Gardens | 5491 | -33.193706, 138.615265 |
Bundaleer North | 5491 | -33.193706, 138.615265 |
Bundey | 5320 | -34.043053, 139.534851 |
Bungama | 5540 | -33.167954, 138.044434 |
Bungaree | 5464 | -33.672894, 138.424728 |
Bungeroo | 5641 | -33.048023, 136.145782 |
Bunyung | 5417 | -33.178886, 139.838959 |
Burdett | 5253 | -35.108658, 139.387970 |
Burnsfield | 5520 | -33.814941, 138.128006 |
Burnside | 5066 | -34.946144, 138.669891 |
Burr Well | 5732 | -30.753654, 138.999481 |
Burra | 5417 | -33.178886, 139.838959 |
Burra Eastern Districts | 5417 | -33.178886, 139.838959 |
Burrungule | 5291 | -37.833832, 140.571976 |
Burton | 5110 | -34.742172, 138.569244 |
Bute | 5560 | -33.901123, 138.010574 |
Butler | 5605 | -34.355095, 136.062149 |
Cadell | 5321 | -34.089802, 139.766388 |
Cadell Lagoon | 5321 | -34.089802, 139.766388 |
Cadgee | 5271 | -36.840511, 140.571609 |
Calca | 5671 | -33.071865, 134.540100 |
Caliph | 5310 | -34.716827, 140.272446 |
Callanna | 5733 | -29.611572, 138.206955 |
Callington | 5254 | -35.088367, 139.158646 |
Calomba | 5501 | -34.463776, 138.427704 |
Caloote | 5254 | -35.088367, 139.158646 |
Calperum Station | 5341 | -34.151245, 140.693848 |
Caltowie | 5490 | -33.163094, 138.442474 |
Caltowie North | 5490 | -33.163094, 138.442474 |
Caltowie West | 5490 | -33.163094, 138.442474 |
Cambrai | 5353 | -34.593693, 139.273850 |
Camden Park | 5038 | -34.966454, 138.550888 |
Campbelltown | 5074 | -34.880600, 138.669540 |
Campoona | 5640 | -33.537651, 136.393082 |
Canegrass | 5417 | -33.178886, 139.838959 |
Cannawigara | 5268 | -36.351749, 140.753799 |
Canowie | 5419 | -33.323143, 139.034805 |
Canowie Belt | 5420 | -33.210056, 138.839142 |
Canunda | 5280 | -37.574902, 140.265381 |
Cape Borda | 5223 | -35.834850, 137.158600 |
Cape Douglas | 5291 | -37.833832, 140.571976 |
Cape Jaffa | 5275 | -36.714615, 139.989578 |
Cape Jervis | 5204 | -35.534027, 138.234604 |
Caralue | 5641 | -33.048023, 136.145782 |
Carawa | 5680 | -32.576202, 134.288055 |
Carcuma | 5301 | -35.433941, 140.029953 |
Carew | 5270 | -36.379570, 140.577805 |
Carey Gully | 5144 | -34.965569, 138.768341 |
Caroline | 5291 | -37.833832, 140.571976 |
Carpenter Rocks | 5291 | -37.833832, 140.571976 |
Carrickalinga | 5204 | -35.534027, 138.234604 |
Carrieton | 5432 | -32.236977, 138.571518 |
Carriewerloo | 5715 | -32.327787, 137.378127 |
Cassini | 5223 | -35.834850, 137.158600 |
Castambul | 5076 | -34.870632, 138.703781 |
Caurnamont | 5238 | -34.838291, 139.513123 |
Cavan | 5094 | -34.817730, 138.574615 |
Cavenagh | 5422 | -32.848297, 138.960953 |
Caveton | 5291 | -37.833832, 140.571976 |
Ceduna | 5690 | -31.915905, 132.472733 |
Chaffey | 5341 | -34.151245, 140.693848 |
Chain Of Ponds | 5231 | -34.794430, 138.838455 |
Chandada | 5680 | -32.576202, 134.288055 |
Chandlers Hill | 5159 | -35.068909, 138.595398 |
Chapel Hill | 5153 | -35.110374, 138.776810 |
Chapman Bore | 5253 | -35.108658, 139.387970 |
Charleston | 5244 | -34.937584, 138.939667 |
Charlton Gully | 5607 | -34.269329, 135.472824 |
Charra | 5690 | -31.915905, 132.472733 |
Cheltenham | 5014 | -34.868141, 138.519424 |
Cherry Gardens | 5157 | -35.129063, 138.673508 |
Cherryville | 5134 | -34.888386, 138.756760 |
Chilpenunda | 5660 | -32.599320, 134.615265 |
Chinaman Wells | 5573 | -34.407730, 137.585815 |
Chinbingina | 5680 | -32.576202, 134.288055 |
Chowilla | 5341 | -34.151245, 140.693848 |
Christie Downs | 5164 | -35.129276, 138.496689 |
Christies Beach | 5165 | -35.133659, 138.477173 |
Christies Beach North | 5165 | -35.133659, 138.477173 |
Chundaria | 5690 | -31.915905, 132.472733 |
City West Campus | 5000 | -34.925636, 138.600769 |
Clapham | 5062 | -34.982475, 138.634567 |
Clare | 5453 | -33.885117, 138.592819 |
Clarence Gardens | 5039 | -34.980041, 138.573883 |
Clarence Park | 5034 | -34.954258, 138.586655 |
Clarendon | 5157 | -35.129063, 138.673508 |
Clay Wells | 5280 | -37.574902, 140.265381 |
Claypans | 5238 | -34.838291, 139.513123 |
Clayton Bay | 5256 | -35.431976, 138.948807 |
Clayton Station | 5733 | -29.611572, 138.206955 |
Clearview | 5085 | -34.856110, 138.622803 |
Cleland | 5152 | -34.985188, 138.704102 |
Clements Gap | 5523 | -33.318737, 138.129623 |
Cleve | 5640 | -33.537651, 136.393082 |
Clifton Hills Station | 5733 | -29.611572, 138.206955 |
Clinton | 5570 | -34.271896, 137.957321 |
Clinton Centre | 5570 | -34.271896, 137.957321 |
Clovelly Park | 5042 | -35.012791, 138.576584 |
Cobdogla | 5346 | -34.231606, 140.406921 |
Cocata | 5654 | -32.977505, 135.079605 |
Cockaleechie | 5631 | -34.274216, 135.721161 |
Cockatoo Valley | 5351 | -34.661030, 138.919861 |
Cockburn | 5440 | -31.877251, 139.877991 |
Coffin Bay | 5607 | -34.269329, 135.472824 |
Colebatch | 5266 | -35.952160, 139.939026 |
Coles | 5272 | -37.013512, 140.347870 |
College Park | 5069 | -34.908051, 138.626678 |
Colley | 5671 | -33.071865, 134.540100 |
Collinsfield | 5555 | -33.852375, 137.878494 |
Collinsville | 5418 | -33.472603, 139.107483 |
Collinswood | 5081 | -34.894474, 138.616318 |
Colonel Light Gardens | 5041 | -34.989437, 138.592621 |
Colton | 5670 | -33.611164, 135.142776 |
Comaum | 5277 | -37.433979, 140.792007 |
Commissariat Point | 5700 | -32.682835, 137.715012 |
Commonwealth Hill | 5719 | -31.184914, 136.168854 |
Compton | 5291 | -37.833832, 140.571976 |
Concordia | 5118 | -34.596329, 138.728226 |
Condowie | 5464 | -33.672894, 138.424728 |
Conmurra | 5272 | -37.013512, 140.347870 |
Coober Pedy | 5723 | -28.896589, 134.796570 |
Coobowie | 5583 | -35.082157, 137.716095 |
Cook | 5701 | -32.570820, 137.979065 |
Cooke Plains | 5261 | -35.596710, 139.745972 |
Coolillie | 5670 | -33.611164, 135.142776 |
Cooltong | 5341 | -34.151245, 140.693848 |
Coomandook | 5261 | -35.596710, 139.745972 |
Coombe | 5267 | -36.001553, 140.467102 |
Coomooroo | 5431 | -32.708920, 138.566483 |
Coomunga | 5607 | -34.269329, 135.472824 |
Coonalpyn | 5265 | -35.745666, 139.730774 |
Coonamia | 5540 | -33.167954, 138.044434 |
Coonawarra | 5263 | -37.289864, 140.882324 |
Coondambo | 5719 | -31.184914, 136.168854 |
Coopers Creek | 5731 | -28.375479, 140.225143 |
Coorabie | 5600, 5690 | -33.015995, 132.472733 |
Coorong | 5264 | -35.923729, 139.445435 |
Cootra | 5650 | -33.194382, 135.632233 |
Copeville | 5308 | -34.722424, 139.976837 |
Copley | 5732 | -30.753654, 138.999481 |
Cordillo Downs | 5731 | -28.375479, 140.225143 |
Corny Point | 5575 | -34.949253, 137.332703 |
Coromandel East | 5157 | -35.129063, 138.673508 |
Coromandel Valley | 5051 | -35.034138, 138.620789 |
Cortlinye | 5641 | -33.048023, 136.145782 |
Corunna Station | 5600 | -33.015995, 137.381790 |
Couch Beach | 5577 | -35.151318, 137.174606 |
Coulta | 5607 | -34.269329, 135.472824 |
Cowandilla | 5033 | -34.939186, 138.559158 |
Cowarie | 5733 | -29.611572, 138.206955 |
Cowell | 5602 | -33.601448, 136.941208 |
Cowirra | 5238 | -34.838291, 139.513123 |
Cowleds Landing | 5601 | -32.741783, 137.153763 |
Cradock | 5432 | -32.236977, 138.571518 |
Crafers | 5152 | -34.985188, 138.704102 |
Crafers West | 5152 | -34.985188, 138.704102 |
Craigburn Farm | 5051 | -35.034138, 138.620789 |
Craigmore | 5114 | -34.705681, 138.749558 |
Crescent | 5341 | -34.151245, 140.693848 |
Cromer | 5235 | -34.693798, 139.074554 |
Cross Roads | 5558 | -34.136555, 137.622086 |
Crown Point | 5734 | -26.796736, 134.595581 |
Croydon | 5008 | -34.888061, 138.566605 |
Croydon Park | 5008 | -34.888061, 138.566605 |
Crystal Brook | 5523 | -33.318737, 138.129623 |
Cudlee Creek | 5232 | -34.858280, 138.834244 |
Culburra | 5261 | -35.596710, 139.745972 |
Cultana | 5601 | -32.741783, 137.153763 |
Cumberland Park | 5041 | -34.989437, 138.592621 |
Cummins | 5631 | -34.274216, 135.721161 |
Cungena | 5660 | -32.599320, 134.615265 |
Cunliffe | 5554 | -33.976303, 137.782822 |
Cunningham | 5571 | -34.462807, 137.822403 |
Cunyarie | 5641 | -33.048023, 136.145782 |
Curnamona | 5440 | -31.877251, 139.877991 |
Curramulka | 5580 | -34.667404, 137.756149 |
Currency Creek | 5214 | -35.472389, 138.813126 |
Custon | 5269 | -36.375954, 140.893204 |
Cuttlefish Bay | 5222 | -35.810230, 137.939804 |
Cygnet River | 5223 | -35.834850, 137.158600 |
D'Estrees Bay | 5223 | -35.834850, 137.158600 |
Dalkey | 5461 | -34.053955, 138.425644 |
Danggali | 5417 | -33.178886, 139.838959 |
Darke Peak | 5642 | -33.567394, 136.158081 |
Darlington | 5047 | -35.028503, 138.552399 |
Daveyston | 5355 | -34.452087, 138.973343 |
Davoren Park | 5113 | -34.699165, 138.678619 |
Davoren Park South | 5113 | -34.699165, 138.678619 |
Daw Park | 5041 | -34.989437, 138.592621 |
Dawesley | 5252 | -35.056393, 138.958160 |
Dawson | 5422 | -32.848297, 138.960953 |
De Mole River | 5223 | -35.834850, 137.158600 |
De Rose Hill | 0872 | -23.416304, 130.570892 |
Deep Creek | 5204 | -35.534027, 138.234604 |
Deepwater | 5266 | -35.952160, 139.939026 |
Delamere | 5204 | -35.534027, 138.234604 |
Denial Bay | 5690 | -31.915905, 132.472733 |
Dernancourt | 5075 | -34.866730, 138.675400 |
Devlins Pound | 5330 | -34.202331, 140.084290 |
Devon Park | 5008 | -34.888061, 138.566605 |
Devonborough Downs | 5440 | -31.877251, 139.877991 |
Dingabledinga | 5172 | -35.265736, 138.606903 |
Direk | 5110 | -34.742172, 138.569244 |
Dismal Swamp | 5291 | -37.833832, 140.571976 |
Donovans | 5291 | -37.833832, 140.571976 |
Dorset Vale | 5157 | -35.129063, 138.673508 |
Douglas Point | 5601 | -32.741783, 137.153763 |
Douglas Point South | 5601 | -32.741783, 137.153763 |
Dover Gardens | 5048 | -35.015965, 138.526504 |
Dowlingville | 5571 | -34.462807, 137.822403 |
Dry Creek | 5094 | -34.817730, 138.574615 |
Dublin | 5501 | -34.463776, 138.427704 |
Duck Ponds | 5607 | -34.269329, 135.472824 |
Dudley East | 5222 | -35.810230, 137.939804 |
Dudley Park | 5008 | -34.888061, 138.566605 |
Dudley West | 5222 | -35.810230, 137.939804 |
Dulkaninna | 5733 | -29.611572, 138.206955 |
Dulwich | 5065 | -34.937679, 138.638397 |
Duncan | 5223 | -35.834850, 137.158600 |
Dutton | 5356 | -34.382233, 139.238968 |
Dutton East | 5356 | -34.382233, 139.238968 |
East Moonta | 5558 | -34.136555, 137.622086 |
Eastwood | 5063 | -34.952534, 138.622452 |
Eba | 5320 | -34.043053, 139.534851 |
Eba Anchorage | 5680 | -32.576202, 134.288055 |
Ebenezer | 5355 | -34.452087, 138.973343 |
Echunga | 5153 | -35.110374, 138.776810 |
Eden Hills | 5050 | -35.023659, 138.591599 |
Eden Valley | 5235 | -34.693798, 139.074554 |
Ediacara | 5730 | -31.079876, 138.593246 |
Edillilie | 5630 | -34.410091, 135.663971 |
Edinburgh | 5111 | -34.721466, 138.635620 |
Edinburgh North | 5113 | -34.699165, 138.678619 |
Edinburgh Raaf | 5111 | -34.721466, 138.635620 |
Edithburgh | 5583 | -35.082157, 137.716095 |
Edwardstown | 5039 | -34.980041, 138.573883 |
Eight Mile Creek | 5291 | -37.833832, 140.571976 |
Elizabeth | 5112 | -34.733341, 138.673904 |
Elizabeth Downs | 5113 | -34.699165, 138.678619 |
Elizabeth East | 5112 | -34.733341, 138.673904 |
Elizabeth Grove | 5112 | -34.733341, 138.673904 |
Elizabeth North | 5113 | -34.699165, 138.678619 |
Elizabeth Park | 5113 | -34.699165, 138.678619 |
Elizabeth South | 5112 | -34.733341, 138.673904 |
Elizabeth Vale | 5112 | -34.733341, 138.673904 |
Elizabeth West DC | 5113 | -34.699165, 138.678619 |
Elliston | 5670 | -33.611164, 135.142776 |
Elwomple | 5260 | -35.281105, 139.488892 |
Emeroo | 5713 | -34.833301, 150.616699 |
Emu Bay | 5223 | -35.834850, 137.158600 |
Emu Downs | 5381 | -33.893509, 139.109192 |
Emu Flat | 5453 | -33.885117, 138.592819 |
Encounter Bay | 5211 | -35.508041, 138.524170 |
Enfield | 5085 | -34.856110, 138.622803 |
Enfield Plaza | 5085 | -34.856110, 138.622803 |
Erindale | 5066 | -34.946144, 138.669891 |
Eringa | 5734 | -26.796736, 134.595581 |
Erith | 5461 | -34.053955, 138.425644 |
Ernabella | 0872 | -23.416304, 130.570892 |
Erskine | 5422 | -32.848297, 138.960953 |
Erudina | 5440 | -31.877251, 139.877991 |
Etadunna | 5733 | -29.611572, 138.206955 |
Ethelton | 5015 | -34.787788, 138.527969 |
Ettrick | 5253 | -35.108658, 139.387970 |
Eudunda | 5374 | -34.153339, 139.243347 |
Eurelia | 5431 | -32.708920, 138.566483 |
Euromina | 5454 | -33.491589, 138.630310 |
Evandale | 5069 | -34.908051, 138.626678 |
Evanston | 5116 | -34.629147, 138.716644 |
Evanston Gardens | 5116 | -34.629147, 138.716644 |
Evanston Park | 5116 | -34.629147, 138.716644 |
Evanston South | 5116 | -34.629147, 138.716644 |
Evelyn Downs | 5273 | -36.930199, 140.186707 |
Everard Central | 5461 | -34.053955, 138.425644 |
Everard Park | 5035 | -34.948731, 138.578751 |
Exeter | 5019 | -34.848518, 138.484787 |
Export Park | 5950 | -34.947655, 138.531570 |
Fairview Park | 5126 | -34.795814, 138.725845 |
False Bay | 5601 | -32.741783, 137.153763 |
Faraway Hill | 5417 | -33.178886, 139.838959 |
Farina | 5733 | -29.611572, 138.206955 |
Farina Station | 5733 | -29.611572, 138.206955 |
Farm Beach | 5607 | -34.269329, 135.472824 |
Farrell Flat | 5416 | -33.804520, 138.813950 |
Felixstow | 5070 | -34.895790, 138.637909 |
Ferryden Park | 5010 | -34.862579, 138.568603 |
Field | 5265 | -35.745666, 139.730774 |
Findon | 5023 | -34.892693, 138.519913 |
Finniss | 5255 | -35.275478, 138.992737 |
Firle | 5070 | -34.895790, 138.637909 |
Fischer | 5502 | -34.449779, 138.561081 |
Fisher | 5354 | -34.601810, 139.686661 |
Fisherman Bay | 5522 | -33.573872, 137.953293 |
Fitzgerald Bay | 5601 | -32.741783, 137.153763 |
Fitzroy | 5082 | -34.887016, 138.592072 |
Five Miles | 5238 | -34.838291, 139.513123 |
Flagstaff Hill | 5159 | -35.068909, 138.595398 |
Flaxley | 5153 | -35.110374, 138.776810 |
Flaxman Valley | 5235 | -34.693798, 139.074554 |
Flinders Chase | 5223 | -35.834850, 137.158600 |
Flinders Park | 5025 | -34.912456, 138.536438 |
Flinders Ranges | 5434 | -31.851072, 138.418793 |
Flinders University | 5042 | -35.012791, 138.576584 |
Florina Station | 5440 | -31.877251, 139.877991 |
Fords | 5373 | -34.308926, 138.926331 |
Forest Range | 5139 | -34.931847, 138.799103 |
Forestville | 5035 | -34.948731, 138.578751 |
Forreston | 5233 | -34.779793, 138.896454 |
Forster | 5238 | -34.838291, 139.513123 |
Foul Bay | 5577 | -35.151318, 137.174606 |
Fountain | 5607 | -34.269329, 135.472824 |
Fowlers Bay | 5690 | -31.915905, 132.472733 |
Fox | 5272 | -37.013512, 140.347870 |
Frahns | 5238 | -34.838291, 139.513123 |
Frances | 5262 | -36.817043, 140.861862 |
Franklyn | 5421 | -33.151901, 139.000961 |
Frankton | 5374 | -34.153339, 139.243347 |
Frayville | 5238 | -34.838291, 139.513123 |
Freeling | 5372 | -34.452537, 138.826477 |
Frewville | 5063 | -34.952534, 138.622452 |
