Marília Postal Code
Marília, São Paulo, Brazil
Marília Geographic Information
Continent: South America
Continent Code: SA
Country: Brazil
Country alpha-3: BRA
Country alpha-2: BR
Language: Português (PT)
Location: Marília
Latitude/Longitude: -10.8080000, -52.9750000
Time Zone: America/Sao_Paulo (-03:00/-02:00)
Phone Code: 55
Currency: BRL
TLD: .br
Administration Unit: District
ISO2:
FIPS:
NUTS:
HASC:
Brazil uses these administrative units:Federal district, State, Region, Municipality, District
Marília Postal Code
Locality | Postal Code Range | Latitude/Longitude |
---|---|---|
