Clarendon Postal code
Clarendon, Jamaica
Clarendon Vital Details
Continent: North America
Continent Code: NA
Country: Jamaica
Country alpha-3: JAM
Country alpha-2: JM
Language: English (EN)
Location: Clarendon
Latitude/Longitude: 18.2360000, -77.3640000
Time Zone: America/Jamaica (-05:00/-05:00)
Phone Code: 1
Currency: JMD
TLD: .jm
Administration Unit: Parish
ISO2: JM-13
FIPS: JM01
NUTS:
HASC: JM.CL
Jamaica uses these administrative units:Parish
Clarendon Postal code
Locality | Postal code Range | Latitude/Longitude |
---|---|---|
Aenon Town | JMDCN01 | 18.214698, -77.400000 |
Alley | JMDCN02 | 17.800000, -77.266670 |
Alston | JMDCN03 | 18.183330, -77.451504 |
Beckford Kraal | JMDCN04 | 17.977654, -77.299999 |
Chapleton | JMDCN05 | 18.026099, -77.325980 |
Colonels Ridge | JMDCN06 | 18.133330, -77.266670 |
Crofts Hill | JMDCN07 | 18.116669, -77.208000 |
Crooked River | JMDCN08 | 18.053909, -77.339619 |
Denbigh | JMDCN09 | 17.949999, -77.272123 |
Four Path | JMDCN10 | 17.980264, -77.296646 |
Four Paths | JMDCN10 | 17.961480, -77.283619 |
Frankfield | JMDCN11 | 18.147030, -77.375370 |
Grantham | JMDCN12 | 18.152990, -77.392280 |
Hayes | JMDCN14 | 17.866669, -77.239000 |
James Hill | JMDCN13 | 18.179240, -77.349999 |
Kellits | JMDCN15 | 18.149999, -77.233329 |
Lionel Town | JMDCN16 | 17.774999, -77.234999 |
May Pen | JMDCN17 | 17.966670, -77.243301 |
Milk River | JMDCN18 | 17.850000, -77.366669 |
Mocho | JMDCN19 | 18.016670, -77.327117 |
Osbourne Store | JMDCN20 | 17.949999, -77.338185 |
Race Course | JMDCN21 | 17.833330, -77.296463 |
Richmond Park | JMDCN22 | 18.050000, -77.378250 |
Rock River | JMDCN23 | 18.033329, -77.200000 |
Smithville | JMDCN24 | 18.095220, -77.383330 |
Spaldings | JMDCN25 | 18.149999, -77.464084 |
Thompson Town | JMDCN26 | 18.027689, -77.378562 |
Toll Gate | JMDCN27 | 17.964519, -77.377899 |
Trout Hall | JMDCN28 | 18.088229, -77.352540 |
Wood Hall | JMDCN29 | 18.050000, -77.266670 |
Suburbs
Suburb | Postal code | Latitude/Longitude |
---|---|---|
Post Office | JMDCN01, JMDCN02, JMDCN03, JMDCN04, JMDCN05, JMDCN06, JMDCN07, JMDCN08, JMDCN09, JMDCN10, JMDCN11, JMDCN12, JMDCN13, JMDCN14, JMDCN15, JMDCN16, JMDCN17, JMDCN18, JMDCN19, JMDCN20, JMDCN21, JMDCN22, JMDCN23, JMDCN24, JMDCN25, JMDCN26, JMDCN27, JMDCN28, JMDCN29 | 17.774999, -77.464084 |