Manchester Postal code
Manchester, Jamaica
Manchester Vital Details
Continent: North America
Continent Code: NA
Country: Jamaica
Country alpha-3: JAM
Country alpha-2: JM
Language: English (EN)
Location: Manchester
Latitude/Longitude: 18.2360000, -77.3640000
Time Zone: America/Jamaica (-05:00/-05:00)
Phone Code: 1
Currency: JMD
TLD: .jm
Administration Unit: Parish
ISO2: JM-12
FIPS: JM04
NUTS:
HASC: JM.MA
Jamaica uses these administrative units:Parish
Manchester Postal code
Locality | Postal code Range | Latitude/Longitude |
---|---|---|
Auchtembeddie | JMDMR01 | 18.233299, -77.650001 |
Banana Ground | JMDMR02 | 18.066669, -77.433891 |
Christiana | JMDMR03 | 18.172000, -77.489000 |
Coleyville | JMDMR04 | 18.199999, -77.516670 |
Comfort Hall | JMDMR05 | 18.182591, -77.603790 |
Craighead | JMDMR06 | 18.066965, -77.566670 |
Cross Keys | JMDMR07 | 17.895565, -77.502243 |
Devon | JMDMR08 | 18.166519, -77.532430 |
Ellen Street | JMDMR09 | 17.963569, -77.460227 |
Harmons | JMDMR10 | 17.963569, -77.460227 |
Harry Watch | JMDMR11 | 18.166669, -77.566670 |
Hat Field | JMDMR12 | 18.030429, -77.536150 |
Kirkvine | JMDMR13 | 18.066669, -77.478301 |
Knockpatrick | JMDMR14 | 17.992584, -77.516670 |
Lincoln | JMDMR15 | 18.028560, -77.566670 |
Maidstone | JMDMR16 | 18.113380, -77.583000 |
Mandeville | JMDMR17 | 18.033333, -77.513279 |
Mile Gully | JMDMR18 | 18.123970, -77.549999 |
Newport | JMDMR19 | 17.928650, -77.516318 |
Old England | JMDMR20 | 17.983329, -77.466669 |
Porus | JMDMR21 | 18.033329, -77.416669 |
Pratville | JMDMR22 | 17.899999, -77.424751 |
Shooters Hill | JMDMR23 | 18.083330, -77.472106 |
Spur Tree | JMDMR24 | 17.995619, -77.560509 |
Walderston | JMDMR25 | 18.129725, -77.500309 |
Watson Hill | JMDMR26 | 17.949999, -77.566670 |
Williamsfield | JMDMR27 | 18.072889, -77.458396 |
Suburbs
Suburb | Postal code | Latitude/Longitude |
---|---|---|
Post Office | JMDMR01, JMDMR02, JMDMR03, JMDMR04, JMDMR05, JMDMR06, JMDMR07, JMDMR08, JMDMR09, JMDMR10, JMDMR11, JMDMR12, JMDMR13, JMDMR14, JMDMR15, JMDMR16, JMDMR17, JMDMR18, JMDMR19, JMDMR20, JMDMR21, JMDMR22, JMDMR23, JMDMR24, JMDMR25, JMDMR26, JMDMR27 | 17.895565, -77.650001 |