Saint Ann Postal code
Saint Ann, Jamaica
Saint Ann Vital Details
Continent: North America
Continent Code: NA
Country: Jamaica
Country alpha-3: JAM
Country alpha-2: JM
Language: English (EN)
Location: Saint Ann
Latitude/Longitude: 18.2360000, -77.3640000
Time Zone: America/Jamaica (-05:00/-05:00)
Phone Code: 1
Currency: JMD
TLD: .jm
Administration Unit: Parish
ISO2: JM-06
FIPS: JM09
NUTS:
HASC: JM.SN
Jamaica uses these administrative units:Parish
Saint Ann Postal code
Locality | Postal code Range | Latitude/Longitude |
---|---|---|
Alexandria | JMCAN01 | 18.305199, -77.361209 |
Bamboo | JMCAN02 | 18.385100, -77.266379 |
Bensonton | JMCAN03 | 18.228185, -77.216669 |
Blackstonedge | JMCAN04 | 18.239810, -77.045623 |
Borobridge | JMCAN05 | 18.199999, -77.416669 |
Browns Town | JMCAN06 | 18.389458, -77.372637 |
Calderwood | JMCAN07 | 18.283329, -77.302964 |
Cave Valley | JMCAN08 | 18.186800, -77.364999 |
Claremont | JMCAN09 | 18.327200, -77.176711 |
Discovery Bay | JMCAN10 | 18.458200, -77.400000 |
Epworth | JMCAN11 | 18.366669, -77.133330 |
Gibraltar | JMCAN12 | 18.233329, -77.150000 |
Gibraltor | JMCAN12 | 18.348046, -77.428601 |
Inverness | JMCAN13 | 18.277335, -77.361872 |
Keith | JMCAN14 | 18.410993, -77.408694 |
Laughlands | JMCAN15 | 18.456101, -77.266670 |
Lime Hall | JMCAN16 | 18.240089, -77.200000 |
Lodge | JMCAN17 | 18.133300, -77.049999 |
Moneague | JMCAN18 | 18.270620, -77.115799 |
Ocho Rios | JMCAN19 | 18.398550, -77.103350 |
Runaway Bay | JMCAN20 | 18.456279, -77.326700 |
Saint Ann's Bay | JMCAN21 | 18.433330, -77.200000 |
Salisbury | JMCAN22 | 18.466670, -77.300003 |
St. Ann's Bay | JMCAN21 | 18.432947, -77.197399 |
Steer Town | JMCAN23 | 18.413122, -77.166669 |
Walkerswood | JMCAN24 | 18.316669, -77.089542 |
Watt Town | JMCAN25 | 18.300000, -77.416669 |
Wild Cane | JMCAN26 | 17.966670, -77.453178 |
Suburbs
Suburb | Postal code | Latitude/Longitude |
---|---|---|
Post Office | JMCAN01, JMCAN02, JMCAN03, JMCAN04, JMCAN05, JMCAN06, JMCAN07, JMCAN08, JMCAN09, JMCAN10, JMCAN11, JMCAN12, JMCAN13, JMCAN14, JMCAN15, JMCAN16, JMCAN17, JMCAN18, JMCAN19, JMCAN20, JMCAN21, JMCAN22, JMCAN23, JMCAN24, JMCAN25, JMCAN26 | 18.133300, -77.453178 |