Saint Elizabeth Postal code
Saint Elizabeth, Jamaica
Saint Elizabeth Vital Details
Continent: North America
Continent Code: NA
Country: Jamaica
Country alpha-3: JAM
Country alpha-2: JM
Language: English (EN)
Location: Saint Elizabeth
Latitude/Longitude: 18.2360000, -77.3640000
Time Zone: America/Jamaica (-05:00/-05:00)
Phone Code: 1
Currency: JMD
TLD: .jm
Administration Unit: Parish
ISO2: JM-11
FIPS: JM11
NUTS:
HASC: JM.SE
Jamaica uses these administrative units:Parish
Saint Elizabeth Postal code
Locality | Postal code Range | Latitude/Longitude |
---|---|---|
Aberdeen | JMDEH01 | 18.199999, -77.700000 |
Balaclava | JMDEH02 | 18.171834, -77.650748 |
Black River | JMDEH03 | 18.030848, -77.852159 |
Braes River | JMDEH04 | 18.085811, -77.646217 |
Brighton | JMDEH05 | 18.139755, -78.266670 |
Elderslie | JMDEH06 | 18.228340, -77.800956 |
Fyffes Pen | JMDEH07 | 18.052990, -77.883330 |
Giddy Hall | JMDEH08 | 18.052990, -77.883330 |
Junction | JMDEH09 | 17.899999, -77.760650 |
Lacovia | JMDEH10 | 18.052990, -77.760650 |
Maggotty | JMDEH11 | 18.052990, -78.116669 |
Malvern | JMDEH12 | 17.966670, -77.760650 |
Middle Quarters | JMDEH13 | 18.052990, -77.833330 |
Mountainside | JMDEH14 | 17.966670, -77.760650 |
Munroe College | JMDEH15 | 17.916669, -77.760650 |
Myersville | JMDEH16 | 17.966670, -77.760650 |
Nain | JMDEH17 | 17.966670, -77.760650 |
New Market | JMDEH18 | 18.052990, -77.904600 |
Pepper | JMDEH19 | 18.050309, -77.760650 |
Rose Hall | JMDEH20 | 18.052990, -77.760650 |
Santa Cruz | JMDEH21 | 18.051239, -77.760650 |
Siloah | JMDEH22 | 18.052990, -77.760650 |
Southfield | JMDEH23 | 17.878109, -77.760650 |
Springfield | JMDEH24 | 17.850000, -77.760650 |
Top Hill | JMDEH25 | 17.883330, -77.760650 |
Treasure Beach | JMDEH26 | 17.883330, -77.760650 |
Suburbs
Suburb | Postal code | Latitude/Longitude |
---|---|---|
Post Office | JMDEH01, JMDEH02, JMDEH03, JMDEH04, JMDEH05, JMDEH06, JMDEH07, JMDEH08, JMDEH09, JMDEH10, JMDEH11, JMDEH12, JMDEH13, JMDEH14, JMDEH15, JMDEH16, JMDEH17, JMDEH18, JMDEH19, JMDEH20, JMDEH21, JMDEH22, JMDEH23, JMDEH24, JMDEH25, JMDEH26 | 18.030848, -77.853561 |