Saint Mary Postal code
Saint Mary, Jamaica
Saint Mary Vital Details
Continent: North America
Continent Code: NA
Country: Jamaica
Country alpha-3: JAM
Country alpha-2: JM
Language: English (EN)
Location: Saint Mary
Latitude/Longitude: 18.2360000, -77.3640000
Time Zone: America/Jamaica (-05:00/-05:00)
Phone Code: 1
Currency: JMD
TLD: .jm
Administration Unit: Parish
ISO2: JM-05
FIPS: JM13
NUTS:
HASC: JM.SM
Jamaica uses these administrative units:Parish
Saint Mary Postal code
Locality | Postal code Range | Latitude/Longitude |
---|---|---|
Albany | JMBMY01 | 18.278804, -76.884212 |
Annotto Bay | JMBMY02 | 18.270350, -76.884212 |
Belfield | JMBMY03 | 18.066669, -77.150000 |
Bonny Gate | JMBMY04 | 18.278804, -76.950000 |
Boscobel | JMBMY05 | 18.278804, -76.966669 |
Brainerd | JMBMY06 | 18.199999, -76.900000 |
Carron Hall | JMBMY07 | 18.266670, -76.933329 |
Castleton | JMBMY08 | 18.166669, -76.884212 |
Clonmel | JMBMY09 | 18.233329, -76.884212 |
Enfield | JMBMY10 | 18.199999, -76.884212 |
Free Hill | JMBMY11 | 18.278804, -76.933329 |
Gayle | JMBMY12 | 18.278804, -77.016670 |
Guys Hill | JMBMY13 | 18.245480, -76.996539 |
Hampstead | JMBMY14 | 18.278804, -77.633330 |
Highgate | JMBMY15 | 18.278804, -76.890829 |
Islington | JMBMY16 | 18.278804, -77.133330 |
Labyrinth | JMBMY17 | 18.278804, -77.033330 |
Long Road | JMBMY18 | 18.278804, -77.000000 |
Lucky Hill | JMBMY19 | 18.278804, -77.016670 |
Oracabessa | JMBMY20 | 18.278804, -76.938379 |
Pembroke Hall | JMBMY21 | 18.278804, -76.983329 |
Port Maria | JMBMY22 | 18.278804, -76.900130 |
Retreat | JMBMY23 | 18.278804, -77.416669 |
Richmond | JMBMY25 | 18.278804, -77.250000 |
Tower Isle | JMBMY24 | 18.278804, -77.033330 |
Union Hill | JMBMY26 | 18.278804, -76.983329 |
Suburbs
Suburb | Postal code | Latitude/Longitude |
---|---|---|
Post Office | JMBMY01, JMBMY02, JMBMY03, JMBMY04, JMBMY05, JMBMY06, JMBMY07, JMBMY08, JMBMY09, JMBMY10, JMBMY11, JMBMY12, JMBMY13, JMBMY14, JMBMY15, JMBMY16, JMBMY17, JMBMY18, JMBMY19, JMBMY20, JMBMY21, JMBMY22, JMBMY23, JMBMY24, JMBMY25, JMBMY26 | 18.278804, -76.884212 |