San Carlos Postal Code
San Carlos, David, Chiriquí, Panama
San Carlos Vital Details
Continent: South America
Continent Code: SA
Country: Panama
Country alpha-3: PAN
Country alpha-2: PA
Language: Spanish (ES)
Location: San Carlos
Latitude/Longitude: 8.5990000, -80.4100000
Time Zone: America/Panama (-05:00/-05:00)
Phone Code: 507
Currency: PAB
TLD: .pa
Administration Unit: District
ISO2:
FIPS:
NUTS:
HASC:
Panama uses these administrative units:Province, Region, District
San Carlos either does not use Postal Code/ZIP code system or is not available.
San Carlos Postal Code
Locality | Postal Code Range | Latitude/Longitude |
---|---|---|
Buena Vista | N/A | 8.650000, -82.633330 |
Campo Alegre | N/A | 8.978298, -79.507931 |
Colon | N/A | 8.499070, -79.971092 |
Costa Esmeralda | N/A | 8.505030, -79.937729 |
Dos Hermanas | N/A | 8.507970, -79.953003 |
El Arenal | N/A | 8.483330, -79.966670 |
El Nance | N/A | 8.466670, -79.966670 |
El Palmar | N/A | 8.766670, -79.850000 |
El Rodeo | N/A | 8.500000, -79.950000 |
El Veladero | N/A | 8.465930, -79.967979 |
La Montañuela | N/A | 8.584898, -82.388578 |
Lago Mar | N/A | 8.496060, -79.943733 |
Las Marias | N/A | 8.597837, -82.523964 |
Mata Palo | N/A | 8.600000, -80.016670 |
Nuevo San Carlitos | N/A | 8.463277, -82.440068 |
Paso Piñas | N/A | 8.584898, -82.388578 |
Pueblo Nuevo | N/A | 8.566670, -82.416670 |
Punta Raton | N/A | 8.461950, -79.972168 |
Río Mar | N/A | 9.002030, -79.520817 |
Sabana Bonita | N/A | 8.550000, -82.516670 |
San Carlitos | N/A | 8.483330, -82.450000 |
San Carlos | N/A | 8.483330, -82.484890 |
Santa Teresita | N/A | 8.483330, -79.950000 |
Tranquillas | N/A | 8.474130, -79.956802 |
Urbanizacion Vista Mar | N/A | 9.002030, -79.520817 |
Vista Mar | N/A | 8.497620, -79.958092 |
Suburbs
Suburb | Postal Code | Latitude/Longitude |
---|---|---|
Barriada La Esperanza | N/A | 8.463277, -82.440068 |
Colinas de San Carlos | N/A | 8.463277, -82.440068 |
Colinas de Santa Cruz | N/A | 8.463277, -82.440068 |
Las Lomas de San Carlos | N/A | 8.463277, -82.440068 |
Nuevo San Carlitos | N/A | 8.463277, -82.440068 |
Peje Perro | N/A | 8.463277, -82.440068 |
Residencial El Valle | N/A | 8.463277, -82.440068 |
Residencial Guadalupana | N/A | 8.463277, -82.440068 |
San Carlos | N/A | 8.483330, -79.950000 |
Urbanización Doña Josefa | N/A | 8.463277, -82.440068 |
Urbanización Villa Paola | N/A | 8.463277, -82.440068 |
Villa Laura | N/A | 8.463277, -82.440068 |
Villa Santa Rita | N/A | 8.463277, -82.440068 |
Villas de San Carlitos | N/A | 8.463277, -82.440068 |