Guimba Zipcode
Guimba, Nueva Ecija, Central Luzon, Philippines
Guimba Geographic Information
Continent: Asia
Continent Code: AS
Country: Philippines
Country alpha-3: PHL
Country alpha-2: PH
Language: English (EN)
Location: Guimba
Latitude/Longitude: 12.0230000, 122.7140000
Time Zone: Asia/Manila (+08:00/+08:00)
Phone Code: 63
Currency: PHP
TLD: .ph
Administration Unit: District
ISO2:
FIPS:
NUTS:
HASC: PH.NE.GI
Philippines uses these administrative units:Region, District, Province
Guimba Zipcode
Locality | Zipcode Range | Latitude/Longitude |
---|---|---|
Agcano | 3115 | 15.605660, 120.760314 |
Ayos Lomboy | 3115 | 15.693770, 120.769182 |
Bacayao | 3115 | 15.662045, 120.750572 |
Bagong Barrio | 3115 | 15.681720, 120.701812 |
Balbalino | 3115 | 15.729850, 120.762719 |
Balingog East | 3115 | 15.623755, 120.749834 |
Balingog West | 3115 | 15.626985, 120.740049 |
Banitan | 3115 | 15.629825, 120.760839 |
Bantug | 3115 | 15.646585, 120.758900 |
Bulakid | 3115 | 15.598320, 120.755675 |
Bunol | 3115 | 15.670180, 120.833712 |
Caballero | 3115 | 15.645040, 120.817540 |
Cabaruan | 3115 | 15.663060, 120.821233 |
Caingin Tabing Ilog | 3115 | 15.598270, 120.769700 |
Calem | 3115 | 15.623980, 120.714655 |
Camiling | 3115 | 15.678260, 120.803266 |
Cardinal | 3115 | 15.612280, 120.745040 |
Casongsong | 3115 | 15.670160, 120.746434 |
Catimon | 3115 | 15.612280, 120.759640 |
Cavite | 3115 | 15.678490, 120.769800 |
Cawayan Bugtong | 3115 | 15.644765, 120.795404 |
Consuelo | 3115 | 15.659565, 120.807067 |
Culong | 3115 | 15.662775, 120.837133 |
Escano | 3115 | 15.680231, 120.671006 |
Faigal | 3115 | 15.704695, 120.825549 |
Galvan | 3115 | 15.661855, 120.708076 |
Guimba | N/A | 15.657170, 120.761764 |
Guiset | 3115 | 15.721730, 120.780382 |
Lamorito | 3115 | 15.660065, 120.688876 |
Lennec | 3115 | 15.691850, 120.724054 |
Macamias | 3115 | 15.619635, 120.732886 |
Macapabellag | 3115 | 15.708745, 120.763250 |
Macatcatuit | 3115 | 15.648915, 120.741140 |
Manacsac | 3115 | 15.602485, 120.782669 |
Manggang Marikit | 3115 | 15.655980, 120.719938 |
Maturanoc | 3115 | 15.661080, 120.789197 |
Maybubon | 3115 | 15.658266, 120.670044 |
Naglabrahan | 3115 | 15.677595, 120.828287 |
Nagpandayan | 3115 | 15.610685, 120.773200 |
Narvacan I | 3115 | 15.708520, 120.724098 |
Narvacan II | 3115 | 15.691730, 120.743695 |
Pacac | 3115 | 15.678715, 120.723960 |
Partida I | 3115 | 15.644855, 120.710622 |
Partida II | 3115 | 15.647190, 120.723380 |
Pasong Inchic | 3115 | 15.673635, 120.735521 |
San Agustin | 3115 | 15.670970, 120.703896 |
San Andres | 3115 | 15.700271, 120.793433 |
San Bernardino | 3115 | 15.614320, 120.803234 |
San Marcelino | 3115 | 15.734906, 120.747677 |
San Miguel | 3115 | 15.635186, 120.696240 |
San Rafael | 3115 | 15.662305, 120.732927 |
San Roque | 3115 | 15.650210, 120.769210 |
Santa Ana | 3115 | 15.708325, 120.809055 |
Santa Cruz | 3115 | 15.622930, 120.806995 |
Santa Lucia | 3115 | 15.668795, 120.781188 |
Sinulatan | 3115 | 15.694360, 120.819501 |
Subol | 3115 | 15.635920, 120.733431 |
Tampac I | 3115 | 15.631181, 120.783607 |
Tampac II & III | 3115 | 15.607240, 120.794782 |
Triala | 3115 | 15.652085, 120.814785 |
Yuson | 3115 | 15.696256, 120.699807 |
Suburbs
Suburb | Zipcode | Latitude/Longitude |
---|---|---|
Saint John District | 3115 | 15.659655, 120.769157 |
Santa Veronica District | 3115 | 15.663230, 120.765771 |
Santo Cristo District | 3115 | 15.657170, 120.761764 |
Saranay District | 3115 | 15.659545, 120.775703 |