San Juan Zipcode
San Juan, Batangas, Calabarzon, Philippines
San Juan Geographic Information
Continent: Asia
Continent Code: AS
Country: Philippines
Country alpha-3: PHL
Country alpha-2: PH
Language: English (EN)
Location: San Juan
Latitude/Longitude: 12.0230000, 122.7140000
Time Zone: Asia/Manila (+08:00/+08:00)
Phone Code: 63
Currency: PHP
TLD: .ph
Administration Unit: District
ISO2:
FIPS:
NUTS:
HASC: PH.LU.SJ
Philippines uses these administrative units:Region, District, Province
San Juan Zipcode
Locality | Zipcode Range | Latitude/Longitude |
---|---|---|
Abualan | 2823 | 17.727114, 120.774441 |
Abung | 4226 | 13.765455, 121.414167 |
Allangigan | 2514 | 16.663835, 120.389140 |
Aludaid | 2514 | 16.693405, 120.381714 |
Ba-Ug | 2823 | 17.682860, 120.746827 |
Bacsayan | 2514 | 16.682660, 120.397669 |
Badas | 2823 | 17.678445, 120.734562 |
Balagbag | 4226 | 13.805085, 121.422111 |
Balballosa | 2514 | 16.652315, 120.417429 |
Balong-Bato | 1500 | 14.608936, 121.022529 |
Bambanay | 2514 | 16.674930, 120.369863 |
Barualte | 4226 | 13.679251, 121.445018 |
Bataan | 4226 | 13.696445, 121.432395 |
Batis | 1500 | 14.600125, 121.023171 |
Bugbugcao | 2514 | 16.651950, 120.380681 |
Buhay Na Sapa | 4226 | 13.794755, 121.407563 |
Bulsa | 4226 | 13.701090, 121.409230 |
Caarusipan | 2514 | 16.679825, 120.384228 |
Cabaroan | 2514 | 16.670280, 120.390086 |
Cabcaborao | 2823 | 17.708691, 120.725751 |
Cabugnayan | 2514 | 16.676755, 120.392468 |
Cacapian | 2514 | 16.672690, 120.351249 |
Caculangan | 2514 | 16.693640, 120.352040 |
Calicanto | 4226 | 13.717081, 121.423554 |
Calincamasan | 2514 | 16.690445, 120.360211 |
Calitcalit | 4226 | 13.826105, 121.408999 |
Calubcub I | 4226 | 13.747225, 121.419128 |
Calubcub II | 4226 | 13.726231, 121.376174 |
Canasagan | 6227 | 9.179780, 123.499769 |
Candura | 6227 | 9.175275, 123.511641 |
Cangmunag | 6227 | 9.116035, 123.559632 |
Cansayang | 6227 | 9.167010, 123.520855 |
Casilagan | 2514 | 16.657060, 120.350750 |
Catdongan | 2514 | 16.664950, 120.366664 |
Catmon | 4226 | 13.810635, 121.455005 |
Catulayan | 6227 | 9.134075, 123.544488 |
Colabaoan | 2823 | 17.669595, 120.726925 |
Coloconto | 4226 | 13.836241, 121.380112 |
Corazon de Jesus | 1500 | 14.606746, 121.028006 |
Culiong | 2823 | 17.697365, 120.745371 |
Dangdangla | 2514 | 16.683770, 120.371747 |
Daoidao | 2823 | 17.677895, 120.723893 |
Dasay | 2514 | 16.651405, 120.408563 |
Dinanum | 2514 | 16.655075, 120.360873 |
Duplas | 2514 | 16.655720, 120.430610 |
Eisenhower-crame | 1504 | 14.604028, 121.051751 |
ErmitaƱo | 1500 | 14.611441, 121.027483 |
Escribano | 4226 | 13.813670, 121.369179 |
Greenhills | 0400, 0401, 0410, 0420, 1502, 1530, 1531, 1532, 1533, 1534, 1535, 1536 | 14.574688, 121.033532 |
Greenhills North | 1503 | 14.608190, 121.043387 |
Guimba | 2823 | 17.680205, 120.728960 |
Guinguinabang | 2514 | 16.689015, 120.377778 |
Halo-Halo | 1500 | 14.603691, 121.029646 |
Hugom | 4226 | 13.671940, 121.370573 |
Ili Norte | 2514 | 16.675385, 120.341095 |
Ili Sur | 2514 | 16.668715, 120.337523 |
Imelda | 4226 | 13.688960, 121.460226 |
Isabelita | 1500 | 14.603321, 121.027857 |
Janaojanao | 4226 | 13.857095, 121.365585 |
Kabayanan | 1500 | 14.597756, 121.027475 |
Laiya-Aplaya | 4226 | 13.691466, 121.379905 |
Laiya-Ibabao | 4226 | 13.673186, 121.422891 |
Lala-O | 6227 | 9.171830, 123.487527 |
Lam-Ag | 2823 | 17.673605, 120.732593 |
Legleg | 2514 | 16.693590, 120.369316 |
Libato | 4226 | 13.816880, 121.348485 |
Lipahan | 4226 | 13.838910, 121.405644 |
Little Baguio | 1500 | 14.602130, 121.036078 |
Lubing | 2514 | 16.655405, 120.341710 |
Lumobang | 2823 | 17.668620, 120.736560 |
Mabalanoy | 4226 | 13.818505, 121.393015 |
Maite | 6227 | 9.159640, 123.504849 |
Maraykit | 4226 | 13.836435, 121.388494 |
Maytunas | 1500 | 14.595901, 121.031406 |
Muzon | 4226 | 13.825700, 121.342404 |
Nadsaag | 2514 | 16.671785, 120.379092 |
Nagsabaran | 2514 | 16.653185, 120.400149 |
Nagsaulay | 4226 | 13.710140, 121.439271 |
Naguirangan | 2514 | 16.668035, 120.399556 |
Naguituban | 2514 | 16.652180, 120.337332 |
Nagyubuyuban | 2514 | 16.644805, 120.429469 |
Nangobongan | 2823 | 17.701145, 120.736069 |
Napo | 6227 | 9.152440, 123.532699 |
Oaquing | 2514 | 16.672825, 120.361723 |
Onse | 1500 | 14.601446, 121.028926 |
Pacpacac | 2514 | 16.661365, 120.373108 |
Pagdildilan | 2514 | 16.648505, 120.370514 |
Palahanan I | 4226 | 13.838815, 121.353159 |
Palahanan II | 4226 | 13.836100, 121.345583 |
Palingowak | 4226 | 13.818335, 121.425013 |
Paliton | 6227 | 9.186015, 123.469527 |
Panicsican | 2514 | 16.662960, 120.331429 |
PasadeƱa | 1500 | 14.608376, 121.031548 |
Pattaoig | 2823 | 17.669885, 120.722399 |
Pedro Cruz | 1500 | 14.605925, 121.022743 |
Pinagbayanan | 4226 | 13.799890, 121.437893 |
Poblacion | 4226, 6227 | 9.166185, 121.394440 |
Poblacion North | 2823 | 17.688940, 120.729746 |
Poblacion South | 2823 | 17.686380, 120.734993 |
Poctol | 4226 | 13.819710, 121.442780 |
Progreso | 1500 | 14.605011, 121.015898 |
Pulangbato | 4226 | 13.751305, 121.391428 |
Putingbuhangin | 4226 | 13.773965, 121.416387 |
Quidaoen | 2823 | 17.725750, 120.723569 |
Quidem | 2514 | 16.695150, 120.357123 |
Quipot | 4226 | 13.759226, 121.354032 |
Rivera | 1500 | 14.607318, 121.018016 |
Sabangan | 2823 | 17.682715, 120.724035 |
Salapan | 1500 | 14.611510, 121.022609 |
Sampiro | 4226 | 13.788085, 121.386840 |
San Felipe | 2514 | 16.688685, 120.392358 |
San Perfecto | 1500 | 14.605016, 121.018683 |
Santa Lucia | 1500 | 14.599351, 121.032525 |
Santa Rosa | 2514 | 16.682815, 120.360908 |
Santo Rosario | 2514 | 16.684880, 120.352413 |
Sapangan | 4226 | 13.793361, 121.347052 |
Saracat | 2514 | 16.651660, 120.389847 |
Sico I | 4226 | 13.834710, 121.372365 |
Sico II | 4226 | 13.836205, 121.362855 |
Silet | 2823 | 17.718515, 120.740963 |
Sinapangan | 2514 | 16.687420, 120.348047 |
Solangon | 6227 | 9.180325, 123.481120 |
Subukin | 4226 | 13.724205, 121.441446 |
Supi-Il | 2823 | 17.678795, 120.768395 |
Taboc | 2514 | 16.686325, 120.339712 |
Tag-Ibo | 6227 | 9.136445, 123.528201 |
Tagaytay | 2823 | 17.691430, 120.717032 |
Talahiban I | 4226 | 13.801120, 121.382041 |
Talahiban II | 4226 | 13.812440, 121.406529 |
Talogtog | 2514 | 16.686990, 120.344132 |
Tambisan | 6227 | 9.189605, 123.458437 |
Tibagan | 1500 | 14.601696, 121.026346 |
Ticalan | 4226 | 13.788960, 121.424123 |
Timbaon | 6227 | 9.123725, 123.550930 |
Tipaz | 4226 | 13.833430, 121.423291 |
Tubod | 6227 | 9.150190, 123.515927 |
Urbiztondo | 2514 | 16.655635, 120.327444 |
West Crame | 1500 | 14.606686, 121.047597 |
Suburbs
Suburb | Zipcode | Latitude/Longitude |
---|---|---|
1000 to 1099 ,Greenhills PO - P.O. Box Nos. | 1530 | 14.600947, 121.050786 |
1100 to 1199 ,Greenhills PO - P.O. Box Nos. | 1531 | 14.600947, 121.050786 |
1200 to 1299 ,Greenhills PO - P.O. Box Nos. | 1532 | 14.600947, 121.050786 |
1300 to 1399 ,Greenhills PO - P.O. Box Nos. | 1533 | 14.600947, 121.050786 |
1400 to 1499 ,Greenhills PO - P.O. Box Nos. | 1534 | 14.600947, 121.050786 |
1500 to 1599 ,Greenhills PO - P.O. Box Nos. | 1535 | 14.600947, 121.050786 |
1600 to 1699 ,Greenhills PO - P.O. Box Nos. | 1536 | 14.600947, 121.050786 |
Asian Development Bank | 0400, 0401 | 14.574688, 121.059109 |
Presiding Elder Of The Bible School Of The Air Apostolate | 0420 | 14.603610, 121.033532 |
Radio Bible Class | 0410 | 14.602482, 121.044792 |