Faisalabad Postal Code

Faisalabad, Punjab, Pakistan

Faisalabad Geographic Information

Continent: Asia
Continent Code: AS
Country: Pakistan
Country alpha-3: PAK
Country alpha-2: PK
Flag: Pakistan Flag
Language: اردو (UR)
Location: Faisalabad
Latitude/Longitude: 29.3160000, 68.7650000
Time Zone: Asia/Karachi (+05:00/+05:00)
Phone Code: 92
Currency: PKR
TLD: .pk
Administration Unit: District
ISO2:
FIPS:
NUTS:
HASC: PK.PB

Pakistan uses these administrative units:Federal territory, Province, Region, Territory, District

Faisalabad Postal Code

LocalityPostal Code RangeLatitude/Longitude
Abbas Pur3800131.416669, 73.083330
Board Of Intermediate Secondary Education3800431.416669, 73.083330
Buchiana Canal Rest House3728131.332999, 73.433000
Burj Mandi3773031.657000, 73.099999
Central Jail3800131.416669, 73.083330
Chak 1 Jb3885131.416669, 73.083330
Chak 100 Gb3766131.178999, 71.853999
Chak 100 Jb3885131.416669, 73.083330
Chak 100 Rb3766131.178999, 71.853999
Chak 101 Gb3766131.178999, 71.853999
Chak 102 Gb3766131.178999, 71.853999
Chak 102 Rb3766131.178999, 71.853999
Chak 102/jb3773131.657000, 73.099999
Chak 103 Gb3725131.332999, 73.433000
Chak 103 Rb3766031.178999, 71.853999
Chak 103/jb3772031.681999, 73.043999
Chak 104 Gb3725131.332999, 73.433000
Chak 104 Jb3772131.681999, 73.043999
Chak 105 Jb3772131.681999, 73.043999
Chak 105 Rb3766131.178999, 71.853999
Chak 105-gb3723131.332999, 73.433000
Chak 106 Rb3763131.178999, 71.853999
Chak 106-gb3723131.332999, 73.433000
Chak 107 Rb3763131.178999, 71.853999
Chak 107-gb3723131.332999, 73.433000
Chak 108 Rb3766131.178999, 71.853999
Chak 108-gb3723131.332999, 73.433000
Chak 108-jb3770131.567000, 73.183000
Chak 109-gb3723131.332999, 73.433000
Chak 109-rb Workshop3723131.332999, 73.433000
Chak 110 Jb3772131.681999, 73.043999
Chak 111 Jb3772131.681999, 73.043999
Chak 111-gb3723131.332999, 73.433000
Chak 112-gb3723131.332999, 73.433000
Chak 113 Jb3885131.416669, 73.083330
Chak 114 Jb3885131.416669, 73.083330
Chak 115 Gb3720131.332999, 73.433000
Chak 115 Jb3885131.416669, 73.083330
Chak 116 Gb3720131.332999, 73.433000
Chak 116-jb3770131.567000, 73.183000
Chak 117 East3720131.332999, 73.433000
Chak 117 Gb West3720131.332999, 73.433000
Chak 117/j.b.3760041.901048, 32.986957
Chak 118 Gb3720131.332999, 73.433000
Chak 118 Jb3885131.416669, 73.083330
Chak 119 Jb3885131.416669, 73.083330
Chak 120 Gb3725131.332999, 73.433000
Chak 121 Jb3761131.178999, 71.853999
Chak 122 Gb3725131.332999, 73.433000
Chak 123 Gb3725131.332999, 73.433000
Chak 123 Jb3800131.416669, 73.083330
Chak 124 Gb3725131.332999, 73.433000
Chak 124 Rb3775131.635000, 73.108999
Chak 126 Rb3775131.635000, 73.108999
Chak 127 Rb3775131.635000, 73.108999
Chak 128 G.b.3722041.171436, 34.015060
Chak 128 Rb3775131.635000, 73.108999
Chak 129 Gb3745131.317000, 73.033000
Chak 129 Rb3775131.635000, 73.108999
Chak 130 Gb3750131.178999, 71.853999
Chak 130 Rb3775131.635000, 73.108999
Chak 132 Rb Sahuwala3775041.636722, 33.288730
Chak 133 Rb3775131.635000, 73.108999
Chak 134 Rb3775131.635000, 73.108999
Chak 135 Rb3775131.635000, 73.108999
Chak 136 Gb3737130.100000, 71.474999
Chak 136 Rb3775131.635000, 73.108999
Chak 137 Gb3730130.100000, 71.474999
Chak 138 Gb3730130.100000, 71.474999
Chak 139 Gb3730130.100000, 71.474999
Chak 139 Rb3775131.635000, 73.108999
Chak 140 Gb3730130.100000, 71.474999
Chak 140 Rb3775131.635000, 73.108999
Chak 142 Gb3730130.100000, 71.474999
Chak 142 Rb3775131.635000, 73.108999
Chak 143 Gb3730130.100000, 71.474999
Chak 143 Rb3775131.635000, 73.108999
Chak 144 Rb3775131.635000, 73.108999
Chak 146 Gb3725131.332999, 73.433000
Chak 146 Rb3775131.635000, 73.108999
Chak 147 Rb3775131.635000, 73.108999
Chak 148 Rb3775131.635000, 73.108999
Chak 150 Rb3763131.178999, 71.853999
Chak 152/rb3773131.657000, 73.099999
Chak 153 Gb3737130.100000, 71.474999
Chak 153-rb3770131.567000, 73.183000
Chak 155-rb3770131.567000, 73.183000
Chak 156-rb3770131.567000, 73.183000
Chak 157/rb3773131.657000, 73.099999
Chak 159-rb3770131.567000, 73.183000
Chak 159-rb West3770131.567000, 73.183000
Chak 16/jb3773131.657000, 73.099999
Chak 160-rb3770131.567000, 73.183000
Chak 163-rb3770131.567000, 73.183000
Chak 167 Gb37460, 3750131.178999, 71.853999
Chak 170 Gb3750131.178999, 71.853999
Chak 171 Gb3750131.178999, 71.853999
Chak 172 Gb3750131.178999, 71.853999
Chak 174 Gb3715128.742000, 64.543000
Chak 175 Gb3715128.742000, 64.543000
Chak 176 Gb3715128.742000, 64.543000
Chak 177 Gb3715128.742000, 64.543000
Chak 184 Gb3702130.832999, 72.799999
Chak 185-rb3770131.567000, 73.183000
Chak 186-rb3770131.567000, 73.183000
Chak 188 Gb3702130.832999, 72.799999
Chak 188-rb3770131.567000, 73.183000
Chak 189 Gb3702130.832999, 72.799999
Chak 189 R.b. Rasulpur3769031.178999, 71.853999
Chak 19 Jb Burali3775131.635000, 73.108999
Chak 19 Jb Kaduke3775131.635000, 73.108999
Chak 190 Gb3702130.832999, 72.799999
Chak 190-rb3770131.567000, 73.183000
Chak 191 Gb3702130.832999, 72.799999
Chak 191-rb3770131.567000, 73.183000
Chak 192 Gb Kotla3702130.832999, 72.799999
Chak 193 Gb3702130.832999, 72.799999
Chak 194 Rb3763131.178999, 71.853999
Chak 195 Gb3700130.832999, 72.799999
Chak 195 Rb3761131.178999, 71.853999
Chak 196 Gb3700130.832999, 72.799999
Chak 196 Rb3761131.178999, 71.853999
Chak 197 Gb3702130.832999, 72.799999
Chak 199 Gb3700130.832999, 72.799999
Chak 2 Jb3885131.416669, 73.083330
Chak 20/jb3773131.657000, 73.099999
Chak 200 Gb3700130.832999, 72.799999
Chak 200 Rb3763131.178999, 71.853999
Chak 203 Gb3706130.832999, 72.799999
Chak 203 Rb3761031.178999, 71.853999
Chak 204 Rb3800131.416669, 73.083330
Chak 205 Rb3800131.416669, 73.083330
Chak 206 Gb3704030.832999, 72.799999
Chak 206 Rb3763131.178999, 71.853999
Chak 207 G.b.3705030.832999, 72.799999
Chak 208 Rb3800131.416669, 73.083330
Chak 209 Rb3800131.416669, 73.083330
Chak 211 Gb3706130.832999, 72.799999
Chak 212 Gb3706130.832999, 72.799999
Chak 213 Gb3706130.832999, 72.799999
Chak 214 Gb3706130.832999, 72.799999
Chak 215 Rb3800131.416669, 73.083330
Chak 216 Rb3800131.416669, 73.083330
Chak 217 Gb3730130.100000, 71.474999
Chak 218 Gb3730130.100000, 71.474999
Chak 219 Gb3730130.100000, 71.474999
Chak 225 Gb Chagawan3700130.832999, 72.799999
Chak 225 Rb3800131.416669, 73.083330
Chak 226 Rb3800131.416669, 73.083330
Chak 229 Gb3745131.317000, 73.033000
Chak 229 Rb3800131.416669, 73.083330
Chak 230 Jb3752131.178999, 71.853999
Chak 231 Gb3745131.317000, 73.033000
Chak 231 Rb3743131.317000, 73.033000
Chak 232 G.b.3750041.988223, 33.765861
Chak 232 Rb3743131.317000, 73.033000
Chak 233 Rb3743131.317000, 73.033000
Chak 233/gb3728131.332999, 73.433000
Chak 236/gb3725131.332999, 73.433000
Chak 239 Rb3800131.416669, 73.083330
Chak 24/jb3773131.657000, 73.099999
Chak 241 Rb3800131.416669, 73.083330
Chak 242 Rb3743131.317000, 73.033000
Chak 243 Rb Roshan Wala3743131.317000, 73.033000
Chak 244 Rb3800131.416669, 73.083330
Chak 246 Rb3800131.416669, 73.083330
Chak 247 Gb3702130.832999, 72.799999
Chak 247 Rb3740131.317000, 73.033000
Chak 248 Gb3702130.832999, 72.799999
Chak 248/rb3742031.317000, 73.033000
Chak 249 Gb3702130.832999, 72.799999
Chak 251 Rb3740131.317000, 73.033000
Chak 252 Rb3740131.317000, 73.033000
Chak 253 Rb3740041.516948, 34.195152
Chak 253 Rb Islam Nagar3740131.317000, 73.033000
Chak 253 Rb Kalan3750131.178999, 71.853999
Chak 254 Rb3740131.317000, 73.033000
Chak 255/rb3742131.317000, 73.033000
Chak 257 Rb4741037.188052, 40.583895
Chak 258 Rb3737130.100000, 71.474999
Chak 259 Rb3737130.100000, 71.474999
Chak 26 Jb3800131.416669, 73.083330
Chak 260 Rb3737130.100000, 71.474999
Chak 261 Rb Bhago Wali3737130.100000, 71.474999
Chak 261 Rb Udho Wali3737130.100000, 71.474999
Chak 264 Rb3736130.100000, 71.474999
Chak 265 Rb3737130.100000, 71.474999
Chak 267 Rb3736030.100000, 71.474999
Chak 268 Rb3737130.100000, 71.474999
Chak 269 Rb3737130.100000, 71.474999
Chak 27 Gb3720131.332999, 73.433000
Chak 270 Rb3736130.100000, 71.474999
Chak 271 Jb3752131.178999, 71.853999
Chak 271 Rb3736130.100000, 71.474999
Chak 272 Gb3720131.332999, 73.433000
Chak 272 Jb3752131.178999, 71.853999
Chak 272 Rb3736130.100000, 71.474999
Chak 273 Gb3720131.332999, 73.433000
Chak 273 Jb3725131.332999, 73.433000
Chak 273 Rb3736130.100000, 71.474999
Chak 274 Jb3725131.332999, 73.433000
Chak 274 Rb3736130.100000, 71.474999
Chak 275 Gb3720131.332999, 73.433000
Chak 275 Jb3725131.332999, 73.433000
Chak 275 Rb3736130.100000, 71.474999
Chak 276 Gb3720131.332999, 73.433000
Chak 276 Jb3725131.332999, 73.433000
Chak 276 Rb3736130.100000, 71.474999
Chak 277 Gb3720131.332999, 73.433000
Chak 277 Gb West3706130.832999, 72.799999
Chak 277 Rb3736130.100000, 71.474999
Chak 279 Gb3720131.332999, 73.433000
Chak 279/saipabad3890131.416669, 73.083330
Chak 28 Gb3720131.332999, 73.433000
Chak 280 Gb3720131.332999, 73.433000
Chak 281 Gb3720131.332999, 73.433000
Chak 281 Rb3736130.100000, 71.474999
Chak 282 Gb3720131.332999, 73.433000
Chak 29 Gb3720131.332999, 73.433000
Chak 293-rb3770131.567000, 73.183000
Chak 296 Rb3743131.317000, 73.033000
Chak 30 Gb3745131.317000, 73.033000
Chak 31 Gb3745131.317000, 73.033000
Chak 32 Gb3745131.317000, 73.033000
Chak 33 Gb3745131.317000, 73.033000
Chak 33 Jb3800131.416669, 73.083330
Chak 34 Gb3720131.332999, 73.433000
Chak 34 Jb3800131.416669, 73.083330
Chak 35 Jb3800131.416669, 73.083330
Chak 353 Gb3722431.332999, 73.433000
Chak 36 Gb3745131.317000, 73.033000
Chak 36 Jb3800131.416669, 73.083330
Chak 363 Gb Hossoky3745131.317000, 73.033000
Chak 368 Gb37451, 3800131.317000, 73.033000
Chak 37 Gb3745131.317000, 73.033000
Chak 37 Jb3752131.178999, 71.853999
Chak 374 Gb3720131.332999, 73.433000
Chak 376 Gb3720131.332999, 73.433000
Chak 378 Gb3725131.332999, 73.433000
Chak 38 Gb3745131.317000, 73.033000
Chak 38 Jb3752131.178999, 71.853999
Chak 383 Gb3725131.332999, 73.433000
Chak 388 Gb3730130.100000, 71.474999
Chak 389 Gb3730130.100000, 71.474999
Chak 390 Gb3730130.100000, 71.474999
Chak 392 Gb3715128.742000, 64.543000
Chak 399 Gb3715128.742000, 64.543000
Chak 4 Jb3885131.416669, 73.083330
Chak 40 Gb3750131.178999, 71.853999
Chak 400 Gb3715128.742000, 64.543000
Chak 403 Gb3715128.742000, 64.543000
Chak 405 Gb3715128.742000, 64.543000
Chak 41 Gb3734130.100000, 71.474999
Chak 41 Jb3752131.178999, 71.853999
Chak 410 Gb3715128.742000, 64.543000
Chak 411 Gb3715128.742000, 64.543000
Chak 414 Gb3715128.742000, 64.543000
Chak 415 Gb3715128.742000, 64.543000
Chak 42 Gb3734130.100000, 71.474999
Chak 42 Jb3775131.635000, 73.108999
Chak 423 Gb3715128.742000, 64.543000
Chak 427 Gb3715128.742000, 64.543000
Chak 428 Gb3715128.742000, 64.543000
Chak 434 Gb Jhamra3745131.317000, 73.033000
Chak 435/gb3745131.317000, 73.033000
Chak 437 Gb3715128.742000, 64.543000
Chak 438 Gb3715128.742000, 64.543000
Chak 439 Gb3730130.100000, 71.474999
Chak 44 Gb3734130.100000, 71.474999
Chak 44 Jb3775131.635000, 73.108999
Chak 440 Gb3730130.100000, 71.474999
Chak 441 Gb Bhuchoki3730130.100000, 71.474999
Chak 441 Gb Sadan Wala3730130.100000, 71.474999
Chak 442 Gb3730130.100000, 71.474999
Chak 443 Gb3730130.100000, 71.474999
Chak 444 Gb3730130.100000, 71.474999
Chak 448 Gb3710130.928000, 72.974999
Chak 449 Gb3730130.100000, 71.474999
Chak 45 Gb3734030.100000, 71.474999
Chak 451 Gb3710130.928000, 72.974999
Chak 452 Gb3710130.928000, 72.974999
Chak 453 Gb3710130.928000, 72.974999
Chak 454 Gb3710130.928000, 72.974999
Chak 46 Jb3885131.416669, 73.083330
Chak 461 Gb3730130.100000, 71.474999
Chak 462 Gb3730130.100000, 71.474999
Chak 463 Gb3730130.100000, 71.474999
Chak 465 Gb3730130.100000, 71.474999
Chak 469 Gb3730130.100000, 71.474999
Chak 47 Gb3734130.100000, 71.474999
Chak 47 Rb3775131.635000, 73.108999
Chak 470 Gb3730130.100000, 71.474999
Chak 471 Gb3730130.100000, 71.474999
Chak 472 Gb3730130.100000, 71.474999
Chak 474 Gb3730130.100000, 71.474999
Chak 475 Gb3730130.100000, 71.474999
Chak 476 Gb3706130.832999, 72.799999
Chak 477 Gb3706130.832999, 72.799999
Chak 478 Gb East3706130.832999, 72.799999
Chak 479 Gb3706130.832999, 72.799999
Chak 48 Gb3734130.100000, 71.474999
Chak 480 Gb3710130.928000, 72.974999
Chak 481 Gb3710130.928000, 72.974999
Chak 482 G.b. Jagranwan3706030.832999, 72.799999
Chak 483 Gb3700130.832999, 72.799999
Chak 484 Gb3706130.832999, 72.799999
Chak 485 Gb3710130.928000, 72.974999
Chak 486 Gb3700130.832999, 72.799999
Chak 487 Gb3700130.832999, 72.799999
Chak 488 Gb3700130.832999, 72.799999
Chak 489 Gb3700130.832999, 72.799999
Chak 49 Gb3734130.100000, 71.474999
Chak 49 Jb3800131.416669, 73.083330
Chak 490 Gb3700130.832999, 72.799999
Chak 491 Gb3700130.832999, 72.799999
Chak 492 Gb3700130.832999, 72.799999
Chak 493 Gb3700130.832999, 72.799999
Chak 494 Gb3700130.832999, 72.799999
Chak 495 Gb3700130.832999, 72.799999
Chak 496 Gb3700130.832999, 72.799999
Chak 497 Gb3700130.832999, 72.799999
Chak 50 Jb3800131.416669, 73.083330
Chak 507 Gb3700130.832999, 72.799999
Chak 508 Gb3700130.832999, 72.799999
Chak 509/gb3745131.317000, 73.033000
Chak 51 Jb3800131.416669, 73.083330
Chak 52 Jb3800131.416669, 73.083330
Chak 527 Gb3737130.100000, 71.474999
Chak 528 Gb3736130.100000, 71.474999
Chak 53 Gb3725131.332999, 73.433000
Chak 53 Rb3763131.178999, 71.853999
Chak 530 Gb3736130.100000, 71.474999
Chak 535 Gb3737130.100000, 71.474999
Chak 54 Gb3725131.332999, 73.433000
Chak 54 Jb3800131.416669, 73.083330
Chak 54 Rb3775131.635000, 73.108999
Chak 540 Gb3710130.928000, 72.974999
Chak 541 Gb3710130.928000, 72.974999
Chak 543 Gb3710130.928000, 72.974999
Chak 544 Gb3700130.832999, 72.799999
Chak 545 Gb3700130.832999, 72.799999
Chak 546 Gb3700130.832999, 72.799999
Chak 547 Gb3700130.832999, 72.799999
Chak 55 Jb3800131.416669, 73.083330
Chak 55 Rb3775131.635000, 73.108999
Chak 550 Gb3700130.832999, 72.799999
Chak 559 Gb3728131.332999, 73.433000
Chak 56 Gb3725131.332999, 73.433000
Chak 56 Jb3800131.416669, 73.083330
Chak 560 Gb3728131.332999, 73.433000
Chak 561 Gb3728131.332999, 73.433000
Chak 562 Gb3728131.332999, 73.433000
Chak 563 Gb West3728131.332999, 73.433000
Chak 563/gb East3728131.332999, 73.433000
Chak 564 Gb3728131.332999, 73.433000
Chak 565 Gb3728131.332999, 73.433000
Chak 566 Gb3728131.332999, 73.433000
Chak 567 Gb3728131.332999, 73.433000
Chak 568 Gb3728131.332999, 73.433000
Chak 569 Gb3728131.332999, 73.433000
Chak 57 Jb3800131.416669, 73.083330
Chak 57-gb3723131.332999, 73.433000
Chak 58 Gb3725131.332999, 73.433000
Chak 58 Jb3800131.416669, 73.083330
Chak 58 Rb3763131.178999, 71.853999
Chak 580/gb3725131.332999, 73.433000
Chak 583 Gb3725131.332999, 73.433000
Chak 59 Jb3800131.416669, 73.083330
Chak 6 Jb3800131.416669, 73.083330
Chak 60 Gb3725131.332999, 73.433000
Chak 60 Jb3800131.416669, 73.083330
Chak 600 Gb3715128.742000, 64.543000
Chak 602 Gb3715128.742000, 64.543000
Chak 607-gb3713531.102000, 69.489000
Chak 61 Gb3725131.332999, 73.433000
Chak 61 Jb3800131.416669, 73.083330
Chak 61 Rb3763131.178999, 71.853999
Chak 611 Gb3710130.928000, 72.974999
Chak 612 Gb3710130.928000, 72.974999
Chak 615 Gb3710130.928000, 72.974999
Chak 62 Gb East3725131.332999, 73.433000
Chak 62 Gb West3725131.332999, 73.433000
Chak 62 Rb3763131.178999, 71.853999
Chak 621 Gb3710130.928000, 72.974999
Chak 624 Gb3728131.332999, 73.433000
Chak 628 Gb3725131.332999, 73.433000
Chak 63 Gb East3725131.332999, 73.433000
Chak 63 Gb West3725131.332999, 73.433000
Chak 63 Jb3752131.178999, 71.853999
Chak 630 Gb3725131.332999, 73.433000
Chak 631/gb/43725131.332999, 73.433000
Chak 64 Jb3752131.178999, 71.853999
Chak 642 Gb3728131.332999, 73.433000
Chak 643 Gb3728131.332999, 73.433000
Chak 644 Gb3728131.332999, 73.433000
Chak 648 Gb3725131.332999, 73.433000
Chak 65 Rb3775131.635000, 73.108999
Chak 653 Gb/43725131.332999, 73.433000
Chak 654/5 Gb3725131.332999, 73.433000
Chak 656/6 Gb3728131.332999, 73.433000
Chak 658/9 Gb3728131.332999, 73.433000
Chak 66 Gb3723041.239402, 33.796679
Chak 66 Jb3752131.178999, 71.853999
Chak 67 Jb3752131.178999, 71.853999
Chak 67 Rb3763131.178999, 71.853999
Chak 67-gb3723131.332999, 73.433000
Chak 68 Jb3752131.178999, 71.853999
Chak 68 Rb3763131.178999, 71.853999
Chak 68-gb3723131.332999, 73.433000
Chak 69 Jb3752131.178999, 71.853999
Chak 69 Rb3763131.178999, 71.853999
Chak 69-gb3723131.332999, 73.433000
Chak 7 Jb3885131.416669, 73.083330
Chak 70 Gb3800131.416669, 73.083330
Chak 70 Jb3752131.178999, 71.853999
Chak 70 Rb3763131.178999, 71.853999
Chak 71 Jb3752131.178999, 71.853999
Chak 71 Rb3763131.178999, 71.853999
Chak 72 Gb3800131.416669, 73.083330
Chak 72 Jb3752131.178999, 71.853999
Chak 72 Rb3763131.178999, 71.853999
Chak 73 Gb3800131.416669, 73.083330
Chak 73 Jb3752131.178999, 71.853999
Chak 73 Rb3763131.178999, 71.853999
Chak 74 Gb3800131.416669, 73.083330
Chak 75 Jb3752131.178999, 71.853999
Chak 75 Rb3763131.178999, 71.853999
Chak 76 Gb3800131.416669, 73.083330
Chak 77 Jb3800131.416669, 73.083330
Chak 77 Rb3763131.178999, 71.853999
Chak 78 Gb3800131.416669, 73.083330
Chak 78 Jb3800131.416669, 73.083330
Chak 79 Jb3752131.178999, 71.853999
Chak 8 Jb3885131.416669, 73.083330
Chak 80 Gb3800131.416669, 73.083330
Chak 80 Jb3752131.178999, 71.853999
Chak 81 Jb3752131.178999, 71.853999
Chak 82 Gb3800131.416669, 73.083330
Chak 82 Jb3752131.178999, 71.853999
Chak 83 Gb3742131.317000, 73.033000
Chak 83 Jb3752131.178999, 71.853999
Chak 84 Jb3752131.178999, 71.853999
Chak 85 Jb3752131.178999, 71.853999
Chak 85/gb3742131.317000, 73.033000
Chak 86 Jb3736130.100000, 71.474999
Chak 86/gb3742131.317000, 73.033000
Chak 87 Jb3752131.178999, 71.853999
Chak 88 Gb3737130.100000, 71.474999
Chak 88 Jb3752131.178999, 71.853999
Chak 89 Gb3745131.317000, 73.033000
Chak 89 Jb3752131.178999, 71.853999
Chak 90 Gb3745131.317000, 73.033000
Chak 90 Rb3763131.178999, 71.853999
Chak 91 Rb3763131.178999, 71.853999
Chak 91/gb3742131.317000, 73.033000
Chak 93 Gb3725131.332999, 73.433000
Chak 93 Rb3763131.178999, 71.853999
Chak 94 Gb3725131.332999, 73.433000
Chak 94 Rb3766131.178999, 71.853999
Chak 95 Gb3725131.332999, 73.433000
Chak 95 Rb3766131.178999, 71.853999
Chak 96 Gb3725131.332999, 73.433000
Chak 96 Rb Mari3766131.178999, 71.853999
Chak 97 Gb3725131.332999, 73.433000
Chak 98 Gb3725131.332999, 73.433000
Chak 99 Rb3766131.178999, 71.853999
Chak 99/gb3725131.332999, 73.433000
Chak Jhumra3770041.601394, 33.823990
Chak No.164 Rb3769131.178999, 71.853999
Chak No.192 Rb3769131.178999, 71.853999
Chak No.193 Rb3769131.178999, 71.853999
Chak No.197 Rb3762131.178999, 71.853999
Chak No.198 Rb3762131.178999, 71.853999
Chak No.199 Rb3762031.178999, 71.853999
Chak No.201 Gb3705130.832999, 72.799999
Chak No.201 Rb3762131.178999, 71.853999
Chak No.202 Gb3705130.832999, 72.799999
Chak No.202 Rb3762131.178999, 71.853999
Chak No.204 Gb3705130.832999, 72.799999
Chak No.205 Gb3705130.832999, 72.799999
Chak No.208 Gb3705130.832999, 72.799999
Chak No.209 Gb3705130.832999, 72.799999
Chak No.21 Gb3722131.332999, 73.433000
Chak No.210 Gb3705130.832999, 72.799999
Chak No.22 Gb3722131.332999, 73.433000
Chak No.23 Gb3722131.332999, 73.433000
Chak No.24 Gb3722131.332999, 73.433000
Chak No.240 Gb Mor3722131.332999, 73.433000
Chak No.243 Gb3705130.832999, 72.799999
Chak No.246 Gb Basti Danishmandan3705130.832999, 72.799999
Chak No.246 Gb Basti Partab Pur3705130.832999, 72.799999
Chak No.25 Gb3722131.332999, 73.433000
Chak No.26 Gb3722131.332999, 73.433000
Chak No.447 Gb3713031.102000, 69.489000
Chanar Sugar Mills3713431.102000, 69.489000
Darbar Pir Salahuddin3700130.832999, 72.799999
Dasūha3743031.317000, 73.033000
Dich Kot3737030.100000, 71.474999
Faisalābād3800031.416669, 73.083330
Ganga Pur3728031.332999, 73.433000
Garh3711033.634999, 70.950000
Ghulam Mohammad Abad3890038.502597, 36.089341
Jalli Fatiana Shadi3710130.928000, 72.974999
Jamia Sulfia3800131.416669, 73.083330
Jarānwāla3725041.299044, 33.540095
Jhangara Wala3725131.332999, 73.433000
Kanian3715128.742000, 64.543000
Kanjwāni3710041.388674, 33.779847
Khidar Wala3706130.832999, 72.799999
Khurrian Wala3763031.178999, 71.853999
Killian Wala3700130.832999, 72.799999
Kot Khudāyār3772131.681999, 73.043999
Kot Raj-putan3719028.742000, 64.543000
Lundian Wala3728131.332999, 73.433000
Madina Town3886039.230005, 35.832750
Māmu Kānjan3700030.832999, 72.799999
Millat Colony3808038.743400, 35.456280
Murid Wala3702030.832999, 72.799999
Nishat Abad3860038.849249, 35.860712
Noor Pur3870038.720819, 36.387721
P.a.f.3751031.178999, 71.853999
Peoples Colony No.23809038.759531, 35.489147
Police Constablery3800131.416669, 73.083330
Punjab Medical College3880038.354769, 35.091114
Rorala Road3720041.384819, 33.791464
Salar Wala3775131.635000, 73.108999
Samundri3730041.004929, 34.056571
Satiana Banglow3745041.625019, 34.465509
Sui Gas3885038.636101, 35.329479
Tandlian Wala3715041.412428, 33.795063
Thikri Wala3752031.178999, 71.853999
Torian Wala3705130.832999, 72.799999
Back to top button