Alhos Vedros Postal Code
Alhos Vedros, Moita, Setúbal, Portugal
Alhos Vedros Geographic Information
Continent: Europe
Continent Code: EU
Country: Portugal
Country alpha-3: PRT
Country alpha-2: PT
Language: Português (PT)
Location: Alhos Vedros
Latitude/Longitude: 39.6420000, -8.3460000
Time Zone: Europe/Lisbon (+01:00/+00:00)
Phone Code: 351
Currency: EUR
TLD: .pt
Administration Unit: Parrish
ISO2:
FIPS:
NUTS:
HASC:
Portugal uses these administrative units:District, Region: Azores, Region: Madeira, Municipality, Parrish
Alhos Vedros Postal Code
Locality | Postal Code Range | Latitude/Longitude |
---|---|---|
Alhos Vedros | 2860-004, 2860-005, 2860-006, 2860-007, 2860-009, 2860-010, 2860-011, 2860-012, 2860-013, 2860-014, 2860-015, 2860-016, 2860-017, 2860-018, 2860-019, 2860-020, 2860-021, 2860-022, 2860-024, 2860-025, 2860-026, 2860-027, 2860-028, 2860-029, 2860-030, 2860-031, 2860-032, 2860-033, 2860-034, 2860-035, 2860-036, 2860-037, 2860-038, 2860-039, 2860-040, 2860-041, 2860-042, 2860-043, 2860-044, 2860-045, 2860-046, 2860-047, 2860-048, 2860-049, 2860-050, 2860-051, 2860-052, 2860-053, 2860-054, 2860-055, 2860-056, 2860-057, 2860-058, 2860-059, 2860-060, 2860-061, 2860-062, 2860-063, 2860-064, 2860-065, 2860-066, 2860-067, 2860-068, 2860-069, 2860-070, 2860-071, 2860-072, 2860-073, 2860-074, 2860-075, 2860-076, 2860-077, 2860-078, 2860-079, 2860-080, 2860-081, 2860-082, 2860-083, 2860-084, 2860-085, 2860-086, 2860-087, 2860-088, 2860-089, 2860-090, 2860-091, 2860-092, 2860-093, 2860-094, 2860-095, 2860-096, 2860-097, 2860-098, 2860-099, 2860-100, 2860-101, 2860-102, 2860-104, 2860-105, 2860-106, 2860-107, 2860-108, 2860-109, 2860-110, 2860-111, 2860-112, 2860-113, 2860-114, 2860-115, 2860-116, 2860-117, 2860-118, 2860-119, 2860-120, 2860-123, 2860-124, 2860-125, 2860-126, 2860-127, 2860-128, 2860-129, 2860-130, 2860-131, 2860-132, 2860-135, 2860-137, 2860-138, 2860-139, 2860-140, 2860-203, 2860-204, 2860-218, 2860-242, 2860-265, 2860-266, 2860-267, 2860-268, 2860-269, 2860-270, 2860-271, 2860-272, 2860-273, 2860-274, 2860-275, 2860-276, 2860-277, 2860-278, 2860-279, 2860-280, 2860-281, 2860-282, 2860-283, 2860-284, 2860-285, 2860-286, 2860-289, 2860-290, 2860-675, 2860-677, 2860-686, 2860-998 | 38.627474, -9.035088 |
Arroteias | 2860-008, 2860-023, 2860-133, 2860-134, 2860-141, 2860-142, 2860-143, 2860-144, 2860-145, 2860-146, 2860-147, 2860-148, 2860-149, 2860-150, 2860-151, 2860-152, 2860-153, 2860-154, 2860-155, 2860-156, 2860-157, 2860-158, 2860-159, 2860-160, 2860-161, 2860-162, 2860-163, 2860-164, 2860-165, 2860-166, 2860-167, 2860-168, 2860-169, 2860-170, 2860-171, 2860-172, 2860-173, 2860-174, 2860-175, 2860-176, 2860-177, 2860-178, 2860-179, 2860-180, 2860-181, 2860-182, 2860-183, 2860-185, 2860-186, 2860-187, 2860-188, 2860-189, 2860-190, 2860-191, 2860-192, 2860-193, 2860-194, 2860-195, 2860-196, 2860-197, 2860-198, 2860-199, 2860-200, 2860-202, 2860-223 | 38.651177, -9.018460 |
Barra Cheia | 2860-023, 2860-121, 2860-122, 2860-184, 2860-205, 2860-207, 2860-208, 2860-209, 2860-210, 2860-211, 2860-212, 2860-213, 2860-214, 2860-215, 2860-216, 2860-217, 2860-219, 2860-220, 2860-221, 2860-222, 2860-224, 2860-225, 2860-226, 2860-228, 2860-229, 2860-230, 2860-231, 2860-232, 2860-233, 2860-234, 2860-235, 2860-236, 2860-237, 2860-239, 2860-240, 2860-241, 2860-256, 2860-288, 2860-670, 2860-671, 2860-672, 2860-673, 2860-674 | 38.608021, -9.010891 |
Cabeço Verde | 2860-243, 2860-244, 2860-245, 2860-246, 2860-247, 2860-248, 2860-249, 2860-250, 2860-251, 2860-252, 2860-253, 2860-254, 2860-255, 2860-676 | 38.651177, -9.018460 |
Fonte do Feto | 2860-256 | 38.638586, -8.956121 |
Lagoa da Pega | 2860-257, 2860-258, 2860-259, 2860-260, 2860-261, 2860-262, 2860-263, 2860-264 | 38.651177, -9.018460 |
Suburbs
Suburb | Postal Code | Latitude/Longitude |
---|---|---|
Bairro da Adela | 2860-141, 2860-142, 2860-143, 2860-144, 2860-145, 2860-146, 2860-147, 2860-148, 2860-149, 2860-150, 2860-151, 2860-152 | 38.651177, -9.018460 |
Bairro da Cortageira | 2860-232 | 38.608021, -9.001491 |
Bairro da Piedade | 2860-220, 2860-225, 2860-228, 2860-233, 2860-670 | 38.608021, -9.001491 |
Bairro das Arroteias | 2860-153, 2860-154, 2860-155, 2860-156, 2860-157, 2860-158, 2860-159, 2860-160, 2860-161, 2860-162, 2860-163, 2860-164, 2860-165, 2860-166, 2860-167, 2860-168 | 38.651177, -9.018460 |
Bairro do Macho | 2860-191, 2860-195, 2860-198, 2860-200 | 38.651177, -9.018460 |
Bairro Francisco Pires | 2860-203, 2860-276 | 38.651177, -9.018460 |
Bairro Gouveia | 2860-011, 2860-012, 2860-013, 2860-014, 2860-015, 2860-016, 2860-017, 2860-044, 2860-086, 2860-135 | 38.651177, -9.018460 |
Bairro José Ferro | 2860-169, 2860-170, 2860-171, 2860-172, 2860-173, 2860-174, 2860-175, 2860-176, 2860-177, 2860-178 | 38.651177, -9.018460 |
Bairro Neves | 2860-018 | 38.651177, -9.018460 |
Bairro Rio de Paus | 2860-016, 2860-083, 2860-135 | 38.651177, -9.018460 |
Brejos Faria | 2860-025, 2860-040, 2860-085, 2860-110 | 38.651177, -9.018460 |
Quinta da Bonita | 2860-117 | 38.651177, -9.018460 |
Quinta dos Machados | 2860-188, 2860-189, 2860-190, 2860-192, 2860-193 | 38.651177, -9.018460 |
Quinta Fonte da Prata | 2860-009, 2860-010, 2860-124, 2860-125, 2860-126, 2860-127, 2860-128, 2860-129, 2860-130, 2860-218, 2860-266, 2860-267, 2860-268, 2860-269, 2860-270, 2860-271, 2860-272, 2860-273, 2860-275 | 38.651177, -9.018460 |
Rego de Água | 2860-007, 2860-140, 2860-276, 2860-277, 2860-278, 2860-279, 2860-280, 2860-281, 2860-282, 2860-283, 2860-284, 2860-285, 2860-286 | 38.651177, -9.018460 |
Urbanização Casas de São Lourenço | 2860-133, 2860-134 | 38.651177, -9.018460 |
Urbanização Vila Rosa | 2860-109, 2860-111, 2860-112, 2860-113, 2860-114, 2860-115, 2860-116, 2860-137, 2860-138, 2860-204 | 38.651177, -9.018460 |
Urbanização Vila Verde | 2860-039, 2860-081, 2860-083, 2860-086, 2860-096, 2860-289 | 38.651177, -9.018460 |
Urbanização Vinha das Pedras | 2860-105, 2860-675, 2860-677, 2860-686 | 38.651177, -9.018460 |