Cabeceiras de Basto Postal Code
Cabeceiras de Basto, Braga, Portugal
Cabeceiras de Basto Geographic Information
Continent: Europe
Continent Code: EU
Country: Portugal
Country alpha-3: PRT
Country alpha-2: PT
Language: Português (PT)
Location: Cabeceiras de Basto
Latitude/Longitude: 39.6420000, -8.3460000
Time Zone: Europe/Lisbon (+01:00/+00:00)
Phone Code: 351
Currency: EUR
TLD: .pt
Administration Unit: Parrish
ISO2:
FIPS:
NUTS:
HASC:
Portugal uses these administrative units:District, Region: Azores, Region: Madeira, Municipality, Parrish
Cabeceiras de Basto Postal Code
Locality | Postal Code Range | Latitude/Longitude |
---|---|---|
Água Redonda | 4860-311 | 41.508890, -7.982512 |
Alvações | 4860-312 | 41.508890, -7.982512 |
Barrosão | 4860-316 | 41.565524, -8.010143 |
Bouças | 4860-131 | 41.471687, -7.974794 |
Busteliberne | 4860-132 | 41.581762, -7.996834 |
Cachada | 4860-317 | 41.522319, -7.991976 |
Calvelos | 4860-318 | 41.508890, -7.982512 |
Cancela | 4860-320 | 41.508845, -8.004210 |
Casal | 4860-133 | 41.565524, -8.010143 |
Cefra | 4860-323 | 41.508890, -7.982512 |
Celeirô | 4860-134 | 41.534185, -8.045162 |
Cernadela | 4860-325 | 41.508890, -7.982512 |
Chacim | 4860-326 | 41.523601, -7.963140 |
Cruz do Muro | 4860-327 | 41.519041, -7.979597 |
Cucana | 4860-328 | 41.499522, -8.037559 |
Cumieira | 4860-136 | 41.545207, -8.018621 |
Encosturas | 4860-130 | 41.546431, -8.023264 |
Fontão | 4860-331 | 41.501910, -7.980897 |
Frágua | 4860-129 | 41.546431, -8.023264 |
Gondarém | 4860-137 | 41.556339, -8.020702 |
Igreja | 4860-138 | 41.548864, -8.017242 |
Lameirinhas | 4860-139 | 41.508890, -7.982512 |
Lameiros | 4860-330 | 41.497760, -7.977540 |
Lapela | 4860-140 | 41.552582, -8.054272 |
Outeirinho | 4860-334 | 41.501910, -7.980897 |
Paço | 4860-335 | 41.499235, -7.992654 |
Paredes | 4860-336 | 41.565524, -8.010143 |
Pena | 4860-308 | 41.508890, -7.982512 |
Penedo | 4860-141 | 41.549978, -8.018900 |
Queiroal | 4860-142 | 41.539468, -8.015473 |
Quinta da Mata | 4860-405 | 41.520946, -7.986206 |
Refojos de Basto | 4860-127, 4860-128, 4860-145, 4860-146, 4860-147, 4860-148, 4860-149, 4860-150, 4860-305, 4860-306, 4860-307, 4860-309, 4860-310, 4860-313, 4860-314, 4860-315, 4860-319, 4860-321, 4860-322, 4860-324, 4860-332, 4860-333, 4860-337, 4860-338, 4860-339, 4860-350, 4860-351, 4860-352, 4860-353, 4860-354, 4860-355, 4860-356, 4860-357, 4860-358, 4860-359, 4860-360, 4860-361, 4860-362, 4860-363, 4860-364, 4860-365, 4860-366, 4860-367, 4860-368, 4860-369, 4860-370, 4860-401, 4860-402, 4860-403, 4860-404, 4860-406, 4860-407, 4860-408, 4860-412, 4860-413, 4860-414, 4860-415, 4860-416, 4860-417, 4860-418, 4860-419, 4860-420, 4860-500, 4860-501, 4860-502, 4860-503, 4860-999 | 0.000000, -8.002330 |
Santa Comba | 4860-409 | 41.565524, -8.010143 |
Sendim | 4860-143 | 41.549792, -8.027117 |
Soalheira | 4860-410 | 41.507252, -7.983275 |
Sobreira | 4860-411 | 41.507252, -7.983275 |
Vale Fontão | 4860-144 | 41.504630, -7.909692 |
Suburbs
Suburb | Postal Code | Latitude/Longitude |
---|---|---|
Alto do Monte | 4860-313 | 41.508890, -7.982512 |
Bairro da Freita | 4860-313, 4860-332 | 41.508890, -7.982512 |
Baldosa | 4860-315 | 41.516434, -7.979200 |
Barbeito | 4860-314 | 41.508890, -7.982512 |
Carrazedo | 4860-322 | 41.508890, -7.982512 |
Freita | 4860-332 | 41.508890, -7.982512 |
Pereiras | 4860-337, 4860-338 | 41.508890, -7.982512 |
Vinha | 4860-147 | 41.508890, -7.982512 |