Grândola Postal Code
Grândola, Setúbal, Portugal
Grândola Geographic Information
Continent: Europe
Continent Code: EU
Country: Portugal
Country alpha-3: PRT
Country alpha-2: PT
Language: Português (PT)
Location: Grândola
Latitude/Longitude: 39.6420000, -8.3460000
Time Zone: Europe/Lisbon (+01:00/+00:00)
Phone Code: 351
Currency: EUR
TLD: .pt
Administration Unit: Not Available
ISO2: Not Available
FIPS: Not Available
NUTS: Not Available
HASC: Not Available
Portugal uses these administrative units:District, Region: Azores, Region: Madeira, Municipality, Parrish
Grândola Postal Code
Locality | Postal Code Range | Latitude/Longitude |
---|---|---|
Água Derramada | 7570-101 | 38.176100, -8.517016 |
Aldeia do Pico | 7570-333 | 38.232677, -8.574966 |
Ameiras de Baixo | 7570-104 | 38.220974, -8.556894 |
Ameiras de Cima | 7570-103 | 38.211066, -8.578569 |
Ameiras do Incenso | 7570-176 | 38.176100, -8.517016 |
Apaulinha | 7570-331, 7570-335 | 38.179026, -8.574960 |
Bairro Novo de Cadoços | 7570-105, 7570-127 | 38.136297, -8.489424 |
Barradas | 7570-346 | 38.179026, -8.574960 |
Boiças | 7570-345 | 38.176100, -8.517016 |
Breijinho de Água | 7570-516 | 38.176100, -8.517016 |
Brejo da Amada | 7570-351 | 38.176100, -8.517016 |
Cadocos | 7570-127 | 38.176100, -8.517016 |
Canal Caveira | 7570-107 | 38.136297, -8.489424 |
Chinita | 7570-108 | 38.176100, -8.517016 |
Cilha do Centeio | 7570-109 | 38.177175, -8.464522 |
Cilha Pascoal | 7570-109 | 38.214535, -8.482760 |
Courela da Fonte | 7570-346 | 38.176100, -8.517016 |
Cruz de Cadoços | 7570-110 | 38.176100, -8.517016 |
Ferrarias | 7570-346 | 38.176100, -8.517016 |
Fontaínhas | 7570-111 | 38.179449, -8.718205 |
Grândola | 7570-112, 7570-113, 7570-114, 7570-115, 7570-116, 7570-117, 7570-118, 7570-119, 7570-120, 7570-121, 7570-122, 7570-123, 7570-124, 7570-125, 7570-126, 7570-128, 7570-129, 7570-130, 7570-131, 7570-132, 7570-133, 7570-134, 7570-135, 7570-136, 7570-137, 7570-139, 7570-141, 7570-142, 7570-143, 7570-144, 7570-145, 7570-146, 7570-147, 7570-148, 7570-149, 7570-150, 7570-151, 7570-152, 7570-153, 7570-154, 7570-156, 7570-157, 7570-158, 7570-159, 7570-160, 7570-161, 7570-162, 7570-163, 7570-164, 7570-165, 7570-166, 7570-167, 7570-168, 7570-169, 7570-170, 7570-171, 7570-172, 7570-173, 7570-174, 7570-175, 7570-177, 7570-179, 7570-180, 7570-181, 7570-182, 7570-183, 7570-184, 7570-185, 7570-186, 7570-187, 7570-188, 7570-189, 7570-190, 7570-192, 7570-193, 7570-194, 7570-195, 7570-196, 7570-197, 7570-198, 7570-199, 7570-200, 7570-201, 7570-202, 7570-203, 7570-204, 7570-205, 7570-206, 7570-207, 7570-208, 7570-209, 7570-210, 7570-211, 7570-212, 7570-213, 7570-214, 7570-215, 7570-216, 7570-217, 7570-218, 7570-220, 7570-221, 7570-222, 7570-223, 7570-224, 7570-225, 7570-226, 7570-227, 7570-228, 7570-229, 7570-230, 7570-231, 7570-232, 7570-233, 7570-234, 7570-235, 7570-236, 7570-237, 7570-238, 7570-239, 7570-240, 7570-241, 7570-242, 7570-243, 7570-244, 7570-245, 7570-246, 7570-247, 7570-248, 7570-249, 7570-250, 7570-251, 7570-252, 7570-253, 7570-255, 7570-256, 7570-257, 7570-258, 7570-259, 7570-260, 7570-261, 7570-262, 7570-263, 7570-264, 7570-265, 7570-266, 7570-267, 7570-268, 7570-269, 7570-270, 7570-271, 7570-272, 7570-273, 7570-274, 7570-275, 7570-276, 7570-277, 7570-278, 7570-279, 7570-280, 7570-281, 7570-282, 7570-283, 7570-284, 7570-285, 7570-286, 7570-288, 7570-290, 7570-291, 7570-292, 7570-293, 7570-294, 7570-295, 7570-296, 7570-297, 7570-298, 7570-299, 7570-300, 7570-301, 7570-302, 7570-303, 7570-306, 7570-308, 7570-309, 7570-310, 7570-311, 7570-312, 7570-313, 7570-314, 7570-315, 7570-316, 7570-317, 7570-318, 7570-319, 7570-320, 7570-321, 7570-322, 7570-323, 7570-325, 7570-326, 7570-327, 7570-328, 7570-329, 7570-347, 7570-348, 7570-349, 7570-350, 7570-352, 7570-353, 7570-359, 7570-360, 7570-999 | 38.172793, -8.570720 |
Lagoa do Brejinho | 7570-516 | 38.176100, -8.517016 |
Monte Cadetes | 7570-330 | 38.176100, -8.517016 |
Monte dos Cozinheiros | 7570-332 | 38.176100, -8.517016 |
Monte Foros Amieiro Incenso | 7570-334 | 38.176100, -8.517016 |
Mosqueirões | 7570-336 | 38.176100, -8.517016 |
Muda | 7570-337 | 38.270218, -8.688056 |
Murteiras | 7570-351 | 38.176100, -8.517016 |
Outeiro do André | 7570-345 | 38.176100, -8.517016 |
Posto Tirana | 7570-338 | 38.176100, -8.517016 |
Quinta do Barahona | 7570-339 | 38.176100, -8.517016 |
Quinta do Olival Novo | 7570-340 | 38.176100, -8.517016 |
Quinta Velha | 7570-341 | 38.176100, -8.517016 |
Recinto da Quinta Velha | 7570-342 | 38.176100, -8.517016 |
Regota | 7570-343 | 38.176100, -8.517016 |
Vale da Cobra | 7570-346 | 38.176100, -8.517016 |
Várzea Redonda | 7570-344 | 38.176100, -8.517016 |
Suburbs
Suburb | Postal Code | Latitude/Longitude |
---|---|---|
Aldeia do Futuro | 7570-120, 7570-152, 7570-165, 7570-199, 7570-251, 7570-267, 7570-268, 7570-279, 7570-285, 7570-302, 7570-309 | 38.176100, -8.517016 |
Aldeia Justa | 7570-153, 7570-166, 7570-176, 7570-200, 7570-217, 7570-220, 7570-224, 7570-303 | 38.176100, -8.517016 |
Bairro da Esperança | 7570-114, 7570-115, 7570-116, 7570-134, 7570-145, 7570-157, 7570-213, 7570-237, 7570-310 | 38.176100, -8.517016 |
Bairro da Estação | 7570-261 | 38.176100, -8.517016 |
Bairro da Liberdade | 7570-149, 7570-162, 7570-198, 7570-245, 7570-266, 7570-350 | 38.176100, -8.517016 |
Bairro da Linha | 7570-123, 7570-318 | 38.176100, -8.517016 |
Bairro da Paragem Nova | 7570-122, 7570-147, 7570-160, 7570-194, 7570-197, 7570-206, 7570-211, 7570-215, 7570-258, 7570-264 | 38.176100, -8.517016 |
Bairro da Tirana | 7570-125, 7570-249, 7570-265 | 38.176100, -8.517016 |
Bairro das Amoreiras | 7570-126, 7570-150, 7570-163, 7570-169, 7570-173, 7570-207, 7570-250, 7570-297, 7570-300, 7570-301 | 38.176100, -8.517016 |
Bairro das Murteiras | 7570-168, 7570-187 | 38.176100, -8.517016 |
Bairro de Cadoços | 7570-151, 7570-164, 7570-170, 7570-205, 7570-216, 7570-232, 7570-233, 7570-294 | 38.176100, -8.517016 |
Bairro de São João | 7570-112, 7570-175, 7570-188, 7570-222, 7570-248, 7570-277, 7570-284, 7570-291, 7570-298 | 38.176100, -8.517016 |
Bairro do Arneiro | 7570-141, 7570-154, 7570-167, 7570-208, 7570-257, 7570-259, 7570-271, 7570-280, 7570-290, 7570-295, 7570-299 | 38.176100, -8.517016 |
Bairro Isaías | 7570-124, 7570-148, 7570-156, 7570-161, 7570-218, 7570-321, 7570-329 | 38.176100, -8.517016 |
Bairro Vale Pereiro | 7570-117, 7570-121, 7570-142, 7570-146, 7570-159, 7570-209, 7570-214, 7570-223, 7570-229, 7570-235, 7570-246 | 38.176100, -8.517016 |
Bairro Vale Pereiro II | 7570-171, 7570-192 | 38.176100, -8.517016 |
Cerrado das Murteiras | 7570-144, 7570-172, 7570-175, 7570-181, 7570-189, 7570-193, 7570-196, 7570-204, 7570-273, 7570-278, 7570-288, 7570-298 | 38.176100, -8.517016 |
Cerro do Estêvão | 7570-348, 7570-349, 7570-352 | 38.176100, -8.517016 |
Olival das Hortas | 7570-119 | 38.176100, -8.517016 |
Silveiras | 7570-360 | 38.176121, -8.568071 |