Travanca Postal Code
Travanca, Santa Maria da Feira, Aveiro, Portugal
Travanca Vital Details
Continent: Europe
Continent Code: EU
Country: Portugal
Country alpha-3: PRT
Country alpha-2: PT
Language: Portuguese (PT)
Location: Travanca
Latitude/Longitude: 39.6420000, -8.3460000
Time Zone: Europe/Lisbon (+01:00/+00:00)
Phone Code: 351
Currency: EUR
TLD: .pt
Administration Unit: Parrish
ISO2:
FIPS:
NUTS:
HASC:
Portugal uses these administrative units:District, Region: Azores, Region: Madeira, Municipality, Parrish
Travanca Postal Code
Locality | Postal Code Range | Latitude/Longitude |
---|---|---|
Aidos | 4690-781 | 41.037109, -8.222664 |
Aldão | 4520-801 | 40.907436, -8.572556 |
Aldeia Nova | 4520-802 | 40.906221, -8.567685 |
Amareira | 4690-782 | 41.037109, -8.222664 |
Aperral | 4690-862 | 41.037109, -8.222664 |
Areias | 4520-803 | 40.911949, -8.562227 |
Arvorinhas | 4690-783 | 41.037109, -8.222664 |
Atalaia | 4520-804 | 40.906276, -8.559763 |
Avelão | 3720-554 | 40.814438, -8.489475 |
Barreiros | 4690-784 | 41.055457, -8.163183 |
Barrela | 4520-805 | 40.899550, -8.564829 |
Barreta | 3720-555 | 40.817990, -8.491056 |
Bateira | 4690-785 | 41.037109, -8.222664 |
Bega | 4690-786 | 41.037109, -8.222664 |
Bertelo | 4690-787 | 41.037109, -8.222664 |
Bessada | 4520-821 | 41.000554, -8.594853 |
Besteiros | 3720-561 | 40.804287, -8.484514 |
Biscaia | 4690-788 | 41.037109, -8.222664 |
Boavista | 4690-789 | 41.037109, -8.222664 |
Bouça | 4690-790 | 41.064007, -8.230943 |
Bouço | 4690-791 | 41.037109, -8.222664 |
Cabreira | 4690-792 | 41.037109, -8.222664 |
Cadela Morta | 4690-793 | 41.037109, -8.222664 |
Cal | 3720-562 | 40.813252, -8.477875 |
Calçada | 4690-863 | 41.037109, -8.222664 |
Campinhos | 4690-794 | 41.037109, -8.222664 |
Cancela | 4690-795 | 41.037109, -8.222664 |
Caneiros | 4520-806 | 40.918039, -8.583228 |
Canelas | 4690-796 | 41.037109, -8.222664 |
Caniços | 3720-563 | 40.799952, -8.481676 |
Carril | 4690-797 | 41.037109, -8.222664 |
Carvalha | 4690-798 | 41.037109, -8.222664 |
Carvalhal | 3720-564 | 40.827502, -8.466091 |
Carvalhinhos | 4690-799 | 41.037109, -8.222664 |
Carvoal | 4690-800 | 41.037109, -8.222664 |
Carvoil | 4520-807 | 40.904497, -8.566436 |
Casa Nova | 4690-801 | 41.037109, -8.222664 |
Casal | 3720-565 | 40.810975, -8.478732 |
Castelo | 4690-802 | 41.037109, -8.222664 |
Cavada | 4690-803 | 41.037109, -8.222664 |
Cavadinha | 4690-804 | 41.037109, -8.222664 |
Chão da Silva | 4520-808 | 40.909017, -8.561876 |
Chão Pedra | 4520-809 | 40.907659, -8.579168 |
Chãos | 4690-805 | 41.037109, -8.222664 |
Clavel | 3720-566 | 40.809830, -8.475113 |
Conchada | 4690-806 | 41.037109, -8.222664 |
Coscuvilhôres | 4690-807 | 41.037109, -8.222664 |
Costa | 4690-808 | 41.037109, -8.222664 |
Côto | 4690-809 | 41.037109, -8.222664 |
Coval | 4690-810 | 41.037109, -8.222664 |
Covelas | 4520-823 | 41.299654, -8.533653 |
Crasto | 4690-811 | 41.055457, -8.163183 |
Cruz | 4690-812 | 41.037109, -8.222664 |
Cruzeiro | 4690-813 | 41.037109, -8.222664 |
Damonde | 3720-567 | 40.808386, -8.490541 |
Devesa | 4690-814 | 41.037109, -8.222664 |
Eiras | 4690-815 | 41.037109, -8.222664 |
Eiró | 4690-816 | 41.037109, -8.222664 |
Espinheiros | 4690-817 | 41.037109, -8.222664 |
Estrada | 4520-810 | 40.926794, -8.548325 |
Faval | 4690-818 | 41.037109, -8.222664 |
Figueirinha | 5200-451 | 41.389527, -6.537527 |
Folgoso | 4690-819 | 41.037109, -8.222664 |
Fontaínhas | 4690-820 | 41.037109, -8.222664 |
Formigal | 4690-821 | 41.037109, -8.222664 |
Galheira | 4690-822 | 41.037109, -8.222664 |
Gatão | 4690-823 | 41.037109, -8.222664 |
Gateande | 3720-557 | 40.809842, -8.481456 |
Igreja | 3720-568, 4520-822, 4690-824 | 40.845987, -8.531652 |
Ladrilho | 4690-825 | 41.037109, -8.222664 |
Lagareiras | 4690-826 | 41.037109, -8.222664 |
Lameiras | 4690-827 | 41.037109, -8.222664 |
Lameiro | 4520-811 | 40.902957, -8.579731 |
Landeiro | 4690-828 | 41.037109, -8.222664 |
Loureiro | 4690-829 | 41.037109, -8.222664 |
Macieira | 4520-812 | 40.911765, -8.552199 |
Mata | 4690-830 | 41.037109, -8.222664 |
Mieiro | 4520-813 | 40.913371, -8.576154 |
Miragaia | 4690-831 | 41.037109, -8.222664 |
Monte de Além | 3720-569 | 40.900556, -8.412269 |
Morienes | 4690-864 | 41.037109, -8.222664 |
Mouta | 4520-814 | 40.905100, -8.569778 |
Ortigosa | 4690-832 | 41.037109, -8.222664 |
Outeirinhos | 4690-833 | 41.037109, -8.222664 |
Outeiro | 3720-570, 4520-815, 4690-834 | 40.845987, -8.588854 |
Outeiro do Rio | 4520-816 | 40.909717, -8.574658 |
Paço | 4690-824 | 41.039647, -7.997682 |
Paredes | 4690-835 | 41.076559, -8.047258 |
Pedregal | 4690-837 | 41.037109, -8.222664 |
Pedreira | 4690-838 | 41.037109, -8.222664 |
Pego | 3720-558 | 40.809842, -8.481456 |
Pinheiral | 4690-839 | 41.037109, -8.222664 |
Pinheiro | 4520-817 | 40.954513, -8.588854 |
Póvoa | 3720-571 | 40.891305, -8.417724 |
Quebrada | 4690-840 | 41.037109, -8.222664 |
Quintã | 3720-559, 3720-573, 4520-824, 4690-841 | 40.790529, -8.588854 |
Raposeira | 4690-842 | 41.037109, -8.222664 |
Rebolho | 4690-843 | 41.037109, -8.222664 |
Reguengo | 4690-844 | 41.037109, -8.222664 |
Relvas | 4690-865 | 41.037109, -8.222664 |
Ribeira | 4690-845 | 41.037109, -8.222664 |
Rochas | 4690-846 | 41.037109, -8.222664 |
Rodésia | 4690-847 | 41.037109, -8.222664 |
Salgueiral | 4690-866 | 41.037109, -8.222664 |
Sanfins | 3720-560 | 40.806961, -8.465370 |
Santa Isabel | 4690-848 | 41.037109, -8.222664 |
São Pedro | 4690-849 | 41.037109, -8.222664 |
Setul | 4690-850 | 41.037109, -8.222664 |
Sobreira | 4690-851 | 41.037109, -8.222664 |
Sobreirinho | 4690-852 | 41.037109, -8.222664 |
Sorribas | 4690-853 | 41.037109, -8.222664 |
Souto | 4690-854 | 41.063267, -8.125441 |
Suzana | 3720-574 | 40.809842, -8.481456 |
Tábua | 4690-855 | 41.037109, -8.222664 |
Tarei | 4520-818 | 40.894261, -8.559210 |
Telões | 4690-856 | 41.037109, -8.222664 |
Toural | 4690-857 | 41.037109, -8.222664 |
Travanca | 4605-412, 4605-414, 4605-415, 4605-416, 4605-418, 4605-422, 4605-424, 4605-425, 4605-429, 4605-432, 4605-435, 4605-436, 4605-440, 4605-441, 4605-442, 4605-443, 4605-444, 4605-445, 4605-448, 4605-449, 4605-451, 4605-452, 4605-453, 4605-454, 4605-455, 4605-456, 4605-457, 4605-458, 4605-463, 4605-465, 4605-466, 4605-467, 4605-469, 4605-470, 4605-471, 4605-472, 4605-473, 4605-474, 4605-475, 4605-476, 4605-477, 4605-478, 4605-479, 4605-480, 4605-481, 4605-483, 4605-484, 4605-485, 4605-487, 4605-488, 4605-489, 4605-490, 4605-491, 4605-492, 4605-493, 4605-494, 4605-495, 4605-496, 4605-497, 4605-498, 4690-858, 5200-452, 5320-180 | 41.037109, -8.222664 |
Travanca Cima | 4520-819 | 40.905100, -8.569778 |
Trigais | 4690-859 | 41.037109, -8.222664 |
Troncal | 4520-820 | 40.905100, -8.569778 |
Valado | 4690-860 | 41.037109, -8.222664 |
Vessada | 3720-575 | 40.809842, -8.481456 |
Vista Alegre | 4690-861 | 41.010053, -8.151663 |
Suburbs
Suburb | Postal Code | Latitude/Longitude |
---|---|---|
Padrão | 4605-498 | 41.274757, -8.191715 |