Pingtung Postal Code
Pingtung, Taiwan
Pingtung Vital Details
Continent: Asia
Continent Code: AS
Country: Taiwan
Country alpha-3: TWN
Country alpha-2: TW
Language: Chamorro (CH)
Location: Pingtung
Latitude/Longitude: 23.6860000, 120.8970000
Time Zone: Asia/Taipei (+08:00/+08:00)
Phone Code: 886
Currency: TWD
TLD: .tw
Administration Unit: District
ISO2: TW-PIF
FIPS: TW18
NUTS:
HASC: TW.TA.PT
Taiwan uses these administrative units:City, County, District, Island, Municipality, Province, Special municipality
Pingtung Postal Code
Locality | Postal Code Range | Latitude/Longitude |
---|---|---|
Changzhi Township | 90841, 90842, 90843, 90844, 90845, 90846, 90847 | 22.700829, 120.562449 |
Chaozhou Township | 92041, 92042, 92043, 92044, 92045, 92046, 92047, 92048, 92049, 92050, 92051, 92052, 92053, 92054, 92055, 92061 | 22.529419, 120.562449 |
Checheng Township | 94441, 94442, 94443, 94444, 94445, 94446, 94447, 94448, 94449, 94450 | 22.084309, 120.746489 |
Chunri Township | 94248, 94249, 94254 | 22.385179, 120.689009 |
Donggang Township | 92841, 92842, 92843, 92844, 92845, 92846, 92847, 92848, 92849, 92850, 92851 | 22.462879, 120.470330 |
Fangliao Township | 94041, 94042, 94043, 94044, 94045, 94046, 94047, 94048, 94049 | 22.396070, 120.585470 |
Fangshan Township | 94145, 94150, 94151, 94152 | 22.260639, 120.657380 |
Gaoshu Township | 90641, 90642, 90643, 90644, 90645, 90646 | 22.819659, 120.608480 |
Hengchun Township | 94641, 94642, 94643, 94644, 94645, 94646, 94647, 94648 | 21.977340, 120.746489 |
Jiadong Township | 93141, 93142, 93143, 93144, 93145 | 22.427080, 120.539420 |
Jiuru Township | 90441, 90442, 90443, 90444 | 22.741610, 120.470330 |
Kanding Township | 92441, 92442, 92443 | 22.515840, 120.499120 |
Laiyi Township | 92241, 92242, 92243, 92244 | 22.513619, 120.689009 |
Ligang Township | 90541, 90542, 90543, 90544, 90545, 90546 | 22.796240, 120.516390 |
Linbian Township | 92741, 92742, 92743, 92744, 92745, 92746, 92747, 92748, 92749 | 22.438420, 120.510639 |
Linluo Township | 90941, 90942, 90943 | 22.658660, 120.533670 |
Liuqiu Township | 92941, 92942, 92943 | 22.341650, 120.369489 |
Majia Township | 90341, 90342 | 22.676590, 120.677509 |
Manzhou Township | 94741, 94742, 94743, 94744 | 22.043849, 120.838409 |
Mudan Township | 94541, 94542, 94543, 94544, 94545, 94591, 94592 | 22.152020, 120.780969 |
Nanzhou Township | 92641, 92642, 92643 | 22.474730, 120.516390 |
Neipu Township | 91201, 91202, 91241, 91242, 91243, 91244, 91245, 91246, 91247, 91248, 91249, 91250, 91251, 91252, 91291 | 22.653140, 120.585470 |
Pingtung City | 90001, 90002, 90003, 90004, 90005, 90006, 90007, 90008, 90009, 90010, 90011, 90012, 90041, 90042, 90043, 90044, 90045, 90046, 90047, 90048, 90049, 90050, 90051, 90052, 90053, 90054, 90055, 90056, 90057, 90058, 90059, 90060, 90061, 90062, 90063, 90064, 90065, 90066, 90067, 90068, 90069, 90070, 90071, 90073, 90074, 90075, 90076, 90077, 90078, 90079, 90080, 90081, 90082, 90083, 90084, 90085, 90086, 90087, 90088, 90089, 90090, 90091, 90092, 90093, 90094, 90095 | 22.655840, 120.470330 |
Sandimen Township | 90141, 90142, 90143, 90191 | 22.811019, 120.689009 |
Shizi Township | 94350, 94351, 94352, 94353 | 22.247170, 120.734999 |
Taiwu Township | 92141, 92142, 92143 | 22.599240, 120.689009 |
Wandan Township | 91341, 91342, 91343, 91344, 91345, 91346, 91347, 91348, 91349, 91350 | 22.591519, 120.470330 |
Wanluan Township | 92341, 92342, 92343, 92344, 92345, 92360, 92361 | 22.584050, 120.608480 |
Wutai Township | 90241, 90242, 90243 | 22.750990, 120.780969 |
Xinpi Township | 92541, 92542, 92543, 92544 | 22.481760, 120.585470 |
Xinyuan Township | 93241, 93242, 93243, 93244, 93245, 93246, 93247, 93248, 93249 | 22.510549, 120.447289 |
Yanpu Township | 90741, 90742, 90743, 90744, 90745, 90746 | 22.743680, 120.562449 |
Zhutian Township | 91141, 91142, 91143, 91144, 91145 | 22.583649, 120.533670 |
Suburbs
Suburb | Postal Code | Latitude/Longitude |
---|---|---|
Administration street | 90141 | 22.811019, 120.696528 |
Dafawang Alley | 90143 | 22.813310, 120.689009 |
Dafawang Lane | 90143 | 22.813310, 120.689009 |
Dalai Lane | 90143 | 22.813310, 120.689009 |
Dragon Garden | 90191 | 22.813997, 120.696835 |