Taipei City Postal Code
Taipei City, Taiwan
Taipei City Vital Details
Continent: Asia
Continent Code: AS
Country: Taiwan
Country alpha-3: TWN
Country alpha-2: TW
Language: Chamorro (CH)
Location: Taipei City
Latitude/Longitude: 23.6860000, 120.8970000
Time Zone: Asia/Taipei (+08:00/+08:00)
Phone Code: 886
Currency: TWD
TLD: .tw
Administration Unit: Special municipality
ISO2: TW-TPE
FIPS: TW03
NUTS:
HASC: TW.TP.TC
Taiwan uses these administrative units:City, County, District, Island, Municipality, Province, Special municipality
Taipei City Postal Code
Locality | Postal Code Range | Latitude/Longitude |
---|---|---|
Beitou District | 11201, 11202, 11217, 11218, 11219, 11220, 11221, 11230, 11241, 11242, 11243, 11244, 11245, 11246, 11247, 11248, 11249, 11250, 11251, 11252, 11253, 11254, 11255, 11256, 11257, 11258, 11259, 11260, 11261, 11262, 11263, 11264, 11265, 11266, 11267, 11268, 11269, 11270, 11271, 11272, 11273, 11274, 11275, 11276, 11277, 11278, 11279, 11280, 11281, 11282, 11283, 11284, 11285, 11286, 11287, 11288, 11289, 11290, 11291, 11292 | 25.136359, 121.502740 |
Da'an District | 10601, 10602, 10603, 10607, 10608, 10610, 10612, 10617, 10622, 10627, 10629, 10630, 10633, 10634, 10636, 10637, 10641, 10642, 10643, 10644, 10645, 10646, 10647, 10648, 10649, 10650, 10651, 10652, 10653, 10654, 10655, 10656, 10657, 10658, 10659, 10660, 10661, 10662, 10663, 10664, 10665, 10666, 10667, 10668, 10669, 10670, 10671, 10672, 10673, 10674, 10675, 10676, 10677, 10678, 10679, 10680, 10681, 10682, 10683, 10684, 10685, 10686, 10687, 10688, 10689, 10690, 10691, 10692, 10693, 10694, 10695, 10696, 10697 | 25.026160, 121.542709 |
Datong District | 10341, 10342, 10343, 10344, 10345, 10346, 10347, 10348, 10349, 10350, 10351, 10352, 10353, 10354, 10355, 10356, 10357, 10358, 10359, 10360, 10361, 10362, 10363, 10364, 10365, 10366, 10367, 10368, 10369, 10370, 10371, 10372, 10373, 10374, 10375, 10376 | 25.062719, 121.511309 |
Nangang District | 11501, 11502, 11503, 11510, 11529, 11530, 11551, 11552, 11553, 11554, 11555, 11556, 11557, 11558, 11559, 11560, 11561, 11562, 11563, 11564, 11565, 11566, 11567, 11568, 11569, 11570, 11571, 11572, 11573, 11574, 11575, 11576, 11577, 11578, 11579, 11580, 11581, 11582 | 25.031230, 121.611189 |
Neihu District | 11441, 11442, 11443, 11444, 11445, 11446, 11447, 11448, 11449, 11450, 11451, 11452, 11453, 11454, 11455, 11456, 11457, 11458, 11459, 11460, 11461, 11462, 11463, 11464, 11465, 11466, 11467, 11468, 11469, 11470, 11471, 11472, 11473, 11474, 11475, 11476, 11477, 11478, 11479, 11480, 11481, 11482, 11483, 11484, 11485, 11486, 11487, 11488, 11489, 11490, 11491, 11492, 11493, 11494 | 25.093599, 121.594080 |
Shilin District | 11101, 11102, 11103, 11114, 11141, 11142, 11143, 11144, 11145, 11146, 11147, 11148, 11149, 11150, 11151, 11152, 11153, 11154, 11155, 11156, 11157, 11158, 11159, 11160, 11161, 11162, 11163, 11164, 11165, 11166, 11167, 11168, 11169, 11170, 11171, 11172, 11173, 11174, 11175, 11191, 11192, 11193 | 25.125589, 121.548419 |
Songshan District | 10502, 10503, 10504, 10506, 10507, 10508, 10510, 10511, 10512, 10541, 10542, 10543, 10544, 10545, 10546, 10547, 10548, 10549, 10550, 10551, 10552, 10553, 10554, 10555, 10556, 10557, 10558, 10559, 10560, 10561, 10562, 10563, 10564, 10565, 10566, 10567, 10568, 10569, 10570, 10571, 10572, 10573, 10574, 10575, 10576, 10577, 10578, 10579, 10580, 10581, 10582, 10583, 10584, 10585, 10586, 10587, 10588, 10589, 10590, 10591, 10592, 10593, 10594, 10595, 10596, 10597 | 25.055299, 121.554130 |
Wanhua District | 10801, 10802, 10803, 10807, 10841, 10842, 10843, 10844, 10845, 10846, 10847, 10848, 10849, 10850, 10851, 10852, 10853, 10854, 10855, 10856, 10857, 10858, 10859, 10860, 10861, 10862, 10863, 10864, 10865, 10866, 10867, 10868, 10869, 10870, 10871, 10872, 10873, 10874, 10875, 10876, 10877, 10878, 10879, 10880, 10881, 10882, 10883, 10884, 10885 | 25.026289, 121.497029 |
Wenshan District | 11601, 11602, 11603, 11604, 11605, 11606, 11641, 11642, 11643, 11644, 11645, 11646, 11647, 11648, 11649, 11650, 11651, 11652, 11653, 11654, 11655, 11656, 11657, 11658, 11659, 11660, 11661, 11662, 11663, 11664, 11665, 11666, 11669, 11670, 11671, 11672, 11673, 11674, 11675, 11676, 11677, 11678, 11679, 11680, 11681, 11682, 11683, 11684, 11685, 11686, 11687, 11688, 11689, 11690, 11691, 11692, 11693, 11694, 11695, 11696, 11697, 11698 | 24.992920, 121.571250 |
Xinyi District | 11001, 11002, 11005, 11006, 11008, 11010, 11011, 11012, 11025, 11031, 11041, 11042, 11043, 11044, 11045, 11046, 11047, 11048, 11049, 11050, 11051, 11052, 11053, 11054, 11055, 11056, 11057, 11058, 11059, 11060, 11061, 11062, 11063, 11064, 11065, 11066, 11067, 11068, 11069, 11070, 11071, 11072, 11073, 11074, 11075, 11076, 11077, 11078, 11079, 11080, 11081, 11082, 11083, 11084, 11085, 11086, 11087, 11088, 11089, 11090, 11091 | 25.028700, 121.576959 |
Zhongshan District | 10402, 10404, 10406, 10407, 10409, 10410, 10412, 10413, 10414, 10416, 10417, 10419, 10422, 10423, 10424, 10429, 10430, 10433, 10434, 10435, 10436, 10437, 10438, 10439, 10441, 10442, 10443, 10444, 10445, 10446, 10447, 10448, 10449, 10450, 10451, 10452, 10453, 10454, 10455, 10456, 10457, 10458, 10459, 10460, 10461, 10462, 10463, 10464, 10465, 10466, 10467, 10468, 10469, 10470, 10471, 10472, 10473, 10474, 10475, 10476, 10477, 10478, 10479, 10480, 10481, 10482, 10483, 10484, 10485, 10486, 10487, 10488, 10489, 10490, 10491, 10492 | 25.079200, 121.542709 |
Zhongzheng District | 10001, 10002, 10005, 10006, 10007, 10008, 10009, 10012, 10013, 10014, 10015, 10016, 10017, 10018, 10020, 10041, 10042, 10043, 10044, 10045, 10046, 10047, 10048, 10049, 10050, 10051, 10052, 10053, 10054, 10055, 10056, 10057, 10058, 10059, 10060, 10061, 10062, 10063, 10064, 10065, 10066, 10067, 10068, 10069, 10070, 10071, 10072, 10073, 10074, 10075, 10076, 10077, 10078, 10079, 10080, 10081, 10082, 10083, 10084, 10085, 10086, 10087, 10088, 10089, 10090, 10091, 10092, 10093 | 25.042139, 121.519869 |
Suburbs
Suburb | Postal Code | Latitude/Longitude |
---|---|---|
Sihu Township | 10586 | 25.055299, 121.554130 |