Gardez Postal Code
Gardez, Paktia, Afghanistan
Gardez Vital Details
Continent: Asia
Continent Code: AS
Country: Afghanistan
Country alpha-3: AFG
Country alpha-2: AF
Language: Persian (FA)
Location: Gardez
Latitude/Longitude: 33.8330000, 66.0250000
Time Zone: Asia/Kabul (+04:30/+04:30)
Phone Code: 93
Currency: AFN
TLD: .af
Administration Unit: District
ISO2:
FIPS:
NUTS:
HASC: AF.PT.GA
Afghanistan uses these administrative units:Province, City, District
Gardez Postal Code
Locality | Postal Code Range | Latitude/Longitude |
---|---|---|
Ali Mohammad Khail | 2201 | 33.530960, 69.419990 |
Arab Khail | 2201 | 33.650780, 69.284980 |
Atam Kala | 2201 | 33.646470, 69.275770 |
Awdkai Ya Neyazi | 2201 | 33.706600, 69.110100 |
Azad Khan Khail | 2201 | 33.692720, 69.208900 |
Baghaka | 2201 | 33.624490, 69.178870 |
Bagho Kalay | 2201 | 33.677820, 69.210640 |
Bala Dahi | 2201 | 33.626930, 69.282810 |
Bano Zai | 2201 | 33.533030, 69.266390 |
Bar Kalo Kalay | 2201 | 33.648800, 69.229960 |
Bateyan Khail | 2201 | 33.646660, 69.279580 |
Bokhan Khail | 2201 | 33.520470, 69.329460 |
Char Dahi | 2201 | 33.501110, 69.328740 |
Char Mushke | 2201 | 33.646700, 69.250810 |
Choni | 2201 | 33.582260, 69.149790 |
Dahi Bashi | 2201 | 33.572000, 69.200970 |
Darabal Kalay | 2201 | 33.552770, 69.270120 |
Denar Khail | 2201 | 33.636610, 69.115340 |
Dery Pelara | 2201 | 33.568470, 69.219140 |
Do Aba | 2201 | 33.618600, 69.307610 |
Dogh Abad | 2201 | 33.608770, 69.252730 |
Dowlat Khail | 2201 | 33.648560, 69.294420 |
Fatehullah Khail | 2201 | 33.567290, 69.240960 |
Fazil Kala | 2201 | 33.631640, 69.214130 |
Fazil Kalay | 2201 | 33.673830, 69.213090 |
Gadowan Khail | 2201 | 33.526120, 69.332550 |
Gardez | 2202, 2203 | 33.601340, 69.241590 |
Gedar | 2201 | 33.597690, 69.339510 |
Ghafor Khail | 2201 | 33.703120, 69.212620 |
Ghalike | 2201 | 33.496770, 69.360810 |
Ghondi | 2201 | 33.569900, 69.231150 |
Guly Khail | 2201 | 33.653790, 69.259820 |
Habib Kala | 2201 | 33.614420, 69.292180 |
Habib Khail Kala | 2201 | 33.574430, 69.228140 |
Hajiyano Kalay | 2201 | 33.618900, 69.283420 |
Halim Kala | 2201 | 33.571910, 69.252330 |
Hamat Khail | 2201 | 33.655150, 69.286810 |
Ibrahim Khail | 2201 | 33.556030, 69.167140 |
Islahat Baig | 2201 | 33.571280, 69.210790 |
Jangi Khail | 2201 | 33.654050, 69.291840 |
Jano Gul Kala | 2201 | 33.613720, 69.353720 |
Kajan | 2201 | 33.565330, 69.225940 |
Kar Mashi | 2201 | 33.608300, 69.237200 |
Khak Faqir | 2201 | 33.552880, 69.119460 |
Khamt Khail | 2201 | 33.510770, 69.351180 |
Khan Kala | 2201 | 33.563350, 69.359530 |
Khataba | 2201 | 33.579090, 69.189380 |
Khowja Khail | 2201 | 33.643840, 69.282250 |
Koje Khail | 2201 | 33.602530, 69.255230 |
Koz Feroz Khail | 2201 | 33.640720, 69.288860 |
Koz Kalo Kalay | 2201 | 33.639350, 69.250490 |
Laghar | 2201 | 33.560980, 69.228740 |
Land Khail | 2201 | 33.497730, 69.321280 |
Lewan Kalay | 2201 | 33.660410, 69.228650 |
Lewaneyan | 2201 | 33.665170, 69.217990 |
Lewas | 2201 | 33.585440, 69.373900 |
Mahmod Abad | 2201 | 33.651160, 69.269730 |
Malik Khail | 2201 | 33.589000, 69.231480 |
Mangal Abad | 2201 | 33.624030, 69.267730 |
Mast Khail | 2201 | 33.522640, 69.126030 |
Melan | 2201 | 33.608890, 69.318390 |
Meyator Kala | 2201 | 33.624900, 69.250400 |
Mohammad Raiza Khail | 2201 | 33.691310, 69.186910 |
Mohammmadi | 2201 | 33.607670, 69.263160 |
Momen Khail | 2201 | 33.664180, 69.241640 |
Momeri | 2201 | 33.530360, 69.168990 |
Muqareb Khail | 2201 | 33.585440, 69.184730 |
Neyazi Kalay | 2201 | 33.641010, 69.207480 |
Patkha | 2201 | 33.550300, 69.181800 |
Pushta | 2201 | 33.632680, 69.167830 |
Qader Khail | 2201 | 33.653010, 69.304680 |
Qala Now Mohammad Raiza Khail | 2201 | 33.645650, 69.204130 |
Qala Sayidan | 2201 | 33.581620, 69.220300 |
Qala Zargar | 2201 | 33.615770, 69.267710 |
Rabat | 2201 | 33.635330, 69.165790 |
Rahmat Khail | 2201 | 33.539210, 69.131260 |
Rayes Kala | 2201 | 33.627810, 69.274090 |
Razeya Khail | 2201 | 33.550330, 69.146950 |
Sadiq Khail | 2201 | 33.557910, 69.142860 |
Sallari | 2201 | 33.543950, 69.264500 |
Samad Khail | 2201 | 33.660190, 69.212270 |
Sar Kari Kalay | 2201 | 33.558130, 69.119340 |
Sar Sang | 2201 | 33.597640, 69.241310 |
Sar War Khail | 2201 | 33.551820, 69.137320 |
Sera Kala | 2201 | 33.659070, 69.224070 |
Shah Halam Khail | 2201 | 33.655970, 69.309800 |
Shah Qadam | 2201 | 33.656130, 69.161500 |
Shah Qajar | 2201 | 33.600490, 69.243570 |
Shaikh Kala | 2201 | 33.530890, 69.246890 |
Shaikhan | 2201 | 33.582080, 69.208740 |
Shaikhan Kala | 2201 | 33.584120, 69.107080 |
Shaikhan Kalay | 2201 | 33.650450, 69.133560 |
Shukur Khail | 2201 | 33.575870, 69.192230 |
Sor Sangeyan | 2201 | 33.658470, 69.300850 |
Soyan | 2201 | 33.507800, 69.331170 |
Spen Kala | 2201 | 33.668640, 69.197800 |
Supahi Khail | 2201 | 33.572490, 69.364360 |
Talbe Khail | 2201 | 33.651630, 69.275210 |
Talkhan Khail | 2201 | 33.530500, 69.140610 |
Tandan | 2201 | 33.736990, 69.151420 |
Tar Kanan | 2201 | 33.648060, 69.261980 |
Tour Kai | 2201 | 33.699610, 69.202190 |
Woch Khash | 2201 | 33.746070, 69.174240 |
Zamber | 2201 | 33.517710, 69.319820 |
Zawa | 2201 | 33.549050, 69.351630 |
Zeyarat Akhound Zada Baba | 2201 | 33.631440, 69.158000 |
Suburbs
Suburb | Postal Code | Latitude/Longitude |
---|---|---|
GPO | 2201 | 33.601340, 69.241590 |
North | 2202 | 33.601340, 69.241590 |
South | 2203 | 33.601340, 69.241590 |