Lashkar Gah Postal Code
Lashkar Gah, Helmand, Afghanistan
Lashkar Gah Geographic Information
Continent: Asia
Continent Code: AS
Country: Afghanistan
Country alpha-3: AFG
Country alpha-2: AF
Language: فارسی (FA)
Location: Lashkar Gah
Latitude/Longitude: 33.8330000, 66.0250000
Time Zone: Asia/Kabul (+04:30/+04:30)
Phone Code: 93
Currency: AFN
TLD: .af
Administration Unit: District
ISO2:
FIPS:
NUTS:
HASC: AF.HM.LA
Afghanistan uses these administrative units:Province, City, District
Lashkar Gah Postal Code
Locality | Postal Code Range | Latitude/Longitude |
---|---|---|
Abdul Qoudos Khan | 3901 | 31.592790, 64.432420 |
Abilan | 3901 | 31.554390, 64.413930 |
Agha Mohammad Wa Khuday Rahm | 3901 | 31.662760, 64.357480 |
Bahlol | 3901 | 31.652720, 64.328400 |
Baloch Ha | 3901 | 31.637220, 64.427600 |
Barang | 3901 | 31.633690, 64.724990 |
Bist Hulya | 3901 | 31.484730, 64.356580 |
Bist Sufla | 3901 | 31.470140, 64.374500 |
Bolani Haji Mullah Balan | 3901 | 31.597670, 64.321540 |
Bolani Hulya | 3901 | 31.606670, 64.331280 |
Bostan | 3901 | 31.606790, 64.509100 |
Char Bagh | 3901 | 31.695410, 64.352140 |
Dahi Afgan | 3901 | 31.623120, 64.504450 |
Dost Mohammad Khan | 3901 | 31.677980, 64.358120 |
Faqirano Bist | 3901 | 31.496950, 64.357480 |
Faqirano Kalay Karaiz | 3901 | 31.513790, 64.348320 |
Fayzullha Kalay | 3901 | 31.669960, 64.331760 |
Ghori Zai | 3901 | 31.649590, 64.636560 |
Ghulam Haydar | 3901 | 31.634930, 64.388070 |
Gorkai Khushk Aba | 3901 | 31.614170, 64.529690 |
Haji Abdul Hamid Khan | 3901 | 31.632600, 64.316440 |
Haji Abdullah Khan Bolan | 3901 | 31.598390, 64.337170 |
Haji Habibullah | 3901 | 31.681170, 64.346760 |
Haji Hamid | 3901 | 31.685240, 64.350860 |
Haji Imamulddin | 3901 | 31.624710, 64.330820 |
Haji Mohammad Ayoub | 3901 | 31.681860, 64.336980 |
Haji Mohammad Shah Kalay | 3901 | 31.655310, 64.313420 |
Haji Nazar Mohammad Karaiz | 3901 | 31.513850, 64.368580 |
Haji Sardar | 3901 | 31.635090, 64.331690 |
Haji Sher Mohammad | 3901 | 31.649970, 64.314560 |
Hiji Jamaluddin Khan | 3901 | 31.670450, 64.364000 |
Jowman | 3901 | 31.650360, 64.719780 |
Kac | 3901 | 31.620840, 64.601230 |
Kamp Mahajerin Haji Khan Wali | 3901 | 31.621750, 64.368210 |
Kamp Mukhtar Malik Nasullah | 3901 | 31.633780, 64.361220 |
Karaiz Ajab Gul Kalay | 3901 | 31.529870, 64.356240 |
Karaiz Haji Abdul Wahid | 3901 | 31.546020, 64.357580 |
Karaiz Loyi Kalay | 3901 | 31.535130, 64.357670 |
Khairulah Kalay | 3901 | 31.526630, 64.346680 |
Khakraizwal | 3901 | 31.611090, 64.786850 |
Khan Khail Kalay | 3901 | 31.674590, 64.345320 |
Khushk Aba Joshyi | 3901 | 31.634810, 64.669690 |
Kocheni Karaiz | 3901 | 31.557570, 64.390280 |
Koti Safid Bolan | 3901 | 31.580250, 64.336890 |
Kurondih Lashkar Bazari Sharqi Wa Gharbi | 3901 | 31.584680, 64.462160 |
Landi | 3901 | 31.615940, 64.734390 |
Landi Jonobi | 3901 | 31.583390, 64.733910 |
Lashkar Gah | 3902, 3903 | 31.564430, 64.557739 |
Lashkari Bazari Sharqi | 3901 | 31.591460, 64.421910 |
M.yousaf Haji M.karam Khan | 3901 | 31.661700, 64.311000 |
Mahajerin Kochneni Karaiz | 3901 | 31.552610, 64.379500 |
Mahtoo Khushk Aba | 3901 | 31.635420, 64.534320 |
Mawlawi Abdullah | 3901 | 31.624270, 64.384970 |
Mir Ali Zay | 3901 | 31.636840, 64.554780 |
Mir Younus | 3901 | 31.630590, 64.415800 |
Mirza Kalay | 3901 | 31.661330, 64.326010 |
Mullah Abdul Rahman Kalay | 3901 | 31.618900, 64.326890 |
Naw Abad Karaiz | 3901 | 31.547240, 64.369900 |
Pacha Mir Khan | 3901 | 31.659710, 64.335520 |
Pir Sabz | 3901 | 31.644730, 64.359810 |
Pisaran Wa Ghullam Mohammad Kalay | 3901 | 31.669100, 64.349950 |
Popal Zayi | 3901 | 31.678940, 64.340730 |
Qala Bist Manda Kalay | 3901 | 31.477470, 64.402630 |
Qarya Khail | 3901 | 31.608730, 64.782530 |
Raigi | 3901 | 31.650930, 64.673440 |
Rawuf Khan Kalay | 3901 | 31.675090, 64.336350 |
Safid Malok | 3901 | 31.689170, 64.348310 |
Samih Zayi | 3901 | 31.639640, 64.584830 |
Sarkar Kalay | 3901 | 31.609370, 64.466510 |
Sarkar Sufla | 3901 | 31.615920, 64.448480 |
Sor Godar | 3901 | 31.649700, 64.407860 |
Tak Makhtar | 3901 | 31.643990, 64.508280 |
Takhtan | 3901 | 31.709510, 64.345120 |
Suburbs
Suburb | Postal Code | Latitude/Longitude |
---|---|---|
GPO | 3901 | 31.564430, 64.557739 |
North | 3902 | 31.564430, 64.557739 |
South | 3903 | 31.564430, 64.557739 |