Almirante Brown Postal Code
Almirante Brown, Buenos Aires, Argentina
Almirante Brown Geographic Information
Continent: South America
Continent Code: SA
Country: Argentina
Country alpha-3: ARG
Country alpha-2: AR
Language: Español (ES)
Location: Almirante Brown
Latitude/Longitude: -35.6300000, -65.1590000
Time Zone: America/Argentina/Buenos_Aires (-03:00/-03:00)
Phone Code: 54
Currency: ARS
TLD: .ar
Administration Unit: District
ISO2:
FIPS:
NUTS:
HASC: AR.CC.AB
Argentina uses these administrative units:Federal district, Province, Departament, District
Almirante Brown Postal Code
Locality | Postal Code Range | Latitude/Longitude |
---|---|---|
9 de Julio | H3714 | -25.758299, -63.216700 |
Agua Buena | H3714 | -25.758299, -63.216700 |
Almirante Brown | B1846 | -34.788100, -58.403900 |
Botija | H3714 | -25.758299, -63.216700 |
Burzaco | B1852 | -34.816698, -58.399999 |
Castellin | H3714 | -25.758299, -63.216700 |
Claypole | B1849 | -34.799998, -58.333300 |
Colombia | H3714 | -25.758299, -63.216700 |
Concepcion del Bermejo | H3708 | -26.600000, -60.950000 |
El Guanaco | H3714 | -25.758299, -63.216700 |
El Indio | H3714 | -25.758299, -63.216700 |
El Paraiso | H3714 | -25.758299, -63.216700 |
El Valla | H3714 | -25.758299, -63.216700 |
Glew | B1856 | -34.888100, -58.384199 |
José Mármol | B1845 | -34.797611, -58.384779 |
Kilometro 1183 | H3714 | -25.758299, -63.216700 |
La Aguada | H3714 | -25.758299, -63.216700 |
La Argentina | H3714 | -25.758299, -63.216700 |
La China | H3714 | -25.758299, -63.216700 |
La Ilusion | H3714 | -25.758299, -63.216700 |
La Paloma | H3714 | -25.758299, -63.216700 |
La Pinta | H3714 | -25.758299, -63.216700 |
La Providencia | H3714 | -25.758299, -63.216700 |
La Sara | H3714 | -25.758299, -63.216700 |
La Tranquilidad | H3714 | -25.758299, -63.216700 |
Las Carpas | H3714 | -25.758299, -63.216700 |
Las Delicias | H3714 | -25.758299, -63.216700 |
Las Flores | H3714 | -25.758299, -63.216700 |
Longchamps | B1854 | -34.851700, -58.396399 |
Lorena | H3714 | -25.758299, -63.216700 |
Los Frentones | H3715 | -26.406477, -61.414614 |
Los Magos | H3714 | -25.758299, -63.216700 |
Los Tigres | H3714 | -25.758299, -63.216700 |
Los Tobas | H3714 | -25.758299, -63.216700 |
Lote 33 | H3714 | -25.758299, -63.216700 |
Madre de Dios | H3714 | -25.758299, -63.216700 |
Malvinas Argentinas | B1851 | -34.818098, -58.420307 |
Ministro Rivadavia | B1848 | -34.795000, -58.386099 |
Nueva York | H3714 | -25.758299, -63.216700 |
Palo Blanco | H3714 | -25.758299, -63.216700 |
Pampa Bolsa | H3714 | -25.758299, -63.216700 |
Pampa Borracho | H3708 | -26.558299, -61.058300 |
Pampa Cabure | H3714 | -25.758299, -63.216700 |
Pampa del Infierno | H3721 | -26.504110, -61.175986 |
Pampa El Fosforito | H3714 | -25.758299, -63.216700 |
Pampa El Mangrullo | H3714 | -25.758299, -63.216700 |
Pampa El Mollar | H3714 | -25.758299, -63.216700 |
Pampa Hermosa | H3708 | -26.558299, -61.058300 |
Pampa Juanita | H3708 | -26.558299, -61.058300 |
Pampa Pelado | H3714 | -25.758299, -63.216700 |
Pampa Pereyra | H3714 | -25.758299, -63.216700 |
Pampa Quimili | H3714 | -25.758299, -63.216700 |
Pampa Ralera | H3714 | -25.758299, -63.216700 |
Pampa Virgen | H3714 | -25.758299, -63.216700 |
Paraje Independencia | H3714 | -25.758299, -63.216700 |
Paraje Kilometro 77 | H3714 | -25.758299, -63.216700 |
Paraje Ojo de Agua | H3714 | -25.758299, -63.216700 |
Paraje Santa Cruz | H3714 | -25.758299, -63.216700 |
Pozo Hondo | H3714 | -25.583300, -63.133299 |
Rafael Calzada | B1847 | -34.799998, -58.366700 |
Río Muerto | H3719 | -26.307399, -61.654285 |
San Agustin | H3714 | -25.758299, -63.216700 |
San Antonio | H3714 | -25.758299, -63.216700 |
San Francisco Solano | B1843 | -34.777151, -58.308906 |
San José | B1844, H3714 | -34.766925, -63.216700 |
San Luis | H3714 | -25.758299, -63.216700 |
San Martin | H3714 | -25.758299, -63.216700 |
San Telmo | H3714 | -25.758299, -63.216700 |
Santa Agueda | H3714 | -25.758299, -63.216700 |
Santa Elena | H3714 | -25.758299, -63.216700 |
Santa Rosa | H3714 | -25.758299, -63.216700 |
Santa Teresa de Carballo | H3714 | -25.758299, -63.216700 |
Taco Pozo | H3713 | -25.616479, -63.268053 |
Urundel | H3714 | -25.758299, -63.216700 |
Suburbs
Suburb | Postal Code | Latitude/Longitude |
---|---|---|
Adrogue | B1846 | -34.788100, -58.403900 |
Cootepa | B1856 | -34.888100, -58.384199 |