Moreno Postal Code
Moreno, Buenos Aires, Argentina
Moreno Geographic Information
Continent: South America
Continent Code: SA
Country: Argentina
Country alpha-3: ARG
Country alpha-2: AR
Language: Español (ES)
Location: Moreno
Latitude/Longitude: -35.6300000, -65.1590000
Time Zone: America/Argentina/Buenos_Aires (-03:00/-03:00)
Phone Code: 54
Currency: ARS
TLD: .ar
Administration Unit: District
ISO2:
FIPS:
NUTS:
HASC: AR.BA.MR
Argentina uses these administrative units:Federal district, Province, Departament, District
Moreno Postal Code
Locality | Postal Code Range | Latitude/Longitude |
---|---|---|
25 de Mayo | G4352 | -27.585300, -63.362698 |
Aerolito | G3741 | -27.233298, -62.383299 |
Agua Salada | G3736 | -27.694400, -61.977800 |
Aibal | G3740 | -27.633299, -62.416699 |
Alhuampa | G3741 | -27.116700, -62.566698 |
Alza Nueva | G4353 | -27.277100, -63.393799 |
Amama | G4353 | -27.199998, -63.049998 |
Anchilo | G3740 | -27.633299, -62.416699 |
Arbol Blanco | G3731 | -26.833300, -61.983299 |
Barrio Obrero | G3740 | -27.633299, -62.416699 |
Bella Vista | G3740 | -27.633299, -62.416699 |
Calderon | G3736 | -27.694400, -61.977800 |
Campo del Infierno | G3736 | -27.694400, -61.977800 |
Campo El Rosario | G3736 | -27.694400, -61.977800 |
Campo Limpio | G3740 | -27.633299, -62.416699 |
Campo Verde | G4351 | -27.452798, -62.841700 |
Cartavio | G3740 | -27.633299, -62.416699 |
Cejolao | G3740 | -27.633299, -62.416699 |
Celestina | G4353 | -27.277100, -63.393799 |
Colonia Media | G3740 | -27.633299, -62.416699 |
Cuartel V | B1740 | -34.550527, -58.816470 |
Dolores | G3740 | -27.633299, -62.416699 |
Dolores Central | G4353 | -27.277100, -63.393799 |
Dos Eulacias | G3740 | -27.633299, -62.416699 |
Dos Hermanas | G3740 | -27.633299, -62.416699 |
Dos Represas | G3736 | -27.694400, -61.977800 |
El Aibalito | G3740 | -27.633299, -62.416699 |
El Arbolito | G3734 | -27.466698, -61.687500 |
El Bragado | G4353 | -27.277100, -63.393799 |
El Bravo | G3734 | -27.466698, -61.687500 |
El Carmen | G4351 | -27.452798, -62.841700 |
El Crucero | G3740 | -27.633299, -62.416699 |
El Descanso | G3740 | -27.633299, -62.416699 |
El Fisco | G3740 | -27.633299, -62.416699 |
El Hoyo | G3745 | -27.033300, -63.233299 |
El Noventa | G3740 | -27.633299, -62.416699 |
El Ojo de Agua | G3740 | -27.633299, -62.416699 |
El Palomar | G4351 | -27.300000, -62.733299 |
El Pertigo | G4351 | -27.300000, -62.733299 |
El Prado | G3743 | -27.033300, -62.716700 |
El Rosario | G4353 | -27.277100, -63.393799 |
El Tanque | G3741 | -27.368099, -62.479199 |
El Urunday | G3736 | -27.694400, -61.977800 |
El Veinte | G3736 | -27.694400, -61.977800 |
El Veintisiete | G3740 | -27.633299, -62.416699 |
Estacion Pampa Muyoj | G3743 | -27.033300, -62.716700 |
Estancia La Elsita | G3740 | -27.633299, -62.416699 |
Estancia Nueva Esperanza | G3736 | -27.694400, -61.977800 |
Floresta | G4351 | -27.452798, -62.841700 |
Francisco Alvarez | B1746 | -34.633299, -58.866700 |
Genoveva | G3741 | -27.368099, -62.479199 |
Girardet | G3736 | -27.616700, -62.166699 |
Granadero Gatica | G3741 | -26.866700, -62.716700 |
Haase | G3741 | -27.066700, -62.633299 |
Hernan Mejia Miraval | G3741 | -27.368099, -62.479199 |
Huacanitas | G4351 | -27.452798, -62.841700 |
Huchupayana | G3736 | -27.583300, -61.950000 |
Jardin de las Delicias | G3740 | -27.633299, -62.416699 |
Juncal Grande | G3740 | -27.633299, -62.416699 |
Kilometro 48 | G3740 | -27.633299, -62.416699 |
Kilometro 606 | G3741 | -27.368099, -62.479199 |
Kilometro 694 | G3745 | -26.920000, -63.063299 |
Kilometro 719 | G3741 | -27.368099, -62.479199 |
Kiska Loro | G4351 | -27.452798, -62.841700 |
La Curva | G3741 | -28.416699, -62.216700 |
La Loma | G3740 | -27.633299, -62.416699 |
La Marta | G3741 | -27.368099, -62.479199 |
La Paloma | G3736 | -27.694400, -61.977800 |
La Pampa | G3743 | -27.033300, -62.716700 |
La Potocha | G4351 | -27.452798, -62.841700 |
La Reja | B1738, B1745 | -34.651409, -58.839491 |
Laguna Baya | G3740 | -27.633299, -62.416699 |
Las Randas | G4351 | -27.452798, -62.841700 |
Las Tinajas | G4351 | -27.449998, -62.916699 |
Libertad | G3745 | -26.920000, -63.063299 |
Lilo Viejo | G3745 | -26.933299, -62.966700 |
Lincho | G4350 | -27.716698, -62.966700 |
Los Gatos | G3741 | -27.368099, -62.479199 |
Los Milagros | G3741 | -27.368099, -62.479199 |
Los Pecariel | G3741 | -28.416699, -62.216700 |
Los Pensamientos | G3740 | -27.633299, -62.416699 |
Los Puentes | G3740 | -27.633299, -62.416699 |
Lote F | G3741 | -27.368099, -62.479199 |
Lote S | G4351 | -27.452798, -62.841700 |
Lujan | G4353 | -27.277100, -63.393799 |
Magdalena | G3741 | -27.550000, -63.100000 |
Maravilla | G3740 | -27.633299, -62.416699 |
Maria | G3740 | -27.633299, -62.416699 |
Mercedes | G4353 | -27.277100, -63.393799 |
Milagro | G3743 | -27.033300, -62.716700 |
Minerva | G3740 | -27.633299, -62.416699 |
Mistol Pampa | G4351 | -27.452798, -62.841700 |
Monte Alto | G3743 | -27.033300, -62.716700 |
Monte Redondo | G4301 | -26.924199, -63.766700 |
Morayos | G3741 | -27.368099, -62.479199 |
Moreno | B1743, B1744 | -34.634008, -58.929200 |
Nogales | G3740 | -27.633299, -62.416699 |
Nueva Alza | G4353 | -27.277100, -63.393799 |
Obraje Maria Angelica | G3743 | -27.033300, -62.716700 |
Octavia | G3741 | -27.368099, -62.479199 |
Otumpa | G3741 | -27.316700, -62.216700 |
Paciencia | G4353 | -27.277100, -63.393799 |
Palermo | G4350 | -27.803300, -63.429999 |
Palomar | G4353 | -27.277100, -63.393799 |
Pampa Pozo | G4353 | -27.277100, -63.393799 |
Paraje El Prado | G3740 | -27.633299, -62.416699 |
Paraje Gauna | G3740 | -27.633299, -62.416699 |
Paraje La Pampa | G3740 | -27.633299, -62.416699 |
Paraje Lilo Viejo | G3740 | -27.633299, -62.416699 |
Paraje Milagro | G3740 | -27.633299, -62.416699 |
Paraje Obraje Maria Angelica | G3740 | -27.633299, -62.416699 |
Paraje Villa Yolanda | G3740 | -27.633299, -62.416699 |
Paso del Rey | B1742 | -34.649999, -58.766700 |
Patay | G3745 | -26.833300, -62.950000 |
Pirhuas | G3740 | -27.633299, -62.416699 |
Proviru | G3740 | -27.633299, -62.416699 |
Puesto de Mena | G3740 | -27.633299, -62.416699 |
Puma | G3740 | -27.633299, -62.416699 |
Puna | G3752 | -27.800000, -62.516700 |
Punta de Rieles | G4351 | -27.452798, -62.841700 |
Quilumpa | G3745 | -26.933299, -62.916699 |
Quimili | G3740 | -27.633299, -62.416699 |
Remansito | G4353 | -27.277100, -63.393799 |
Rosario | G4353 | -25.933299, -63.733299 |
Roversi | G3736 | -27.583300, -61.950000 |
Rumi | G3740 | -27.633299, -62.416699 |
Saldivar | G3740 | -27.633299, -62.416699 |
San Alberto | G3741 | -27.368099, -62.479199 |
San Antonio | G4353 | -27.277100, -63.393799 |
San Carlos | G4353 | -27.277100, -63.393799 |
San Felipe | G4353 | -27.277100, -63.393799 |
San Francisco | G4353 | -27.277100, -63.393799 |
San Isidro | G4353 | -27.277100, -63.393799 |
San Jose | G3740 | -27.633299, -62.416699 |
San Luis | G4353 | -27.277100, -63.393799 |
San Martin | G4353 | -27.277100, -63.393799 |
San Miguel | G3741 | -27.368099, -62.479199 |
San Nicolas | G3740 | -27.633299, -62.416699 |
San Pablo | G4353 | -27.277100, -63.393799 |
San Pedro | G4353 | -27.277100, -63.393799 |
San Ramon | G4353 | -27.277100, -63.393799 |
San Roque | G4353 | -27.277100, -63.393799 |
Santa Elena | G3741 | -27.368099, -62.479199 |
Santa Justina | G3740 | -27.633299, -62.416699 |
Santa Lucia | G4353 | -27.277100, -63.393799 |
Santa Maria | G4353 | -27.277100, -63.393799 |
Santa Rita | G4353 | -27.277100, -63.393799 |
Santa Rosa | G4351 | -27.300000, -62.733299 |
Santo Domingo | G4353 | -27.277100, -63.393799 |
Segundo Pozo | G4351 | -27.452798, -62.841700 |
Simbolar | G4351 | -27.452798, -62.841700 |
Stayle | G4351 | -27.533300, -62.899999 |
Surihuaya | G4351 | -27.452798, -62.841700 |
Tabeanita | G4351 | -27.300000, -62.733299 |
Tabiana | G4351 | -27.300000, -62.733299 |
Taco Fura | G3736 | -27.694400, -61.977800 |
Tinajeraloj | G3740 | -27.633299, -62.416699 |
Tintina | G3743 | -27.033300, -62.716700 |
Tres Mojones | G3736 | -27.694400, -61.977800 |
Tres Pozos | G4351 | -27.452798, -62.841700 |
Trinidad | G4353 | -27.277100, -63.393799 |
Trujui | B1736 | -34.597168, -58.756852 |
Uturunco | G4353 | -27.277100, -63.393799 |
Villa Brana | G4351 | -27.333300, -62.933300 |
Villa Fanny | G4351 | -27.452798, -62.841700 |
Villa Matilde | G3740 | -27.633299, -62.416699 |
Villa Yolanda | G3743 | -27.033300, -62.716700 |
Weisburd | G4351 | -27.300000, -62.600000 |
Suburbs
Suburb | Postal Code | Latitude/Longitude |
---|---|---|
Fonavi 2 | G3740 | -27.633299, -62.416699 |