Rio Chico Postal Code
Rio Chico, Santa Cruz, Argentina
Rio Chico Vital Details
Continent: South America
Continent Code: SA
Country: Argentina
Country alpha-3: ARG
Country alpha-2: AR
Language: Spanish (ES)
Location: Rio Chico
Latitude/Longitude: -35.6300000, -65.1590000
Phone Code: 54
Currency: ARS
TLD: .ar
Administration Unit: Departament
ISO2:
FIPS:
NUTS:
HASC: AR.SC.RC
Argentina uses these administrative units:Federal district, Province, Departament, District
Rio Chico Postal Code
Locality | Postal Code Range | Time Zone | Latitude/Longitude |
---|---|---|---|
Aguilares | T4152 | America/Argentina/Tucuman | -27.433299, -65.616698 |
Arroyo Barriento | T4152 | America/Argentina/Tucuman | -27.433299, -65.616698 |
Arroyo Mal Paso | T4157 | America/Argentina/Tucuman | -27.524999, -65.604200 |
Bajo Caracoles | Z9315 | America/Argentina/Buenos_Aires | -47.450000, -70.933300 |
Cevil Grande | T4155 | America/Argentina/Tucuman | -27.458300, -65.666700 |
Cevil Solo | T4157 | America/Argentina/Tucuman | -27.524999, -65.604200 |
Chavarria | T4155 | America/Argentina/Tucuman | -27.458300, -65.666700 |
Colonia Marull | T4152 | America/Argentina/Tucuman | -27.433299, -65.616698 |
Colonia Naschi | T4152 | America/Argentina/Tucuman | -27.433299, -65.616698 |
Colonia Nueva Trinidad | T4152 | America/Argentina/Tucuman | -27.433299, -65.616698 |
Cuesta de la Chilca | T4153 | America/Argentina/Tucuman | -27.416699, -65.591700 |
Dolavon | T4161 | America/Argentina/Tucuman | -27.600000, -65.608299 |
El Carmen | T4157 | America/Argentina/Tucuman | -27.524999, -65.604200 |
El Cebil | T4152 | America/Argentina/Tucuman | -27.433299, -65.616698 |
El Polear | T4161 | America/Argentina/Tucuman | -27.600000, -65.608299 |
El Rodeo | T4155 | America/Argentina/Tucuman | -27.458300, -65.666700 |
El Tuscal | T4157 | America/Argentina/Tucuman | -27.524999, -65.604200 |
Escuela 137 | T4152 | America/Argentina/Tucuman | -27.433299, -65.616698 |
Escuela 140 | T4152 | America/Argentina/Tucuman | -27.433299, -65.616698 |
Escuela 176 | T4152 | America/Argentina/Tucuman | -27.433299, -65.616698 |
Escuela 21 | T4152 | America/Argentina/Tucuman | -27.433299, -65.616698 |
Escuela 264 | T4152 | America/Argentina/Tucuman | -27.433299, -65.616698 |
Escuela 274 | T4152 | America/Argentina/Tucuman | -27.433299, -65.616698 |
Escuela 279 | T4152 | America/Argentina/Tucuman | -27.433299, -65.616698 |
Escuela 280 | T4152 | America/Argentina/Tucuman | -27.433299, -65.616698 |
Escuela 287 | T4152 | America/Argentina/Tucuman | -27.433299, -65.616698 |
Escuela 288 | T4152 | America/Argentina/Tucuman | -27.433299, -65.616698 |
Escuela 289 | T4152 | America/Argentina/Tucuman | -27.433299, -65.616698 |
Escuela 320 | T4152 | America/Argentina/Tucuman | -27.433299, -65.616698 |
Escuela 64 | T4152 | America/Argentina/Tucuman | -27.433299, -65.616698 |
Escuela 66 | T4152 | America/Argentina/Tucuman | -27.433299, -65.616698 |
Escuela 67 | T4152 | America/Argentina/Tucuman | -27.433299, -65.616698 |
Escuela Alfonsina Storni | T4152 | America/Argentina/Tucuman | -27.433299, -65.616698 |
Escuela Carlos Pellegrini | T4152 | America/Argentina/Tucuman | -27.433299, -65.616698 |
Escuela Domingo Garcia | T4152 | America/Argentina/Tucuman | -27.433299, -65.616698 |
Escuela Luis Gianneo | T4152 | America/Argentina/Tucuman | -27.433299, -65.616698 |
Falda de Arcadia | T4157 | America/Argentina/Tucuman | -27.524999, -65.604200 |
Gobernador Gregores | Z9311 | America/Argentina/Buenos_Aires | -48.766700, -70.250000 |
Hotel Las Horquetas | Z9315 | America/Argentina/Buenos_Aires | -47.533298, -71.750000 |
Huasa Rincon | T4152 | America/Argentina/Tucuman | -27.433299, -65.616698 |
Ingenio Marapa | T4158 | America/Argentina/Tucuman | -27.570000, -65.640000 |
Ingenio Santa Ana | T4155 | America/Argentina/Tucuman | -27.466698, -65.683300 |
Ingenio Santa Barbara | T4157 | America/Argentina/Tucuman | -27.524999, -65.604200 |
Kilometro 1455 | T4152 | America/Argentina/Tucuman | -27.433299, -65.616698 |
Kilometro 55 | T4155 | America/Argentina/Tucuman | -27.458300, -65.666700 |
La Peninsula | Z9311 | America/Argentina/Buenos_Aires | -48.369998, -70.853300 |
La Tapia | T4157 | America/Argentina/Tucuman | -27.524999, -65.604200 |
La Tipa | T4157 | America/Argentina/Tucuman | -27.524999, -65.604200 |
Lago Cardiel | Z9301 | America/Argentina/Buenos_Aires | -48.966700, -71.400000 |
Lago Posadas | Z9315 | America/Argentina/Buenos_Aires | -47.533298, -71.750000 |
Lago Pueyrredon | Z9310 | America/Argentina/Buenos_Aires | -48.794400, -67.200000 |
Lago Strobel | Z9311 | America/Argentina/Buenos_Aires | -48.369998, -70.853300 |
Las Animas | T4176 | America/Argentina/Tucuman | -27.594400, -65.191698 |
Las Tuscas Tuscal | T4155 | America/Argentina/Tucuman | -27.466698, -65.683300 |
Los Alisos | T4158 | America/Argentina/Tucuman | -27.570000, -65.640000 |
Los Callejones | T4152 | America/Argentina/Tucuman | -27.433299, -65.616698 |
Los Cordoba | T4157 | America/Argentina/Tucuman | -27.524999, -65.604200 |
Los Galpones | T4157 | America/Argentina/Tucuman | -27.524999, -65.604200 |
Los Lunas | T4155 | America/Argentina/Tucuman | -27.458300, -65.666700 |
Los Ocho Cuartos | T4152 | America/Argentina/Tucuman | -27.433299, -65.616698 |
Los Rios | T4157 | America/Argentina/Tucuman | -27.524999, -65.604200 |
Los Rizos | T4157 | America/Argentina/Tucuman | -27.524999, -65.604200 |
Los Sarmientos | T4065 | America/Argentina/Tucuman | -27.399999, -65.683340 |
Mal Paso | T4157 | America/Argentina/Tucuman | -27.524999, -65.604200 |
Maria Blanca | T4157 | America/Argentina/Tucuman | -27.524999, -65.604200 |
Mercedes | T4152 | America/Argentina/Tucuman | -27.433299, -65.616698 |
Monte Bello | T4157 | America/Argentina/Tucuman | -27.524999, -65.604200 |
Monte Redondo | T4152 | America/Argentina/Tucuman | -27.433299, -65.616698 |
Moras Minucas | T4152 | America/Argentina/Tucuman | -27.433299, -65.616698 |
Multiflores | T4152 | America/Argentina/Tucuman | -27.433299, -65.616698 |
Nasche | T4152 | America/Argentina/Tucuman | -27.433299, -65.616698 |
Nueva Esquina | T4161 | America/Argentina/Tucuman | -27.550000, -65.616698 |
Paso del Aguila | Z9311 | America/Argentina/Buenos_Aires | -47.816698, -71.983299 |
Paso Gregores | Z9050 | America/Argentina/Buenos_Aires | -47.799998, -66.583298 |
Paso Roballo | Z9315 | America/Argentina/Buenos_Aires | -47.133299, -71.849998 |
Potrero de las Cabras | T4152 | America/Argentina/Tucuman | -27.433299, -65.616698 |
Rincon Huasa | T4152 | America/Argentina/Tucuman | -27.433299, -65.616698 |
Rio Chico | N/A | America/Argentina/Tucuman | -27.466698, -65.583298 |
San Miguel | T4152 | America/Argentina/Tucuman | -27.433299, -65.616698 |
Santa Ana | T4155 | America/Argentina/Tucuman | -27.466698, -65.683300 |
Santa Rosa | T4152 | America/Argentina/Tucuman | -27.433299, -65.616698 |
Tamel Aike | Z9315 | America/Argentina/Buenos_Aires | -48.316698, -70.966700 |
Tucu Tucu | Z9311 | America/Argentina/Buenos_Aires | -48.433300, -71.849998 |
Tuscal | T4155 | America/Argentina/Tucuman | -27.458300, -65.666700 |
Villa Alberdi | T4158 | America/Argentina/Tucuman | -27.583300, -65.616698 |
Villa Clodomiro Hileret | T4155 | America/Argentina/Tucuman | -27.449998, -65.650000 |
Villa Vieja Santa Ana | T4155 | America/Argentina/Tucuman | -27.466698, -65.683300 |
Yaminas | T4158 | America/Argentina/Tucuman | -27.570000, -65.640000 |
Suburbs
Suburb | Postal Code | Time Zone | Latitude/Longitude |
---|---|---|---|
El Jardin | T4155 | America/Argentina/Tucuman | -27.466698, -65.683300 |
Navarro | T4152 | America/Argentina/Tucuman | -27.433299, -65.616698 |