San Pedro Postal Code
San Pedro, Buenos Aires, Argentina
San Pedro Vital Details
Continent: South America
Continent Code: SA
Country: Argentina
Country alpha-3: ARG
Country alpha-2: AR
Language: Spanish (ES)
Location: San Pedro
Latitude/Longitude: -35.6300000, -65.1590000
Phone Code: 54
Currency: ARS
TLD: .ar
Administration Unit: District
ISO2:
FIPS:
NUTS:
HASC: AR.MN.SP
Argentina uses these administrative units:Federal district, Province, Departament, District
San Pedro Postal Code
Locality | Postal Code Range | Time Zone | Latitude/Longitude |
---|---|---|---|
Algarrobo | B2935 | America/Argentina/Buenos_Aires | -33.891700, -59.808300 |
Alto del Saladillo | Y4500 | America/Argentina/Jujuy | -24.000000, -64.938900 |
Arrayanal | Y4503 | America/Argentina/Jujuy | -24.211099, -64.833298 |
Arroyo Burgos | B2935 | America/Argentina/Buenos_Aires | -33.891700, -59.808300 |
Arroyo Colorado | Y4500 | America/Argentina/Jujuy | -24.000000, -64.938900 |
Aserradero Echeverria | N3364 | America/Argentina/Salta | -27.033300, -54.649999 |
Barracon | N3364 | America/Argentina/Salta | -26.941700, -54.258299 |
Barrio La Providencia | Y4500 | America/Argentina/Jujuy | -24.000000, -64.938900 |
Barro Negro | Y4522 | America/Argentina/Jujuy | -24.399999, -64.900000 |
Campana | N3364 | America/Argentina/Salta | -27.033300, -54.649999 |
Colonia Fortaleza | N3364 | America/Argentina/Salta | -27.033300, -54.649999 |
Colonia Gramado | N3364 | America/Argentina/Salta | -27.033300, -54.649999 |
Colonia Juanita | N3364 | America/Argentina/Salta | -27.033300, -54.649999 |
Colonia La Chillita | N3364 | America/Argentina/Salta | -27.033300, -54.649999 |
Colonia La Gruta | N3364 | America/Argentina/Salta | -27.033300, -54.649999 |
Colonia La Polaca | N3364 | America/Argentina/Salta | -27.033300, -54.649999 |
Colonia Mondori | N3364 | America/Argentina/Salta | -27.033300, -54.649999 |
Colonia Paduan | N3364 | America/Argentina/Salta | -27.033300, -54.649999 |
Colonia Palmera | N3364 | America/Argentina/Salta | -27.033300, -54.649999 |
Colonia Puerto Rosales | N3364 | America/Argentina/Salta | -27.033300, -54.649999 |
Colonia Siete Estrellas | N3364 | America/Argentina/Salta | -27.033300, -54.649999 |
Colonia Velez | B2933 | America/Argentina/Buenos_Aires | -33.816698, -60.033298 |
Cruce Caballero | N3364 | America/Argentina/Salta | -27.033300, -54.649999 |
Doyle | B2953 | America/Argentina/Buenos_Aires | -33.901943, -59.819755 |
El Acheral | Y4500 | America/Argentina/Jujuy | -24.000000, -64.938900 |
El Descanso | B2935 | America/Argentina/Buenos_Aires | -33.891700, -59.808300 |
El Espinillo | B2946 | America/Argentina/Buenos_Aires | -33.649999, -59.883299 |
El Paraiso | N3364 | America/Argentina/Salta | -27.033300, -54.649999 |
El Quemado | Y4504 | America/Argentina/Jujuy | -24.100000, -64.816698 |
Ensenada | Y4500 | America/Argentina/Jujuy | -24.000000, -64.938900 |
Esquina de Quisto | Y4500 | America/Argentina/Jujuy | -24.000000, -64.938900 |
Gobernador Castro | B2946 | America/Argentina/Buenos_Aires | -33.649999, -59.883299 |
Ingeniero Moneta | B2935 | America/Argentina/Buenos_Aires | -33.916699, -59.750000 |
Ingenio La Esperanza | Y4501 | America/Argentina/Jujuy | -23.983298, -64.299998 |
Kilometro 172 | B2935 | America/Argentina/Buenos_Aires | -33.891700, -59.808300 |
Kilometro 184 | B2946 | America/Argentina/Buenos_Aires | -33.649999, -59.883299 |
La Bolsa | B2933 | America/Argentina/Buenos_Aires | -33.766700, -59.983299 |
La Buana Moza | B2930 | America/Argentina/Buenos_Aires | -33.670600, -59.682800 |
La Esperanza | Y4503 | America/Argentina/Jujuy | -24.216698, -64.849998 |
La Matilde | B2931 | America/Argentina/Buenos_Aires | -33.583300, -59.816698 |
La Mendieta | Y4522 | America/Argentina/Jujuy | -24.316700, -64.966700 |
La Sanga | Y4500 | America/Argentina/Jujuy | -24.000000, -64.938900 |
Las Flores | B2930 | America/Argentina/Buenos_Aires | -33.670600, -59.682800 |
Los Bayos | Y4503 | America/Argentina/Jujuy | -24.211099, -64.833298 |
Lote Don David | Y4522 | America/Argentina/Jujuy | -24.399999, -64.900000 |
Lote Don Emilio | Y4522 | America/Argentina/Jujuy | -24.399999, -64.900000 |
Lote El Puesto | Y4503 | America/Argentina/Jujuy | -24.211099, -64.833298 |
Lote La Cienaga | Y4503 | America/Argentina/Jujuy | -24.211099, -64.833298 |
Lote La Posta | Y4503 | America/Argentina/Jujuy | -24.211099, -64.833298 |
Lote Palmera | Y4503 | America/Argentina/Jujuy | -24.211099, -64.833298 |
Lote Parapeti | Y4503 | America/Argentina/Jujuy | -24.211099, -64.833298 |
Lote Piedritas | Y4522 | America/Argentina/Jujuy | -24.399999, -64.900000 |
Lote San Antonio | Y4503 | America/Argentina/Jujuy | -24.211099, -64.833298 |
Moralito | Y4500 | America/Argentina/Jujuy | -24.000000, -64.938900 |
Oliveira Cesar | B2931 | America/Argentina/Buenos_Aires | -33.583300, -59.816698 |
Palo Santo | Y4522 | America/Argentina/Jujuy | -24.038900, -65.205600 |
Parada Kilometro 158 | B2935 | America/Argentina/Buenos_Aires | -33.891700, -59.808300 |
Piray Mini | N3364 | America/Argentina/Salta | -27.033300, -54.649999 |
Rio Grande | Y4522 | America/Argentina/Jujuy | -23.399999, -65.750000 |
Rio Tala | B2944 | America/Argentina/Buenos_Aires | -33.750000, -59.633299 |
Rodeitos | Y4500 | America/Argentina/Jujuy | -24.000000, -64.938900 |
Ruta 9 Kilometro 169 5 | B2930 | America/Argentina/Buenos_Aires | -33.670600, -59.682800 |
Saladillo Ledesma | Y4500 | America/Argentina/Jujuy | -24.000000, -64.938900 |
Saladillo San Pedro | Y4522 | America/Argentina/Jujuy | -24.399999, -64.900000 |
San Jose del Bordo | Y4500 | America/Argentina/Jujuy | -24.000000, -64.938900 |
San Juan de Dios | Y4501 | America/Argentina/Jujuy | -24.533300, -64.683300 |
San Lucas | Y4500 | America/Argentina/Jujuy | -23.533300, -65.083298 |
San Pedro | N3352, Y4502 | America/Argentina/Buenos_Aires | -33.670600, -64.867869 |
Santa Lucia | B2935 | America/Argentina/Buenos_Aires | -33.866700, -59.866700 |
Santa Rosa | N3364 | America/Argentina/Salta | -27.033300, -54.649999 |
Tobunas | N3364 | America/Argentina/Salta | -26.941700, -54.258299 |
Villa Depietri | B2930 | America/Argentina/Buenos_Aires | -33.670600, -59.682800 |
Villa Don Bosco | N3364 | America/Argentina/Salta | -27.033300, -54.649999 |
Villa Igollo | B2930 | America/Argentina/Buenos_Aires | -33.670600, -59.682800 |
Villa Leandra | B2946 | America/Argentina/Buenos_Aires | -33.649999, -59.883299 |
Villa Sarita | B2930 | America/Argentina/Buenos_Aires | -33.670600, -59.682800 |
Villa Teresa | B2944 | America/Argentina/Buenos_Aires | -33.750000, -59.633299 |
Villaigrillo | B2930 | America/Argentina/Buenos_Aires | -33.670600, -59.682800 |
Vuelta de Obligado | B2931 | America/Argentina/Buenos_Aires | -33.583300, -59.816698 |
Suburbs
Suburb | Postal Code | Time Zone | Latitude/Longitude |
---|---|---|---|
Güemes | Y4500 | America/Argentina/Jujuy | -24.233298, -64.866698 |