Sarmiento Postal Code
Sarmiento, Chubut, Argentina
Sarmiento Vital Details
Continent: South America
Continent Code: SA
Country: Argentina
Country alpha-3: ARG
Country alpha-2: AR
Language: Spanish (ES)
Location: Sarmiento
Latitude/Longitude: -35.6300000, -65.1590000
Phone Code: 54
Currency: ARS
TLD: .ar
Administration Unit: Departament
ISO2:
FIPS:
NUTS:
HASC: AR.CH.SA
Argentina uses these administrative units:Federal district, Province, Departament, District
Sarmiento Postal Code
Locality | Postal Code Range | Time Zone | Latitude/Longitude |
---|---|---|---|
Algarrobo Grande | J5435 | America/Argentina/San_Juan | -32.021200, -68.267200 |
Apeadero Guanacache | J5431 | America/Argentina/San_Juan | -31.951100, -68.662199 |
Arroyo Quilla | U9020 | America/Argentina/Buenos_Aires | -45.516700, -69.358299 |
Azucarera de Cuyo | J5435 | America/Argentina/San_Juan | -32.021200, -68.267200 |
Blanca | G4324 | America/Argentina/Buenos_Aires | -28.716698, -63.100000 |
Bodega San Antonio | J5431 | America/Argentina/San_Juan | -31.951100, -68.662199 |
Buen Pasto | U9023 | America/Argentina/Buenos_Aires | -45.083300, -69.466700 |
Cachi | G4354 | America/Argentina/Buenos_Aires | -27.518300, -63.701700 |
Campo del Cisne | G5255 | America/Argentina/Buenos_Aires | -29.539600, -63.329200 |
Candelaria | G4354 | America/Argentina/Buenos_Aires | -27.518300, -63.701700 |
Carbometal | J5431 | America/Argentina/San_Juan | -31.951100, -68.662199 |
Carbon Pozo | G4324 | America/Argentina/Buenos_Aires | -28.191700, -63.549998 |
Cazadores | G4324 | America/Argentina/Buenos_Aires | -28.191700, -63.549998 |
Cerro de los Burros | J5431 | America/Argentina/San_Juan | -31.951100, -68.662199 |
Cerro del Medio | J5431 | America/Argentina/San_Juan | -31.951100, -68.662199 |
Cerro Hediondo | J5431 | America/Argentina/San_Juan | -31.951100, -68.662199 |
Cerro Los Pozos | J5431 | America/Argentina/San_Juan | -31.951100, -68.662199 |
Cerro Riquiliponche | J5431 | America/Argentina/San_Juan | -31.951100, -68.662199 |
Cienaguita | J5431 | America/Argentina/San_Juan | -31.951100, -68.662199 |
Cochagual | J5435 | America/Argentina/San_Juan | -31.899999, -68.383300 |
Colhue Huapi | U9021 | America/Argentina/Buenos_Aires | -45.372199, -69.394400 |
Collujlioj | G4324 | America/Argentina/Buenos_Aires | -27.983298, -63.716700 |
Colonia Fiorito | J5435 | America/Argentina/San_Juan | -32.021200, -68.267200 |
Colonia Fiscal Sarmiento | J5450 | America/Argentina/San_Juan | -32.021613, -68.620107 |
Colonia Germania | U9020 | America/Argentina/Buenos_Aires | -45.516700, -69.358299 |
Colonia San Antonio | J5435 | America/Argentina/San_Juan | -32.021200, -68.267200 |
Concepcion | G4324 | America/Argentina/Buenos_Aires | -27.933299, -63.633299 |
Coraspino | G4324 | America/Argentina/Buenos_Aires | -28.191700, -63.549998 |
Costa Rio Chico | U9020 | America/Argentina/Buenos_Aires | -45.516700, -69.358299 |
Diaspa | G4324 | America/Argentina/Buenos_Aires | -28.191700, -63.549998 |
Dique Las Crucecitas | J5431 | America/Argentina/San_Juan | -31.951100, -68.662199 |
Divisadero | J5431 | America/Argentina/San_Juan | -32.016700, -68.683300 |
El Bajo | G4324 | America/Argentina/Buenos_Aires | -28.191700, -63.549998 |
El Cuello | G4354 | America/Argentina/Buenos_Aires | -27.518300, -63.701700 |
El Empachado | G4324 | America/Argentina/Buenos_Aires | -27.983298, -63.716700 |
El Infierno | J5431 | America/Argentina/San_Juan | -31.951100, -68.662199 |
El Juncal | G4324 | America/Argentina/Buenos_Aires | -27.983298, -63.716700 |
Enrique Hermitte | U9020 | America/Argentina/Buenos_Aires | -45.516700, -69.358299 |
Estancia Acequion | J5431 | America/Argentina/San_Juan | -31.951100, -68.662199 |
Estancia El Durazno | J5431 | America/Argentina/San_Juan | -31.951100, -68.662199 |
Estancia La Posta | J5431 | America/Argentina/San_Juan | -31.951100, -68.662199 |
Garza | G4324 | America/Argentina/Buenos_Aires | -28.149999, -63.533298 |
Guaipi | G4324 | America/Argentina/Buenos_Aires | -28.191700, -63.549998 |
Guanacache | J5431 | America/Argentina/San_Juan | -32.066698, -68.583298 |
Hornillos | G4324 | America/Argentina/Buenos_Aires | -28.191700, -63.549998 |
Kilometro 10650 | J5431 | America/Argentina/San_Juan | -31.951100, -68.662199 |
Kilometro 191 | U9020 | America/Argentina/Buenos_Aires | -45.516700, -69.358299 |
La Blanca | G4324 | America/Argentina/Buenos_Aires | -28.191700, -63.549998 |
La Chilca | J5431 | America/Argentina/San_Juan | -31.998799, -68.641998 |
La Cieneguita | J5435 | America/Argentina/San_Juan | -32.233299, -67.383300 |
La Cruz | G4324 | America/Argentina/Buenos_Aires | -28.191700, -63.549998 |
La Falda | G4324 | America/Argentina/Buenos_Aires | -28.191700, -63.549998 |
La Loma | G4354 | America/Argentina/Buenos_Aires | -27.518300, -63.701700 |
La Overa | G4324 | America/Argentina/Buenos_Aires | -28.191700, -63.549998 |
La Paz | G4354 | America/Argentina/Buenos_Aires | -27.518300, -63.701700 |
La Petronila | G4354 | America/Argentina/Buenos_Aires | -27.518300, -63.701700 |
Lago Musters | U9023 | America/Argentina/Buenos_Aires | -45.083300, -69.466700 |
Laguna del Mate | U9020 | America/Argentina/Buenos_Aires | -45.516700, -69.358299 |
Laguna del Rosario | J5435 | America/Argentina/San_Juan | -32.021200, -68.267200 |
Laguna Palacio | U9020 | America/Argentina/Buenos_Aires | -45.516700, -69.358299 |
Lapa | G4324 | America/Argentina/Buenos_Aires | -28.191700, -63.549998 |
Las Lagunas | J5680 | America/Argentina/San_Juan | -32.021613, -68.620107 |
Las Pulgas | U9020 | America/Argentina/Buenos_Aires | -45.433300, -69.633300 |
Lomas del Aguaditas | J5431 | America/Argentina/San_Juan | -31.951100, -68.662199 |
Los Berros | J5433 | America/Argentina/San_Juan | -31.902598, -68.434298 |
Los Nogales | J5431 | America/Argentina/San_Juan | -31.951100, -68.662199 |
Los Sombreros | J5431 | America/Argentina/San_Juan | -31.951100, -68.662199 |
Lote Alvarado | J5435 | America/Argentina/San_Juan | -32.021200, -68.267200 |
Manantial Grande | U9020 | America/Argentina/Buenos_Aires | -45.516700, -69.358299 |
Media Agua | J5435 | America/Argentina/San_Juan | -32.233299, -67.383300 |
Molle | G4324 | America/Argentina/Buenos_Aires | -28.191700, -63.549998 |
Nueve Mistoles | G4324 | America/Argentina/Buenos_Aires | -28.191700, -63.549998 |
Paso de Torres | U9020 | America/Argentina/Buenos_Aires | -45.516700, -69.358299 |
Pedernal | J5431 | America/Argentina/San_Juan | -31.983298, -68.733299 |
Potranca | J5431 | America/Argentina/San_Juan | -31.951100, -68.662199 |
Pozo | G4324 | America/Argentina/Buenos_Aires | -28.191700, -63.549998 |
Pozo Moro | G4324 | America/Argentina/Buenos_Aires | -28.191700, -63.549998 |
Pozo Mosoj | G4324 | America/Argentina/Buenos_Aires | -28.191700, -63.549998 |
Puesto Angostura | J5431 | America/Argentina/San_Juan | -31.951100, -68.662199 |
Puesto de Arriba | J5431 | America/Argentina/San_Juan | -31.951100, -68.662199 |
Puesto La Chilca de Abajo | J5431 | America/Argentina/San_Juan | -31.951100, -68.662199 |
Puesto Olguin | J5431 | America/Argentina/San_Juan | -31.951100, -68.662199 |
Puesto Santa Rosa | J5431 | America/Argentina/San_Juan | -31.951100, -68.662199 |
Punta de Laguna | J5435 | America/Argentina/San_Juan | -32.233299, -67.383300 |
Punta del Medano | J5435 | America/Argentina/San_Juan | -32.233299, -67.383300 |
Quimilloj | G4324 | America/Argentina/Buenos_Aires | -28.191700, -63.549998 |
Ramblon | J5435 | America/Argentina/San_Juan | -32.021200, -68.267200 |
Retamito | J5435 | America/Argentina/San_Juan | -32.100000, -68.599998 |
Rio de Gallo | G4354 | America/Argentina/Buenos_Aires | -27.518300, -63.701700 |
Rosiyulloj | G4324 | America/Argentina/Buenos_Aires | -28.191700, -63.549998 |
San Carlos | J5435 | America/Argentina/San_Juan | -32.021200, -68.267200 |
San Cayetano | G4354 | America/Argentina/Buenos_Aires | -27.518300, -63.701700 |
San Jose | G4324 | America/Argentina/Buenos_Aires | -27.983298, -63.716700 |
San Marcos | G4324 | America/Argentina/Buenos_Aires | -28.191700, -63.549998 |
San Pedro | G4324 | America/Argentina/Buenos_Aires | -28.191700, -63.549998 |
San Vicente | G4354 | America/Argentina/Buenos_Aires | -27.518300, -63.701700 |
Santa Clara | J5431 | America/Argentina/San_Juan | -31.998799, -68.641998 |
Sarmiento | N/A | America/Argentina/Buenos_Aires | -45.600000, -69.083298 |
Sierra Corrientes | U9020 | America/Argentina/Buenos_Aires | -45.516700, -69.358299 |
Sierra Victoria | U9020 | America/Argentina/Buenos_Aires | -45.516700, -69.358299 |
Taco Huaco | G4324 | America/Argentina/Buenos_Aires | -28.191700, -63.549998 |
Taco Suyo | G4324 | America/Argentina/Buenos_Aires | -28.191700, -63.549998 |
Toro Pozo | G4324 | America/Argentina/Buenos_Aires | -27.983298, -63.716700 |
Tres Esquinas | J5435 | America/Argentina/San_Juan | -32.049998, -68.416700 |
Valle Hermoso | U9020 | America/Argentina/Buenos_Aires | -45.516700, -69.358299 |
Villa General Sarmiento | J5431 | America/Argentina/San_Juan | -31.951100, -68.662199 |
Villa Isla | G4354 | America/Argentina/Buenos_Aires | -27.518300, -63.701700 |
Villa Matara | G4356 | America/Argentina/Buenos_Aires | -28.116700, -63.283298 |
Yacano | G4324 | America/Argentina/Buenos_Aires | -28.191700, -63.549998 |
Yalan | G4324 | America/Argentina/Buenos_Aires | -28.191700, -63.549998 |
Suburbs
Suburb | Postal Code | Time Zone | Latitude/Longitude |
---|---|---|---|
Buzzo | U9020 | America/Argentina/Buenos_Aires | -45.600000, -69.083298 |