Grand Falls Post code

Grand Falls, Newfoundland and Labrador, Canada

Grand Falls Geographic Information

Continent: North America
Continent Code: NA
Country: Canada
Country alpha-3: CAN
Country alpha-2: CA
Flag: Canada Flag
Language: English (EN)
Location: Grand Falls
Latitude/Longitude: 62.8330000, -95.9140000
Time Zone: America/St_Johns (-03:30/-02:30)
Phone Code: 1
Currency: CAD
TLD: .ca
Administration Unit: Postal district (FSA)
ISO2:
FIPS:
NUTS:
HASC:

Canada uses these administrative units:Province, Territory, Postal district (FSA)

Grand Falls Post code

LocalityPost code RangeLatitude/Longitude
BadgerA0H 0B7, A0H 1A048.980579, -56.084515
BeachsideA0J 1T049.534019, -56.191593
BeaumontA0J 0A9, A0J 1A049.507863, -56.167603
BelleoramA0H 0A2, A0H 1B047.522173, -55.414707
Bishops FallsA0H 0B2, A0H 1C049.010570, -55.495723
BotwoodA0H 0B1, A0H 1E049.130859, -55.366901
BrightonA0J 0A1, A0J 1B049.507863, -56.167603
BuchansA0H 0B6, A0H 1G048.825550, -56.856795
Buchans JunctionA0H 1H048.846291, -56.488678
Conne RiverA0H 0A9, A0H 1J047.863721, -55.756871
Cottrells CoveA0H 1L049.497040, -55.238315
English Harbour WestA0H 0A5, A0H 1M047.465202, -55.506001
GaultoisA0H 0B8, A0H 1N047.614746, -55.954038
Harbour BretonA0H 0A4, A0H 1P047.469470, -55.821498
Harrys HarbourA0J 1E049.699926, -55.926956
Head Bay d'EspoirA0H 0B5, A0H 1R047.901561, -55.774139
HermitageA0H 0A7, A0H 1S047.557441, -55.927909
Jacksons CoveA0J 1G049.705670, -55.912102
Kings PointA0J 0A5, A0J 1H049.507863, -56.221529
Leading TicklesA0H 0B3, A0H 1T049.483203, -55.456787
Little Bay IslandsA0J 0B1, A0J 1K049.507863, -56.167603
Little Bay NdbA0J 0A4, A0J 1J047.624453, -56.022675
McCallumA0H 0B9, A0H 2J047.631111, -56.229634
Miles CoveA0J 0B2, A0J 1L049.507863, -56.167603
MillertownA0H 0B4, A0H 1V048.814159, -56.541978
MilltownA0H 0A8, A0H 1W047.871219, -55.762123
PeterviewA0H 0A3, A0H 1Y049.115270, -55.355194
Pilleys IslandA0J 0A2, A0J 1M049.506402, -56.167603
Point LeamingtonA0H 0C1, A0H 1Z049.319309, -55.406028
Point Of BayA0H 2A049.260256, -55.273861
Pools CoveA0H 0A1, A0H 2B047.677291, -55.431171
Port AnsonA0J 1N049.538151, -55.860984
Rattling BrookA0J 1P049.534019, -56.191593
Rencontre EastA0H 0C3, A0H 2C047.637102, -55.742701
Roberts ArmA0J 0A7, A0J 1R049.491272, -56.167603
Saint AlbansA0H 0A6, A0H 2E047.857740, -55.845638
Seal Cove FbA0H 0C2, A0H 2G047.481189, -56.075439
South Brook GbA0J 0A3, A0J 1S049.416153, -56.167603
SpringdaleA0J 0A6, A0J 1T049.507863, -56.191593
TritonA0J 0A8, A0J 1V049.507863, -56.167603
Back to top button