Quebec # 2-A Post code

Quebec # 2-A, Quebec, Canada

Quebec # 2-A Geographic Information

Continent: North America
Continent Code: NA
Country: Canada
Country alpha-3: CAN
Country alpha-2: CA
Flag: Canada Flag
Language: English (EN)
Location: Quebec # 2-A
Latitude/Longitude: 62.8330000, -95.9140000
Time Zone: America/Montreal (-05:00/-04:00)
Phone Code: 1
Currency: CAD
TLD: .ca
Administration Unit: Postal district (FSA)
ISO2:
FIPS:
NUTS:
HASC:

Canada uses these administrative units:Province, Territory, Postal district (FSA)

Quebec # 2-A Post code

LocalityPost code RangeLatitude/Longitude
ArmaghG0R 0A8, G0R 1A0, G0R 4A046.702117, -70.588198
BeaumontG0R 0A5, G0R 1C046.813102, -71.027958
Berthier-Sur-MerG0R 0H4, G0R 1E046.925659, -70.730962
BucklandG0R 0H5, G0R 1G0, G0R 4A046.427995, -70.779218
Cap-Saint-IgnaceG0R 0E2, G0R 1H047.035301, -70.460379
FramptonG0R 0B5, G0R 1M046.435703, -70.901708
HonfleurG0R 1N046.644889, -70.883678
L'Isle-Aux-GruesG0R 0E9, G0R 1P047.067824, -70.542553
L'IsletG0R 0A1, G0R 1X0, G0R 2B0, G0R 2C047.083705, -70.383531
L'IsletvilleG0R 0G6, G0R 2C047.099951, -70.351828
La DurantayeG0R 0A6, G0R 1W046.835144, -70.855497
La PocatièreG0R 0E4, G0R 0J2, G0R 1Z047.364875, -70.034181
Lac-EtcheminG0R 0A2, G0R 0G3, G0R 1S046.397176, -70.510159
Lac-FrontièreG0R 1T047.385223, -70.034910
LamartineG0R 0H6, G0R 1X047.083705, -70.332129
Notre-Dame-du-RosaireG0R 0G5, G0R 2H046.825481, -70.419013
RavignanG0R 0E1, G0R 0J3, G0R 2L046.296984, -70.344449
Saint-AdalbertG0R 2M046.864738, -69.896690
Saint-AnselmeG0R 0C2, G0R 2N046.629744, -70.990230
Saint-AubertG0R 0G9, G0R 2R047.048528, -70.339890
Saint-Camille-de-LellisG0R 0B7, G0R 2S046.493465, -70.798525
Saint-Charles-de-BellechasseG0R 0B8, G0R 2T046.769348, -70.943256
Saint-Cyprien-Des-EtcheminsG0R 0H3, G0R 1B046.352884, -70.263870
Saint-Cyrille-de-l'IsletG0R 0A9, G0R 2W046.728033, -70.573592
Saint-Damase-Des-AulnaiesG0R 0H9, G0R 2X047.196409, -70.128524
Saint-Damien-de-BucklandG0R 0C3, G0R 2Y046.624062, -70.917265
Saint-Fabien-de-PanetG0R 0G8, G0R 2J046.654844, -70.156796
Saint-François-de-La-Rivière-du-SG0R 0H1, G0R 3A046.671567, -71.110015
Saint-GervaisG0R 0C4, G0R 3C046.713875, -70.887612
Saint-Henri-de-LévisG0R 0B1, G0R 3E046.691938, -71.153383
Saint-Jean-Port-JoliG0R 0E7, G0R 3G047.189526, -70.269416
Saint-Just-de-BretenièresG0R 0J1, G0R 3H046.566944, -70.094257
Saint-Lazare-de-BellechasseG0R 0G2, G0R 3J046.524049, -70.806988
Saint-Luc-de-BellechasseG0R 0E3, G0R 1L046.481079, -70.484947
Saint-MagloireG0R 0C1, G0R 3M046.575641, -70.290234
Saint-MalachieG0R 0B3, G0R 3N046.529431, -70.763702
Saint-Marcel-de-l'IsletG0R 0E8, G0R 3R046.896549, -70.062820
Saint-Michel-de-BellechasseG0R 0B4, G0R 3S046.870615, -70.911485
Saint-Nazaire-de-DorchesterG0R 0B9, G0R 3T046.552532, -70.663454
Saint-NéréeG0R 0C5, G0R 3V046.726536, -70.723200
Saint-Omer-l'IsletG0R 4R047.006836, -69.742022
Saint-OnésimeG0R 0C6, G0R 3W047.325642, -69.983681
Saint-PamphileG0R 0H8, G0R 3X046.960811, -69.781837
Saint-Paul-de-MontminyG0R 0C7, G0R 3Y046.698218, -70.360328
Saint-PhilémonG0R 0A3, G0R 4A046.672807, -70.451873
Saint-Pierre-de-La-Rivière-du-SudG0R 0H2, G0R 4B046.903451, -70.626671
Saint-RaphaëlG0R 0G7, G0R 4C046.742379, -70.789009
Saint-Roch-Des-AulnaiesG0R 0H7, G0R 4E047.310875, -70.176547
Saint-VallierG0R 0C9, G0R 4J046.888852, -70.823129
Sainte-Anne-de-La-PocatièreG0R 1Z047.353786, -70.022432
Sainte-Apolline-de-PattonG0R 0E5, G0R 2P046.806869, -70.195925
Sainte-ClaireG0R 0E6, G0R 2V046.594235, -70.865617
Sainte-EuphémieG0R 1A0, G0R 2Z046.702117, -70.567227
Sainte-Félicité-de-l'IsletG0R 4P046.960987, -69.950589
Sainte-JustineG0R 0B6, G0R 1Y046.407386, -70.353495
Sainte-LouiseG0R 3K047.260520, -70.119438
Sainte-Lucie-de-BeauregardG0R 0B2, G0R 3L046.738304, -70.022032
Sainte-Perpétue-de-l'IsletG0R 0A4, G0R 3Z047.057320, -69.929018
Sainte-Rose-de-WatfordG0R 0C8, G0R 4G046.317938, -70.430354
Sainte-Sabine-de-BellechasseG0R 0G4, G0R 4H046.492495, -70.353026
StandonG0R 0A7, G0R 4L046.467070, -70.617807
TourvilleG0R 0G1, G0R 4M047.085926, -69.986288
Back to top button