St-Georges Post code

St-Georges, Quebec, Canada

St-Georges Geographic Information

Continent: North America
Continent Code: NA
Country: Canada
Country alpha-3: CAN
Country alpha-2: CA
Flag: Canada Flag
Language: English (EN)
Location: St-Georges
Latitude/Longitude: 62.8330000, -95.9140000
Time Zone: America/Montreal (-05:00/-04:00)
Phone Code: 1
Currency: CAD
TLD: .ca
Administration Unit: Postal district (FSA)
ISO2:
FIPS:
NUTS:
HASC:

Canada uses these administrative units:Province, Territory, Postal district (FSA)

St-Georges Post code

LocalityPost code RangeLatitude/Longitude
AudetG0Y 1A045.671600, -70.759260
Beaulac-GarthbyG0Y 0A3, G0Y 1B045.656614, -71.429407
CourcellesG0M 0C1, G0M 1C045.870616, -70.984758
La GuadeloupeG0M 0B5, G0M 1G045.960839, -70.944539
Lac-DroletG0Y 0A5, G0Y 1C045.656614, -71.034590
LambtonG0M 0A8, G0M 1H0, G0M 1H145.830444, -71.167226
Mailing Municipality Clean UpG0M 0C245.875848, -70.712289
MarstonG0Y 1G045.549201, -70.946823
MilanG0Y 0A8, G0Y 1E0, G0Y 1E1, G0Y 1G045.515586, -71.096206
NantesG0Y 0A1, G0Y 1G0, G0Y 1J045.341326, -71.034590
Notre-Dame-Des-PinsG0M 0C3, G0M 1K046.182384, -70.708441
PiopolisG0Y 0A6, G0Y 1H045.470899, -71.043766
Saint-AlfredG0M 0B6, G0M 1L046.156288, -70.830315
Saint-BenjaminG0M 0A9, G0M 1N046.256661, -70.602189
Saint-Benoît-LabreG0M 0B4, G0M 1P045.843699, -70.791715
Saint-Côme-LinièreG0M 0A4, G0M 1J046.058553, -70.518247
Saint-Éphrem-de-BeauceG0M 0A6, G0M 1R046.055456, -70.953781
Saint-Évariste-de-ForsythG0M 0B7, G0M 1S045.743566, -70.949459
Saint-Gédéon-de-BeauceG0M 0B2, G0M 1T045.847034, -70.615754
Saint-Honoré-de-ShenleyG0M 0B8, G0M 1V045.821700, -70.985660
Saint-LudgerG0M 0B9, G0M 1W045.742011, -70.694252
Saint-MartinG0M 0B3, G0M 1B045.955550, -70.656301
Saint-PhilibertG0M 0A1, G0M 1X046.137650, -70.900712
Saint-Prosper-de-DorchesterG0M 0A7, G0M 1Y046.212839, -70.497532
Saint-RenéG0M 1Z045.960611, -70.817740
Saint-Robert-BellarminG0M 0C4, G0M 2E045.749663, -70.611816
Saint-RomainG0Y 1L045.748402, -71.006072
Saint-Sébastien-de-FrontenacG0Y 0A9, G0Y 1M045.668825, -71.070562
Saint-Simon-Les-MinesG0M 1K046.212882, -70.672424
Saint-ThéophileG0M 0A2, G0M 2A045.898411, -70.485411
Saint-VictorG0M 0B1, G0M 2B046.076896, -70.904050
Saint-ZacharieG0M 0A3, G0M 2C046.126209, -70.363952
Sainte-AurélieG0M 0A5, G0M 1M046.172458, -70.367492
Sainte-Cécile-de-WhittonG0Y 1J045.341326, -70.894272
Sainte-PraxèdeG0M 1H0, G0M 1H145.846459, -71.167226
StornowayG0Y 0A7, G0Y 1N045.656614, -71.204020
StratfordG0Y 0A2, G0Y 0B1, G0Y 1P045.656614, -71.281026
Val-RacineG0Y 1E145.515586, -71.096206
WoburnG0Y 0A4, G0Y 1R045.420539, -71.034590
Back to top button