Ixmatlahuacan Postal Code
Ixmatlahuacan, Veracruz de Ignacio de la Llave, Mexico
Ixmatlahuacan Vital Details
Continent: North America
Continent Code: NA
Country: Mexico
Country alpha-3: MEX
Country alpha-2: MX
Language: Spanish (ES)
Location: Ixmatlahuacan
Latitude/Longitude: 23.9090000, -102.6340000
Time Zone: America/Mexico_City (-06:00/-05:00)
Phone Code: 52
Currency: MXN
TLD: .mx
Administration Unit: Municipality
ISO2:
FIPS:
NUTS:
HASC: MX.VE.IH
Mexico uses these administrative units:State, Municipality, Town hall
Ixmatlahuacan Postal Code
Locality | Postal Code Range | Latitude/Longitude |
---|---|---|
Agua Dulce | 95430 | 18.434120, -95.822946 |
Ahorradero | 95436 | 18.474134, -95.973038 |
Ahorradero la Barranca | 95437 | 18.509760, -95.982089 |
Avista | 95430 | 18.421854, -95.833276 |
Boca de Alvarado | 95437 | 18.518502, -95.975351 |
Camalotal | 95432 | 18.419491, -95.791672 |
Caño Grande | 95438 | 18.508905, -95.832335 |
Cerro Cocuite | 95438 | 18.489170, -95.893610 |
Chalpa | 95437 | 18.498467, -95.942534 |
Chano León | 95432 | 18.428649, -95.796108 |
Chapa Baya | 95438 | 18.473323, -95.887214 |
Chapulco | 95432 | 18.446535, -95.822945 |
Charco de la Peña | 95437 | 18.506126, -95.912894 |
Chicalpextle | 95430 | 18.388054, -95.829706 |
Chumulcingo | 95438 | 18.505759, -95.847903 |
Colonia el Borrego (Paso Borrego) | 95430 | 18.414763, -95.830648 |
Colonia el Rosario | 95432 | 18.457385, -95.836249 |
Colonia la Paz | 95430 | 18.403584, -95.834949 |
Colonia San Salvador (La Finca) | 95430 | 18.456563, -95.837517 |
Don Carmelo [Granja] | 95430 | 18.396522, -95.838500 |
El Amarillo | 95430 | 18.394306, -95.842056 |
El Arenal | 95434 | 18.413330, -95.877500 |
El Azuzul | 95435 | 18.459448, -95.885066 |
El Cacique | 95439 | 18.579323, -95.895233 |
El Chino | 95434 | 18.409552, -95.892653 |
El Corralito | 95435 | 18.447592, -95.890479 |
El Coyolar | 95439 | 18.529656, -95.834821 |
El Encanto | 95435 | 18.449741, -95.910210 |
El Jato (Esteban Ortiz) | 95430 | 18.439701, -95.858096 |
El Jilgal (Barrios) | 95435 | 18.444665, -95.877039 |
El Llanete | 95437 | 18.537726, -95.947514 |
El Naranjal | 95435 | 18.442081, -95.926523 |
El Palmichal | 95435 | 18.476829, -95.901095 |
El Pedregal | 95436 | 18.443489, -95.944790 |
El Rincón | 95430 | 18.427347, -95.858683 |
El Tolete | 95430 | 18.411739, -95.806624 |
El Uvero | 95435 | 18.470723, -95.915683 |
El Zopilote | 95430 | 18.386536, -95.799692 |
Entrada a Paso Borrego | 95430 | 18.400323, -95.841454 |
Heriberto Chávez | 95435 | 18.473846, -95.833236 |
Homero Arroniz | 95432 | 18.466199, -95.821278 |
Isidoro Chiunti | 95435 | 18.465980, -95.913609 |
Ixmatlahuacan | N/A | 18.390000, -95.986390 |
Juana María | 95434 | 18.408202, -95.885479 |
Juchitán | 95436 | 18.446105, -95.940649 |
La Campana | 95437 | 18.515331, -95.939802 |
La Cruz | 95435 | 18.473890, -95.910830 |
La Gloria | 95436 | 18.430599, -95.979941 |
La Gloria (Barrios) | 95435 | 18.447120, -95.919436 |
La Jícama | 95435 | 18.470563, -95.935026 |
La Miel | 95436 | 18.456612, -95.970259 |
La Oración | 95436 | 18.471484, -95.960980 |
La Petronila | 95430 | 18.442024, -95.840434 |
La Providencia | 95430 | 18.409865, -95.855660 |
La Unión | 95435 | 18.472052, -95.911571 |
Las Cruces | 95434 | 18.391079, -95.856742 |
Las Cuatas | 95434 | 18.405524, -95.894588 |
Las Tunitas | 95437 | 18.489990, -95.985713 |
Llano la Unión | 95435 | 18.453390, -95.919307 |
Loma del Río | 95436 | 18.420591, -95.942945 |
Los Corralillos | 95432 | 18.433218, -95.805929 |
Los Robles | 95436 | 18.453686, -95.940653 |
Lote Seis | 95435 | 18.471250, -95.903018 |
Mochila | 95435 | 18.481191, -95.852438 |
Monte Rico | 95435 | 18.435135, -95.878077 |
Mozapa | 95430 | 18.401731, -95.847074 |
Mulato | 95437 | 18.516515, -95.911086 |
Notepec | 95432 | 18.475683, -95.815784 |
Nueva Estancia (El Coyolar) | 95432 | 18.423157, -95.790072 |
Nuevo Centro de Población la Majapa | 95435 | 18.438641, -95.889990 |
Ojo de Agua Grande (Caño Prieto) | 95438 | 18.487071, -95.875295 |
Pachuca | 95430 | 18.414418, -95.849433 |
Palma Gorda | 95437 | 18.524706, -95.956456 |
Palma Sola | 95435 | 18.445929, -95.886016 |
Palmas Blancas | 95435 | 18.478265, -95.906034 |
Paso Marcos | 95439 | 18.550116, -95.844560 |
Paso Punta | 95439 | 18.558277, -95.867642 |
Paso Viejo (El Zafiro) | 95437 | 18.491840, -95.923955 |
Peje Puerco | 95435 | 18.445270, -95.911984 |
Pénjamo | 95436 | 18.438579, -95.952829 |
Pongolote (El Paraíso) | 95436 | 18.437687, -95.968917 |
Puerta Negra | 95434 | 18.378709, -95.844521 |
Punta Gorda | 95435 | 18.438431, -95.931445 |
Quinto Patio | 95430 | 18.403338, -95.845003 |
Rancho Nuevo | 95432 | 18.433908, -95.798130 |
Rancho Nuevo (Paso Viejo) | 95435 | 18.477876, -95.914406 |
Rincón Largo | 95436 | 18.444969, -95.985186 |
San Benito (El Cocal) | 95435 | 18.432617, -95.872619 |
San Ernesto | 95435 | 18.442102, -95.912333 |
San Ernesto (Barrios) | 95435 | 18.469323, -95.901719 |
San Francisco | 95435 | 18.450491, -95.878784 |
San Francisco (Juan Chávez) | 95435 | 18.440678, -95.861442 |
San José Nueva Estancia (El Púlpito) | 95432 | 18.455143, -95.789068 |
San Luis (La Pera) | 95435 | 18.457408, -95.873494 |
San Pedro | 95432 | 18.467770, -95.814269 |
San Salvador | 95430, 95435 | 18.455566, -95.854692 |
Santa Esther | 95434 | 18.389184, -95.873415 |
Santa Fe | 95435 | 18.461821, -95.906023 |
Santa Rosa (José García) | 95430 | 18.436835, -95.858151 |
Santo Tomás (Juan Pestañas Martínez) | 95435 | 18.452874, -95.864191 |
Teapa | 95434 | 18.396364, -95.863920 |
Tecolapa | 95434 | 18.428113, -95.886823 |
Tío Anthón | 95437 | 18.505341, -95.986355 |
Toletillo | 95430 | 18.412897, -95.831944 |
Tres Esteros | 95439 | 18.570560, -95.899170 |
Ventura Ramírez | 95435 | 18.462220, -95.841110 |
Zapotepec | 95435 | 18.459562, -95.928047 |
Suburbs
Suburb | Postal Code | Latitude/Longitude |
---|---|---|
Charco de la Peña | 95437 | 18.505830, -95.913330 |
Chicalpextle | 95430 | 18.390000, -95.831390 |
Ixmatlahuacan | N/A | 18.449102, -95.829057 |
Majapa (Mata Lagarto) | 95435 | 18.438527, -95.889440 |
Mozapa | 95430 | 18.401110, -95.847780 |
Pachuca | 95430 | 18.413060, -95.848890 |
Peje Puerco | 95435 | 18.445830, -95.911110 |
San José Nueva Estancia (El Púlpito) | 95432 | 18.453101, -95.798039 |
Tío Anthón | 95437 | 18.505560, -95.986390 |