Lázaro Cárdenas Postal Code
Lázaro Cárdenas, Michoacán de Ocampo, Mexico
Lázaro Cárdenas Vital Details
Continent: North America
Continent Code: NA
Country: Mexico
Country alpha-3: MEX
Country alpha-2: MX
Language: Spanish (ES)
Location: Lázaro Cárdenas
Latitude/Longitude: 23.9090000, -102.6340000
Phone Code: 52
Currency: MXN
TLD: .mx
Administration Unit: Municipality
ISO2:
FIPS:
NUTS:
HASC: MX.MC.LC
Mexico uses these administrative units:State, Municipality, Town hall
Lázaro Cárdenas Postal Code
Locality | Postal Code Range | Time Zone | Latitude/Longitude |
---|---|---|---|
Acalpican de Morelos | 60983 | America/Mexico_City | 18.019126, -102.339397 |
Agua Azul | 77370 | America/Cancun | 20.857775, -87.325470 |
Agua Dulce (San Gabriel) | 60986 | America/Mexico_City | 17.962766, -102.273449 |
Agua Fría | 60988 | America/Mexico_City | 18.133012, -102.351557 |
Ampliación 5 de Mayo Poniente | 60967 | America/Mexico_City | 18.006839, -102.243058 |
Arizona | 77369 | America/Cancun | 20.917840, -87.464113 |
Arroyo Verde | 60964 | America/Mexico_City | 18.231646, -102.138501 |
Avenida las Palmas Kilómetro 2.5 | 60995 | America/Mexico_City | 17.981287, -102.214160 |
Baden | 60967 | America/Mexico_City | 18.042886, -102.236167 |
Baden de Neixpa | 60973 | America/Mexico_City | 18.090979, -102.780041 |
Bahía Bufadero (Caleta de Campos) | 60970 | America/Mexico_City | 18.077742, -102.755523 |
Banco de Cenotes | 77384 | America/Cancun | 20.670351, -87.613452 |
Barra de Pichi | 60983 | America/Mexico_City | 17.975872, -102.325996 |
Barranca Chicahuitera | 60976 | America/Mexico_City | 18.086442, -102.553934 |
Barranca del Burro | 60973 | America/Mexico_City | 18.095068, -102.758259 |
Barranca del Caballo | 60974 | America/Mexico_City | 18.107410, -102.687727 |
Barranca los Leones | 60976 | America/Mexico_City | 18.060064, -102.526222 |
Barranca Verde | 60977 | America/Mexico_City | 18.060885, -102.480035 |
Boca de Barranca Seca | 60973 | America/Mexico_City | 18.122621, -102.711093 |
Boca Seca | 60976 | America/Mexico_City | 18.044160, -102.583703 |
Borcelano | 60964 | America/Mexico_City | 18.229689, -102.241867 |
Bordonal | 60983 | America/Mexico_City | 18.006014, -102.311186 |
Brisamar | 60983 | America/Mexico_City | 18.023173, -102.298400 |
Brisas de Caleta | 60973 | America/Mexico_City | 18.072796, -102.742799 |
Bruno Cuevas | 60993 | America/Mexico_City | 18.005722, -102.215899 |
Buenavista | 60965, 77369 | America/Mexico_City | 18.215693, -102.256410 |
Buenos Aires | 60985 | America/Mexico_City | 18.019593, -102.286250 |
Cabaña Chiquita | 77323 | America/Cancun | 21.389950, -87.342414 |
Cacahuamilpa | 77308 | America/Cancun | 21.074405, -87.524602 |
Caletilla de Mexcalhuacán | 60975 | America/Mexico_City | 18.050790, -102.648541 |
Camichines | 60976 | America/Mexico_City | 18.074096, -102.555878 |
Campo de Tiro | 77342 | America/Cancun | 21.187184, -87.109703 |
Cándido [Rancho] | 77320 | America/Cancun | 21.408208, -87.338478 |
Canul Pool | 77334 | America/Cancun | 21.140989, -87.481660 |
Cayaquito | 60965 | America/Mexico_City | 18.178328, -102.267513 |
Cedralito | 77369 | America/Cancun | 20.912969, -87.547938 |
Cedralito Segundo | 77369 | America/Cancun | 20.900651, -87.549898 |
Centro de Investigaciones | 77342 | America/Cancun | 21.210509, -87.192750 |
Cerrito de Álvarez | 60983 | America/Mexico_City | 17.994819, -102.349171 |
Cerro de Chucutitán (Cerro de la Cruz) | 60977 | America/Mexico_City | 18.079075, -102.469504 |
Chan Santa María | 77360 | America/Cancun | 20.873936, -87.521037 |
Chapulines | 77323 | America/Cancun | 21.401202, -87.339790 |
Chavarría | 60963 | America/Mexico_City | 18.151973, -102.304211 |
Chechen Ha | 77344 | America/Cancun | 21.315583, -87.101168 |
Chiquilá | 77320 | America/Cancun | 21.432599, -87.335714 |
Chucutitán | 60987 | America/Mexico_City | 18.023213, -102.466629 |
Chunhuhub | 77334 | America/Cancun | 21.130386, -87.465916 |
Chuquiapan | 60976 | America/Mexico_City | 18.052775, -102.606718 |
Chuta | 60976 | America/Mexico_City | 18.048340, -102.556251 |
Ciudad Lázaro Cárdenas | 60950, 60952, 60953, 60954, 60955, 60956 | America/Mexico_City | 17.953381, -102.235481 |
Cóbano | 60960 | America/Mexico_City | 18.100036, -102.294428 |
Colonia Ampliación Independencia | 60986 | America/Mexico_City | 17.954660, -102.213717 |
Colonia CAPA | 77306 | America/Cancun | 21.099600, -87.497367 |
Colonia el Cobanito | 60960 | America/Mexico_City | 18.024333, -102.348176 |
Colonia Ferrocarrileros | 60956 | America/Mexico_City | 17.964713, -102.236309 |
Colonia la Antorcha | 60998 | America/Mexico_City | 17.996051, -102.244394 |
Colonia los Puentes Cuates (El Sembrador) | 60967 | America/Mexico_City | 17.977291, -102.199935 |
Colonia Puesta del Sol | 60956 | America/Mexico_City | 17.970136, -102.245484 |
Constituyentes del Setenta y Cuatro | 77386 | America/Cancun | 20.687151, -87.435189 |
Cristóbal Colón | 77350 | America/Cancun | 20.935267, -87.346802 |
Crucero el Habillal | 60987 | America/Mexico_City | 18.013097, -102.381242 |
Cuatro Milpas | 90546 | America/Mexico_City | 19.537657, -97.992729 |
Cupaima [Ecoturístico] | 77332 | America/Cancun | 21.315788, -87.430440 |
Delagro | 77380 | America/Cancun | 20.876529, -87.571251 |
Delirios | 77597 | America/Cancun | 20.845833, -87.192078 |
Diez de Mayo | 77378 | America/Cancun | 20.736331, -87.340949 |
Don Liborio [Huerta] | 60997 | America/Mexico_City | 17.985534, -102.235447 |
Dos Ojos | 77384 | America/Cancun | 20.698507, -87.603647 |
Eben Ezer | 77377 | America/Cancun | 20.782251, -87.267119 |
Ejido la Florida | 60956 | America/Mexico_City | 17.968094, -102.237788 |
El Abajeño | 60983 | America/Mexico_City | 18.009755, -102.264867 |
El Aguacate | 60964 | America/Mexico_City | 18.201653, -102.171195 |
El Ahijadero | 60988 | America/Mexico_City | 18.129364, -102.392789 |
El Ahijadero de Abajo | 60988 | America/Mexico_City | 18.114108, -102.396649 |
El Anonal | 60988 | America/Mexico_City | 18.147462, -102.362281 |
El Arenal | 60977 | America/Mexico_City | 18.022475, -102.477348 |
El Bordón de Chuta | 60976 | America/Mexico_City | 18.063864, -102.540665 |
El Bordón de Popoyuta (Los Bordones) | 60976 | America/Mexico_City | 18.050594, -102.519769 |
El Caimán [Huerta] | 60986 | America/Mexico_City | 17.949417, -102.253517 |
El Cairo | 77369 | America/Cancun | 20.976751, -87.444430 |
El Campesino | 77332 | America/Cancun | 21.289387, -87.435185 |
El Canalote | 60987 | America/Mexico_City | 18.020316, -102.383309 |
El Carrizalillo | 60974 | America/Mexico_City | 18.059409, -102.704958 |
El Caulote | 60968 | America/Mexico_City | 18.111153, -102.260844 |
El Cedral | 77369 | America/Cancun | 20.950062, -87.551044 |
El Cerrito del Capire (El Habillal) | 60983 | America/Mexico_City | 18.001069, -102.358253 |
El Cerro del Pachón | 60988 | America/Mexico_City | 18.168701, -102.370129 |
El Chacape | 60975 | America/Mexico_City | 18.089602, -102.617637 |
El Chaparral | 77350 | America/Cancun | 20.873889, -87.324722 |
El Ché | 77332 | America/Cancun | 21.327619, -87.431608 |
El Ciervo | 90546 | America/Mexico_City | 19.539765, -97.993954 |
El Cóbano | 60997 | America/Mexico_City | 17.988862, -102.236213 |
El Colomo (San Miguel) | 60987 | America/Mexico_City | 18.035420, -102.408474 |
El Colorado | 60960 | America/Mexico_City | 18.088071, -102.353535 |
El Corchal | 77370 | America/Cancun | 20.845576, -87.315357 |
El Cuchillo | 60973 | America/Mexico_City | 18.107791, -102.721125 |
El Desechón | 60973 | America/Mexico_City | 18.141934, -102.712355 |
El Destierro | 60964 | America/Mexico_City | 18.212075, -102.186450 |
El Esfuerzo | 77342 | America/Cancun | 21.175478, -87.106200 |
El Gato | 60960 | America/Mexico_City | 18.130658, -102.314278 |
El Guayabito (El Guayabo) | 60965 | America/Mexico_City | 18.118073, -102.248029 |
El Guayabo Sur | 60964 | America/Mexico_City | 18.219587, -102.245118 |
El Habillal | 60987 | America/Mexico_City | 18.007026, -102.370439 |
El Higueral | 60977 | America/Mexico_City | 18.055146, -102.483639 |
El Huicón | 60960 | America/Mexico_City | 18.064161, -102.321631 |
El Hujal | 60988 | America/Mexico_City | 18.147564, -102.351099 |
El Ideal | 77368 | America/Cancun | 20.882506, -87.546030 |
El Jaguar | 77366 | America/Cancun | 20.913338, -87.403028 |
El Jazmín | 60964 | America/Mexico_City | 18.216228, -102.248597 |
El Limoncito | 60973, 60983 | America/Mexico_City | 17.990248, -102.734068 |
El Malacate | 60987 | America/Mexico_City | 18.008758, -102.438995 |
El Manglito | 60986 | America/Mexico_City | 17.943910, -102.229904 |
El Mango (El Naranjito) | 60963 | America/Mexico_City | 18.143848, -102.326402 |
El Mango de Álvarez | 60963 | America/Mexico_City | 18.167826, -102.337428 |
El Manguito | 60965 | America/Mexico_City | 18.119786, -102.252353 |
El Mirador | 60973, 60977 | America/Mexico_City | 18.024619, -102.745019 |
El Naranjal | 77385 | America/Cancun | 20.804695, -87.476798 |
El Naranjito | 60963 | America/Mexico_City | 18.153007, -102.278892 |
El Orero | 60986 | America/Mexico_City | 17.951723, -102.221587 |
El Palomar | 90546 | America/Mexico_City | 19.532328, -97.990060 |
El Paño | 60988 | America/Mexico_City | 18.093812, -102.395388 |
El Panteco | 60975 | America/Mexico_City | 18.100978, -102.620907 |
El Paraíso del Tatich | 77333 | America/Cancun | 21.200978, -87.466725 |
El Pato | 60967 | America/Mexico_City | 17.998143, -102.213418 |
El Pedregal | 77369 | America/Cancun | 20.927274, -87.484828 |
El Peregrino | 77333 | America/Cancun | 21.221184, -87.451561 |
El Pinzán | 60987 | America/Mexico_City | 18.090051, -102.447272 |
El Pocito | 77350, 77367, 77369 | America/Cancun | 20.889978, -87.499047 |
El Primer Paso | 60976 | America/Mexico_City | 18.070117, -102.555222 |
El Puertecito | 60968 | America/Mexico_City | 18.101197, -102.270319 |
El Quelele | 60965 | America/Mexico_City | 18.121431, -102.227675 |
El Ranchito | 60964, 60987 | America/Mexico_City | 18.023899, -102.450295 |
El Reyno | 60968 | America/Mexico_City | 18.091632, -102.237819 |
El Río de Nexpa | 60973 | America/Mexico_City | 18.096241, -102.788348 |
El Roble | 77320 | America/Cancun | 21.408961, -87.339031 |
El Solitario | 60975 | America/Mexico_City | 18.095838, -102.588063 |
El Tahuazal | 60964 | America/Mexico_City | 18.238172, -102.250996 |
El Tintal | 77366 | America/Cancun | 20.893140, -87.465443 |
El Tular | 60987 | America/Mexico_City | 18.066607, -102.397287 |
El Tulillo | 60977 | America/Mexico_City | 18.099144, -102.470686 |
El Uje (Terreno) | 60988 | America/Mexico_City | 18.125010, -102.377741 |
El Vergelito (La Orilla Vieja) | 60967 | America/Mexico_City | 17.986969, -102.198360 |
El Volcán | 60987 | America/Mexico_City | 18.063771, -102.366832 |
El Yui | 77369 | America/Cancun | 20.976944, -87.445468 |
El Zapote | 60965, 60977 | America/Mexico_City | 18.048009, -102.503501 |
El Zapote del Perro | 60988 | America/Mexico_City | 18.108914, -102.374080 |
Esmeralda | 77384 | America/Cancun | 20.701331, -87.609961 |
Esperanza | 77355 | America/Cancun | 20.971902, -87.395714 |
Ex-Hacienda la Laguna | 90546 | America/Mexico_City | 19.516718, -98.008273 |
Felicidad | 77378 | America/Cancun | 20.698056, -87.264722 |
Ferrotepec [Campamento Minero SICARTSA] | 60987 | America/Mexico_City | 18.024949, -102.379078 |
Francisco Villa | 77350 | America/Cancun | 20.922685, -87.323080 |
Guadalupe | 77380 | America/Cancun | 20.877941, -87.591061 |
Guadalupe Victoria | 77377 | America/Cancun | 20.790682, -87.280557 |
Héroe de Nacozari | 77377 | America/Cancun | 20.772437, -87.252648 |
Holbox | 77310 | America/Cancun | 21.523199, -87.378727 |
Huerta de Santiago Andaluz | 60987 | America/Mexico_City | 18.008665, -102.414697 |
Huerta Escorpión | 60983 | America/Mexico_City | 17.971305, -102.303834 |
Ignacio Zaragoza | 77360 | America/Cancun | 20.882028, -87.523490 |
Ixchel | 77370 | America/Cancun | 20.842804, -87.310721 |
Jacinto Canek | 77309 | America/Cancun | 21.072943, -87.489397 |
Jicalán | 60965 | America/Mexico_City | 18.152747, -102.247213 |
José Alfonso Ku Hoil | 77350 | America/Cancun | 20.937736, -87.329354 |
José Cruz | 77360 | America/Cancun | 20.885856, -87.509784 |
Jr. Aguilar | 77383 | America/Cancun | 20.822064, -87.602609 |
Juárez | 77370 | America/Cancun | 20.823134, -87.330084 |
Jungla Maya | 77378 | America/Cancun | 20.689286, -87.249061 |
Ka'azihilkabo'ob | 77369 | America/Cancun | 20.928798, -87.551390 |
Kantunilkín | 77300, 77302, 77303, 77304, 77305, 77306, 77307, 77334 | America/Cancun | 21.092975, -87.494001 |
Kantunilkín [Gasolinera] | 77305 | America/Cancun | 21.087728, -87.488320 |
La Angostura | 60976 | America/Mexico_City | 18.084378, -102.524299 |
La Atarjea | 60977 | America/Mexico_City | 18.057714, -102.456991 |
La Bárbara | 60974 | America/Mexico_City | 18.107453, -102.658558 |
La Bejuquera | 60973 | America/Mexico_City | 18.120620, -102.732005 |
La Bocana del Tulillo | 60977 | America/Mexico_City | 18.088227, -102.495425 |
La Calerita | 60977 | America/Mexico_City | 18.042569, -102.465161 |
La Carmelita | 77342 | America/Cancun | 21.176085, -87.159046 |
La Ceiba | 60960, 77308, 77332, 77336 | America/Cancun | 18.029736, -102.306678 |
La Chaya | 77340 | America/Cancun | 21.111251, -87.117086 |
La Colorada | 60987 | America/Mexico_City | 18.014634, -102.392414 |
La Concepción | 77333 | America/Cancun | 21.216668, -87.450429 |
La Coquillera | 60973 | America/Mexico_City | 18.128176, -102.757417 |
La Coyulera | 60973 | America/Mexico_City | 18.098858, -102.739728 |
La Cuchilla (La Maromita) | 60975 | America/Mexico_City | 18.095916, -102.614725 |
La Curva del Diablo | 77370 | America/Cancun | 20.842116, -87.304858 |
La Entrada del Colomo | 60987 | America/Mexico_City | 18.019012, -102.406186 |
La Ermita | 77369 | America/Cancun | 20.932222, -87.549722 |
La Ermita I | 77369 | America/Cancun | 20.933088, -87.548729 |
La Escondida | 60975 | America/Mexico_City | 18.151835, -102.593276 |
La Esmeralda | 77366 | America/Cancun | 20.902000, -87.435799 |
La Esperanza | 77383 | America/Cancun | 20.790433, -87.632129 |
La Frutícola | 60983 | America/Mexico_City | 17.991183, -102.237812 |
La Galeana | 60987 | America/Mexico_City | 18.041784, -102.426123 |
La Gran Familia | 77320 | America/Cancun | 21.415677, -87.338273 |
La Güinarera | 60975 | America/Mexico_City | 18.109331, -102.605922 |
La Habillera | 60974 | America/Mexico_City | 18.085996, -102.650136 |
La Higuera del Padre | 60987 | America/Mexico_City | 18.082138, -102.446487 |
La Limonaria | 77369 | America/Cancun | 20.944950, -87.544495 |
La Limonera | 60975 | America/Mexico_City | 18.110956, -102.626711 |
La Mancera [Rancho] | 90546 | America/Mexico_City | 19.546850, -97.952938 |
La Manzanilla Uno | 60974 | America/Mexico_City | 18.063805, -102.691721 |
La Milpillera | 60988 | America/Mexico_City | 18.149306, -102.386008 |
La Mira | 60980 | America/Mexico_City | 18.038488, -102.329312 |
La Monarca | 60987 | America/Mexico_City | 18.073165, -102.426448 |
La Monarca (El Camalote) [Colonia] | 60986 | America/Mexico_City | 17.983346, -102.242230 |
La Naranjillera | 60987 | America/Mexico_City | 18.068094, -102.413647 |
La Noría | 60977 | America/Mexico_City | 18.031372, -102.495011 |
La Orilla | 60996 | America/Mexico_City | 17.994349, -102.227545 |
La Palmita | 60988 | America/Mexico_City | 18.131766, -102.368350 |
La Parotilla | 60973 | America/Mexico_City | 18.118222, -102.715671 |
La Patacuera | 60967 | America/Mexico_City | 18.059778, -102.241800 |
La Paz | 60968, 77366 | America/Cancun | 18.092058, -102.195386 |
La Pequeña Tierra | 77332 | America/Cancun | 21.325371, -87.429474 |
La Pirinduca | 60974 | America/Mexico_City | 18.118364, -102.691606 |
La Playa del Venado | 60963 | America/Mexico_City | 18.168619, -102.311314 |
La Pochotita | 60976 | America/Mexico_City | 18.032281, -102.530674 |
La Primavera | 60987 | America/Mexico_City | 18.062936, -102.434046 |
La Querencia [Finca] | 77332 | America/Cancun | 21.331442, -87.431256 |
La Residencia | 60960 | America/Mexico_City | 18.101284, -102.286006 |
La Salada (La Saladita) | 60975 | America/Mexico_City | 18.052444, -102.625859 |
La Sanguijuela | 60963 | America/Mexico_City | 18.158410, -102.331493 |
La Soledad | 60975 | America/Mexico_City | 18.053680, -102.641678 |
La Soyamiche | 60988 | America/Mexico_City | 18.160790, -102.379974 |
La Tepehuajera | 60968 | America/Mexico_City | 18.107100, -102.224522 |
La Unión | 77378 | America/Cancun | 20.740133, -87.272277 |
La Veleta | 77369 | America/Cancun | 20.978217, -87.450036 |
La Venada | 60975 | America/Mexico_City | 18.123499, -102.597366 |
La Villita | 60967 | America/Mexico_City | 18.046667, -102.188889 |
La Yamaja | 60986 | America/Mexico_City | 17.945510, -102.243988 |
Laguna Chabela | 77384 | America/Cancun | 20.662778, -87.615833 |
Laguna Costa Rica | 77378 | America/Cancun | 20.716176, -87.347130 |
Laja | 77368 | America/Cancun | 20.877738, -87.551963 |
Las Calabacillas | 60975 | America/Mexico_City | 18.116545, -102.628356 |
Las Calabazas | 60987 | America/Mexico_City | 18.001494, -102.416079 |
Las Guacamayas | 60990, 60992, 60993, 60994, 60995, 60996, 60997, 60998 | America/Mexico_City | 17.954276, -102.432778 |
Las Higueras | 60968 | America/Mexico_City | 18.092816, -102.263216 |
Las Juntas | 60987 | America/Mexico_City | 18.063387, -102.381755 |
Las Juntas (El Cuche) | 60965 | America/Mexico_City | 18.132594, -102.227548 |
Las Lomas (Las Lomitas) | 60988 | America/Mexico_City | 18.116042, -102.418325 |
Las Mesas del Limón | 60964 | America/Mexico_City | 18.240319, -102.222671 |
Las Minitas | 60968 | America/Mexico_City | 18.062742, -102.211114 |
Las Parotas | 60960, 60988 | America/Mexico_City | 18.069520, -102.345314 |
Las Peñas | 60977 | America/Mexico_City | 18.022450, -102.501195 |
Las Teresitas [Campo de Fútbol] | 60967 | America/Mexico_City | 17.988542, -102.208570 |
Las Trojas | 60965 | America/Mexico_City | 18.164281, -102.223925 |
Lázaro Cárdenas | 90545 | America/Cancun | 17.982137, -102.788611 |
Llanos de Pichi | 60983 | America/Mexico_City | 17.972399, -102.308078 |
Lomas de las Cenizas | 60960 | America/Mexico_City | 18.089947, -102.298700 |
Los Aluxes | 77366 | America/Cancun | 20.904299, -87.430426 |
Los Amates | 60965 | America/Mexico_City | 18.145173, -102.276403 |
Los Arcos | 77360 | America/Cancun | 20.883073, -87.517281 |
Los Arrozales | 60967 | America/Mexico_City | 18.023652, -102.240688 |
Los Bocotes | 60976 | America/Mexico_City | 18.047332, -102.568510 |
Los Bordoncitos | 60977 | America/Mexico_City | 18.060806, -102.472847 |
Los Borregos | 60977 | America/Mexico_City | 18.037939, -102.493894 |
Los Canales | 60976 | America/Mexico_City | 18.065041, -102.585983 |
Los Cedros | 77378 | America/Cancun | 20.700000, -87.241389 |
Los Colomitos | 60975 | America/Mexico_City | 18.083518, -102.609029 |
Los Copales | 60965 | America/Mexico_City | 18.161050, -102.255259 |
Los Coyotes | 60960 | America/Mexico_City | 18.116330, -102.280862 |
Los Cuates | 60977 | America/Mexico_City | 18.073280, -102.500169 |
Los Danieles | 77342 | America/Cancun | 21.188076, -87.108988 |
Los Delfines | 60986 | America/Mexico_City | 17.942771, -102.244525 |
Los Encinos (El Encino) | 60963 | America/Mexico_City | 18.181101, -102.273482 |
Los Girasoles [Conjunto Habitacional] | 60995 | America/Mexico_City | 17.998610, -102.219053 |
Los Hornos | 60973 | America/Mexico_City | 18.083071, -102.774307 |
Los Jiotes | 60976 | America/Mexico_City | 18.062024, -102.556882 |
Los Laureles (Paso del Cerro) | 60964 | America/Mexico_City | 18.248043, -102.242726 |
Los Limones (La Limonera) | 60963 | America/Mexico_City | 18.155003, -102.322029 |
Los Llanos del Bejuco | 60977 | America/Mexico_City | 18.025332, -102.520785 |
Los Parajes | 60973 | America/Mexico_City | 18.152067, -102.724468 |
Los Paredones | 60976 | America/Mexico_City | 18.029892, -102.529339 |
Los Poetas | 60967 | America/Mexico_City | 17.989537, -102.210192 |
Los Tres Balam | 77342 | America/Cancun | 21.187222, -87.110833 |
Los Zapotillos | 60976 | America/Mexico_City | 18.119975, -102.562940 |
Lucas [Rancho] | 77332 | America/Cancun | 21.324283, -87.432679 |
Macaco | 60963 | America/Mexico_City | 18.159029, -102.319424 |
Majahuita | 60974 | America/Mexico_City | 18.067191, -102.718995 |
Mancha de Uje | 60988 | America/Mexico_City | 18.108169, -102.359996 |
María Rosalba | 77350 | America/Cancun | 20.938853, -87.322629 |
Mariquita Linda | 77378 | America/Cancun | 20.698333, -87.254722 |
Mayan Muuk | 77384 | America/Cancun | 20.685195, -87.602316 |
Mexcalhuacán | 60975 | America/Mexico_City | 18.061636, -102.656446 |
Milpillera de Arriba | 60963 | America/Mexico_City | 18.187261, -102.313127 |
Monte Bravo | 77337 | America/Cancun | 21.328144, -87.375118 |
Monte Verde | 60977 | America/Mexico_City | 18.092950, -102.504094 |
Montecristo | 77369 | America/Cancun | 20.913995, -87.556025 |
Moreno | 60968 | America/Mexico_City | 18.101839, -102.208888 |
Movimiento Urbano Popular [Colonia] | 60967 | America/Mexico_City | 18.035967, -102.199647 |
Nexpa (Neixpa) | 60973 | America/Mexico_City | 18.098894, -102.783668 |
Ninguno | 60983, 60987, 60997, 77342, 77380 | America/Cancun | 17.987317, -102.378767 |
Ninguno [Asociación Ganadera Local] | 77307 | America/Cancun | 21.111043, -87.493634 |
Ninguno [Caseta de Vigilancia] | 60987 | America/Mexico_City | 18.024781, -102.355185 |
Ninguno [CBTA 186] | 77334 | America/Cancun | 21.128303, -87.483221 |
Ninguno [Invernadero de Papaya] | 77333 | America/Cancun | 21.209992, -87.460726 |
Ninguno [Rastro Municipal] | 77307 | America/Cancun | 21.115491, -87.499006 |
Nuevo Durango | 77384 | America/Cancun | 20.721503, -87.583819 |
Nuevo Pueblo Mercedes | 77384 | America/Cancun | 20.661521, -87.620016 |
Nuevo Valladolid | 77350 | America/Cancun | 20.943475, -87.325426 |
Nuevo Valladolid Uno | 77350 | America/Cancun | 20.925770, -87.323680 |
Nuevo Xcán | 77380 | America/Cancun | 20.869931, -87.601741 |
Oxil-Kaax | 77333 | America/Cancun | 21.198999, -87.426526 |
Pacchen | 77384 | America/Cancun | 20.635311, -87.588301 |
Palma Arena | 60986 | America/Mexico_City | 17.956989, -102.262890 |
Paraíso | 77323 | America/Cancun | 21.389630, -87.346089 |
Parcela Ejidal | 77332 | America/Cancun | 21.325454, -87.431572 |
Pata de Buey | 60977 | America/Mexico_City | 18.084557, -102.482433 |
Pico de Oro | 60986 | America/Mexico_City | 17.947018, -102.228607 |
Pio Papa May José | 77308 | America/Cancun | 21.084450, -87.488883 |
Planta de Gas LP | 77305 | America/Cancun | 21.085350, -87.488957 |
Playa Azul | 60982 | America/Mexico_City | 17.982309, -102.350149 |
Playa de Guerra | 60973 | America/Mexico_City | 18.080754, -102.770805 |
Playa de los Salas | 60987 | America/Mexico_City | 18.039972, -102.460203 |
Playa del Carmen | 60987 | America/Mexico_City | 17.995083, -102.396053 |
Playa Dorada | 60986 | America/Mexico_City | 17.939762, -102.238627 |
Playa Eréndira | 60986 | America/Mexico_City | 17.931835, -102.224649 |
Playa Jardín (Playa las Palmas) | 60986 | America/Mexico_City | 17.934321, -102.229228 |
Playa Larga | 60975 | America/Mexico_City | 18.116248, -102.584862 |
Playa Rangel | 60977 | America/Mexico_City | 18.022727, -102.510112 |
Playa Tortuga | 60986 | America/Mexico_City | 17.954541, -102.269148 |
Playas Cuatas | 60974 | America/Mexico_City | 18.058239, -102.678109 |
Playas de en Medio (La Pedreguera) | 60965 | America/Mexico_City | 18.136618, -102.171981 |
Pochotillos | 60987 | America/Mexico_City | 18.076865, -102.412209 |
Popolnah [Subestación Eléctrica] | 77369 | America/Cancun | 20.986300, -87.503334 |
Popoyuta | 60976 | America/Mexico_City | 18.040068, -102.537149 |
Puente de la Vía | 60967 | America/Mexico_City | 18.007520, -102.251334 |
Puente del Toro | 60983 | America/Mexico_City | 18.011858, -102.270989 |
Puerto del Guayabillo | 60987 | America/Mexico_City | 18.070146, -102.371319 |
Puerto la Piedra | 60977 | America/Mexico_City | 18.077814, -102.480879 |
Puerto Nuevo | 60967 | America/Mexico_City | 18.012577, -102.266993 |
Punta del Agua | 60987 | America/Mexico_City | 18.060192, -102.447033 |
Pustunich | 77380 | America/Cancun | 20.846069, -87.621188 |
Rancho Atlixtaca | 90546 | America/Mexico_City | 19.538601, -98.002214 |
Rancho del General | 77342 | America/Cancun | 21.212697, -87.134743 |
Rancho Escondido | 90546 | America/Mexico_City | 19.550222, -97.957965 |
Rancho Maribel | 90546 | America/Mexico_City | 19.539851, -98.004848 |
Rancho Nuevo | 77323 | America/Cancun | 21.385885, -87.349692 |
Rancho Panamá | 60965 | America/Mexico_City | 18.146160, -102.166980 |
Rancho Talismán | 77360 | America/Cancun | 20.884373, -87.502773 |
Rancho Toscano | 60987 | America/Mexico_City | 18.018529, -102.415719 |
Río Chiquito | 60988 | America/Mexico_City | 18.106506, -102.427124 |
Roberto Dzul | 77369 | America/Cancun | 20.910556, -87.547778 |
Ronnin | 77380 | America/Cancun | 20.872735, -87.581448 |
Rosa Guadarrama | 77377 | America/Cancun | 20.792093, -87.333382 |
Sam Neco | 60967 | America/Mexico_City | 17.999399, -102.216510 |
San Agustín Primero | 77367 | America/Cancun | 20.887468, -87.494542 |
San Ángel | 77333 | America/Cancun | 21.235454, -87.431483 |
San Angelin | 77332 | America/Cancun | 21.261204, -87.447212 |
San Antonio | 77350, 77369, 77385 | America/Cancun | 20.817348, -87.545478 |
San Arturo | 77385 | America/Cancun | 20.794646, -87.480133 |
San Bernardo | 77350 | America/Cancun | 20.900554, -87.367529 |
San Blas | 60983 | America/Mexico_City | 18.004078, -102.249939 |
San Candelario | 77323 | America/Cancun | 21.393487, -87.340184 |
San Carlos | 77378 | America/Cancun | 20.718611, -87.285278 |
San Casimiro | 77350 | America/Cancun | 20.917089, -87.394846 |
San Chabel | 77330 | America/Cancun | 21.341294, -87.430539 |
San Cosme | 77385 | America/Cancun | 20.807075, -87.504588 |
San Emiliano (Segunda Curva) | 77323 | America/Cancun | 21.370064, -87.378767 |
San Eusebio | 77323 | America/Cancun | 21.399547, -87.336987 |
San Felipe | 77366 | America/Cancun | 20.913890, -87.403522 |
San Felipe de las Lomas | 77337 | America/Cancun | 21.324519, -87.394027 |
San Francisco | 77384, 77385 | America/Cancun | 20.700085, -87.613415 |
San Isidro | 77360, 77369 | America/Cancun | 20.886158, -87.516083 |
San Isidro Labrador | 60993 | America/Mexico_City | 18.002052, -102.217805 |
San Javier | 77334, 77366, 77368 | America/Cancun | 20.878907, -87.545906 |
San José | 77343, 77350 | America/Cancun | 20.918426, -87.391071 |
