Manlio Fabio Altamirano Postal Code
Manlio Fabio Altamirano, Veracruz de Ignacio de la Llave, Mexico
Manlio Fabio Altamirano Vital Details
Continent: North America
Continent Code: NA
Country: Mexico
Country alpha-3: MEX
Country alpha-2: MX
Language: Spanish (ES)
Location: Manlio Fabio Altamirano
Latitude/Longitude: 23.9090000, -102.6340000
Time Zone: America/Mexico_City (-06:00/-05:00)
Phone Code: 52
Currency: MXN
TLD: .mx
Administration Unit: Municipality
ISO2:
FIPS:
NUTS:
HASC: MX.VE.MF
Mexico uses these administrative units:State, Municipality, Town hall
Manlio Fabio Altamirano Postal Code
Locality | Postal Code Range | Latitude/Longitude |
---|---|---|
Alta Luz | 94257 | 19.180456, -96.431407 |
Ampliación las Remojadas | 94256 | 19.066029, -96.370440 |
Apan | 94256 | 19.053218, -96.387172 |
Belisario Domínguez (La Burrera) | 94255 | 19.171251, -96.336831 |
Benito Juárez | 94253 | 19.150977, -96.308382 |
Cerro del Maíz | 94254 | 19.103996, -96.265981 |
Chihuahua | 94255 | 19.191119, -96.323055 |
Colonia el Espinal de Ceballos | 94254 | 19.065869, -96.281481 |
Colonia el Mango (Anexo de la Cantera) | 94254 | 19.056048, -96.338405 |
Colonia Francisco Villa | 94254 | 19.045567, -96.323481 |
Colonia GAGSA (La Pedrera) | 94255 | 19.182339, -96.324422 |
Cruz Verde | 94253 | 19.158529, -96.322063 |
Cuatro Vientos | 94256 | 19.066284, -96.357102 |
Curva del Paso Real | 94257 | 19.196588, -96.343046 |
Danilo de Diego | 94253 | 19.159821, -96.322478 |
El Buzón | 94255 | 19.157415, -96.350336 |
El Cedralito | 94254 | 19.061310, -96.283304 |
El Ciruelo | 94256 | 19.072906, -96.362718 |
El Corsario | 94256 | 19.097895, -96.343073 |
El Espinal de Ceballos | 94254 | 19.094871, -96.270425 |
El Jícaro | 94254 | 19.096547, -96.309966 |
El Piojo | 94256 | 19.090829, -96.367497 |
El Plumaje | 94255 | 19.144980, -96.369807 |
El Porvenir | 94253 | 19.124553, -96.278276 |
El Pozo | 94253 | 19.142936, -96.299941 |
El Sauce | 94256 | 19.100559, -96.366669 |
El Trichoriu | 94253 | 19.104936, -96.328396 |
El Yagual | 94254 | 18.995363, -96.314595 |
Enrique López | 94255 | 19.150654, -96.366913 |
Esteban Marín Espinoza | 94254 | 19.077527, -96.323119 |
Felipe Carrillo Puerto | 94254 | 19.076884, -96.307296 |
Finca el Farolito | 94255 | 19.156668, -96.342935 |
Fortunato (Camino Real) | 94253 | 19.105712, -96.325977 |
Francisco J. Moreno | 94253 | 19.123227, -96.322353 |
Gustavo Suárez (Santa Ana) | 94254 | 19.088490, -96.300900 |
Ignacio Bernal | 94256 | 19.057837, -96.379924 |
Isidoro Ameca | 94253 | 19.144681, -96.345276 |
Izotillo | 94254 | 19.069324, -96.338520 |
Juan Meza | 94254 | 19.085139, -96.330820 |
La Amistad | 94256 | 19.079065, -96.343189 |
La Cantera | 94254 | 19.039928, -96.334906 |
La Capilla | 94253 | 19.129062, -96.355388 |
La Coruña | 94255 | 19.163829, -96.336610 |
La Esperanza | 94254 | 19.016349, -96.328152 |
La Firmeza | 94257 | 19.181101, -96.389377 |
La Flecha | 94256 | 19.060596, -96.370911 |
La Florida | 94254 | 19.043164, -96.301407 |
La Lima | 94253 | 19.155346, -96.330976 |
La Mariposa | 94254 | 19.030711, -96.316668 |
La Martucha | 94254 | 19.078554, -96.292363 |
La Polvareda | 94253 | 19.127015, -96.363425 |
La Quinta Chilla | 94256 | 19.076275, -96.351116 |
La Venta | 94254 | 19.070803, -96.305403 |
La Y Griega | 94254 | 19.096322, -96.321240 |
Las Amazonas | 94253 | 19.146161, -96.325049 |
Las Trancas (La Ordeña) | 94256 | 19.085119, -96.351830 |
Loma Blanca | 94256 | 19.058894, -96.376540 |
Loma de Avispa | 94255 | 19.152296, -96.359536 |
Loma de Lele | 94254 | 19.052773, -96.295628 |
Loma de los Carmona | 94255 | 19.106080, -96.393299 |
Loma de Piedra | 94255 | 19.187721, -96.310476 |
Loma de Santa María | 94254 | 19.052104, -96.309183 |
Loma del Faro | 94255 | 19.105818, -96.386324 |
Loma del Reparo | 94256 | 19.091481, -96.389957 |
Los Morales | 94256 | 19.059974, -96.383194 |
Manlio Fabio Altamirano | 94250 | 19.046812, -96.393890 |
Manuel Hernández | 94256 | 19.080408, -96.349475 |
Mata Bruja (El Naranjal) | 94254 | 19.028771, -96.331925 |
Mata Corderos | 94253 | 19.116086, -96.279277 |
Mata Loma | 94253 | 19.131224, -96.295884 |
Mata María | 94253 | 19.149861, -96.322109 |
Miguel Alemán | 94256 | 19.066283, -96.368869 |
Paso de los Indios | 94253 | 19.136822, -96.347451 |
Paso Frijol | 94254 | 19.054058, -96.332013 |
Paso Higuera (Mirador y Anexos) | 94254 | 19.015429, -96.319296 |
Paso Irala | 94255 | 19.176561, -96.323666 |
Paso Limón | 94256 | 19.027453, -96.384481 |
Paso Limón (Paso Mulato) | 94256 | 19.030650, -96.371824 |
Paso Moral | 94257 | 19.183029, -96.420779 |
Paso Real | 94257 | 19.183354, -96.362099 |
Paso Seco | 94255 | 19.162527, -96.374138 |
Paso Serrano | 94257 | 19.185955, -96.381458 |
Paso Solís | 94254 | 19.052367, -96.322465 |
Pedro Reyes | 94256 | 19.091441, -96.343616 |
Piedra Parada | 94257 | 19.179146, -96.403012 |
Plataforma | 94256 | 19.070060, -96.371761 |
Portezuelo | 94253 | 19.152908, -96.300485 |
Rancho Dailu | 94255 | 19.179412, -96.334070 |
Rancho Norma | 94253 | 19.107615, -96.324283 |
Rancho Nuevo | 94256 | 19.025617, -96.357877 |
Rasga Bandera | 94254 | 19.000326, -96.315957 |
San Andrés | 94256 | 19.063972, -96.367061 |
San Antonio | 94255 | 19.154071, -96.341829 |
San Cenobio | 94256 | 19.042279, -96.390733 |
San Diego | 94256 | 19.042214, -96.356499 |
San José | 94256 | 19.091462, -96.347266 |
San Juan de Estancia | 94253 | 19.138489, -96.333727 |
San Luis | 94256 | 19.080636, -96.356562 |
San Martín del Yagual | 94254 | 18.980934, -96.315083 |
San Rafael | 94254 | 19.065501, -96.331708 |
San Roque | 94257 | 19.192734, -96.348518 |
Saturnino Contreras López | 94254 | 19.081453, -96.327003 |
Tenenexpan | 94255 | 19.141684, -96.394354 |
Tepetate | 94257 | 19.196101, -96.333625 |
Úrsulo Galván | 94256 | 19.096822, -96.350087 |
Villa del Río | 94254 | 19.064921, -96.328571 |
Suburbs
Suburb | Postal Code | Latitude/Longitude |
---|---|---|
El Buzón | 94255 | 19.156670, -96.350280 |
El Sauce | 94256 | 19.099170, -96.366390 |
Felipe Carrillo Puerto | 94254 | 19.077500, -96.308060 |
Gustavo Suárez (Santa Ana) | 94254 | 19.088112, -96.301326 |
Izotillo | 94254 | 19.068890, -96.339440 |
Jardín | 94250 | 19.095023, -96.333280 |
La Venta | 94254 | 19.069720, -96.305280 |
Las Flores | 94250 | 19.096355, -96.326897 |
Lomas de los Carmona | 94255 | 19.148890, -96.372085 |
Manlio Fabio Altamirano | N/A | 19.094645, -96.333740 |
Mata Loma | 94250 | 19.132780, -96.295280 |
Paso Solis | 94254 | 19.052778, -96.322222 |
Plataforma | 94256 | 19.069720, -96.371670 |
Portezuelos | 94253 | 19.130819, -96.314247 |
Presidentes | 94250 | 19.095023, -96.333280 |
San Juan de Estancia | 94253 | 19.138084, -96.333340 |
San Martín del Yegual | 94254 | 19.046812, -96.316418 |
Tenenexpan | 94255 | 19.141110, -96.393890 |
Toribio Gómez | 94250 | 19.095023, -96.333280 |
Úrsulo Galvan | 94250 | 19.099722, -96.351111 |