Mazatán Postal Code
Mazatán, Chiapas, Mexico
Mazatán Vital Details
Continent: North America
Continent Code: NA
Country: Mexico
Country alpha-3: MEX
Country alpha-2: MX
Language: Spanish (ES)
Location: Mazatán
Latitude/Longitude: 23.9090000, -102.6340000
Phone Code: 52
Currency: MXN
TLD: .mx
Administration Unit: Municipality
ISO2:
FIPS:
NUTS:
HASC: MX.CP.MA
Mexico uses these administrative units:State, Municipality, Town hall
Mazatán Postal Code
Locality | Postal Code Range | Time Zone | Latitude/Longitude |
---|---|---|---|
19 de Abril | 30654 | America/Mexico_City | 14.806964, -92.498469 |
Adolfo López Mateos | 30657 | America/Mexico_City | 14.955148, -92.518287 |
Adolfo Ruiz Cortines | 30656 | America/Mexico_City | 14.859795, -92.493089 |
Alberto R. Cerdio V. | 30655 | America/Mexico_City | 14.919353, -92.450126 |
Aquiles Serdán | 30657 | America/Mexico_City | 14.941424, -92.514875 |
Aquiles Serdán (1ra. Ampliación) | 30657 | America/Mexico_City | 14.901408, -92.538004 |
Aquiles Serdán (Sector de Producción) | 30657 | America/Mexico_City | 14.926207, -92.500187 |
Argelia | 30656 | America/Mexico_City | 14.847040, -92.502771 |
Badenia | 30658 | America/Mexico_City | 14.845214, -92.551218 |
Barbis | 30655 | America/Mexico_City | 14.905594, -92.452686 |
Barra de San Simón | 30654 | America/Mexico_City | 14.801761, -92.509512 |
Bethel | 30653 | America/Mexico_City | 14.871266, -92.387570 |
Buenos Aires | 30650 | America/Mexico_City | 14.888854, -92.480060 |
Canta las Palmas | 30656 | America/Mexico_City | 14.859167, -92.503928 |
Cantón las Varillitas | 30654 | America/Mexico_City | 14.817848, -92.406582 |
Cantón Santa Lucía | 30654 | America/Mexico_City | 14.824803, -92.435908 |
Carlos Gerardo | 30655 | America/Mexico_City | 14.919823, -92.452909 |
Casa de la Playa | 30654 | America/Mexico_City | 14.774533, -92.481762 |
Chuniapa | 30650 | America/Mexico_City | 14.860757, -92.438713 |
Corral Falso | 30657 | America/Mexico_City | 14.894568, -92.536325 |
Cuatro Caminos | 30653 | America/Mexico_City | 14.857553, -92.408249 |
Cuatro Caminos Dos | 30653 | America/Mexico_City | 14.873589, -92.411807 |
Don Gilberto (La Perla del Cohatán) | 30655 | America/Mexico_City | 14.913083, -92.417412 |
Efraín A. Gutiérrez | 30654 | America/Mexico_City | 14.812043, -92.480967 |
El Aguacate | 30653 | America/Mexico_City | 14.842849, -92.428173 |
El Águila | 30657 | America/Mexico_City | 14.949265, -92.520006 |
El Ameal | 30658 | America/Mexico_City | 14.888024, -92.592586 |
El Bonito | 30650 | America/Mexico_City | 14.902583, -92.487749 |
El Buenavista | 30656 | America/Mexico_City | 14.871430, -92.481600 |
El Cairo | 30654 | America/Mexico_City | 14.803338, -92.506193 |
El Carmen | 30655 | America/Mexico_City | 14.912452, -92.416140 |
El Carmen Número Doce | 30655 | America/Mexico_City | 14.916048, -92.418093 |
El Carmen Número Nueve | 30655 | America/Mexico_City | 14.906612, -92.427219 |
El Carnero | 30650 | America/Mexico_City | 14.895014, -92.450180 |
El Castaño | 30657 | America/Mexico_City | 14.917502, -92.527197 |
El Cocal | 30656 | America/Mexico_City | 14.872281, -92.529374 |
El Corralito | 30655 | America/Mexico_City | 14.900096, -92.430324 |
El Dorado | 30654 | America/Mexico_City | 14.787740, -92.424911 |
El Embarcadero | 30657 | America/Mexico_City | 14.885016, -92.542585 |
El Encanto | 30654 | America/Mexico_City | 14.793184, -92.430069 |
El Encanto (El Casquito) | 30657 | America/Mexico_City | 14.928739, -92.531130 |
El Jardín | 30657 | America/Mexico_City | 14.946890, -92.539204 |
El Manguito | 30657 | America/Mexico_City | 14.917396, -92.495059 |
El Naranjo | 30650, 30657 | America/Mexico_City | 14.893346, -92.501232 |
El Palmar | 30654, 30657 | America/Mexico_City | 14.827804, -92.478829 |
El Paraiso | 30657 | America/Mexico_City | 14.928801, -92.510763 |
El Progreso | 30650, 30655 | America/Mexico_City | 14.880942, -92.481178 |
El Roble | 30654 | America/Mexico_City | 14.791860, -92.443492 |
El Rodeo | 30657 | America/Mexico_City | 14.955228, -92.492269 |
El Sacrificio | 30657 | America/Mexico_City | 14.909308, -92.479511 |
El Silencio | 30650 | America/Mexico_City | 14.894050, -92.482880 |
El Solitario | 30657 | America/Mexico_City | 14.889850, -92.523064 |
El Tesoro | 30654 | America/Mexico_City | 14.823148, -92.399455 |
El Triunfo 2da. Sección | 30654 | America/Mexico_City | 14.831708, -92.444994 |
El Triunfo I (Santa Cruz) | 30654 | America/Mexico_City | 14.819491, -92.473981 |
El Tucayo | 30657 | America/Mexico_City | 14.909662, -92.482619 |
El Vergel | 30657 | America/Mexico_City | 14.935342, -92.526785 |
El Vivero | 30657 | America/Mexico_City | 14.920662, -92.489387 |
El Yaital | 30657 | America/Mexico_City | 14.917404, -92.529199 |
El Zapotal | 30654 | America/Mexico_City | 14.783861, -92.447068 |
Emiliano Zapata (Las Varillas) | 30654 | America/Mexico_City | 14.811459, -92.405240 |
Emiliano Zapata I | 30658 | America/Mexico_City | 14.833178, -92.539789 |
Emilio Hernández | 30655 | America/Mexico_City | 14.919931, -92.446539 |
Escondido | 30650 | America/Mexico_City | 14.907526, -92.481570 |
Florencia | 30655 | America/Mexico_City | 14.953637, -92.435326 |
Genaro Vázquez Rojas | 30654 | America/Mexico_City | 14.797368, -92.447258 |
Guadalupe | 30653 | America/Mexico_City | 14.842697, -92.409497 |
Guadalupe Nuevo Milenio | 30653 | America/Mexico_City | 14.848359, -92.409597 |
Guanacastal 1ra. Sección | 30654 | America/Mexico_City | 14.833878, -92.470802 |
Guanacastal 2da. Sección | 30650 | America/Mexico_City | 14.844999, -92.459377 |
Jardín las Flores | 30650 | America/Mexico_City | 14.866704, -92.468481 |
Jimena | 30654 | America/Mexico_City | 14.813596, -92.393575 |
La Brecha | 30657 | America/Mexico_City | 14.946530, -92.509180 |
La Concepción | 30656 | America/Mexico_City | 14.858548, -92.524989 |
La Esperanza | 30650, 30657 | America/Mexico_City | 14.904369, -92.533658 |
La Estrella | 30655 | America/Mexico_City | 14.887870, -92.428946 |
La Gloria | 30650 | America/Mexico_City | 14.857959, -92.471801 |
La Herradura | 30655 | America/Mexico_City | 14.943813, -92.429613 |
La Nueva | 30654 | America/Mexico_City | 14.794092, -92.420944 |
La Primavera | 30657 | America/Mexico_City | 14.948526, -92.521645 |
La Providencia | 30654 | America/Mexico_City | 14.820835, -92.426000 |
La Soledad | 30653 | America/Mexico_City | 14.869539, -92.390596 |
La Victoria | 30654 | America/Mexico_City | 14.819692, -92.494366 |
Las Águilas | 30657 | America/Mexico_City | 14.943851, -92.488166 |
Las Amparos | 30654 | America/Mexico_City | 14.798861, -92.447216 |
Las Carolinas | 30657 | America/Mexico_City | 14.924299, -92.474089 |
Las Flores | 30650 | America/Mexico_City | 14.903475, -92.472150 |
Las Garzas | 30657 | America/Mexico_City | 14.881671, -92.521592 |
Las Morelias | 30653 | America/Mexico_City | 14.886119, -92.408387 |
Las Perlas (San Isidro) | 30657 | America/Mexico_City | 14.947612, -92.485390 |
Lázaro Cárdenas (Los Cuates) | 30654 | America/Mexico_City | 14.782763, -92.444424 |
Los Amigos | 30654 | America/Mexico_City | 14.799822, -92.423019 |
Los Ángeles | 30656 | America/Mexico_City | 14.847333, -92.518062 |
Los Claveles | 30657 | America/Mexico_City | 14.890709, -92.509916 |
Los Cocos | 30650 | America/Mexico_City | 14.896588, -92.478530 |
Los Gavilanes | 30656 | America/Mexico_City | 14.843804, -92.490643 |
Los Limones | 30657 | America/Mexico_City | 14.946023, -92.484626 |
Los Mangos | 30657 | America/Mexico_City | 14.950900, -92.503614 |
Los Patos | 30657 | America/Mexico_City | 14.919228, -92.546419 |
Los Ponchos | 30657 | America/Mexico_City | 14.935201, -92.477205 |
Los Tres Hermanos | 30657 | America/Mexico_City | 14.898709, -92.537183 |
Los Tulipanes | 30650 | America/Mexico_City | 14.896633, -92.474372 |
Magdalena | 30653 | America/Mexico_City | 14.887147, -92.409302 |
María de Lourdes | 30654 | America/Mexico_City | 14.823668, -92.394103 |
María del Carmen | 30655 | America/Mexico_City | 14.925379, -92.441097 |
Marte R. Gómez | 30655 | America/Mexico_City | 14.927164, -92.443931 |
Marte R. Gómez [Pista Aérea] | 30655 | America/Mexico_City | 14.906832, -92.443165 |
Mayela (Los Cabales) | 30654 | America/Mexico_City | 14.803724, -92.427765 |
Mazatán | 85560, 85563, 85564, 85565 | America/Mexico_City | 14.797084, -110.144922 |
Mi Esperanza | 30656 | America/Mexico_City | 14.859653, -92.479298 |
Normandía | 30655 | America/Mexico_City | 14.921308, -92.431676 |
Ojo de Agua | 30653, 30656 | America/Mexico_City | 14.850223, -92.495925 |
Orlando Cigarroa | 30650 | America/Mexico_City | 14.861516, -92.460971 |
Oro Verde | 30655 | America/Mexico_City | 14.919440, -92.453890 |
Otilio Cruz | 30650 | America/Mexico_City | 14.875137, -92.482804 |
Paxtal | 30656 | America/Mexico_City | 14.858361, -92.513846 |
Pilar Sitalá | 30657 | America/Mexico_City | 14.950019, -92.498075 |
Pinotepa | 30656 | America/Mexico_City | 14.857843, -92.481226 |
Punta el Llano | 30655 | America/Mexico_City | 14.918696, -92.457765 |
Ramiro Nava Zúñiga | 30650 | America/Mexico_City | 14.886588, -92.505209 |
Rancho Alegre | 30654 | America/Mexico_City | 14.812434, -92.435843 |
Rogelio Peñalosa Arroyo | 30657 | America/Mexico_City | 14.940377, -92.521012 |
San Agustín | 30654 | America/Mexico_City | 14.802799, -92.473751 |
San Agustín Uno | 30654 | America/Mexico_City | 14.819194, -92.418860 |
San Andrés | 30657 | America/Mexico_City | 14.921633, -92.535141 |
San Andrés Suyacal | 30650 | America/Mexico_City | 14.874766, -92.436196 |
San Antonio | 30650 | America/Mexico_City | 14.905710, -92.496994 |
San Francisco (Tortuguero) | 30654 | America/Mexico_City | 14.799532, -92.438988 |
San Jorge | 30654 | America/Mexico_City | 14.814015, -92.426823 |
San José | 30654 | America/Mexico_City | 14.811960, -92.402627 |
San José de los Llanos | 30650 | America/Mexico_City | 14.887586, -92.453764 |
San José el Hueyate (Barra de San José) | 30658 | America/Mexico_City | 14.919298, -92.622919 |
San Juan | 30657 | America/Mexico_City | 14.937596, -92.481520 |
San Juan Bautista | 30654 | America/Mexico_City | 14.792010, -92.411111 |
San Judas Tadeo | 30650 | America/Mexico_City | 14.841750, -92.446773 |
San Lázaro | 30657 | America/Mexico_City | 14.942359, -92.480541 |
San Luis | 30654 | America/Mexico_City | 14.813086, -92.405456 |
San Martín | 30657 | America/Mexico_City | 14.929135, -92.505696 |
Santa Ana | 30655 | America/Mexico_City | 14.917913, -92.434548 |
Santa Anita | 30657 | America/Mexico_City | 14.939287, -92.484096 |
Santa Bárbara | 30655 | America/Mexico_City | 14.910543, -92.464041 |
Santa Cecilia | 30654 | America/Mexico_City | 14.812277, -92.404894 |
Santa Clara | 30653 | America/Mexico_City | 14.875750, -92.395588 |
Santa Clara I | 30653 | America/Mexico_City | 14.889770, -92.391519 |
Santa Elena | 30657 | America/Mexico_City | 14.954166, -92.494404 |
Santa Ene | 30654 | America/Mexico_City | 14.824337, -92.409802 |
Santa Ofelia (La Coquera) | 30656 | America/Mexico_City | 14.847537, -92.503843 |
Santa Rosa | 30654, 30655 | America/Mexico_City | 14.824841, -92.443098 |
Tabasquito | 30655 | America/Mexico_City | 14.923319, -92.420342 |
Tres Hermanos | 30653 | America/Mexico_City | 14.872894, -92.388003 |
Tuxtlita | 30656 | America/Mexico_City | 14.847712, -92.485083 |
Urbano Sandoval V. | 30650 | America/Mexico_City | 14.900611, -92.464238 |
Vicente Guerrero | 30657 | America/Mexico_City | 14.918507, -92.533152 |
Suburbs
Suburb | Postal Code | Time Zone | Latitude/Longitude |
---|---|---|---|
Adolfo Ruiz Cortines | 30656 | America/Mexico_City | 14.859484, -92.493261 |
Aquiles Serdán | 30650 | America/Mexico_City | 14.940280, -92.515000 |
Buenos Aires | 30650 | America/Mexico_City | 14.888730, -92.480304 |
Chuniapa | 30650 | America/Mexico_City | 14.864594, -92.448054 |
Efraín A Gutiérrez | 30650 | America/Mexico_City | 14.811600, -92.481182 |
El Aguacate | 30650 | America/Mexico_City | 14.841110, -92.428330 |
El Corralito | 30655 | America/Mexico_City | 14.902502, -92.431058 |
Emiliano Zapata 1 | 30655 | America/Mexico_City | 14.879211, -92.451106 |
Genaro Vázquez Rojas | 30654 | America/Mexico_City | 14.797084, -92.447233 |
Guadalupe | 30650 | America/Mexico_City | 14.841390, -92.407780 |
Guanacastal | 30650 | America/Mexico_City | 14.875949, -92.464982 |
Jardín las Flores | 30650 | America/Mexico_City | 14.866110, -92.466110 |
La Gloria | 30655 | America/Mexico_City | 14.855921, -92.471154 |
La Otra Banda | 85563 | America/Hermosillo | 28.999586, -110.140958 |
La Victoria | 30650 | America/Mexico_City | 14.817780, -92.496390 |
Las Playitas | 85565 | America/Hermosillo | 28.965556, -110.085833 |
Lázaro Cárdenas | 30654 | America/Mexico_City | 14.837572, -92.442227 |
Loma LInda | 85564 | America/Hermosillo | 29.005468, -110.144922 |
Marte R Gómez | 30650 | America/Mexico_City | 14.926798, -92.443989 |
Mazatán | N/A | America/Mexico_City | 14.861749, -92.445106 |
San Andrés Suyacal | 30654 | America/Mexico_City | 14.878060, -92.437220 |
San Francisco | 30650 | America/Mexico_City | 14.889467, -92.478462 |
San José los Llanos | 30650 | America/Mexico_City | 14.887567, -92.452921 |
Santa Teresa | 30650 | America/Mexico_City | 14.875949, -92.464982 |
Valle Dorado | 30650 | America/Mexico_City | 14.863675, -92.442993 |