San Pedro Pochutla Postal Code
San Pedro Pochutla, Oaxaca, Mexico
San Pedro Pochutla Geographic Information
Continent: North America
Continent Code: NA
Country: Mexico
Country alpha-3: MEX
Country alpha-2: MX
Language: Español (ES)
Location: San Pedro Pochutla
Latitude/Longitude: 23.9090000, -102.6340000
Time Zone: America/Mexico_City (-06:00/-05:00)
Phone Code: 52
Currency: MXN
TLD: .mx
Administration Unit: Municipality
ISO2:
FIPS:
NUTS:
HASC: MX.OA.OJ
Mexico uses these administrative units:State, Municipality, Town hall
San Pedro Pochutla Postal Code
Locality | Postal Code Range | Latitude/Longitude |
---|---|---|
Aguacate | 70902 | 15.735794, -96.428400 |
Alianza | 70904 | 15.879080, -96.399128 |
Arroyo Arena | 70905 | 15.820819, -96.346332 |
Arroyo Cruz | 70902 | 15.693110, -96.477380 |
Arroyo del Inquente | 70904 | 15.860185, -96.468204 |
Arroyo Macalla | 70900 | 15.750563, -96.477395 |
Arroyo Rico | 70904 | 15.839959, -96.462959 |
Arroyo Zapote | 70900 | 15.769674, -96.461499 |
Arroyón | 70904 | 15.854775, -96.450245 |
Arroyón (Piedra de la Virgen) | 70900 | 15.759527, -96.484557 |
Barra de Cuatunalco | 70902 | 15.689904, -96.338969 |
Barranquilla | 70900 | 15.743304, -96.456723 |
Barrio Anclero | 70902 | 15.676871, -96.491841 |
Barrio Apanune | 70900 | 15.747423, -96.479689 |
Barrio Cuaydiguele | 70900 | 15.746323, -96.473613 |
Barrio Mendillo | 70900 | 15.742587, -96.472924 |
Barrio Nuevo Chapingo | 70902 | 15.723405, -96.459422 |
Barrio Nuevo Toltepec | 70904 | 15.864211, -96.464861 |
Barrio San Agustín | 70900 | 15.751342, -96.476384 |
Benito Juárez | 70904 | 15.881727, -96.324461 |
Cacahuatal | 70900 | 15.765679, -96.488984 |
Carnizuelo | 70904 | 15.836416, -96.474187 |
Cerro Corneta Guzmán | 70900 | 15.772289, -96.477545 |
Cerro Prieto | 70904 | 15.812069, -96.463521 |
Chacalapilla | 70904 | 15.894266, -96.476186 |
Chepilme | 70905 | 15.779042, -96.435979 |
Chicomulco | 70902 | 15.691999, -96.381002 |
Chicozapote [Colonia] | 70902 | 15.678823, -96.489989 |
Cofradía | 70900 | 15.769734, -96.494608 |
Colonia la Mina | 70902 | 15.673746, -96.484092 |
Comala | 70904 | 15.869629, -96.481292 |
Corcovado Petaca | 70900 | 15.761007, -96.454356 |
Cuajinicuil (Cuajinicuil Alto) | 70904 | 15.878017, -96.266762 |
El Calvario | 70904 | 15.863233, -96.428866 |
El Cigarro | 70905 | 15.801218, -96.353984 |
El Colorado | 70902 | 15.715389, -96.478622 |
El Corozal | 70904 | 15.896562, -96.293932 |
El Coyote | 70902 | 15.706185, -96.345419 |
El Encierro | 70905 | 15.822370, -96.379780 |
El Encinal | 70904 | 15.907236, -96.288119 |
El Manantial | 70900 | 15.734792, -96.490552 |
El Pachequito [Rancho] | 70902 | 15.691732, -96.391210 |
El Paraíso | 70904 | 15.882906, -96.267333 |
El Piñal | 70902 | 15.730742, -96.365970 |
El Piste | 70904 | 15.831448, -96.443895 |
El Polvorín | 70902 | 15.722179, -96.448975 |
El Porvenir | 70904 | 15.883780, -96.278919 |
El Recreo Dos | 70904 | 15.871277, -96.437262 |
El Reparo | 70904 | 15.799587, -96.435982 |
El Sasanil | 70900 | 15.763358, -96.480871 |
El Sitio | 70900 | 15.753344, -96.497855 |
El Tololote | 70905 | 15.781643, -96.421020 |
El Tule | 70900 | 15.764799, -96.504976 |
El Vigía | 70902 | 15.721507, -96.470863 |
El Zapote (Arroyo Zapote) | 70904 | 15.855746, -96.372896 |
Estacahuite | 70902 | 15.668636, -96.484597 |
Finca el Carmen | 70904 | 15.878959, -96.388990 |
Galilea | 70904 | 15.855803, -96.464051 |
Guzmán | 70900 | 15.782801, -96.487300 |
Juan Diegal | 70902 | 15.719811, -96.436227 |
Juana Castillo | 70905 | 15.790475, -96.433352 |
La Boquilla | 70902 | 15.683306, -96.466093 |
La Ciénega I | 70904 | 15.839312, -96.447408 |
La Ciénega II | 70902 | 15.734046, -96.349708 |
La Ciénega III | 70902 | 15.681865, -96.489099 |
La Concordia | 70904 | 15.875620, -96.428950 |
La Cruz del Siglo | 70900 | 15.740999, -96.458853 |
La Guadalupe | 70900 | 15.765238, -96.470244 |
La Guayaba | 70904 | 15.852679, -96.485167 |
La Guayabita | 70900 | 15.732247, -96.485970 |
La Juquilita [Barrio] | 70904 | 15.795128, -96.471845 |
La Lagartija | 70902 | 15.704512, -96.402234 |
La Lima [Barrio] | 70900 | 15.759203, -96.463649 |
La Mixteca | 70904 | 15.889532, -96.312583 |
La Naranja (La Camaronada) | 70905 | 15.825722, -96.409494 |
La Paz (Cafetal la Paz) | 70904 | 15.873992, -96.443653 |
La Redonda | 70902 | 15.715904, -96.418390 |
La Rosadía | 70900 | 15.739579, -96.458083 |
La Soledad [Barrio] | 70904 | 15.796987, -96.477743 |
Laborillo | 70900 | 15.750746, -96.456925 |
Laguna Seca | 70904 | 15.782673, -96.455461 |
Laguna Seca (Sección Cuarta) | 70900 | 15.736359, -96.463939 |
Lagunilla | 70904 | 15.811463, -96.459344 |
Las Juntas (Junta la Segunda) | 70902 | 15.726323, -96.426171 |
Las Palmas | 70902 | 15.720755, -96.337184 |
Las Pilas | 70904 | 15.863491, -96.434129 |
Limoncito | 70900 | 15.729701, -96.493104 |
Llano Becerro (Barrio de la Cruz) | 70905 | 15.823554, -96.353810 |
Llano Miel | 70904 | 15.878846, -96.284756 |
Loma Cruz | 70900 | 15.756667, -96.459722 |
Loma del Ángel | 70902 | 15.672464, -96.498469 |
Loma Larga | 70900 | 15.753107, -96.471723 |
Lomas de San Pedro [Fraccionamiento] | 70900 | 15.734883, -96.474267 |
Los Ciruelos | 70902 | 15.722284, -96.389607 |
Los Horcones | 70904 | 15.803948, -96.468385 |
Los Tamarindos | 70900 | 15.778442, -96.476132 |
Macahuite Dos | 70904 | 15.907889, -96.326548 |
Medina | 70900 | 15.751888, -96.472468 |
Miramar | 70902 | 15.703829, -96.483180 |
Monte Cristo | 70904 | 15.870890, -96.419534 |
Nanchal | 70905 | 15.791112, -96.358663 |
Nanche Dulce | 70900 | 15.769731, -96.447756 |
Natividad | 70904 | 15.879737, -96.445674 |
Nopalera | 70900 | 15.753542, -96.481030 |
Nueva Chapingo [Colonia] | 70902 | 15.730566, -96.470207 |
Nueva Esperanza | 70904 | 15.873741, -96.439735 |
Ojo de Agua | 70904 | 15.854418, -96.406113 |
Palestina | 70904 | 15.865729, -96.472195 |
Palmarillo (Palmarillo San Martín) | 70904 | 15.839885, -96.457206 |
Palo de Arco | 70905 | 15.758215, -96.396239 |
Palotada (San Juan Palotada) | 70902 | 15.733724, -96.337455 |
Parada Zapotal | 70902 | 15.722548, -96.478706 |
Paso Lagarto | 70904 | 15.850773, -96.364437 |
Paso los Indios | 70904 | 15.827291, -96.475571 |
Piedra Ancha (Azulillo) | 70904 | 15.877808, -96.483152 |
Piedra de Lumbre | 70904 | 15.851286, -96.461261 |
Playa Tembo | 70902 | 15.696599, -96.426048 |
Playa Tijera | 70902 | 15.688523, -96.444061 |
Playa Zipolite | 70902 | 15.662740, -96.509566 |
Pocitos | 70904 | 15.799108, -96.457944 |
Puente Toltepec | 70904 | 15.864323, -96.467771 |
Puerto Ángel | 70902 | 15.665326, -96.490074 |
Rancho Pina [Barrio] | 70905 | 15.807452, -96.374269 |
Renacimiento | 70904 | 15.866401, -96.382741 |
Reyes | 70904 | 15.816369, -96.486101 |
Río Grande Paso Xonene | 70900 | 15.779587, -96.509955 |
Río Sal | 70904 | 15.895501, -96.313833 |
Roque | 70904 | 15.787246, -96.463637 |
Salchi | 70902 | 15.690838, -96.348573 |
Samaritán | 70900 | 15.731354, -96.501768 |
San Carlos | 70904 | 15.848447, -96.396729 |
San Isidro Apango | 70905 | 15.808454, -96.359577 |
San Isidro Limón | 70905 | 15.814840, -96.384376 |
San José Chacalapa | 70904 | 15.829308, -96.465033 |
San José del Progreso | 70904 | 15.879956, -96.424908 |
San Marcos [Rancho] | 70904 | 15.868138, -96.376043 |
San Miguel Figueroa | 70905 | 15.789566, -96.401999 |
San Pedro Cafetitlán | 70974 | 15.937871, -96.370173 |
San Pedro Pochutla | N/A | 15.663083, -96.524417 |
Santa María Limón | 70905 | 15.802464, -96.369108 |
Santo Tomás | 70905 | 15.816360, -96.349186 |
Sone | 70902 | 15.711254, -96.490898 |
Tachicuno | 70904 | 15.793481, -96.452604 |
Tahueca | 70902 | 15.691598, -96.368180 |
Toltepec | 70904 | 15.882682, -96.453964 |
Unión de Guerrero | 70974 | 15.930651, -96.329565 |
Vainilla | 70900 | 15.793444, -96.508184 |
Xonene | 70900 | 15.791361, -96.524481 |
Yolina | 70902 | 15.730760, -96.409142 |
Zacamalín | 70902 | 15.699191, -96.397436 |
Zapotal | 70902 | 15.722116, -96.493591 |
Zapote Negro (El Vigía) | 70902 | 15.685734, -96.455045 |
Zapotengo | 70902 | 15.696748, -96.404372 |
Suburbs
Suburb | Postal Code | Latitude/Longitude |
---|---|---|
Agete | 70902 | 15.702188, -96.417120 |
Apango | 70905 | 15.786400, -96.389174 |
Arroyo del Aguaje | 70902 | 15.702188, -96.417120 |
Arroyo del Panteón | 70902 | 15.702188, -96.417120 |
Barra de Cuatunalco | 70902 | 15.687139, -96.339111 |
Barranquilla 4a Sección | 70900 | 15.769218, -96.475329 |
Benito Juárez | 70905 | 15.882222, -96.325000 |
Chapingo | 70900 | 15.732923, -96.471633 |
Chepilme | 70904 | 15.778972, -96.435944 |
Comala | 70904 | 15.869689, -96.480237 |
De Jesús | 70904 | 15.846787, -96.424467 |
Del Sol | 70902 | 15.668354, -96.495040 |
El Chico Zapote | 70902 | 15.702188, -96.417120 |
El Colorado | 70902 | 15.715389, -96.478694 |
El Encinal | 70905 | 15.907778, -96.286944 |
El Faro | 70902 | 15.663083, -96.509611 |
El Huamuche | 70902 | 15.672347, -96.490070 |
El Tajo | 70902 | 15.666038, -96.490514 |
El Vigía | 70902 | 15.721667, -96.470833 |
Emiliano Zapata | 70905 | 15.786400, -96.389174 |
Guaindingelo | 70904 | 15.846787, -96.424467 |
Joverito 4a Sección | 70900 | 15.769218, -96.475329 |
La Cruz Del Siglo | 70905 | 15.741112, -96.458987 |
La Guayabita | 70900 | 15.732278, -96.485917 |
La Mina | 70900 | 15.769218, -96.475329 |
Laborillo | 70900 | 15.750230, -96.464836 |
Laguna Seca | 70900 | 15.747956, -96.465389 |
Laguna Seca (Sección Cuarta) | 70905 | 15.734926, -96.462032 |
Lagunilla | 70904 | 15.810719, -96.459658 |
Loma Cruz | 70905 | 15.756667, -96.459722 |
Los Naranjos Esquipulas | 70905 | 15.786400, -96.389174 |
Medina | 70904 | 15.751944, -96.472500 |
Mendillo 1a Sección | 70900 | 15.769218, -96.475329 |
Nuevo Chapingo 1a Sección | 70900 | 15.769218, -96.475329 |
Nuevo Toltepec | 70904 | 15.846787, -96.424467 |
Playa Del Panteón | 70902 | 15.665557, -96.495985 |
Playa Estacahuite | 70902 | 15.702188, -96.417120 |
Playa Zipolite | 70904 | 15.663083, -96.509611 |
Puerto Ángel Centro | 70902 | 15.702188, -96.417120 |
Reyes | 70904 | 15.816361, -96.485750 |
Roca Blanca | 70904 | 15.846787, -96.424467 |
Roque | 70904 | 15.786944, -96.463889 |
San Agustín | 70900 | 15.769218, -96.475329 |
San Francisco | 70904 | 15.846787, -96.424467 |
San José Chacalapa | 70904 | 15.829444, -96.465028 |
San Martín | 70902 | 15.671302, -96.488706 |
San Miguel Figueroa | 70904 | 15.789556, -96.402056 |
San Pedro Cafetitlán | 70905 | 15.786400, -96.389174 |
San Pedro Pochutla Centro | 70900 | 15.769218, -96.475329 |
Santa María Limón | 70905 | 15.802533, -96.369167 |
Sección 1a | 70900 | 15.769218, -96.475329 |
Sección 2a | 70900 | 15.769218, -96.475329 |
Sección 3a | 70900 | 15.769218, -96.475329 |
Sección 4a | 70900 | 15.769218, -96.475329 |
Siloe 4a Sección | 70900 | 15.769218, -96.475329 |
Xonene | 70904 | 15.791361, -96.524417 |