Santa María del Oro Postal Code
Santa María del Oro, Jalisco, Mexico
Santa María del Oro Vital Details
Continent: North America
Continent Code: NA
Country: Mexico
Country alpha-3: MEX
Country alpha-2: MX
Language: Spanish (ES)
Location: Santa María del Oro
Latitude/Longitude: 23.9090000, -102.6340000
Phone Code: 52
Currency: MXN
TLD: .mx
Administration Unit: Municipality
ISO2:
FIPS:
NUTS:
HASC: MX.JA.SO
Mexico uses these administrative units:State, Municipality, Town hall
Santa María del Oro Postal Code
Locality | Postal Code Range | Time Zone | Latitude/Longitude |
---|---|---|---|
Abelino | 63855 | America/Chihuahua | 21.361438, -104.453156 |
Acatitán | 63833 | America/Chihuahua | 21.312272, -104.630834 |
Agua Blanca | 63853 | America/Chihuahua | 21.276558, -104.562773 |
Agua Zarca | 63833 | America/Chihuahua | 21.294207, -104.594456 |
Agua Zarca (La Mesa) | 63855 | America/Chihuahua | 21.359934, -104.469909 |
Ahuapán | 63844 | America/Chihuahua | 21.598409, -104.592975 |
Alfonso Macias | 63830 | America/Chihuahua | 21.330084, -104.603842 |
Antonio Guerrero | 63844 | America/Chihuahua | 21.583327, -104.583763 |
Arroyo del Colgado | 63833 | America/Chihuahua | 21.327413, -104.659065 |
Benites [Rancho] | 63870 | America/Chihuahua | 21.170010, -104.629328 |
Bernardo Muro | 63866 | America/Chihuahua | 21.381846, -104.605700 |
Biofrábrica Humilex | 63843 | America/Chihuahua | 21.455134, -104.644436 |
Buckingham | 63844 | America/Chihuahua | 21.500889, -104.623305 |
Buckingham Viejo | 63844 | America/Chihuahua | 21.495608, -104.611867 |
Cablotán | 63845 | America/Chihuahua | 21.480873, -104.575240 |
Cajones | 63864 | America/Chihuahua | 21.421804, -104.448164 |
Caleras | 63845 | America/Chihuahua | 21.512137, -104.554253 |
Calimayo (El Arrastradero) | 63866 | America/Chihuahua | 21.384029, -104.594693 |
Calimayo [Aguacatera] | 63834 | America/Chihuahua | 21.383554, -104.606290 |
Camino Real de los Arrieros | 63837 | America/Chihuahua | 21.345480, -104.688752 |
Cano [Rancho] | 63833 | America/Chihuahua | 21.338632, -104.612587 |
Cerro Blanco | 63834 | America/Chihuahua | 21.376459, -104.621613 |
Cerro de los Lobos | 63866 | America/Chihuahua | 21.392222, -104.579444 |
Cerro Pelón | 63835 | America/Chihuahua | 21.349481, -104.710147 |
Chapalilla | 63870 | America/Chihuahua | 21.186759, -104.638624 |
Chichicasta | 63830 | America/Chihuahua | 21.333506, -104.571296 |
Cofradía de Acuitapilco | 63856 | America/Chihuahua | 21.344673, -104.524952 |
Colonia el Ahualamo | 63870 | America/Chihuahua | 21.169447, -104.621381 |
Colonia Moderna | 63843 | America/Chihuahua | 21.467933, -104.656403 |
Crucero de Santa María del Oro | 63837 | America/Chihuahua | 21.326782, -104.670291 |
Crucero de Tetitlán | 63870 | America/Chihuahua | 21.129142, -104.602265 |
Crucero el Cajón | 63834 | America/Chihuahua | 21.342323, -104.614834 |
Crucero el Limón | 63834 | America/Chihuahua | 21.339052, -104.636295 |
Crucero Viejo (El Gorupo) | 63837 | America/Chihuahua | 21.320939, -104.665217 |
Don Andrés [Rancho] | 63866 | America/Chihuahua | 21.402513, -104.604271 |
Don Juan | 63834 | America/Chihuahua | 21.367820, -104.652806 |
Don Vicente [Rancho] | 63844 | America/Chihuahua | 21.574407, -104.618409 |
El Águila Real | 63837 | America/Chihuahua | 21.317835, -104.680293 |
El Barro | 63850 | America/Chihuahua | 21.229656, -104.593824 |
El Borrego | 63874 | America/Chihuahua | 21.269572, -104.646757 |
El Bosque | 63865 | America/Chihuahua | 21.340983, -104.568136 |
El Buruato | 63867 | America/Chihuahua | 21.410888, -104.554402 |
El Capulín | 63855 | America/Chihuahua | 21.363242, -104.470958 |
El Caracol | 63854 | America/Chihuahua | 21.314946, -104.426821 |
El Cerrito | 63850 | America/Chihuahua | 21.221763, -104.572300 |
El Charco | 63835 | America/Chihuahua | 21.387414, -104.736902 |
El Chino | 63836 | America/Chihuahua | 21.329620, -104.765405 |
El Ciruelito | 63855 | America/Chihuahua | 21.393098, -104.440697 |
El Colomito | 63845 | America/Chihuahua | 21.488201, -104.554411 |
El Colomo | 63867 | America/Chihuahua | 21.376646, -104.547685 |
El Colorado | 63850, 63853 | America/Chihuahua | 21.239384, -104.580275 |
El Comedero | 63870 | America/Chihuahua | 21.216477, -104.600947 |
El Crucero del Buruato | 63867 | America/Chihuahua | 21.417914, -104.561276 |
El Cuartito | 63833 | America/Chihuahua | 21.321979, -104.650637 |
El Ermitaño | 63836 | America/Chihuahua | 21.322710, -104.748486 |
El Espino | 63874 | America/Chihuahua | 21.242313, -104.644124 |
El Gavilán | 63830 | America/Chihuahua | 21.352698, -104.607991 |
El Guanacaste | 63845 | America/Chihuahua | 21.469565, -104.563758 |
El Guayabito | 63867 | America/Chihuahua | 21.420631, -104.561125 |
El Limón | 63834 | America/Chihuahua | 21.357966, -104.640574 |
El Limón [Vivero] | 63834 | America/Chihuahua | 21.346242, -104.643718 |
El Limoncito | 63837 | America/Chihuahua | 21.300608, -104.671634 |
El Llano | 63840 | America/Chihuahua | 21.416440, -104.615734 |
El Mirador | 63837 | America/Chihuahua | 21.343889, -104.682778 |
El Molino | 63834, 63835 | America/Chihuahua | 21.344672, -104.696377 |
El Naranjo [Rancho] | 63866 | America/Chihuahua | 21.424857, -104.571182 |
El Nogal | 63837 | America/Chihuahua | 21.328611, -104.680833 |
El Obispo | 63874 | America/Chihuahua | 21.248326, -104.641709 |
El Ocotillo | 63874 | America/Chihuahua | 21.228679, -104.642509 |
El Pantano | 63830 | America/Chihuahua | 21.318616, -104.574824 |
El Paso de los Ailes | 63836 | America/Chihuahua | 21.328764, -104.781432 |
El Plan | 63835 | America/Chihuahua | 21.358700, -104.703559 |
El Polvorín | 63864 | America/Chihuahua | 21.422276, -104.439951 |
El Pozo | 63855 | America/Chihuahua | 21.385245, -104.437615 |
El Pozo Verde | 63850 | America/Chihuahua | 21.220906, -104.543363 |
El Refugio [Rancho] | 63836 | America/Chihuahua | 21.327865, -104.761210 |
El Salto | 63835 | America/Chihuahua | 21.368341, -104.709113 |
El Seminario | 63830 | America/Chihuahua | 21.334389, -104.607613 |
El Tapanco | 63833 | America/Chihuahua | 21.307465, -104.575016 |
El Tepehuaje | 63867 | America/Chihuahua | 21.394119, -104.544269 |
El Tezontle | 63833 | America/Chihuahua | 21.318544, -104.643788 |
El Torreón | 63870 | America/Chihuahua | 21.180916, -104.631856 |
El Vivero | 63844 | America/Chihuahua | 21.518420, -104.586972 |
Filemón Ceja | 63845 | America/Chihuahua | 21.489861, -104.569330 |
Florentina [Invernadero] | 63866 | America/Chihuahua | 21.395788, -104.606040 |
GHR [Rancho] | 63830 | America/Chihuahua | 21.373304, -104.611097 |
Guadalupe [Rancho] | 63830 | America/Chihuahua | 21.339491, -104.611396 |
Huerta Vieja | 63835 | America/Chihuahua | 21.362262, -104.707960 |
Huicholocoa | 63830 | America/Chihuahua | 21.310758, -104.566785 |
Ixtapa | 63864 | America/Chihuahua | 21.424337, -104.465713 |
Jacarandas | 63865 | America/Chihuahua | 21.343421, -104.573099 |
Jazmines | 63874 | America/Chihuahua | 21.255138, -104.645304 |
Jocota (Las de Amolar) | 63844 | America/Chihuahua | 21.575773, -104.575383 |
Joél Jiménez Montes | 63830 | America/Chihuahua | 21.341528, -104.587056 |
La Agüita | 63844 | America/Chihuahua | 21.583137, -104.646568 |
La Brea | 63855 | America/Chihuahua | 21.353610, -104.468490 |
La Cangrejera | 63843 | America/Chihuahua | 21.473426, -104.669489 |
La Carbonera | 63830 | America/Chihuahua | 21.316141, -104.570664 |
La Ciénega (La Guasimera) | 63864 | America/Chihuahua | 21.410675, -104.458714 |
La Escondida | 63834 | America/Chihuahua | 21.343681, -104.653451 |
La Estanzuela | 63853 | America/Chihuahua | 21.275921, -104.474979 |
La Galinda | 63837 | America/Chihuahua | 21.312384, -104.664288 |
La Hiedra | 63853 | America/Chihuahua | 21.281341, -104.489619 |
La Higuera | 63850 | America/Chihuahua | 21.224928, -104.573558 |
La Higuerita | 63874 | America/Chihuahua | 21.268333, -104.650000 |
La Huerta | 63830, 63835 | America/Chihuahua | 21.327212, -104.713395 |
La Huerta del Aguacatito | 63850 | America/Chihuahua | 21.197754, -104.556523 |
La Ixcuintla (El Fresno) | 63850 | America/Chihuahua | 21.227155, -104.576869 |
La Jarilla | 63833 | America/Chihuahua | 21.331857, -104.631887 |
La Labor | 63835 | America/Chihuahua | 21.372709, -104.719194 |
La Laguna | 63865 | America/Chihuahua | 21.376674, -104.563408 |
La Lobera | 63837 | America/Chihuahua | 21.331512, -104.672703 |
La Loma | 63833 | America/Chihuahua | 21.325896, -104.605795 |
La Majada de Tía Cleta | 63844 | America/Chihuahua | 21.567383, -104.577582 |
La Mesa | 63864 | America/Chihuahua | 21.457694, -104.502426 |
La Mesa Colorada | 63836 | America/Chihuahua | 21.328486, -104.787445 |
La Mesa de las Yeguas | 63855 | America/Chihuahua | 21.353243, -104.422575 |
La Mezcalera | 63865 | America/Chihuahua | 21.341927, -104.562897 |
La Mojonera | 63867, 63874 | America/Chihuahua | 21.279136, -104.645766 |
La Palma | 63864 | America/Chihuahua | 21.422375, -104.492654 |
La Querencia | 63856 | America/Chihuahua | 21.358796, -104.552638 |
La Rinconada (La Noria) | 63866 | America/Chihuahua | 21.403719, -104.579901 |
La Rosita | 63853 | America/Chihuahua | 21.234843, -104.514218 |
La Sidra | 63833 | America/Chihuahua | 21.320243, -104.614030 |
La Sierra [Restaurant] | 63874 | America/Chihuahua | 21.275262, -104.649703 |
La Travesía | 63854 | America/Chihuahua | 21.304112, -104.436501 |
Lagunitas | 63855 | America/Chihuahua | 21.384707, -104.475203 |
Las Amazonas [Rancho] | 63835 | America/Chihuahua | 21.348792, -104.692285 |
Las Cabañas | 63850 | America/Chihuahua | 21.220114, -104.561807 |
Las Cuevas | 63844 | America/Chihuahua | 21.513190, -104.589489 |
Las Higueras | 63830 | America/Chihuahua | 21.341718, -104.588909 |
Las Huertitas | 63845 | America/Chihuahua | 21.508557, -104.575647 |
Las Lomas Dos | 63834 | America/Chihuahua | 21.329332, -104.656110 |
Las Lomas Uno | 63833 | America/Chihuahua | 21.326641, -104.653389 |
Las Mesitas | 63870 | America/Chihuahua | 21.150983, -104.605303 |
Las Piedras Cargadas | 63840 | America/Chihuahua | 21.461299, -104.586755 |
Las Pilas | 63845 | America/Chihuahua | 21.502763, -104.554473 |
Las Rosillas (El Naranjo) | 63840 | America/Chihuahua | 21.444444, -104.576111 |
Las Yeguas | 63864 | America/Chihuahua | 21.463183, -104.501928 |
Limoncito | 63855 | America/Chihuahua | 21.345653, -104.430097 |
Loma del Bajío | 63833 | America/Chihuahua | 21.310448, -104.612551 |
Los Arrayanes | 63855 | America/Chihuahua | 21.381856, -104.462734 |
Los Arrieros | 63837 | America/Chihuahua | 21.347306, -104.687427 |
Los Cantiles | 63855 | America/Chihuahua | 21.390848, -104.450146 |
Los Charcos | 63843 | America/Chihuahua | 21.432458, -104.696049 |
Los Copado | 63874 | America/Chihuahua | 21.303246, -104.657155 |
Los Corrales [Rancho] | 63840 | America/Chihuahua | 21.401725, -104.611771 |
Los Cuervitos [Granja Avícola] | 63833 | America/Chihuahua | 21.321898, -104.626084 |
Los Guajes | 63854 | America/Chihuahua | 21.317156, -104.436731 |
Los Guayabitos | 63836 | America/Chihuahua | 21.343560, -104.766051 |
Los Hernández [Granja Porcina] | 63834 | America/Chihuahua | 21.344908, -104.616021 |
Los Horcones | 63850 | America/Chihuahua | 21.229447, -104.574063 |
Los Limones | 63874 | America/Chihuahua | 21.292867, -104.648241 |
Los Positos | 63833 | America/Chihuahua | 21.322207, -104.643854 |
Los Sabinos | 63866 | America/Chihuahua | 21.414524, -104.569701 |
Los Tres Amigos | 63837 | America/Chihuahua | 21.308378, -104.668154 |
Los Zanjones | 63833 | America/Chihuahua | 21.284840, -104.569319 |
Manuel Parra (MP) | 63853 | America/Chihuahua | 21.299035, -104.539115 |
Manuel Rojas Valdivia | 63866 | America/Chihuahua | 21.408317, -104.580869 |
María Bonita [Rancho] | 63835 | America/Chihuahua | 21.382473, -104.731273 |
Miguel Hidalgo | 63843 | America/Chihuahua | 21.471054, -104.660396 |
Mojarritas | 63844 | America/Chihuahua | 21.569786, -104.591883 |
Monte los Cuartos (El Descanso) | 63874 | America/Chihuahua | 21.288441, -104.649938 |
Ocotera China | 63855 | America/Chihuahua | 21.341892, -104.438051 |
Ocotes Altos | 63853 | America/Chihuahua | 21.278146, -104.527241 |
Paraíso Escondido | 63874 | America/Chihuahua | 21.264179, -104.649072 |
Paso de Lozada | 63845 | America/Chihuahua | 21.517723, -104.534489 |
Pericos | 63874 | America/Chihuahua | 21.250424, -104.645730 |
Picachos (La Tepamera) | 63855 | America/Chihuahua | 21.361331, -104.462138 |
Piedra Gorda | 63844, 63867 | America/Chihuahua | 21.405986, -104.589841 |
Pinos Altos | 63833 | America/Chihuahua | 21.289227, -104.568732 |
Platanitos | 63855 | America/Chihuahua | 21.371612, -104.462449 |
Potrerillo | 63844 | America/Chihuahua | 21.552739, -104.643470 |
Potrero el Marrano | 63850 | America/Chihuahua | 21.205821, -104.573941 |
Puerta de Alambre | 63836 | America/Chihuahua | 21.302920, -104.739534 |
Real de Acuitapilco (Esteban Baca Calderón) | 63856 | America/Chihuahua | 21.328299, -104.525467 |
Rincón de Calimayo | 63866 | America/Chihuahua | 21.422849, -104.583611 |
Salsipuedes | 63855 | America/Chihuahua | 21.342268, -104.471267 |
San Gregorio | 63837 | America/Chihuahua | 21.321793, -104.669841 |
San José de Mojarras | 63840 | America/Chihuahua | 21.427943, -104.606116 |
San Leonel | 63835 | America/Chihuahua | 21.349405, -104.702032 |
Santa Bárbara | 63833 | America/Chihuahua | 21.341181, -104.625679 |
Santa María del Oro | 49970, 49977, 49979, 49990, 49994 | America/Chihuahua | 19.460657, -104.748333 |
Santa Mónica | 63856 | America/Chihuahua | 21.316461, -104.510481 |
Santa Rosa | 63844 | America/Chihuahua | 21.547313, -104.658928 |
Santos Medina | 63855 | America/Chihuahua | 21.397294, -104.446071 |
Santos Montalvo Espinoza | 63850 | America/Chihuahua | 21.215103, -104.580742 |
Tatepozco | 63850 | America/Chihuahua | 21.221699, -104.569137 |
Tequepexpan | 63850 | America/Chihuahua | 21.215308, -104.569970 |
Tintilagua | 63874 | America/Chihuahua | 21.266487, -104.646608 |
Totomilpa | 63853 | America/Chihuahua | 21.244167, -104.534722 |
Viges [Rancho] | 63835 | America/Chihuahua | 21.349317, -104.712169 |
Zapotanito | 63833 | America/Chihuahua | 21.305467, -104.609329 |
Suburbs
Suburb | Postal Code | Time Zone | Latitude/Longitude |
---|---|---|---|
Buckingham | 63844 | America/Chihuahua | 21.501111, -104.623056 |
Buenavista | 63830 | America/Chihuahua | 21.333353, -104.587671 |
Cerro Blanco | 63834 | America/Chihuahua | 21.376389, -104.621667 |
Chapalilla | 63870 | America/Chihuahua | 21.190000, -104.640556 |
Del Bosque | 63830 | America/Chihuahua | 21.328900, -104.581456 |
El Ahualamo | 63870 | America/Chihuahua | 21.188331, -104.638211 |
El Buruato | 63867 | America/Chihuahua | 21.410833, -104.554444 |
El Caracol | 63854 | America/Chihuahua | 21.315278, -104.426944 |
El Ermitaño | 63836 | America/Chihuahua | 21.322778, -104.748333 |
El Guanacaste | 63845 | America/Chihuahua | 21.469732, -104.563613 |
El Limón | 63834 | America/Chihuahua | 21.358056, -104.640000 |
El Mirador | 63837 | America/Chihuahua | 21.343889, -104.682778 |
El Ocotillo | 63874 | America/Chihuahua | 21.228889, -104.642778 |
El Tepeguaje | 49979 | America/Mexico_City | 19.601389, -102.946111 |
El Torreón | 63870 | America/Chihuahua | 21.180556, -104.631944 |
La Aurora | 49977 | America/Mexico_City | 19.501040, -102.911170 |
La Estanzuela | 63853 | America/Chihuahua | 21.275556, -104.475000 |
La Galinda | 63837 | America/Chihuahua | 21.311667, -104.663333 |
La Labor | 63835 | America/Chihuahua | 21.371944, -104.719722 |
La Laguna | 63865 | America/Chihuahua | 21.376681, -104.563057 |
Las Cuevas | 63844 | America/Chihuahua | 21.513056, -104.589722 |
Las Mesitas | 63870 | America/Chihuahua | 21.150998, -104.605298 |
Las Parotas | 49994 | America/Mexico_City | 19.463056, -102.823333 |
Los Guajes | 63854 | America/Chihuahua | 21.316667, -104.436944 |
Los Horcones | 63850 | America/Chihuahua | 21.229444, -104.573889 |
Los Plátanos | 49990 | America/Mexico_City | 19.496169, -102.595241 |
Miguel Hidalgo | 63843 | America/Chihuahua | 21.471111, -104.660278 |
Moderna | 63843 | America/Chihuahua | 21.467885, -104.656219 |
Real de Acuitapilco (Esteban Baca Calderón) | 63856 | America/Chihuahua | 21.328200, -104.525273 |
Rincón de Calimayo | 63866 | America/Chihuahua | 21.422500, -104.583611 |
San José de Mojarras | 63840 | America/Chihuahua | 21.428056, -104.606111 |
San Leonel | 63835 | America/Chihuahua | 21.349722, -104.702222 |
Santa María del Oro | 49970 | America/Chihuahua | 19.587140, -104.590346 |
Tequepexpan | 63850 | America/Chihuahua | 21.215278, -104.569444 |
Zapotanito | 63833 | America/Chihuahua | 21.305556, -104.609444 |
Zipoco | 49994 | America/Mexico_City | 19.460657, -102.706359 |