Tonalá Postal Code
Tonalá, Chiapas, Mexico
Tonalá Vital Details
Continent: North America
Continent Code: NA
Country: Mexico
Country alpha-3: MEX
Country alpha-2: MX
Language: Spanish (ES)
Location: Tonalá
Latitude/Longitude: 23.9090000, -102.6340000
Time Zone: America/Mexico_City (-06:00/-05:00)
Phone Code: 52
Currency: MXN
TLD: .mx
Administration Unit: Municipality
ISO2:
FIPS:
NUTS:
HASC: MX.CP.TN
Mexico uses these administrative units:State, Municipality, Town hall
Tonalá Postal Code
Locality | Postal Code Range | Latitude/Longitude |
---|---|---|
24 de Febrero | 30506 | 15.945966, -93.592383 |
3 Hermanos | 30503 | 16.159536, -93.863575 |
4 Amores | 30506 | 15.982750, -93.645928 |
5 Hermanas | 30503 | 16.157368, -93.825401 |
Abajeño | 30505 | 15.917989, -93.622348 |
Acapulco | 30506 | 16.048372, -93.678464 |
Acuatón | 30513 | 15.842373, -93.654962 |
Adelita | 30505 | 15.960201, -93.785640 |
Agua Amarilla | 45427 | 20.584209, -103.153934 |
Agua Blanca | 45424 | 20.553373, -103.183973 |
Agua Dulce | 30505, 30515 | 15.817911, -93.731896 |
Agua Prieta | 30506 | 16.034595, -93.647357 |
Aguas Pocas | 30514 | 15.803756, -93.531333 |
Alberto Cruz | 30506 | 15.968909, -93.600417 |
Altamira | 30503, 30506 | 15.969589, -93.876497 |
Álvaro Vázquez | 30506 | 15.981229, -93.612372 |
Amates [Estación] | 30505 | 15.906110, -93.648610 |
Anahí [Unidad Habitacional] | 30500 | 16.080491, -93.782478 |
Antonio García Ríos | 30503 | 16.116672, -93.809578 |
Argentino Uno | 30500 | 16.080039, -93.737128 |
Arroyo de la Naranja | 30506 | 16.070303, -93.661186 |
Arroyo del Toro | 30506 | 16.088569, -93.664281 |
Arroyo Frío | 30506 | 16.023066, -93.647732 |
Avándaro | 30503 | 16.119128, -93.794036 |
Ave Corocota | 30515 | 15.814747, -93.448525 |
Barrio Pobre | 30510 | 15.847913, -93.597719 |
Basurero Municipal de Tonalá | 45410 | 20.658258, -103.201500 |
Bélgica (El Sauce) | 30514 | 15.820778, -93.523664 |
Benigno Cueto López | 30513 | 15.830428, -93.616717 |
Benito Juárez | 30515 | 15.944201, -93.522942 |
Benito Juárez (Nuevo Milenio) | 30515 | 15.922150, -93.537449 |
Boca del Cielo | 30513 | 15.851984, -93.669360 |
Bolsa del Arado | 30503 | 16.099973, -93.832316 |
Boltiate | 30503 | 16.054243, -93.848653 |
Bosques de las Lomas | 30506 | 15.989143, -93.576343 |
Brisas del Mar | 30503 | 16.077574, -93.878181 |
Buenavista | 30510, 30513, 30514, 30519 | 15.831439, -93.809945 |
Buenavista Dos Catorce | 30510 | 15.859894, -93.598517 |
C.M. Número 36-B (Predio el Ángel) | 30506 | 16.023867, -93.698665 |
Cabaña | 30505 | 15.930732, -93.639348 |
Cabeza de Toro | 30509 | 15.933033, -93.779647 |
California | 30506 | 16.038945, -93.703591 |
Calzada de Huachipilín | 30505 | 16.003719, -93.789374 |
Cañada Real | 45429 | 20.617000, -103.182776 |
Casa Blanca | 30503 | 16.127381, -93.855932 |
Casa de Piedra | 30506 | 15.984666, -93.607953 |
Cecilia López G. | 30515 | 15.896880, -93.537502 |
CENTRA [Centro para la Prevención y Tratamiento en Adicciones] | 30519 | 16.175612, -93.830803 |
Colinas de Tonalá (San Nicolás) [Fraccionamiento] | 45422 | 20.614432, -103.202913 |
Colonia Bosques del Sol | 45422 | 20.599645, -103.217990 |
Colonia Guadalupana | 45425 | 20.566517, -103.218881 |
Córdova | 30515 | 15.793194, -93.460921 |
Corral Ejidal | 30505 | 16.051080, -93.736023 |
Cortijo de los Fernández | 45429 | 20.621204, -103.208927 |
Costa Rica | 30504, 30515 | 15.893292, -93.634124 |
Coyula | 45410 | 20.658333, -103.226667 |
Cristo Rey | 30505, 30509 | 15.901520, -93.755338 |
Cristóbal Roque | 30503 | 16.151865, -93.890180 |
Cuatro Gavilanes | 30506 | 15.992553, -93.637539 |
Cuatro Hermanos | 30505 | 16.039444, -93.734917 |
Daguza | 30515 | 15.890617, -93.487252 |
Danubio | 30505 | 16.054666, -93.767224 |
Delicias | 30504 | 16.118194, -93.704236 |
Democrática Chiapaneca | 30500 | 16.088297, -93.778734 |
División del Norte | 30515 | 15.870061, -93.463472 |
Doctor Apolinar Sánchez | 30503 | 16.141046, -93.805877 |
Doctor Belisario Domínguez (La Barra) | 30509 | 15.889519, -93.704379 |
Dos Amores | 30519 | 16.196949, -93.849580 |
Dos Corazones | 30505 | 15.982825, -93.774664 |
Dos Hermanos | 30505, 30515 | 15.871848, -93.728649 |
Dos Ríos | 30503 | 16.185962, -93.840956 |
Durango (Victórico R. Grajales) | 30503 | 16.138084, -93.872988 |
Eben Ezer | 30515 | 15.891798, -93.492616 |
El Aguacate | 30506, 30514 | 15.816758, -93.647961 |
El Amatal | 30515 | 15.847524, -93.432331 |
El Amate | 30514 | 15.800314, -93.522556 |
El Amatillo | 30503 | 16.106056, -93.817559 |
El Amigo | 30503 | 16.156725, -93.826840 |
El Arenal | 30505 | 15.983533, -93.791908 |
El Arroyuelo | 30515 | 15.822711, -93.457264 |
El Bajío | 45424 | 20.535155, -103.180056 |
El Bernal | 30506 | 15.922100, -93.593292 |
El Borbollón | 30506, 30513 | 15.845714, -93.643016 |
El Brasil | 30503, 30505, 30506, 30514 | 15.855059, -93.815025 |
El Brillante | 30503, 30509, 30515 | 15.871892, -93.873731 |
El Calabozo | 45424 | 20.575313, -103.199803 |
El Calabozo Grande | 45424 | 20.581277, -103.189813 |
El Caoba | 30515 | 15.852332, -93.441918 |
El Caoba (La Curva del Mango) | 30507 | 15.940180, -93.805383 |
El Cardel | 30503, 30515 | 15.844319, -93.822081 |
El Caribe | 30513 | 15.837833, -93.631822 |
El Carmen | 30503, 30506 | 16.030147, -93.885766 |
El Carmen (Las Guacamayas) | 30503 | 16.096598, -93.793738 |
El Cascabel | 30503 | 16.149803, -93.865003 |
El Castaño | 30500, 30505 | 16.048051, -93.779228 |
El Cedrito | 30514 | 15.858600, -93.531431 |
El Chacal | 30505 | 16.042299, -93.733791 |
El Chichonal | 30506 | 16.003610, -93.586282 |
El Chocoy | 30506 | 15.956568, -93.609653 |
El Chumpípi | 30519 | 16.147346, -93.770209 |
El Cocal | 30514 | 15.814417, -93.530022 |
El Cocoite | 30503 | 16.071106, -93.785764 |
El Colibrí | 30519 | 16.149951, -93.815392 |
El Congreso | 30503 | 16.050508, -93.790567 |
El Consuelo | 30505, 30514 | 15.841965, -93.630483 |
El Cónsul | 30505 | 16.032376, -93.744839 |
El Convidado | 30514 | 15.836341, -93.536233 |
El Corán | 30505 | 15.929161, -93.635669 |
El Corralito | 30505, 30514 | 15.823719, -93.729801 |
El Crótalo | 30503 | 16.168563, -93.860834 |
El Desengaño | 30503, 30514 | 15.834111, -93.825815 |
El Desengaño Dos | 30514 | 15.822053, -93.542567 |
El Desprecio | 30514 | 15.822717, -93.534148 |
El Diamante | 30503, 30513 | 15.844383, -93.838804 |
El Dorado | 30505, 30513 | 15.835625, -93.748847 |
El Edén | 30500, 30503, 30505, 30506 | 15.918043, -93.872070 |
El Encanto (Estación los Patos) | 30515 | 15.829689, -93.439686 |
El Escondido (Finca Vieja) | 30503 | 16.148226, -93.851649 |
El Escondido Uno | 30514 | 15.805000, -93.505000 |
El Esfuerzo | 30510, 30514 | 15.822544, -93.582118 |
El Espejito | 30514 | 15.835638, -93.510652 |
El Estío | 30514 | 15.820403, -93.538944 |
El Estío Uno | 30514 | 15.824774, -93.534267 |
El Faro | 30505 | 16.069930, -93.759878 |
El Framboyán | 30503 | 16.162204, -93.863571 |
El Gallo Colorado | 45422 | 20.617890, -103.217492 |
El Girasol | 30509, 30514 | 15.830688, -93.680097 |
El Gran Chaparral [Granja] | 45427 | 20.549700, -103.166596 |
El Guamuchil | 30505 | 15.959553, -93.786884 |
El Guayabal | 30519 | 16.108905, -93.762717 |
El Guayabo | 30503 | 16.038691, -93.830008 |
El Gutierrito | 30509 | 15.895736, -93.719444 |
El Herradero | 30515 | 15.933060, -93.450280 |
El Herradero (San Juan) | 30505 | 16.048820, -93.723814 |
El Izote | 45406 | 20.641787, -103.246946 |
El Jagüey | 30511 | 15.782716, -93.554544 |
El Jazmín | 30505 | 16.034974, -93.739707 |
El Jobero | 30506 | 16.026483, -93.678700 |
El Jobo | 30514 | 15.826719, -93.518587 |
El Líbano | 30519 | 16.142568, -93.780998 |
El Limonal | 30503 | 16.121229, -93.806073 |
El Mango | 30510 | 15.864731, -93.571253 |
El Manguito | 30511 | 15.758879, -93.528380 |
El Milagro | 30500, 30510, 30511 | 15.752817, -93.774396 |
El Mirador | 30500, 30506 | 15.924278, -93.737631 |
El Mirador [Granja] | 45427 | 20.571610, -103.140123 |
El Mixteco | 30510 | 15.885858, -93.546172 |
El Moral (Fraccionamiento el Moral) | 45417 | 20.625374, -103.214862 |
El Morrito | 30506 | 15.979027, -93.642533 |
El Morro | 30510 | 15.876440, -93.658266 |
El Nancito | 30506 | 15.981136, -93.646406 |
El Naranjo | 30504, 30505 | 15.983561, -93.800025 |
El Nardo | 30505 | 16.035516, -93.738646 |
El Nuevo Porvenir | 30515 | 15.938036, -93.524069 |
El Ocotillo | 45422 | 20.604022, -103.206804 |
El Ojo de Agua | 30514 | 15.804113, -93.524326 |
El Olvido (Sin Pensar) | 30503 | 16.161121, -93.888633 |
El Órgano | 45427 | 20.578001, -103.153589 |
El Otatal | 30503 | 16.092754, -93.839227 |
El Otate | 30505, 30511, 30515 | 15.752708, -93.771033 |
El Palenque | 30505 | 16.061233, -93.735883 |
El Palmar | 30515 | 15.803289, -93.458593 |
El Paraíso | 30503, 30505, 30507, 30513, 30514, 30515 | 15.795385, -93.860410 |
El Paraíso Uno | 30503 | 16.151453, -93.853909 |
El Parral | 30505, 30506, 30515 | 15.840808, -93.736842 |
El Paso | 30513 | 15.844811, -93.659269 |
El Pedacito (El Cazador) | 30506 | 16.029331, -93.691049 |
El Pedregal | 30506, 30515 | 15.916724, -93.648328 |
El Peñón (Agua Dulce) | 30505 | 16.037614, -93.727041 |
El Pilón | 30515 | 15.791794, -93.452858 |
El Playón | 30505 | 16.072175, -93.751003 |
El Portacelis | 30515 | 15.895293, -93.525343 |
El Porvenir | 30505 | 16.024691, -93.742677 |
El Primor | 30505, 30515 | 15.852222, -93.740433 |
El Progreso | 30503, 30514 | 15.805251, -93.839721 |
El Progreso (Sin Pensar) | 30515 | 15.842439, -93.454400 |
El Quelite | 30513 | 15.818497, -93.598313 |
El Querétaro | 30514 | 15.788204, -93.512756 |
El Quetzal | 30506 | 16.037239, -93.691063 |
El Ramil | 30506 | 15.981569, -93.645631 |
El Recinto | 30519 | 16.189984, -93.836510 |
El Recreo | 30504, 30514 | 15.846635, -93.673189 |
El Recreo Dos | 30504 | 16.102712, -93.671680 |
El Recuerdo | 30500, 30503, 30506, 30510, 30514, 30515 | 15.840008, -93.831600 |
El Refugio | 30500 | 16.087276, -93.786165 |
El Regalo | 30503, 30506 | 16.038698, -93.804917 |
El Relicario | 30504 | 16.088306, -93.732512 |
El Retiro | 30514 | 15.848045, -93.544414 |
El Retiro Uno | 30514 | 15.818972, -93.545783 |
El Rincón de la Virgen | 45415 | 20.648785, -103.194085 |
El Roble | 30506, 30510, 30519 | 15.884931, -93.746315 |
El Rodeo | 30511 | 15.794658, -93.572236 |
El Rosario | 30506, 30515 | 15.840219, -93.632278 |
El Rosedal | 30505 | 15.919466, -93.627644 |
El Rubí | 30505 | 15.953131, -93.786131 |
El Saber | 30510 | 15.882158, -93.543372 |
El Sacrificio Tres | 30514 | 15.826688, -93.543403 |
El Sahuaro | 30503 | 16.142341, -93.807921 |
El Sauce Uno | 30503 | 16.066039, -93.790060 |
El Sesenta y Seis | 30507 | 15.937238, -93.805179 |
El Silencio | 30506 | 15.942236, -93.605602 |
El Socorro | 30515 | 15.855472, -93.443419 |
El Soñador | 30506 | 16.021089, -93.683483 |
El Suspiro | 30506 | 15.992614, -93.668453 |
El Tepame | 45424 | 20.570881, -103.194185 |
El Tequila | 30505 | 15.966232, -93.675064 |
El Terrero | 30503 | 16.093953, -93.827085 |
El Tigre | 45424 | 20.578624, -103.180154 |
El Tío Víctor | 30515 | 15.890910, -93.495520 |
El Trébol | 30515 | 15.806172, -93.454436 |
El Trébol (Las Bugambilias) | 30503 | 16.146939, -93.866858 |
El Tres | 30506 | 15.931666, -93.567270 |
El Triángulo | 30505, 30506 | 16.019294, -93.748948 |
El Triunfo | 30500, 30503, 30504, 30506 | 15.961776, -93.865717 |
El Triunfo (Las Carmelitas) | 30515 | 15.855181, -93.445097 |
El Vado | 45429 | 20.608950, -103.157547 |
El Veintitrés | 30515 | 15.872496, -93.509689 |
El Vergel | 30505 | 15.982030, -93.712572 |
El Vergel (Doctor Manuel Velasco Suárez) | 30503 | 16.099539, -93.872677 |
El Zafiro | 30513 | 15.837242, -93.627408 |
El Zapotal | 30519 | 16.177837, -93.734251 |
El Zapotal Monte Calvario | 30507 | 15.947520, -93.830479 |
Emanuel | 30503 | 16.157641, -93.864125 |
Emperador | 30505 | 16.036768, -93.751136 |
Encarnación Marroquín | 30515 | 15.853428, -93.455166 |
Enrique Peña | 30505 | 15.977428, -93.690715 |
Fracción Buenavista | 30510 | 15.859838, -93.614509 |
Fracción de Oro | 30514 | 15.827683, -93.546062 |
Fracción del Recuerdo | 30514 | 15.819306, -93.520408 |
Fracción Esmeralda Dos | 30505 | 15.982350, -93.779347 |
Fracción Gulaber | 30505 | 15.989406, -93.749070 |
Fracción las Flores | 30506 | 16.003353, -93.678369 |
Fracción Ocuilapa | 30506 | 16.021921, -93.647570 |
Fracción Rustica (El Estío) | 30514 | 15.820814, -93.534719 |
Fracción San Juan de Dios | 30503 | 16.158593, -93.828948 |
Fracción Tiltepec | 30503 | 16.114757, -93.793684 |
Fracción Tres Hermanos | 30514 | 15.862876, -93.530393 |
Fracción Uno | 30514 | 15.829066, -93.564345 |
Francisco I. Madero | 30515 | 15.785319, -93.459261 |
Francisco Rivera | 30506 | 15.977281, -93.638111 |
Francisco Zavala Junior | 30503 | 16.150817, -93.833481 |
Francisco Zavala N. | 30503 | 16.150920, -93.834005 |
Galeana Calentura | 30503 | 16.074360, -93.829230 |
General Alberto Pineda | 30515 | 15.819614, -93.436683 |
General Lázaro Cárdenas (Vuelta Rica) | 30507 | 15.970371, -93.847137 |
Griseldo Pérez Cruz | 30519 | 16.136657, -93.774693 |
Guadalupe | 30519 | 16.165315, -93.827247 |
Guadalupe Constantino H. | 30514 | 15.825897, -93.524891 |
Guadalupe Victoria | 30506 | 16.020072, -93.667186 |
Guatemalita | 30503 | 16.046057, -93.866856 |
Hacienda de la Loma | 45417 | 20.649034, -103.213534 |
Haciendas de Tonalá | 45429 | 20.618724, -103.173256 |
Hierba Santa | 30519 | 16.176110, -93.714170 |
Huachipilín Calentura (La Ramadita) | 30503 | 16.076969, -93.805241 |
Huanacastal | 30503 | 16.145233, -93.832663 |
Huerta G.H. (Pilama) | 30519 | 16.105776, -93.776394 |
Huerta la Fortuna | 30505 | 16.035386, -93.752042 |
Huizachal | 30503 | 16.051303, -93.801297 |
Humberto Chirino R. | 30500 | 16.088399, -93.782710 |
Iglesia Vieja | 30519 | 16.121461, -93.741317 |
Ignacio Allende | 30507 | 15.980241, -93.901307 |
Ignacio Ramírez | 30503 | 16.111966, -93.872978 |
Inmobiliaria Canadá [Campo de Tiro] | 45400 | 20.635039, -103.221222 |
Irlanda | 30515 | 15.806156, -93.446564 |
Isidro Ortiz Castañedo | 30506 | 15.998914, -93.678700 |
Isla San Marcos | 30513 | 15.847828, -93.672114 |
Jaime Zavala Ruiz | 30503 | 16.111426, -93.793151 |
Jairo Peña | 30506 | 16.033322, -93.630165 |
Javier Pérez | 30513 | 15.831055, -93.616061 |
Javier Villanueva | 30505 | 15.978464, -93.772858 |
Jorge de Paz Cortez | 30505 | 15.985567, -93.766825 |
José Alfaro Alejo | 30506 | 16.007408, -93.680552 |
José Castillo Tielmans | 30506 | 15.947986, -93.594345 |
Josefa Ortiz de Domínguez (La Esmeralda) | 30505 | 15.994618, -93.723438 |
Juan de Dios (Gildardo Cueto) | 30514 | 15.862881, -93.535242 |
Juan Gómez Ovando | 30510 | 15.858330, -93.597220 |
Juan Sabines Gutiérrez (Rubén Márquez) | 30515 | 15.882267, -93.478042 |
Juquilita | 30503 | 16.113603, -93.829415 |
La Almendra | 30505 | 15.917876, -93.636218 |
La Argentina Uno | 30515 | 15.828016, -93.444470 |
La Asunción | 30503 | 16.070156, -93.861936 |
La Atarjea | 45415 | 20.648492, -103.201278 |
La Aurelita | 30506 | 16.041552, -93.722610 |
La Barra de San Marcos | 30509 | 15.890922, -93.711702 |
La Barranca de San Gaspar | 45413 | 20.684606, -103.228667 |
La Bélgica | 30514 | 15.828082, -93.519070 |
La Calera | 30504 | 16.093317, -93.688722 |
La Calerita | 30504 | 16.087921, -93.688881 |
La Calzada | 45427 | 20.573816, -103.166529 |
La Camelia | 30505 | 16.037792, -93.742808 |
La Candelaria | 30503, 30514 | 15.808925, -93.858911 |
La Capilla | 30503 | 16.190470, -93.849198 |
La Ceiba | 30503, 30505 | 15.976953, -93.782511 |
La Concepción | 30505 | 15.886803, -93.654969 |
La Cuadra Lácteos Ocuilapa (Granja) | 30506 | 16.008872, -93.673675 |
La Escondida | 30505 | 16.071856, -93.743375 |
La Esmeralda | 30515 | 15.827060, -93.427902 |
La Esmeraldita | 30505 | 16.002493, -93.725994 |
La Esperanza | 30504, 30506, 30511, 30514, 30515 | 15.793379, -93.733925 |
La Esperanza (El Destierro) | 30511 | 15.746547, -93.487669 |
La Esperanza (Mi Ranchito) | 30503 | 16.114746, -93.790703 |
La Estrellita | 30506 | 15.980025, -93.645247 |
La Fantasía | 30506 | 15.971511, -93.633750 |
La Fauna | 30514 | 15.867134, -93.536431 |
La Fauna II | 30514 | 15.868217, -93.537117 |
La Felicidad (Tres Hermanos) | 30503 | 16.109943, -93.861286 |
La Fianza de los Corazones | 30503 | 16.074577, -93.789260 |
La Flor | 30503 | 16.155370, -93.888262 |
La Fortuna | 30505, 30513, 30514 | 15.821994, -93.736430 |
La Gloria | 30503, 30506, 30515 | 15.804710, -93.818201 |
La Gravera | 30506 | 16.042466, -93.712073 |
La Guadalupana | 30519 | 16.173890, -93.742780 |
La Guadalupana (Los Cocos) | 30506 | 15.978330, -93.642220 |
La Guadalupe | 30503, 30504, 30513, 30514, 30515 | 15.814814, -93.849452 |
La Hacienda | 30503, 30505 | 16.005975, -93.793323 |
La Herradura | 30506 | 16.037414, -93.700642 |
La Hiedra | 45400 | 20.620901, -103.224501 |
La Huerta | 30505, 30506 | 15.965662, -93.742571 |
La Independencia | 30505 | 16.053370, -93.769605 |
La Industria | 30506 | 16.042936, -93.707353 |
La Isla | 45427 | 20.552211, -103.163831 |
La Joya | 30505 | 15.974950, -93.711592 |
La Joyita Dos | 30514 | 15.818730, -93.550360 |
La Joyita Uno | 30514 | 15.827305, -93.559406 |
La Laguna | 30505 | 16.003439, -93.806295 |
La Libertad | 30503, 30506, 30515 | 15.816422, -93.865406 |
La Lomita | 30505, 30509 | 15.941874, -93.791213 |
La Mariposa (El Aceituno) | 30505 | 16.040259, -93.738507 |
La Martinica | 30504 | 16.100448, -93.676798 |
La Meca | 30504 | 16.136110, -93.685109 |
La Mesa | 45400 | 20.633461, -103.221313 |
La Mesilla | 30504 | 16.075705, -93.711991 |
La Mina | 30515 | 15.901110, -93.513214 |
La Pagoda | 30503 | 16.165238, -93.863809 |
La Panela | 30515 | 15.817806, -93.469586 |
La Pasadita | 30503 | 16.149475, -93.864414 |
La Paz | 30514 | 15.826993, -93.531510 |
La Perla | 30505, 30513 | 15.844794, -93.765864 |
La Perseverancia | 30515 | 15.860439, -93.493025 |
La Piedrera | 45406, 45413 | 20.642058, -103.242462 |
La Polka | 30505 | 15.957330, -93.664184 |
La Polkita | 30506 | 15.970918, -93.643013 |
La Ponderosa | 30503 | 16.070776, -93.854593 |
La Presa | 45420 | 20.564923, -103.231169 |
La Primavera | 30500, 30506 | 16.025819, -93.738271 |
La Providencia | 30504, 30505 | 16.059508, -93.765234 |
La Providencia II | 30505 | 15.979047, -93.773936 |
La Punta | 30514, 45425 | 15.819935, -103.209444 |
La Quebradita (San Marcos) | 30513 | 15.868675, -93.677525 |
La Reforma | 30505 | 16.057664, -93.760492 |
La Sardina | 30505 | 15.908060, -93.636940 |
La Soledad | 30503 | 16.119978, -93.824968 |
La Suiza | 30515 | 15.895189, -93.488761 |
La Tortuga | 30514 | 15.820628, -93.515244 |
La Trinidad | 30505 | 16.061686, -93.741542 |
La Tristeza | 30515 | 15.887261, -93.516981 |
La Unión | 30506, 30515 | 15.875372, -93.576757 |
La Vainilla | 30506 | 16.073145, -93.664082 |
La Victoria | 30500, 30503, 30510 | 15.870289, -93.859830 |
La Vueltona | 30500 | 16.070174, -93.773949 |
Las Angustias (Caballero) | 30506 | 16.056500, -93.644261 |
Las Ánimas | 30511 | 15.739720, -93.502500 |
Las Anitas | 30505 | 16.059161, -93.768812 |
Las Bugambilias | 30506, 30515 | 15.875097, -93.694925 |
Las Cajitas | 30506 | 16.031988, -93.647303 |
Las Carolinas | 30503 | 16.169144, -93.861316 |
Las Delicias | 30514 | 15.850220, -93.529036 |
Las Flores | 30510 | 15.877350, -93.547122 |
Las Granjitas | 30507 | 15.944816, -93.795421 |
Las Guacamayas | 30503 | 16.097070, -93.792554 |
Las Guacas | 30503 | 16.109843, -93.790491 |
Las Guayabitas | 30503 | 16.141254, -93.835000 |
Las Hermanas | 30515 | 15.864592, -93.505464 |
Las Higueras | 30503 | 16.154168, -93.887661 |
Las Ilusiones | 30505 | 16.045901, -93.734606 |
Las Jícamas | 45422 | 20.589316, -103.161991 |
Las Limas | 30514, 30515 | 15.862019, -93.517750 |
Las Lomitas | 30503, 30511, 30514 | 15.787195, -93.848202 |
Las Lupitas | 30503 | 16.098676, -93.869908 |
Las Manzanas | 30505 | 15.961392, -93.801433 |
Las Maravillas | 30503, 30504, 30515 | 15.907354, -93.801453 |
Las Margaritas | 30507 | 15.943666, -93.797350 |
Las Marías | 30506 | 15.928374, -93.564800 |
Las Naranjas | 30505, 30513 | 15.825720, -93.664720 |
Las Neblinas | 30506 | 15.969634, -93.566919 |
Las Palmas | 30503, 30505, 30506, 30510, 30513, 30514 | 15.821131, -93.791180 |
Las Palomas | 30519 | 16.109415, -93.781295 |
Las Peñas | 30506 | 16.025916, -93.647868 |
Las Piedritas | 30515 | 15.876148, -93.467278 |
Las Pilas | 30503, 45422 | 16.057548, -103.198769 |
Las Presas (Lagunitas) | 45429 | 20.619565, -103.188924 |
Las Primaveras | 30503 | 16.069920, -93.785591 |
Las Salinas | 30506 | 15.989317, -93.650506 |
Las Tortugas | 45422 | 20.613634, -103.223879 |
Las Trancas | 30506 | 16.000823, -93.655896 |
Las Tres Reynas | 30503 | 16.123857, -93.822249 |
Las Vegas | 30515 | 15.868950, -93.500808 |
Las Violetas | 30515 | 15.908640, -93.508806 |
Lindavista | 30506 | 15.932108, -93.568283 |
Llano Grande | 30515 | 15.846913, -93.440383 |
Llano Largo | 30503 | 16.022106, -93.798003 |
Loma Bonita | 30500 | 16.084678, -93.774314 |
Loma de la Soledad | 30506 | 16.050509, -93.679874 |
Loma Real [Fraccionamiento] | 45410 | 20.660815, -103.189824 |
Lomas Taurinas | 30503 | 16.148614, -93.860737 |
Los 3 Potrillos | 30503 | 16.135750, -93.866624 |
Los 5 Hermanos | 30503 | 16.158740, -93.881257 |
Los Aguacates | 30506 | 16.058163, -93.680833 |
Los Amates | 30504, 30514 | 15.864953, -93.637719 |
Los Amates Tiltepec | 30503 | 16.105800, -93.811909 |
Los Amiales | 45422 | 20.614096, -103.230545 |
Los Ángeles | 30510 | 15.879294, -93.565381 |
Los Arbolitos | 30511 | 15.772911, -93.542092 |
Los Capulines | 30510 | 15.864913, -93.554653 |
Los Carlos | 30503 | 16.165178, -93.828107 |
Los Cascabeles | 30506 | 15.934028, -93.575269 |
Los Cocos | 30503, 30510 | 15.859631, -93.859576 |
Los Corazones | 30503, 30504 | 16.070098, -93.786297 |
Los Corazones Dos | 30506 | 16.080179, -93.673483 |
Los Dos Amigos | 30505 | 16.039183, -93.742544 |
Los Dos Potrillos | 30515 | 15.893882, -93.518974 |
Los Encinos | 45422 | 20.612148, -103.183416 |
Los Horcones | 30506 | 15.956701, -93.605132 |
Los Humildes | 30503 | 16.061186, -93.872000 |
Los Laureles | 30505, 30506, 30514 | 15.857361, -93.745274 |
Los Limones | 30500, 30503 | 16.088826, -93.838288 |
Los Mangos | 30505, 30510 | 15.867630, -93.782123 |
Los Manguitos | 30503 | 16.161125, -93.863039 |
Los Nopales (Las Bugambilias) | 30503 | 16.074987, -93.794760 |
Los Olivos | 30506 | 15.951258, -93.598925 |
Los Pinos | 30506, 30515 | 15.858261, -93.550634 |
Los Pochitos | 30503 | 16.118108, -93.814222 |
Los Potrillos | 30503 | 16.122473, -93.797060 |
Los Prados | 45429 | 20.625515, -103.207552 |
Los Sergios | 30503 | 16.071228, -93.796546 |
Los Tamarindos | 30503, 30505, 30509, 30515 | 15.886765, -93.865531 |
Los Toros | 45427 | 20.572037, -103.168041 |
Los Tres Potrillos | 30514 | 15.794450, -93.500449 |
Los Tres Ramitos | 30503 | 16.119489, -93.914428 |
Los Tulipanes | 30505, 30515 | 15.891180, -93.669419 |
Los Turulos | 30519 | 16.195563, -93.843080 |
Los Vizcarra (San Isidro) | 45410 | 20.642981, -103.236564 |
Lupita | 30514 | 15.864397, -93.536289 |
Machut | 30500 | 16.080175, -93.736317 |
Majagual | 30511, 30515 | 15.738619, -93.513992 |
Manuel Ávila Camacho (Ponte Duro) | 30513 | 15.811245, -93.589459 |
Mar y Mar | 30513 | 15.844181, -93.665138 |
María Isabel | 30505 | 16.063685, -93.756946 |
Marlboro | 30506 | 16.036326, -93.699246 |
Martín López López | 30505 | 15.976144, -93.775375 |
Medio Monte | 30509 | 15.918371, -93.755673 |
Mi Ranchito | 30505, 30515 | 15.910879, -93.746671 |
Miguel Gómez Vázquez | 30519 | 16.146658, -93.775312 |
Miguel Hidalgo Número Dos (Veinte de Noviembre) | 30507 | 15.953243, -93.812219 |
Miguel Hidalgo Número Uno | 30504 | 16.109220, -93.698133 |
Miramar | 30506, 30515, 30519 | 15.906928, -93.760497 |
Mismaloya (Fraccionamiento Pedregal de Santa Martha) | 45422 | 20.605013, -103.170021 |
Montana | 30506 | 15.965598, -93.623496 |
Monte Cristo | 30513 | 15.837291, -93.626481 |
Monte Verde | 30503 | 16.050099, -93.844481 |
Montevideo | 30515 | 15.910589, -93.535177 |
Morelia | 30503 | 16.141558, -93.821613 |
Morelos (Mojarras) | 30510 | 15.865278, -93.631800 |
Naranjo | 30519 | 16.153707, -93.817796 |
Natalio Vázquez Pallares | 30506 | 15.941653, -93.585602 |
Ninguno | 30506, 45424 | 16.037844, -103.174665 |
Ninguno [Campamento Colimilla] | 45413 | 20.690514, -103.222290 |
Ninguno [Caseta] | 45400 | 20.618782, -103.224800 |
