Villa de Reyes Postal Code
Villa de Reyes, San Luís Potosí, Mexico
Villa de Reyes Vital Details
Continent: North America
Continent Code: NA
Country: Mexico
Country alpha-3: MEX
Country alpha-2: MX
Language: Spanish (ES)
Location: Villa de Reyes
Latitude/Longitude: 23.9090000, -102.6340000
Time Zone: America/Mexico_City (-06:00/-05:00)
Phone Code: 52
Currency: MXN
TLD: .mx
Administration Unit: Municipality
ISO2:
FIPS:
NUTS:
HASC: MX.SL.VY
Mexico uses these administrative units:State, Municipality, Town hall
Villa de Reyes Postal Code
Locality | Postal Code Range | Latitude/Longitude |
---|---|---|
Alberto Carrera Torres | 79506 | 21.772129, -101.011798 |
Alfredo Gómez Zapata (Rancho el Gallero) | 79524 | 21.907885, -100.890672 |
Andres Ramírez | 79524 | 21.899445, -100.903578 |
Anexo Laguna de San Vicente | 79526 | 21.938529, -100.848087 |
Arroyo Blanco | 79512 | 21.891548, -101.145192 |
AVICEN [Granja Avícola] | 79532 | 21.871176, -100.903124 |
Bajío de los Anillos (El Salto) | 79523 | 21.922478, -100.879726 |
Bledos | 79510 | 21.842052, -101.115171 |
Boca de Santiago | 79512 | 21.878854, -101.161567 |
Cabras | 79512 | 21.903628, -101.163194 |
Cañón de Bledos | 79513 | 21.863526, -101.087501 |
Carmelo | 79506 | 21.767046, -100.975796 |
Carranco | 79510 | 21.820000, -101.097778 |
Cerrito de Pascual | 79515 | 21.842500, -101.141111 |
Chilar Viejo (Don Chefo) | 79530 | 21.838611, -100.971667 |
Chiquihuitillo | 79530 | 21.852293, -100.973682 |
Desarrollo Agropecuario ALBA [Invernadero] | 79526 | 21.937500, -100.838333 |
Ejido Gogorrón (Ex-Hacienda de Gogorrón) | 79532 | 21.839998, -100.911052 |
El Ahogadito | 79506 | 21.786173, -100.984554 |
El Álamo (Alamitos) | 79515 | 21.832116, -101.152966 |
El Bajío | 79532 | 21.854742, -100.910254 |
El Batán | 79532 | 21.831424, -100.915973 |
El Bueyero | 79502 | 21.826757, -100.904750 |
El Calichal | 79507 | 21.769974, -100.956384 |
El Centenario | 79507 | 21.774934, -100.945263 |
El Centenario (El Establo) | 79507 | 21.768025, -100.949460 |
El Centenario [Baños Termales] | 79507 | 21.776887, -100.949730 |
El Charco (La Pequeña) | 79530 | 21.801563, -100.998212 |
El Desdén | 79506 | 21.777066, -101.002639 |
El Establo | 79507 | 21.770278, -100.960556 |
El Establo del Saucillo | 79533 | 21.832378, -100.965860 |
El Fresno | 79514 | 21.801259, -101.059175 |
El Gramal | 79506 | 21.791084, -101.049898 |
El Gran Escape | 79506 | 21.783804, -100.967473 |
El Hundido | 79506 | 21.762592, -100.980184 |
El Hundido (San Francisco) | 79506 | 21.762347, -100.974824 |
El Infiernillo (Alamitos) | 79506 | 21.773056, -101.001613 |
El Jardín de San Miguel [Balneario] | 79505 | 21.741324, -100.951018 |
El Mezquite de la Cruz | 79524 | 21.888779, -100.865739 |
El Mirador | 79523 | 21.894958, -100.853920 |
El Potrerito (Antonio Guanajuato Carranza) | 79523 | 21.919484, -100.870757 |
El Pozo Blanco | 79526 | 21.951977, -100.877027 |
El Refugio (Pozo Número Uno) | 79523 | 21.928445, -100.890249 |
El Retoño | 79530 | 21.800498, -101.020645 |
El Rosario | 79505 | 21.735815, -100.928600 |
El Tanque | 79532 | 21.856389, -100.891389 |
El Tejocote de San Miguel | 79507 | 21.766080, -100.922563 |
El Verde | 79532 | 21.853975, -100.936187 |
Emiliano Zapata | 79530 | 21.919764, -100.912810 |
Esperancita | 79532 | 21.850524, -100.898059 |
Establo Rinconeña | 79530 | 21.797721, -101.018220 |
Estación Jesús María | 79524 | 21.911631, -100.912716 |
Estación Villa de Reyes | 79533 | 21.832403, -100.951138 |
Estancia de Calderón | 79530 | 21.819152, -101.020446 |
Eugenio Maya Gutiérrez | 79523 | 21.932716, -100.885852 |
Expedito Armendárez (San Rafael) | 79506 | 21.762914, -101.019855 |
Florina Ibáñez | 79533 | 21.818564, -100.975316 |
Fracción las Palmas | 79510 | 21.836106, -101.107673 |
Gogorrón Viejo (El Pozo del Carmen) | 79505 | 21.738476, -100.961384 |
Granja el Porvenir | 79507 | 21.791044, -100.949339 |
Granja Guadalupe | 79530 | 21.819655, -101.010161 |
Granja la Lagunita | 79524 | 21.887376, -100.872153 |
Granja la Loma | 79508 | 21.689389, -100.900029 |
Granja las Rusias | 79506 | 21.777283, -100.988279 |
Granja Rinconeña | 79506 | 21.790324, -101.023347 |
Granja San José (Puente de Dios) | 79506 | 21.768101, -101.020227 |
Granja San Juan | 79506 | 21.764299, -101.012546 |
Granja San Martín (Las Caleras) | 79527 | 21.888447, -100.834222 |
Grupo la Labor Dos | 79524 | 21.894404, -100.890682 |
Guadiana | 79530 | 21.787738, -101.005268 |
Jesús María | 79524 | 21.921240, -100.910685 |
Jiménez | 79502 | 21.822172, -100.890278 |
José Luis Robledo (Potrero los Ángeles) | 79506 | 21.800156, -100.959594 |
Juan Segura | 79506 | 21.784694, -101.030683 |
La Alcoholera | 79524 | 21.893231, -100.872834 |
La Boquilla (La Pequeña Irrigación) | 79503 | 21.873800, -100.834824 |
La Candelaria | 79510 | 21.836687, -101.103265 |
La Carreta [Taller Mecánico] | 79532 | 21.875833, -100.894444 |
La Cueva | 79503 | 21.859141, -100.846976 |
La Fortaleza | 79506 | 21.778637, -101.002171 |
La Garbancera | 79524 | 21.909167, -100.906944 |
La Huerta de los Zapotes | 79506 | 21.778601, -101.030435 |
La Ilusión | 79524 | 21.885000, -100.886944 |
La Ilusión [Rancho] | 79532 | 21.832416, -100.917792 |
La Joyita | 79530 | 21.893076, -100.946788 |
La Lagunita de los Jasso | 79530 | 21.926389, -100.949722 |
La Loma del Tejocote (La Loma) | 79508 | 21.689934, -100.897559 |
La Lomita | 79523 | 21.930177, -100.848438 |
La Magdalena | 79527 | 21.896064, -100.846696 |
La Norita | 79506 | 21.780833, -101.013889 |
La Piedra (Antonia Martínez) | 79524 | 21.900223, -100.892029 |
La Presa (La Presita) | 79530 | 21.925614, -100.921813 |
La Presa de la Boquilla | 79527 | 21.881489, -100.819804 |
La Providencia | 79523 | 21.932516, -100.918456 |
La Puerta de Alcalá | 79508 | 21.697719, -100.875755 |
La Puerta de San Antonio | 79508 | 21.695821, -100.850623 |
La Puerta del Potrerito | 79523 | 21.915685, -100.862466 |
La Quesera | 79510 | 21.835482, -101.108841 |
La Rinconeña | 79506 | 21.797222, -101.023889 |
La Santa Cruz (La Turicata) | 79524 | 21.870120, -100.866769 |
La Soledad | 79524 | 21.897171, -100.880585 |
La Ventilla | 79506 | 21.773939, -101.030133 |
La Zanja del Agua | 79506 | 21.788946, -100.960192 |
Laguna de San Vicente | 79525 | 21.943298, -100.860391 |
Laguna Seca | 79527 | 21.923098, -100.804087 |
Las Glorias | 79524 | 21.899216, -100.894894 |
Las Gualupas | 79524 | 21.895873, -100.905342 |
Las Joyas | 79506 | 21.777865, -100.999202 |
Las Lechuzas | 79524 | 21.906193, -100.898594 |
Las Rusias (Cuesillo) | 79506 | 21.782093, -100.984861 |
Las Torres (El Chilarillo) | 79502 | 21.830031, -100.899071 |
Los Alamitos (Luz García) | 79506 | 21.768097, -101.001755 |
Los Ángeles | 79506 | 21.780893, -101.000290 |
Los Macheros | 79524 | 21.913382, -100.894545 |
Los Madrigales (Hernández Ramírez) | 79506 | 21.775920, -101.012433 |
Los Pocitos | 79523 | 21.939446, -100.923392 |
Los Tres Reyes | 79523 | 21.940718, -100.888139 |
Machado | 79532 | 21.874895, -100.936846 |
Malinto | 79502 | 21.820357, -100.864388 |
Marcelina Ortiz | 79510 | 21.838474, -101.106954 |
Miguel Ángel Ramos del Río | 79506 | 21.792098, -100.961702 |
Ninguno [Deshidratadora de Alfalfa] | 79505 | 21.737870, -100.950787 |
Ninguno [Granja Porcina] | 79533 | 21.828691, -100.951330 |
Noria de San José (Machado) | 79530 | 21.885776, -100.957214 |
Ojo de Agua del Gato | 79521 | 21.982203, -100.900216 |
Palomas | 79533 | 21.833321, -100.955365 |
Pardo | 79524 | 21.885542, -100.857140 |
Paso Blanco | 79503 | 21.870231, -100.805364 |
Paso de las Torres | 79502 | 21.829965, -100.894119 |
Plan de San Luis de Bledos | 79511 | 21.879823, -101.088123 |
Planta la Condesa (Zavala) | 79507 | 21.788886, -100.945650 |
Potrero de la Garrapata | 79506 | 21.775985, -100.979690 |
Potrero de las Mulas | 79530 | 21.815484, -100.972997 |
Potrero el Salitrillo (San Gerardo) | 79506 | 21.779819, -101.015388 |
Potrero los Ángeles | 79506 | 21.795476, -100.953959 |
Potrero San Joaquín | 79530 | 21.803833, -100.974248 |
Pozo Blanco | 79512 | 21.919421, -101.172476 |
Pozo de la Garrapata | 79506 | 21.782562, -100.976616 |
Presa del Organito | 79503 | 21.841914, -100.841573 |
Presa San Agustín | 79507 | 21.761424, -100.899743 |
Providencia | 79513 | 21.812202, -101.061269 |
Puente de Tierra | 79530 | 21.803405, -100.988089 |
Quinta A | 79506 | 21.760338, -101.003255 |
Quinta Ermita | 79523 | 21.938409, -100.852550 |
Rancho del Río | 79524 | 21.907552, -100.877813 |
Rancho Doña Bárbara | 79524 | 21.916694, -100.895579 |
Rancho el Arbolito | 79524 | 21.908576, -100.879719 |
Rancho el Chamucal (San Juan) | 79524 | 21.901783, -100.900254 |
Rancho el Granero | 79502 | 21.833706, -100.906598 |
Rancho el Huevo | 79524 | 21.910389, -100.899533 |
Rancho el Nogal | 79524 | 21.909988, -100.881802 |
Rancho el Paraíso | 79532 | 21.883628, -100.904642 |
Rancho el Peluchal | 79524 | 21.900413, -100.896754 |
Rancho el Perejil | 79502 | 21.852262, -100.891025 |
Rancho el Porvenir | 79524 | 21.909732, -100.885029 |
Rancho el Salto | 79523 | 21.916769, -100.876681 |
Rancho el Sitio | 79532 | 21.887894, -100.913223 |
Rancho el Triunfo | 79524 | 21.903458, -100.900559 |
Rancho Guadalupe (La Arenera) | 79524 | 21.911774, -100.885702 |
Rancho la Carreta | 79532 | 21.875528, -100.890390 |
Rancho la Condesa | 79524 | 21.914722, -100.898611 |
Rancho la Laguna de Xilotepec | 79524 | 21.905571, -100.913959 |
Rancho la Providencia | 79524 | 21.903611, -100.887500 |
Rancho las Coquetas (Tanque de la Tinaja) | 79533 | 21.811343, -100.938436 |
Rancho las Emes | 79532 | 21.851350, -100.897454 |
Rancho los Pollitos | 79506 | 21.759445, -100.998917 |
Rancho los Tres Sabinos | 79523 | 21.911716, -100.875219 |
Rancho Nuevo | 79533 | 21.823614, -100.968490 |
Rancho San Carlos (El Trinquete) | 79502 | 21.839603, -100.888828 |
Rancho San Francisco | 79506, 79524 | 21.776754, -101.003376 |
Rancho San Nicolás | 79524 | 21.905666, -100.883598 |
Rancho Santa Cruz | 79526 | 21.942712, -100.839174 |
Rancho Santa Elena | 79532 | 21.878456, -100.891538 |
Rodrigo | 79530 | 21.892054, -100.953755 |
Rodrigo [Granjas Porcinas] | 79530 | 21.905278, -100.934167 |
San Diego | 79507 | 21.756389, -100.952222 |
San Francisco | 79505 | 21.750446, -100.954773 |
San Isidro | 79506 | 21.792720, -100.980514 |
San Joaquín | 79530 | 21.802310, -100.967813 |
San José | 79523 | 21.942096, -100.885083 |
San Judas | 79506 | 21.761587, -101.010798 |
San Lorenzo | 79523 | 21.907181, -100.868593 |
San Miguel | 79507 | 21.755838, -100.948559 |
San Miguel (Tomás Rodríguez Mata) | 79514 | 21.803582, -101.080748 |
San Pascual | 79507 | 21.751143, -100.919204 |
San Rafael (San Joaquín) | 79506 | 21.761954, -101.020726 |
San Rafael [Rancho] | 79530 | 21.799462, -100.998526 |
Santo Niño | 79506 | 21.761544, -101.009846 |
Saucillo | 79530 | 21.836315, -100.994511 |
Saucillo de Bledos | 79511 | 21.900224, -101.117993 |
Socavón (El Carmen) | 79502 | 21.850677, -100.871619 |
Sociedad San Pedro (San Isidro) | 79506 | 21.764167, -101.026944 |
Sotolillo | 79530 | 21.830611, -101.009933 |
Tanque del Chivato | 79533 | 21.820932, -100.967141 |
Tanque el Chayote | 79530 | 21.842324, -100.978951 |
Tantuite (Noria de San José) | 79506 | 21.760741, -101.011490 |
Tomás Tapia (El Rancho) | 79505 | 21.750108, -100.960340 |
Tres Lobos | 79530 | 21.802186, -100.999645 |
Unión Turística Ejidal Gogorrón [Centro Vacacional] | 79505 | 21.733903, -100.952066 |
Valle de San Francisco | 79526 | 21.982263, -100.855051 |
Vecinos del Pozo de Agua | 79526 | 21.944137, -100.838904 |
Villa de Reyes | 79500, 79509, 79520 | 21.690637, -101.145278 |
Zanja de Granadillas | 79510 | 21.845360, -101.128301 |
Zugarramurdi (Francisco Artolózaga) | 79506 | 21.755303, -100.990366 |
Suburbs
Suburb | Postal Code | Latitude/Longitude |
---|---|---|
Abasolo | 79500 | 21.802612, -100.934011 |
Alberto Carrera Torres | 79506 | 21.771944, -101.011667 |
Ambrosio Ramírez | 79500 | 21.811709, -100.934597 |
Arroyo Blanco | 79512 | 21.891389, -101.145278 |
Bledos | 79510 | 21.842500, -101.116389 |
Cahuila | 79500 | 21.806930, -100.926638 |
Cahuile | 79500 | 21.800868, -100.927627 |
Calvario | 79500 | 21.806531, -100.932206 |
Cañón de Bledos | 79513 | 21.863611, -101.087222 |
Carranco | 79510 | 21.820000, -101.097778 |
Ejido Gogorrón (Ex-Hacienda de Gogorrón) | 79502 | 21.815613, -100.864544 |
El Centenario | 79506 | 21.774167, -100.946111 |
El Mirador | 79523 | 21.895419, -100.854258 |
El Rosario | 79505 | 21.734616, -100.925875 |
El Salitral | 79500 | 21.803390, -100.937222 |
El Tejocote de San Miguel | 79509 | 21.766080, -100.922563 |
El Verde | 79532 | 21.855556, -100.937222 |
Emiliano Zapata | 79530 | 21.919722, -100.912778 |
Estancia de Calderón | 79530 | 21.819152, -101.020446 |
Filomeno Mata | 79500 | 21.807121, -100.936395 |
Guadiana | 79530 | 21.787778, -101.004444 |
Jesús María | 79520 | 21.921389, -100.910556 |
La Boquilla (La Pequeña Irrigación) | 79503 | 21.873080, -100.834565 |
La Ermita | 79500 | 21.816638, -100.934943 |
La Loma del Tejocote (La Loma) | 79508 | 21.690637, -100.897397 |
La Paz | 79500 | 21.813381, -100.931532 |
La Presa (La Presita) | 79530 | 21.928087, -100.925011 |
La Puerta de San Antonio | 79508 | 21.803166, -100.941840 |
La Ventilla | 79506 | 21.773889, -101.030278 |
Laguna de San Vicente | 79525 | 21.944321, -100.859812 |
Las Granadillas | 79500 | 21.796916, -100.932384 |
Las Rusias (Cuesillo) | 79506 | 21.782500, -100.985278 |
Logistik | 79526 | 21.984759, -100.882924 |
Los Reyes | 79500 | 21.801824, -100.936392 |
Machado | 79532 | 21.874722, -100.936944 |
México | 79500 | 21.804350, -100.931668 |
Moderna | 79500 | 21.808530, -100.931473 |
Ojo de Agua del Gato | 79521 | 21.980531, -100.900254 |
Palomas | 79533 | 21.833889, -100.955000 |
Pardo | 79524 | 21.885278, -100.856944 |
Paredón | 79500 | 21.813381, -100.931532 |
Presa del Organito | 79503 | 21.841944, -100.841667 |
Presa San Agustín | 79507 | 21.761389, -100.899722 |
Puente de Tierra | 79530 | 21.801944, -100.988333 |
Puerta de Santa María | 79500 | 21.813381, -100.931532 |
Rodrigo | 79530 | 21.892222, -100.953889 |
San Cristóbal | 79500 | 21.801289, -100.941237 |
San Ignacio | 79500 | 21.800135, -100.932186 |
San Lorenzo | 79524 | 21.906111, -100.868056 |
San Miguel | 79507 | 21.755833, -100.948611 |
San Pascual | 79507 | 21.751111, -100.919167 |
Santuario | 79500 | 21.802606, -100.936386 |
Saucillo | 79530 | 21.836667, -100.993889 |
Saucillo de Bledos | 79511 | 21.898056, -101.118889 |
Socavón (El Carmen) | 79502 | 21.850988, -100.872554 |
Surtidora | 79500 | 21.813381, -100.931532 |
Villa de Reyes | N/A | 21.822228, -100.930978 |
Villa de Reyes Centro | 79500 | 21.813381, -100.931532 |