Sandakan Postal Code

Sandakan, Sabah, Malaysia

Sandakan Geographic Information

Continent: Asia
Continent Code: AS
Country: Malaysia
Country alpha-3: MYS
Country alpha-2: MY
Flag: Malaysia Flag
Language: Bahasa Melayu (MS)
Location: Sandakan
Latitude/Longitude: 4.4040000, 102.2350000
Time Zone: Asia/Kuching (+08:00/+08:00)
Phone Code: 60
Currency: MYR
TLD: .my
Administration Unit: District
ISO2:
FIPS:
NUTS:
HASC: MY.SA.SA

Malaysia uses these administrative units:Federal territory, State, District

Sandakan Postal Code

LocalityPostal Code RangeLatitude/Longitude
Bandar Laila900005.845610, 118.057056
Bandar Ramai - Ramai900005.836398, 118.102760
Elopura900005.858026, 118.110059
Jalan Labuk (Batu 36)900005.845610, 118.057056
Jalan Utara (Batu 1 1/2 )903005.845610, 118.057056
Kampung B.D.C.900005.845610, 118.057056
Kampung Damai900005.851435, 118.108763
Kampung Karamunting900005.812625, 118.071912
Kampung Seri Taman900005.845610, 118.057056
Kampung Sim-Sim900005.863051, 118.107591
Kampung Sungai Manila900005.845610, 118.057056
Kampung Tambisan900005.845610, 118.057056
Kampung Tongud900005.845610, 118.057056
Labuk (Batu 9,11,13,15,& 17)900005.845610, 118.057056
Ladang Segaliud900005.845610, 118.057056
Pamol904006.079317, 117.502414
Peti Surat - 1- 200 Batu 1 1/2 Jalan Utara903075.845610, 118.057056
Rumah Persekutuan900005.957241, 116.066367
Sabah Palm Estate900005.845610, 118.057056
Sandakan90009, 90700, 90701, 90702, 90703, 90704, 90705, 90706, 90707, 90708, 90709, 90711, 90712, 90713, 90714, 90715, 90716, 90717, 90718, 90719, 90720, 90721, 90722, 90723, 90724, 90725, 90726, 90727, 90728, 90729, 90730, 90731, 90732, 90733, 90734, 90735, 90736, 90737, 90738, 90739, 90740, 907415.845610, 118.057056
Taman Sibuga900005.845610, 118.057056
Tanjung Papat900005.845610, 118.057056
Tonggod900005.845610, 118.057056
Ulu Dusun900005.790421, 117.775451

Suburbs

SuburbPostal CodeLatitude/Longitude
Beg berkunci900095.845610, 118.057056
Peti surat 1 - 60907005.845610, 118.057056
Peti surat 1081 - 1160907125.845610, 118.057056
Peti surat 1161 - 1260907135.845610, 118.057056
Peti surat 1261 - 1360907145.845610, 118.057056
Peti surat 1361 - 1440907155.845610, 118.057056
Peti surat 1441 - 1530907165.845610, 118.057056
Peti surat 1531 - 1620907175.845610, 118.057056
Peti surat 161 - 260907025.845610, 118.057056
Peti surat 1621 - 1700907185.845610, 118.057056
Peti surat 1701 - 1780907195.845610, 118.057056
Peti surat 1781 - 1860907205.845610, 118.057056
Peti surat 1861 - 1940907215.845610, 118.057056
Peti surat 1941 - 2020907225.845610, 118.057056
Peti surat 2021 -2100907235.845610, 118.057056
Peti surat 2101 - 2190907245.845610, 118.057056
Peti surat 2191 - 2280907255.845610, 118.057056
Peti surat 2281 - 2360907265.845610, 118.057056
Peti surat 2361 - 2460907275.845610, 118.057056
Peti surat 2461 - 2560907285.845610, 118.057056
Peti surat 2561 - 2640907295.845610, 118.057056
Peti surat 261 - 340907035.845610, 118.057056
Peti surat 2641 - 2740907305.845610, 118.057056
Peti surat 2741 - 2840907315.845610, 118.057056
Peti surat 2841 - 2920907325.845610, 118.057056
Peti surat 2921 - 3020907335.845610, 118.057056
Peti surat 3021 - 3120907345.845610, 118.057056
Peti surat 3121 - 3200907355.845610, 118.057056
Peti surat 3201 - 3290907365.845610, 118.057056
Peti surat 3291 - 3380907375.845610, 118.057056
Peti surat 3381 - 3460907385.845610, 118.057056
Peti surat 341 - 430907045.845610, 118.057056
Peti surat 3461 - 3560907395.845610, 118.057056
Peti surat 3561 - 3660907405.845610, 118.057056
Peti surat 3661 - 3720907415.845610, 118.057056
Peti surat 431 - 520907055.845610, 118.057056
Peti surat 521 - 600907065.845610, 118.057056
Peti surat 601 - 700907075.845610, 118.057056
Peti surat 61 - 160907015.845610, 118.057056
Peti surat 701 - 800907085.845610, 118.057056
Peti surat 801 - 1080907115.845610, 118.057056
Peti surat 801 - 880907095.845610, 118.057056
Back to top button