Chepo Postal Code
Chepo, Panamá, Panama
Chepo Geographic Information
Continent: South America
Continent Code: SA
Country: Panama
Country alpha-3: PAN
Country alpha-2: PA
Language: Español (ES)
Location: Chepo
Latitude/Longitude: 8.5990000, -80.4100000
Time Zone: America/Panama (-05:00/-05:00)
Phone Code: 507
Currency: PAB
TLD: .pa
Administration Unit: District
ISO2:
FIPS:
NUTS:
HASC:
Panama uses these administrative units:Province, Region, District
Chepo either does not use Postal Code/ZIP code system or is not available.
Chepo Postal Code
Locality | Postal Code Range | Latitude/Longitude |
---|---|---|
Alto Aguacate | N/A | 7.670930, -80.868713 |
Alto del Lago | N/A | 9.066700, -79.500000 |
Altos de Espavé | N/A | 8.951670, -79.828610 |
Altos de la Gloria | N/A | 9.002030, -79.520817 |
Altos de Tanara | N/A | 9.002030, -79.520817 |
Altos del Bayano | N/A | 9.131690, -79.063240 |
Altos del Cantaro | N/A | 7.832570, -80.675102 |
Asentamiento Superacion Campesina | N/A | 9.002030, -79.520817 |
Barrero Amarillo | N/A | 7.666670, -80.816670 |
Barriada Santa Eduviges | N/A | 9.074890, -79.400383 |
Bollo Adentro | N/A | 9.002030, -79.520817 |
Bonete | N/A | 9.200000, -79.083330 |
Brisas del Naranjal | N/A | 9.092224, -79.433406 |
Cabecera de Culebra | N/A | 9.084030, -78.982391 |
Calobre Abajo | N/A | 9.125260, -78.916801 |
Calobre Arriba | N/A | 9.125260, -78.916801 |
Calobre Piedra | N/A | 9.119290, -78.958939 |
Cerrillo | N/A | 8.577290, -82.350342 |
Cerro San Francisco | N/A | 9.050000, -79.550000 |
Chepo | N/A | 7.733330, -80.816670 |
Chichebre | N/A | 9.166670, -79.166670 |
Colinas del Naranjal | N/A | 8.660690, -80.031952 |
Coquira | N/A | 9.145460, -79.069321 |
Corotu | N/A | 7.697270, -80.813332 |
Cuarenta Bollos | N/A | 9.183330, -78.983330 |
Culebra Adentro | N/A | 9.108670, -79.049744 |
Culebra Afuera | N/A | 9.108670, -79.049744 |
Dos Bocas | N/A | 7.663730, -80.843452 |
Dos Brazos | N/A | 9.084030, -78.982391 |
Duermisolo | N/A | 9.002030, -79.520817 |
El Cacao | N/A | 7.683330, -80.650000 |
El Cañafistulo | N/A | 7.708840, -80.857979 |
El Guanico | N/A | 7.734600, -80.823090 |
El Jacinto | N/A | 7.683330, -80.783330 |
El Salto | N/A | 7.700000, -80.833330 |
El Tigre Abajo | N/A | 9.081910, -79.055481 |
El Tigre Arriba | N/A | 9.056640, -79.024651 |
Escobal | N/A | 9.170380, -79.111008 |
Espave | N/A | 9.148560, -79.174438 |
Espavé No.2 | N/A | 9.002030, -79.520817 |
Filo Llano | N/A | 7.683330, -80.816670 |
Finca Itaca | N/A | 9.002030, -79.520817 |
Finca Las Colinas | N/A | 9.170380, -79.111008 |
Florida | N/A | 7.617320, -80.821609 |
Garrapata | N/A | 9.208310, -79.054649 |
Guarumal | N/A | 9.146540, -78.963669 |
Hondo El Limon | N/A | 8.055770, -80.772308 |
Juan Bañon | N/A | 9.122685, -79.019440 |
La Desbarrancada | N/A | 7.750000, -80.866670 |
La Gallinera | N/A | 9.162230, -79.122269 |
La Manglillosa | N/A | 7.666670, -80.833330 |
La Pita | N/A | 8.907220, -79.813610 |
La Sonadora | N/A | 7.683330, -80.866670 |
La Veta | N/A | 9.108670, -79.049744 |
Las Lajitas | N/A | 8.859170, -79.859440 |
Las Llanitas | N/A | 7.710350, -80.776451 |
Las Pipas | N/A | 7.700000, -80.700000 |
Las Planetas de Río Negro | N/A | 7.832570, -80.675102 |
Las Playitas | N/A | 7.700000, -80.800000 |
Limonada Abajo | N/A | 9.002030, -79.520817 |
Limonada Arriba | N/A | 9.002030, -79.520817 |
Loma Colorada | N/A | 9.181560, -79.088928 |
Loma del Tigre | N/A | 7.671420, -80.809036 |
Los Bartolos | N/A | 7.832570, -80.675102 |
Los Hilarios | N/A | 7.832570, -80.675102 |
Los Macanitos | N/A | 7.694840, -80.795563 |
Los Ñumis | N/A | 7.832570, -80.675102 |
Macaraquita | N/A | 7.600000, -80.783330 |
Malambo | N/A | 9.188910, -79.000961 |
Naranjal | N/A | 8.650000, -80.016670 |
Nuevo Jesús María | N/A | 9.168160, -78.993980 |
Platanares | N/A | 9.218570, -79.003197 |
Pueblo Nuevo | N/A | 8.896110, -79.961390 |
Puerto Melo | N/A | 9.116960, -79.092743 |
Quebrada Aguacate | N/A | 9.208310, -79.054649 |
Quebrada Chepo | N/A | 7.700000, -80.800000 |
Quebrada de Piedra | N/A | 8.000000, -80.550000 |
Quebrada del Cantaro | N/A | 7.832570, -80.675102 |
Quebrada La Llanita | N/A | 7.769640, -80.697811 |
Quebrada Ramos | N/A | 7.716670, -80.783330 |
Residencial Tanara | N/A | 9.002030, -79.520817 |
Río Jacinto | N/A | 7.832570, -80.675102 |
Río La Villa | N/A | 7.711100, -80.764107 |
Río Las Matas | N/A | 7.650570, -80.749092 |
Río Manglillo | N/A | 7.832570, -80.675102 |
Río Mariato | N/A | 7.698235, -80.847191 |
Río Negro | N/A | 7.614360, -80.826462 |
Río Negro Abajo | N/A | 7.614360, -80.826462 |
Río Negro Arriba | N/A | 7.614360, -80.826462 |
Río Viejo | N/A | 7.663730, -80.843452 |
Río Viejo Abajo | N/A | 7.663730, -80.843452 |
Río Viejo Arriba | N/A | 7.663730, -80.843452 |
San Antonio | N/A | 8.867220, -79.795280 |
San Isidro | N/A | 9.066670, -79.516670 |
San Joaquin | N/A | 9.156780, -79.026031 |
San José | N/A | 8.800000, -79.883330 |
San Juan de Dios | N/A | 8.329430, -81.300190 |
San Judas | N/A | 9.166670, -78.966670 |
San Lázaro | N/A | 9.208310, -79.054649 |
Santa Cruz | N/A | 8.750000, -79.850000 |
Seis Reales | N/A | 9.085560, -78.976940 |
Tanara | N/A | 9.002030, -79.520817 |
Tapagra | N/A | 9.133330, -79.200000 |
Tierra Prometida | N/A | 9.151280, -79.209839 |
Tranquilla | N/A | 8.516670, -79.983330 |
Trapiche Abajo | N/A | 9.156000, -78.988831 |
Trapiche Arriba | N/A | 9.086630, -78.951874 |
Tres Casas | N/A | 7.655390, -80.799362 |
Tres Puntas | N/A | 7.733330, -80.800000 |
Union de Azuero | N/A | 9.002030, -79.520817 |
Union Palmeña | N/A | 9.002030, -79.520817 |
Union Tableña | N/A | 9.165390, -79.134842 |
Via Panamericana | N/A | 9.102396, -79.357587 |
Viejo Jesus Maria | N/A | 9.168160, -78.993980 |
Suburbs
Suburb | Postal Code | Latitude/Longitude |
---|---|---|
Barriada 11 de Octubre | N/A | 9.166670, -79.100000 |
Barriada Duque | N/A | 9.166670, -79.100000 |
Barriada La Gabriela | N/A | 9.166670, -79.100000 |
Barriada La Primavera | N/A | 9.166670, -79.100000 |
Barriada Santa Isabel | N/A | 9.166670, -79.100000 |
Chepo | N/A | 9.166670, -79.100000 |
Juan Pablo Ii | N/A | 9.166670, -79.100000 |
La Olimpia | N/A | 9.166670, -79.100000 |
La Pita | N/A | 9.166670, -79.100000 |
Las Brisas | N/A | 9.166670, -79.100000 |
Loma del Rio | N/A | 9.166670, -79.100000 |
Madre Vieja | N/A | 9.166670, -79.100000 |
San Cristobal | N/A | 9.166670, -79.100000 |
San Francisco de Asís | N/A | 9.166670, -79.100000 |
Santa Rosa | N/A | 9.166670, -79.100000 |
Urbanización La Higuera | N/A | 9.166670, -79.100000 |