Buenavista Zipcode
Buenavista, Quezon, Calabarzon, Philippines
Buenavista Geographic Information
Continent: Asia
Continent Code: AS
Country: Philippines
Country alpha-3: PHL
Country alpha-2: PH
Language: Filipino (TL), English (EN)
Location: Buenavista
Latitude/Longitude: 12.0230000, 122.7140000
Time Zone: Asia/Manila (+08:00/+08:00)
Phone Code: 63
Currency: PHP
TLD: .ph
Administration Unit: District
ISO2:
FIPS:
NUTS:
HASC: PH.GU.BE
Philippines uses these administrative units:Region, District, Province
Buenavista Zipcode
Locality | Zipcode Range | Latitude/Longitude |
---|---|---|
Abilan | 8601 | 8.975315, 125.447742 |
Agong-Ong | 8601 | 8.950885, 125.390831 |
Agsanayan | 5044 | 10.661975, 122.654112 |
Alubijid | 8601 | 8.917288, 125.446553 |
Anonang | 6333 | 10.018620, 124.151323 |
Asinan | 6333 | 10.089165, 124.113838 |
Avila | 5044 | 10.686360, 122.705602 |
Bacjao | 5044 | 10.730460, 122.682829 |
Bagacay | 4904 | 13.248950, 121.990330 |
Bago | 6333 | 10.079010, 124.162639 |
Bagong Silang | 4320 | 13.766645, 122.444599 |
Bagtingon | 4904 | 13.297196, 121.951505 |
Baluarte | 6333 | 10.054905, 124.147563 |
Banban | 5044 | 10.718735, 122.679662 |
Bantuan | 6333 | 10.072165, 124.148098 |
Batabat Norte | 4320 | 13.793590, 122.415035 |
Batabat Sur | 4320 | 13.782620, 122.423024 |
Bato | 6333 | 10.070340, 124.110430 |
Bicas-Bicas | 4904 | 13.240385, 122.001232 |
Bonotbonot | 6333 | 10.073545, 124.120604 |
Buenavista | N/A | 13.253535, 121.942095 |
Bugaong | 6333 | 10.050190, 124.131895 |
Bukal | 4320 | 13.697951, 122.466996 |
Bulo | 4320 | 13.758280, 122.459448 |
Cabong | 4320 | 13.762160, 122.477361 |
Cadlit | 4320 | 13.742940, 122.481121 |
Caigangan | 4904 | 13.265155, 121.931936 |
Cambuhat | 6333 | 10.065681, 124.102974 |
Cambus-Oc | 6333 | 10.081875, 124.136050 |
Cangawa | 6333 | 10.061110, 124.117106 |
Cansilayan | 5044 | 10.711230, 122.694709 |
Cantomugcad | 6333 | 10.041980, 124.132825 |
Cantores | 6333 | 10.087465, 124.150431 |
Cantuba | 6333 | 10.061110, 124.131660 |
Catigbian | 6333 | 10.008541, 124.205822 |
Catulin | 4320 | 13.735240, 122.447398 |
Cawa | 4320 | 13.750875, 122.509917 |
Cawag | 6333 | 10.038665, 124.166829 |
Cruz | 6333 | 10.098440, 124.130810 |
Dagsa-An | 5044 | 10.722095, 122.627300 |
Dait | 6333 | 10.047410, 124.116386 |
Daragan | 5044 | 10.667545, 122.625980 |
Daykitin | 4904 | 13.278600, 121.922061 |
De La Paz | 4320 | 13.775495, 122.403583 |
Del Rosario | 4320 | 13.755800, 122.407005 |
East Valencia | 5044 | 10.667585, 122.702565 |
Eastern Cabul-an | 6333 | 10.156960, 124.045976 |
Getulio | 5044 | 10.743795, 122.657999 |
Guinabsan | 8601 | 8.864947, 125.392671 |
Hagonghong | 4320 | 13.676165, 122.476129 |
Hunan | 6333 | 10.082365, 124.123170 |
Ibabang Wasay | 4320 | 13.724810, 122.475196 |
Ilayang Wasay | 4320 | 13.725435, 122.451365 |
Lapacan Norte | 6333 | 10.036410, 124.144189 |
Lapacan Sur | 6333 | 10.045010, 124.121784 |
Libas | 4904 | 13.241250, 121.966932 |
Lilukin | 4320 | 13.750645, 122.446831 |
Lower Olave | 8601 | 8.807211, 125.453512 |
Lubang | 6333 | 10.046360, 124.190922 |
Lusong | 6333 | 10.064415, 124.198824 |
Mabini | 4320, 5044 | 10.716675, 122.394895 |
Mabutag | 4320 | 13.739330, 122.515349 |
Macalang | 8601 | 8.918565, 125.383731 |
Magallanes | 4320 | 13.798945, 122.403592 |
Magkaya | 6333 | 10.021135, 124.160060 |
Magsaysay | 5044 | 10.698385, 122.617057 |
Malapong | 8601 | 8.926800, 125.428208 |
Malbog | 4904 | 13.281771, 121.974350 |
Maligaya | 4320 | 13.703576, 122.392268 |
Malpoc | 8601 | 8.947735, 125.408223 |
Manapa | 8601 | 8.969590, 125.438007 |
Manlana | 4320 | 13.742315, 122.501593 |
Masaya | 4320 | 13.678775, 122.402321 |
Matabao | 8601 | 8.963930, 125.423359 |
Mclain | 5044 | 10.702245, 122.653009 |
Merryland | 6333 | 10.044145, 124.110336 |
Montpiller | 5044 | 10.669455, 122.609738 |
Navalas | 5044 | 10.735820, 122.675281 |
Nazaret | 5044 | 10.676905, 122.674466 |
New Poblacion | 5044 | 10.708895, 122.640375 |
Nueva Granada | 6333 | 10.045380, 124.215503 |
Nueva Montana | 6333 | 10.029885, 124.186578 |
Old Poblacion | 5044 | 10.685575, 122.623302 |
Overland | 6333 | 10.062466, 124.171699 |
Panghagban | 6333 | 10.006651, 124.175253 |
PiƱa | 5044 | 10.648906, 122.644683 |
Poblacion | 4320, 6333 | 10.082335, 122.463175 |
Poblacion 1 | 8601 | 8.962950, 125.409757 |
Poblacion 10 | 8601 | 8.975985, 125.415706 |
Poblacion 2 | 8601 | 8.962605, 125.401850 |
Poblacion 3 | 8601 | 8.966745, 125.410577 |
Poblacion 4 | 8601 | 8.965730, 125.401661 |
Poblacion 5 | 8601 | 8.969800, 125.401986 |
Poblacion 6 | 8601 | 8.971260, 125.407721 |
Poblacion 7 | 8601 | 8.975855, 125.404108 |
Poblacion 8 | 8601 | 8.972720, 125.413655 |
Poblacion 9 | 8601 | 8.979120, 125.406789 |
Puting Bato | 6333 | 10.038960, 124.151684 |
Rizal | 4320, 5044, 8601 | 8.918180, 122.424756 |
Rufo Hill | 6333 | 10.071850, 124.132972 |
Sabang Pinamasagan | 4320 | 13.708595, 122.475130 |
Sabang Piris | 4320 | 13.731480, 122.485046 |
Sacol | 8601 | 8.975545, 125.395370 |
Salvacion | 5044 | 10.706010, 122.630124 |
San Diego | 4320 | 13.714076, 122.437368 |
San Fernando | 5044 | 10.695520, 122.663773 |
San Isidro | 5044 | 10.681960, 122.635198 |
San Isidro Ibaba | 4320 | 13.747480, 122.423249 |
San Isidro Ilaya | 4320 | 13.723825, 122.417613 |
San Miguel | 5044 | 10.743340, 122.672800 |
San Nicolas | 5044 | 10.689221, 122.682830 |
San Pablo | 4320 | 13.761540, 122.424267 |
San Pedro | 4320, 5044 | 10.721795, 122.387821 |
San Roque | 5044 | 10.681080, 122.652293 |
San Vicente | 4320 | 13.771530, 122.466046 |
Sangay | 8601 | 8.835427, 125.432660 |
Santo Rosario | 5044 | 10.691230, 122.618206 |
Sawang | 5044 | 10.718330, 122.617049 |
Siain | 4320 | 13.700405, 122.447741 |
Sihi | 4904 | 13.269285, 121.997139 |
Simbalan | 8601 | 8.775200, 125.362839 |
Supang | 5044 | 10.709865, 122.666113 |
Sweetland | 6333 | 10.076520, 124.110724 |
Tacay | 5044 | 10.729865, 122.657898 |
Talo-Ao | 8601 | 8.949325, 125.427186 |
Taminla | 5044 | 10.726890, 122.643104 |
Tanag | 5044 | 10.724795, 122.691131 |
Tastasan | 5044 | 10.692270, 122.645017 |
Timbo | 4904 | 13.264226, 121.974542 |
Tinadtaran | 5044 | 10.662545, 122.675743 |
Tungib-Lipata | 4904 | 13.215891, 122.006958 |
Umilig | 5044 | 10.711815, 122.709820 |
Villa Aurora | 4320 | 13.692746, 122.416980 |
Villa Batabat | 4320 | 13.786860, 122.440097 |
Villa Magsaysay | 4320 | 13.736051, 122.388115 |
Villa Veronica | 4320 | 13.719226, 122.375244 |
Western Cabul-an | 6333 | 10.158330, 124.042150 |
Yook | 4904 | 13.222385, 121.980783 |
Zaldivar | 5044 | 10.707790, 122.618285 |
Suburbs
Suburb | Zipcode | Latitude/Longitude |
---|---|---|
Barangay I | 4904 | 13.257835, 121.942095 |
Barangay II | 4904 | 13.256855, 121.943910 |
Barangay III | 4904 | 13.254690, 121.945197 |
Barangay IV | 4904 | 13.253535, 121.946770 |