General Luna Zipcode
General Luna, Quezon, Calabarzon, Philippines
General Luna Geographic Information
Continent: Asia
Continent Code: AS
Country: Philippines
Country alpha-3: PHL
Country alpha-2: PH
Language: Filipino (TL), English (EN)
Location: General Luna
Latitude/Longitude: 12.0230000, 122.7140000
Time Zone: Asia/Manila (+08:00/+08:00)
Phone Code: 63
Currency: PHP
TLD: .ph
Administration Unit: District
ISO2:
FIPS:
NUTS:
HASC: PH.ST.GL
Philippines uses these administrative units:Region, District, Province
General Luna Zipcode
Locality | Zipcode Range | Latitude/Longitude |
---|---|---|
Anajawan | 8419 | 9.608750, 126.137225 |
Bacong Ibaba | 4310 | 13.650871, 122.205329 |
Bacong Ilaya | 4310 | 13.644230, 122.221907 |
Cabitoonan | 8419 | 9.813130, 126.146292 |
Catangnan | 8419 | 9.804965, 126.155594 |
Consuelo | 8419 | 9.791700, 126.112222 |
Corazon | 8419 | 9.803930, 126.124534 |
Daku | 8419 | 9.740870, 126.163375 |
General Luna | N/A | 13.685250, 122.164881 |
La Januza | 8419 | 9.634575, 126.177715 |
Lavides | 4310 | 13.727036, 122.262956 |
Libertad | 8419 | 9.828255, 126.139723 |
Magsaysay | 4310, 8419 | 9.817140, 122.266280 |
Malaya | 4310 | 13.731941, 122.283508 |
Malinao | 8419 | 9.782246, 126.127785 |
Nieva | 4310 | 13.690416, 122.237157 |
Poblacion I | 8419 | 9.778900, 126.144824 |
Poblacion II | 8419 | 9.789190, 126.146851 |
Poblacion III | 8419 | 9.786905, 126.154419 |
Poblacion IV | 8419 | 9.797700, 126.147933 |
Poblacion V | 8419 | 9.789985, 126.159668 |
Recto | 4310 | 13.734587, 122.248837 |
San Ignacio Ibaba | 4310 | 13.711480, 122.172867 |
San Ignacio Ilaya | 4310 | 13.721436, 122.197104 |
San Isidro Ibaba | 4310 | 13.675045, 122.187036 |
San Isidro Ilaya | 4310 | 13.668745, 122.215210 |
San Jose | 4310 | 13.701375, 122.178742 |
San Nicolas | 4310 | 13.694430, 122.208020 |
San Vicente | 4310 | 13.681310, 122.200687 |
Santa Cruz | 8419 | 9.838965, 126.132418 |
Santa Fe | 8419 | 9.824625, 126.128236 |
Santa Maria Ibaba | 4310 | 13.708690, 122.161943 |
Santa Maria Ilaya | 4310 | 13.722520, 122.169782 |
Sumilang | 4310 | 13.723591, 122.226143 |
Suyangan | 8419 | 9.610970, 126.176940 |
Tawin-Tawin | 8419 | 9.806480, 126.141593 |
Villarica | 4310 | 13.696300, 122.253806 |
Suburbs
Suburb | Zipcode | Latitude/Longitude |
---|---|---|
Barangay 1 | 4310 | 13.686445, 122.174358 |
Barangay 2 | 4310 | 13.685280, 122.178733 |
Barangay 3 | 4310 | 13.685250, 122.183452 |
Barangay 4 | 4310 | 13.686950, 122.169917 |
Barangay 5 | 4310 | 13.689745, 122.168129 |
Barangay 6 | 4310 | 13.690845, 122.169306 |
Barangay 7 | 4310 | 13.688190, 122.171226 |
Barangay 8 | 4310 | 13.696370, 122.164881 |
Barangay 9 | 4310 | 13.693145, 122.166951 |