Maria Aurora Zipcode
Maria Aurora, Aurora, Central Luzon, Philippines
Maria Aurora Geographic Information
Continent: Asia
Continent Code: AS
Country: Philippines
Country alpha-3: PHL
Country alpha-2: PH
Language: Filipino (TL), English (EN)
Location: Maria Aurora
Latitude/Longitude: 12.0230000, 122.7140000
Time Zone: Asia/Manila (+08:00/+08:00)
Phone Code: 63
Currency: PHP
TLD: .ph
Administration Unit: District
ISO2:
FIPS:
NUTS:
HASC: PH.AU.MR
Philippines uses these administrative units:Region, District, Province
Maria Aurora Zipcode
Locality | Zipcode Range | Latitude/Longitude |
---|---|---|
Alcala | 3202 | 15.798795, 121.509298 |
Bagtu | 3202 | 15.774900, 121.505485 |
Bangco | 3202 | 15.788945, 121.506331 |
Bannawag | 3202 | 15.821450, 121.493527 |
Baubo | 3202 | 15.780165, 121.442641 |
Bayanihan | 3202 | 15.839960, 121.478396 |
Bazal | 3202 | 15.818332, 121.397235 |
Cabituculan East | 3202 | 15.804735, 121.504561 |
Cabituculan West | 3202 | 15.798760, 121.494061 |
Cadayacan | 3202 | 15.820831, 121.472968 |
Debucao | 3202 | 15.753911, 121.462670 |
Decoliat | 3202 | 15.747305, 121.306338 |
Detailen | 3202 | 15.761930, 121.494263 |
Diaat | 3202 | 15.839338, 121.410706 |
Dialatman | 3202 | 15.710571, 121.449098 |
Diaman | 3202 | 15.748621, 121.440140 |
Dianawan | 3202 | 15.766997, 121.361132 |
Dikildit | 3202 | 15.751520, 121.483623 |
Dimanpudso | 3202 | 15.808405, 121.491537 |
Diome | 3202 | 15.769920, 121.447000 |
Estonilo | 3202 | 15.785975, 121.457279 |
Florida | 3202 | 15.870019, 121.440772 |
Galintuja | 3202 | 15.812257, 121.356743 |
Malasin | 3202 | 15.797675, 121.452271 |
Maria Aurora | N/A | 15.792540, 121.471125 |
Ponglo | 3202 | 15.716822, 121.376164 |
Quirino | 3202 | 15.761505, 121.475454 |
Ramada | 3202 | 15.783990, 121.487504 |
San Joaquin | 3202 | 15.808861, 121.459283 |
San Jose | 3202 | 15.784975, 121.472936 |
San Juan | 3202 | 15.750414, 121.332800 |
San Leonardo | 3202 | 15.773870, 121.467810 |
Santa Lucia | 3202 | 15.775975, 121.488370 |
Santo Tomas | 3202 | 15.763140, 121.435339 |
Suguit | 3202 | 15.709911, 121.421512 |
Villa Aurora | 3202 | 15.693016, 121.321426 |
Wenceslao | 3202 | 15.768872, 121.408398 |
Suburbs
Suburb | Zipcode | Latitude/Longitude |
---|---|---|
Barangay I | 3202 | 15.795880, 121.482940 |
Barangay II | 3202 | 15.797255, 121.472215 |
Barangay III | 3202 | 15.792540, 121.471125 |
Barangay IV | 3202 | 15.801160, 121.473084 |