Rizal Zipcode
Rizal, Cagayan, Cagayan Valley, Philippines
Rizal Geographic Information
Continent: Asia
Continent Code: AS
Country: Philippines
Country alpha-3: PHL
Country alpha-2: PH
Language: English (EN)
Location: Rizal
Latitude/Longitude: 12.0230000, 122.7140000
Time Zone: Asia/Manila (+08:00/+08:00)
Phone Code: 63
Currency: PHP
TLD: .ph
Administration Unit: District
ISO2:
FIPS:
NUTS:
HASC: PH.CG.RZ
Philippines uses these administrative units:Region, District, Province
Rizal Zipcode
Locality | Zipcode Range | Latitude/Longitude |
---|---|---|
Adela | 5103 | 12.448416, 120.983826 |
Agbannawag | 3127 | 15.682490, 121.088543 |
Aglipay | 3127 | 15.691386, 121.063966 |
Aguas | 5103 | 12.513093, 121.062137 |
Anagguan | 3526 | 17.863976, 121.341479 |
Antipolo | 4003 | 14.114565, 121.380557 |
Anungu | 3526 | 17.828780, 121.438793 |
Anurturu | 3526 | 17.841576, 121.446428 |
Balubohan | 7104 | 8.612850, 123.525733 |
Balungcanag | 3526 | 17.806465, 121.387648 |
Battut | 3526 | 17.815915, 121.353306 |
Batu | 3526 | 17.871821, 121.371970 |
Bicos | 3127 | 15.656142, 121.049667 |
Birayan | 7104 | 8.556805, 123.546968 |
Bural | 3526 | 17.907396, 121.397167 |
Cabucbucan | 3127 | 15.680171, 121.103955 |
Cambabangan | 3526 | 17.844985, 121.377153 |
Canaan East | 3127 | 15.711696, 121.170853 |
Canaan West | 3127 | 15.684185, 121.161276 |
Capacuan | 3526 | 17.779707, 121.405699 |
Casilagan | 3127 | 15.715720, 121.197152 |
Damasing | 7104 | 8.602151, 123.547956 |
Del Pilar | 3127 | 15.709026, 121.066376 |
Dunggan | 3526 | 17.837176, 121.420892 |
Duyun | 3526 | 17.840480, 121.330073 |
East Poblacion | 4003, 7104 | 8.517690, 121.395942 |
Entablado | 4003 | 14.123935, 121.386084 |
Estrella | 3127 | 15.644986, 121.107783 |
Gaddangao | 3526 | 17.783668, 121.434181 |
Gaggabutan East | 3526 | 17.854345, 121.384177 |
Gaggabutan West | 3526 | 17.859305, 121.376480 |
General Luna | 3127 | 15.695196, 121.188062 |
Illuru Norte | 3526 | 17.849766, 121.410404 |
Illuru Sur | 3526 | 17.853267, 121.396828 |
La Esperanza | 7104 | 8.561540, 123.533402 |
Laguan | 4003 | 14.119630, 121.400611 |
Lattut | 3526 | 17.818681, 121.329376 |
Linno | 3526 | 17.847155, 121.360349 |
Liwan | 3526 | 17.813186, 121.456137 |
Mabbang | 3526 | 17.856600, 121.336726 |
Mabuhay | 7104 | 8.507400, 123.551409 |
Mabunao | 7104 | 8.611270, 123.541653 |
Macapsing | 3127 | 15.667256, 121.135415 |
Magsikap | 5103 | 12.515978, 120.985615 |
Malawaan | 5103 | 12.523467, 120.944320 |
Maligaya | 3127 | 15.720115, 121.138609 |
Manoot | 5103 | 12.522586, 121.043137 |
Masi | 3526 | 17.888976, 121.376647 |
Mauanan | 3526 | 17.819061, 121.397296 |
Minanga | 3526 | 17.818051, 121.467242 |
Mitimos | 7104 | 8.532405, 123.534819 |
Nanauatan | 3526 | 17.838490, 121.366943 |
Nangca | 7104 | 8.617595, 123.547799 |
Nangcaan | 7104 | 8.542280, 123.533274 |
Nanungaran | 3526 | 17.818875, 121.433839 |
Napilan | 7104 | 8.534420, 123.551440 |
Nasipang | 7104 | 8.611570, 123.519693 |
New Dapitan | 7104 | 8.527320, 123.524195 |
Nilabo | 7104 | 8.573480, 123.546494 |
North Mapang | 7104 | 8.508155, 123.540954 |
Paco Roman | 3127 | 15.680190, 121.075589 |
Pag-Asa | 3127 | 15.647936, 121.076129 |
Pasingan | 3526 | 17.831001, 121.369987 |
Paule 1 | 4003 | 14.108830, 121.399254 |
Pauli 2 | 4003 | 14.117695, 121.393205 |
Pitogo | 5103 | 12.523677, 121.085060 |
Poblacion | 3526 | 17.851560, 121.348383 |
Poblacion Central | 3127 | 15.709285, 121.104660 |
Poblacion East | 3127 | 15.711845, 121.114541 |
Poblacion Norte | 3127 | 15.721195, 121.100545 |
Poblacion Sur | 3127 | 15.702105, 121.101217 |
Poblacion West | 3127 | 15.710160, 121.094674 |
Pook | 4003 | 14.089966, 121.420950 |
Portal | 3127 | 15.739846, 121.067426 |
Rizal | N/A | 12.534556, 121.019371 |
Rizalina | 7104 | 8.580615, 123.525262 |
Rumbang | 5103 | 12.472646, 120.967916 |
Salvacion | 5103 | 12.492950, 120.954530 |
San Esteban | 3127 | 15.689495, 121.130432 |
San Gregorio | 3127 | 15.693820, 121.113342 |
San Juan | 3526 | 17.917375, 121.379146 |
San Pedro | 5103 | 12.459966, 121.014879 |
San Roque | 7104 | 8.549445, 123.517122 |
Santa Monica | 3127 | 15.724956, 121.084033 |
Santo NiƱo | 5103 | 12.484091, 121.015402 |
Sebaca | 7104 | 8.614150, 123.532936 |
Sinicking | 3526 | 17.840440, 121.346260 |
Sipaon | 7104 | 8.494150, 123.545317 |
South Mapang | 7104 | 8.515310, 123.528079 |
Tala | 4003 | 14.086011, 121.407596 |
Talaga | 4003 | 14.112125, 121.388698 |
Tolon | 7104 | 8.539970, 123.545105 |
Tuy | 4003 | 14.109860, 121.403153 |
Villa Labrador | 3127 | 15.703721, 121.147430 |
Villa Paraiso | 3127 | 15.698875, 121.125203 |
West Poblacion | 4003, 7104 | 8.523375, 121.393591 |
Suburbs
Suburb | Zipcode | Latitude/Longitude |
---|---|---|
Calaocan District | 3127 | 15.713090, 121.103843 |