Rosario Zipcode
Rosario, Batangas, Calabarzon, Philippines
Rosario Geographic Information
Continent: Asia
Continent Code: AS
Country: Philippines
Country alpha-3: PHL
Country alpha-2: PH
Language: Filipino (TL), English (EN)
Location: Rosario
Latitude/Longitude: 12.0230000, 122.7140000
Time Zone: Asia/Manila (+08:00/+08:00)
Phone Code: 63
Currency: PHP
TLD: .ph
Administration Unit: District
ISO2:
FIPS:
NUTS:
HASC: PH.LU.RS
Philippines uses these administrative units:Region, District, Province
Rosario Zipcode
Locality | Zipcode Range | Latitude/Longitude |
---|---|---|
Aguada | 6416 | 12.539805, 124.417878 |
Alipang | 2506 | 16.245735, 120.475336 |
Alupay | 4225 | 13.840835, 121.294266 |
Ambangonan | 2506 | 16.298070, 120.470415 |
Amlang | 2506 | 16.242900, 120.432731 |
Antipolo | 4225 | 13.701545, 121.315209 |
Bacani | 2506 | 16.232560, 120.467011 |
Bagbag I | 4106 | 14.416290, 120.864651 |
Bagbag II | 4106 | 14.422205, 120.863937 |
Bagong Pook | 4225 | 13.839971, 121.218634 |
Balibago | 4225 | 13.853145, 121.289762 |
Bangar | 2506 | 16.234190, 120.504522 |
Bani | 2506 | 16.228965, 120.412092 |
Bantolinao | 6416 | 12.525955, 124.413522 |
Bayawang | 4225 | 13.790330, 121.289282 |
Baybayin | 4225 | 13.825855, 121.260426 |
Bayugan 3 | 8504 | 8.311971, 125.958177 |
Benteng-Sapilang | 2506 | 16.231075, 120.427044 |
Buenavista | 6416 | 12.548695, 124.445366 |
Bulihan | 4225 | 13.802080, 121.229628 |
Cabantao | 8504 | 8.396430, 126.029269 |
Cabawan | 8504 | 8.345196, 125.988481 |
Cadumanian | 2506 | 16.266390, 120.471468 |
Cahigam | 4225 | 13.804856, 121.250002 |
Calantas | 4225 | 13.729206, 121.316790 |
Camp One | 2506 | 16.226225, 120.497026 |
Carunuan East | 2506 | 16.267520, 120.463656 |
Carunuan West | 2506 | 16.263645, 120.451562 |
Casilagan | 2506 | 16.253695, 120.486014 |
Cataguingtingan | 2506 | 16.224455, 120.446669 |
Colongan | 4225 | 13.807921, 121.176494 |
Commonwealth | 6416 | 12.519155, 124.421119 |
Concepcion | 2506 | 16.226390, 120.462242 |
Damortis | 2506 | 16.239980, 120.409293 |
Guindaulan | 6416 | 12.486567, 124.418087 |
Gumot-Nagcolaran | 2506 | 16.218405, 120.431326 |
Inabaan Norte | 2506 | 16.286525, 120.469517 |
Inabaan Sur | 2506 | 16.269600, 120.479861 |
Itlugan | 4225 | 13.816815, 121.203767 |
Jamoog | 6416 | 12.544445, 124.413911 |
Kailingan | 6416 | 12.475633, 124.450910 |
Kanluran | 4106 | 14.416095, 120.848950 |
Leviste | 4225 | 13.766840, 121.288008 |
Libuac | 8504 | 8.392845, 126.013758 |
Ligaya | 6416 | 12.560921, 124.424640 |
Ligtong I | 4106 | 14.422790, 120.861325 |
Ligtong II | 4106 | 14.423155, 120.867247 |
Ligtong III | 4106 | 14.419220, 120.868738 |
Ligtong IV | 4106 | 14.425580, 120.866557 |
Lumbangan | 4225 | 13.808025, 121.266649 |
Maalas-As | 4225 | 13.809550, 121.211539 |
Mabato | 4225 | 13.816881, 121.306318 |
Mabunga | 4225 | 13.772201, 121.300602 |
Macalamcam A | 4225 | 13.856590, 121.305155 |
Macalamcam B | 4225 | 13.861015, 121.325755 |
Malaya | 4225 | 13.830960, 121.180651 |
Maligaya | 4225, 8504 | 8.401100, 121.286992 |
Marcos | 2506 | 16.287610, 120.453847 |
Marfil | 8504 | 8.346310, 126.155028 |
Marilag | 4225 | 13.853556, 121.175766 |
Masaya | 4225 | 13.849120, 121.169862 |
Matamis | 4225 | 13.714050, 121.326128 |
Mavalor | 4225 | 13.814910, 121.233909 |
Mayuro | 4225 | 13.791770, 121.267022 |
Muzon I | 4106 | 14.419970, 120.853719 |
Muzon II | 4106 | 14.418030, 120.852106 |
Nagtagaan | 2506 | 16.243270, 120.419552 |
Namuco | 4225 | 13.832185, 121.199384 |
Namunga | 4225 | 13.840810, 121.191683 |
Nangcamotian | 2506 | 16.217730, 120.488584 |
Nasi | 4225 | 13.771366, 121.323205 |
Natu | 4225 | 13.841676, 121.270600 |
Novele | 8504 | 8.360686, 125.895483 |
Palakpak | 4225 | 13.706640, 121.332071 |
Parasapas | 2506 | 16.289415, 120.462673 |
Pinagsibaan | 4225 | 13.846681, 121.322444 |
Poblacion | 4106, 6416, 8504 | 8.384095, 120.852572 |
Poblacion East | 2506 | 16.231815, 120.480815 |
Poblacion West | 2506 | 16.231350, 120.476926 |
Putingkahoy | 4225 | 13.820882, 121.325517 |
Puzon | 2506 | 16.216375, 120.480240 |
Quilib | 4225 | 13.860940, 121.198911 |
Rabon | 2506 | 16.217525, 120.417079 |
Rosario | N/A | 13.841105, 121.200832 |
Salao | 4225 | 13.858460, 121.347430 |
Salhag | 6416 | 12.524160, 124.441192 |
San Carlos | 4225 | 13.847100, 121.247388 |
San Ignacio | 4225 | 13.831085, 121.172758 |
San Isidro | 4225 | 13.771201, 121.312227 |
San Jose | 2506, 4225 | 13.843860, 120.476162 |
San Lorenzo | 6416 | 12.525335, 124.432903 |
San Roque | 4225 | 13.851290, 121.200892 |
Santa Cruz | 4225, 8504 | 8.365006, 121.184033 |
Sapa I | 4106 | 14.411840, 120.845993 |
Sapa II | 4106 | 14.413900, 120.846929 |
Sapa III | 4106 | 14.412715, 120.847859 |
Sapa IV | 4106 | 14.411445, 120.848754 |
Silangan I | 4106 | 14.414860, 120.858469 |
Silangan II | 4106 | 14.417285, 120.855385 |
Subusub | 2506 | 16.240236, 120.491542 |
Tabtabungao | 2506 | 16.220260, 120.467515 |
Tagbayagan | 8504 | 8.374750, 125.978441 |
Tanglag | 2506 | 16.243565, 120.447882 |
Tay-Ac | 2506 | 16.223405, 120.485453 |
Tejeros Convention | 4106 | 14.405400, 120.854825 |
Timbugan | 4225 | 13.812141, 121.188911 |
Tiquiwan | 4225 | 13.831340, 121.240508 |
Tulos | 4225 | 13.722472, 121.301353 |
Udiao | 2506 | 16.216845, 120.496700 |
Vila | 2506 | 16.244035, 120.463657 |
Wasi-An | 8504 | 8.315216, 126.041407 |
Wawa I | 4106 | 14.407195, 120.848224 |
Wawa II | 4106 | 14.408285, 120.844100 |
Wawa III | 4106 | 14.410840, 120.845885 |
Suburbs
Suburb | Zipcode | Latitude/Longitude |
---|---|---|
Barangay A | 4225 | 13.843525, 121.209074 |
Barangay B | 4225 | 13.843285, 121.205653 |
Barangay C | 4225 | 13.844995, 121.201449 |
Barangay D | 4225 | 13.842965, 121.201180 |
Barangay E | 4225 | 13.841105, 121.200832 |