San Jose Zipcode
San Jose, Camarines Sur, Bicol Region, Philippines
San Jose Geographic Information
Continent: Asia
Continent Code: AS
Country: Philippines
Country alpha-3: PHL
Country alpha-2: PH
Language: Filipino (TL), English (EN)
Location: San Jose
Latitude/Longitude: 12.0230000, 122.7140000
Time Zone: Asia/Manila (+08:00/+08:00)
Phone Code: 63
Currency: PHP
TLD: .ph
Administration Unit: District
ISO2:
FIPS:
NUTS:
HASC: PH.NE.SJ
Philippines uses these administrative units:Region, District, Province
San Jose Zipcode
Locality | Zipcode Range | Latitude/Longitude |
---|---|---|
A.Pascual | 3121 | 15.716010, 120.977552 |
Abar 2nd | 3121 | 15.785250, 120.966143 |
Abar Ist | 3121 | 15.789650, 120.979927 |
Adiangao | 4423 | 13.670180, 123.546544 |
Aguadahan | 6402 | 12.522230, 124.495132 |
Aguila | 4227 | 13.844910, 121.090665 |
Ambulong | 5100 | 12.216531, 121.014886 |
Ansiray | 5100 | 12.281431, 121.072198 |
Anus | 4227 | 13.876720, 121.074618 |
Atabay | 5700 | 10.758600, 121.947639 |
Aurelio | 8427 | 10.004915, 125.604295 |
Aya | 4227 | 13.894860, 121.115752 |
Badiang | 5700 | 10.766020, 121.944512 |
Bagacay | 4423 | 13.674780, 123.515489 |
Bagong Pook | 4227 | 13.845055, 121.074040 |
Bagong Sabang | 6402 | 12.508785, 124.455970 |
Bagong Sikat | 3121, 5100 | 12.383451, 121.024907 |
Bahay | 4423 | 13.711725, 123.499276 |
Balagtasin | 4227 | 13.901890, 121.087793 |
Balagtasin I | 4227 | 13.888895, 121.091282 |
Balite | 6402 | 12.449742, 124.496189 |
Banaybanay I | 4227 | 13.895966, 121.104604 |
Banaybanay II | 4227 | 13.917900, 121.102657 |
Bangkal | 5100 | 12.240685, 121.087098 |
Bariri | 5700 | 10.740285, 121.959553 |
Basak | 6202 | 9.403425, 123.213252 |
Basiao | 6202 | 9.418445, 123.221138 |
Batasan | 5100 | 12.525417, 121.171093 |
Bayotbot | 5100 | 12.434061, 121.132965 |
Bigain I | 4227 | 13.879610, 121.080692 |
Bigain II | 4227 | 13.885555, 121.076468 |
Bigain South | 4227 | 13.893605, 121.071490 |
Boclod | 4423 | 13.705350, 123.508060 |
Bonglas | 6402 | 12.471590, 124.483009 |
Bubog | 5100 | 12.395241, 121.025064 |
Bugarot | 5700 | 10.755325, 121.970625 |
Burgos | 2318 | 15.500706, 120.409171 |
Buri | 5100 | 12.222060, 121.092481 |
Busay | 5510 | 12.084875, 121.938819 |
Caanawan | 3121 | 15.776651, 120.948572 |
Calalahan | 4423 | 13.672255, 123.535567 |
Calansayan | 4227 | 13.852275, 121.096824 |
Calaocan | 3121 | 15.784500, 120.990077 |
Calawit | 4423 | 13.665630, 123.529295 |
Camagong | 4423 | 13.715285, 123.518188 |
Camanacsacan | 3121 | 15.769835, 120.981676 |
Cambaloctot | 6202 | 9.389885, 123.229223 |
Camburay | 5100 | 12.421530, 121.055035 |
Caminawit | 5100 | 12.331535, 121.083104 |
Cancawas | 6202 | 9.394650, 123.222554 |
Cansadan | 5700 | 10.751515, 121.953917 |
Canuto Ramos Poblacion | 3121 | 15.793135, 120.990413 |
Catalotoan | 4423 | 13.663865, 123.520400 |
Catayungan | 5100 | 12.208230, 121.091250 |
Central | 5100 | 12.458146, 121.049563 |
Combot | 5510 | 12.058270, 121.932946 |
Crisanto Sanchez Poblacion | 3121 | 15.793055, 120.987847 |
Cuarinta | 8427 | 10.042590, 125.612986 |
Culaylay | 3121 | 15.785320, 121.024718 |
Da-O | 6402 | 12.526231, 124.452805 |
Dagatan | 4227 | 13.853500, 121.106024 |
Danlog | 4423 | 13.692205, 123.517447 |
David | 2318 | 15.535310, 120.489301 |
Del Carmen | 4423 | 13.702225, 123.524587 |
Dizol | 3121 | 15.733765, 120.970151 |
Dolo | 4423 | 13.712280, 123.563559 |
Don Luis | 4227 | 13.862520, 121.110773 |
Don Ruben Ecleo | 8427 | 10.018320, 125.594612 |
Durog | 5700 | 10.816525, 121.959218 |
Ferdinand E. Marcos Poblacion | 3121 | 15.799270, 120.996086 |
Funda-Dalipe | 5700 | 10.767060, 121.933967 |
Galamay-Amo | 4227 | 13.902021, 121.097881 |
Gengarog | 6402 | 12.508090, 124.491478 |
Geratag | 6402 | 12.499376, 124.507334 |
Iba | 2318 | 15.448233, 120.414942 |
Igbonglo | 5700 | 10.784370, 121.967918 |
Iling Proper | 5100 | 12.251276, 121.046890 |
Inabasan | 5700 | 10.753390, 121.989022 |
Inasakan | 5100 | 12.226825, 121.057261 |
Ipil | 5100 | 12.252445, 121.076819 |
Jacquez | 8427 | 10.004155, 125.583779 |
Janayjanay | 6202 | 9.382860, 123.189639 |
Jilocon | 6202 | 9.431130, 123.233273 |
Justiniana Edera | 8427 | 10.010865, 125.602540 |
Kaliwanagan | 3121 | 15.803890, 121.024929 |
Kinalansan | 4423 | 13.703975, 123.551338 |
Kita-Kita | 3121 | 15.821865, 121.010308 |
La Curva | 5100 | 12.409736, 121.034951 |
Labangan Iling | 5100 | 12.281830, 121.050551 |
Labangan Poblacion | 5100 | 12.356365, 121.078888 |
Labney | 2318 | 15.523170, 120.493261 |
Lalayat | 4227 | 13.854685, 121.077812 |
Lanas | 5510 | 12.065696, 121.918564 |
Lapolapo I | 4227 | 13.876915, 121.111520 |
Lapolapo II | 4227 | 13.877855, 121.123807 |
Lawacamulag | 2318 | 15.501716, 120.476744 |
Layuhan | 6402 | 12.530175, 124.493154 |
Lepute | 4227 | 13.895465, 121.082536 |
Lubigan | 2318 | 15.442017, 120.454910 |
Lumil | 4227 | 13.864156, 121.085510 |
Luna | 8427 | 9.994680, 125.601209 |
Maamot | 2318 | 15.416000, 120.268710 |
Mababanaba | 2318 | 15.521191, 120.455729 |
Mabini | 5100 | 12.399537, 121.075489 |
Madrangca | 5700 | 10.751845, 121.934924 |
Magbay | 5100 | 12.399642, 121.118844 |
Magcalon | 5700 | 10.782560, 121.941872 |
Mahayahay | 8427 | 10.000795, 125.602587 |
Malaiba | 5700 | 10.739285, 121.946254 |
Malasin | 3121 | 15.811810, 121.002145 |
Mampirao | 4423 | 13.674515, 123.524131 |
Mandugang | 6402 | 12.446861, 124.477737 |
Mangarin | 5100 | 12.360910, 121.097341 |
Manicla | 3121 | 15.826335, 121.027099 |
Manzana | 4423 | 13.695875, 123.553669 |
Mapaya | 5100 | 12.346397, 121.121805 |
Matingbe | 8427 | 9.995095, 125.583789 |
Maybato Norte | 5700 | 10.731835, 121.956373 |
Maybato Sur | 5700 | 10.725690, 121.959219 |
Minoro | 4423 | 13.713345, 123.553165 |
Mojon | 5700 | 10.788455, 121.951984 |
Mojon-Tampoy | 4227 | 13.910305, 121.112023 |
Monte Claro | 5100 | 12.482737, 121.170196 |
Moriones | 2318 | 15.435557, 120.498054 |
Murtha | 5100 | 12.455256, 121.083882 |
Naiba | 6202 | 9.385080, 123.235887 |
Natandol | 5100 | 12.191670, 121.109165 |
Natunuan | 4227 | 13.850276, 121.058314 |
P. Tingzon | 6402 | 12.522340, 124.477256 |
Pag-Asa | 5100 | 12.338040, 121.073075 |
Palale | 4423 | 13.708375, 123.536292 |
Palanca | 4227 | 13.876110, 121.093621 |
Palestina | 3121 | 15.771915, 121.019109 |
Pantao | 5700 | 10.800165, 121.968284 |
Pao | 2318 | 15.464076, 120.509207 |
Parang Mangga | 3121 | 15.738996, 120.989787 |
Pawican | 5100 | 12.167005, 121.121186 |
Pinagtung-Ulan | 4227 | 13.920185, 121.085982 |
Pinamihagan | 5510 | 12.041550, 121.943590 |
Pinili | 3121 | 15.777131, 121.040245 |
Poblacion | 5510, 6202 | 9.413640, 121.950459 |
Ponglon | 4423 | 13.646085, 123.532401 |
Porais | 3121 | 15.760046, 121.048062 |
Pugay | 4423 | 13.684670, 123.518457 |
Rafael Rueda, Sr. Poblacion | 3121 | 15.800190, 120.990861 |
Raymundo Eugenio Poblacion | 3121 | 15.791390, 120.992106 |
Sabang | 4227, 4423 | 13.717260, 121.063116 |
Salaban | 4227 | 13.860120, 121.116661 |
Salogon | 4423 | 13.658995, 123.526548 |
San Agustin | 3121, 5100 | 12.430716, 121.012367 |
San Angel | 5700 | 10.738905, 121.950640 |
San Antonio | 4423 | 13.696285, 123.515624 |
San Fernando | 5700 | 10.775335, 121.940789 |
San Isidro | 5100 | 12.482347, 121.083939 |
San Jose | N/A | 10.000665, 121.062487 |
San Juan | 3121, 4423, 8427 | 10.009540, 121.043711 |
San Juan de Valdez | 2318 | 15.511303, 120.517559 |
San Lorenzo | 6402 | 12.487960, 124.486859 |
San Mauricio | 3121 | 15.710315, 120.976308 |
San Pedro | 5700 | 10.801215, 121.954947 |
San Roque | 5100, 6202 | 9.431225, 121.050176 |
San Vicente | 4423 | 13.699540, 123.516113 |
Santa Cruz | 4423, 8427 | 10.027525, 123.521042 |
Santo Cristo | 4227 | 13.868180, 121.100265 |
Santo Niño | 6202 | 9.406720, 123.242223 |
Santo Niño 1st | 3121 | 15.801580, 120.982244 |
Santo Niño 2nd | 3121 | 15.800785, 120.966787 |
Santo Niño 3rd | 3121 | 15.819810, 120.972074 |
Santo Tomas | 3121 | 15.748246, 120.953088 |
Señora Ascion | 6202 | 9.390670, 123.250070 |
Siapo | 6202 | 9.414621, 123.199822 |
Sibut | 3121 | 15.792465, 121.000145 |
Sinipit Bubon | 3121 | 15.750540, 120.973491 |
Soledad | 4423 | 13.697120, 123.509491 |
Sula | 2318 | 15.427905, 120.386289 |
Supa | 5700 | 10.766650, 121.966981 |
Tabulac | 3121 | 15.739791, 121.000978 |
Tagas | 4423 | 13.650095, 123.539114 |
Tambangan | 4423 | 13.691220, 123.540181 |
Tampi | 6202 | 9.448165, 123.231809 |
Tapon Norte | 6202 | 9.412435, 123.237134 |
Tayabo | 3121 | 15.849576, 121.028088 |
Taysan | 4227 | 13.880855, 121.099317 |
Telegrafo | 4423 | 13.682790, 123.550916 |
Tominawog | 4423 | 13.714955, 123.539023 |
Tondod | 3121 | 15.723115, 120.971778 |
Tubigdanao | 6402 | 12.506755, 124.472096 |
Tugtug | 4227 | 13.861755, 121.068108 |
Tulat | 3121 | 15.767495, 121.008130 |
Villa Aglipay | 2318 | 15.474702, 120.471632 |
Villa Floresca | 3121 | 15.846836, 121.007924 |
Villa Joson | 3121 | 15.749580, 121.055626 |
Villa Marina | 3121 | 15.763911, 120.999337 |
Wilson | 8427 | 10.046635, 125.584877 |
Suburbs
Suburb | Zipcode | Latitude/Longitude |
---|---|---|
Barangay 1 | 5100, 5700 | 10.749315, 121.068714 |
Barangay 2 | 5100, 5700 | 10.749300, 121.066292 |
Barangay 3 | 5100, 5700 | 10.742555, 121.067337 |
Barangay 4 | 5100, 5700 | 10.740370, 121.062487 |
Barangay 5 | 5100, 5700 | 10.746575, 121.066281 |
Barangay 6 | 5100, 5700 | 10.745845, 121.071034 |
Barangay 7 | 5100, 5700 | 10.743575, 121.074181 |
Barangay 8 | 5100, 5700 | 10.742145, 121.076175 |
Barangay East | 6402 | 12.529635, 124.477430 |
Barangay North | 6402 | 12.533215, 124.475720 |
Barangay South | 6402 | 12.528520, 124.481527 |
Barangay West | 6402 | 12.563236, 124.499275 |
Poblacion Barangay I | 4227 | 13.880990, 121.104280 |
Poblacion Barangay II | 4227 | 13.879220, 121.105723 |
Poblacion Barangay III | 4227 | 13.876285, 121.106104 |
Poblacion Barangay IV | 4227 | 13.876935, 121.103872 |